Porsche 911 GT2 RS 1/4 mile
Vehicle | Porsche 911 GT2 RS (991) |
Power / weight | 700 ps / 1514 kg |
Time | 10.10 s |
Trap speed | 221.9 kph (137.9 mph) |
FL estimate | 10.7 s @ 141.1 mph |
Submitted | 1 year ago by Hoppelmoppel123 |
Source | Quattroroute magazine (Italy) |
Views | 81 |
Reference:
Quattroroute - Russia 12/2018
McLaren 720S | 10.0 | -0.1 |
Yamaha YZF-R1 | 10.0 | -0.1 |
Kawasaki ZX-10R | 10.1 | -0.0 |
McLaren Senna (P15) | 10.1 | -0.0 |
Porsche 911 GT2 RS | 10.1 s | |
Yamaha YZF-R1 | 10.1 | +0.0 |
BMW S 1000 RR (Mk I) | 10.1 | +0.0 |
Yamaha YZF-R1 M | 10.1 | +0.0 |
Yamaha FZR 1000 | 10.2 | +0.1 |
Koenigsegg CCX Edition | 137.9 | +0.1 |
McLaren 600LT Spider | 137.9 | +0.1 |
Brabus Rocket 900 | 137.9 | +0.1 |
Bugatti EB 16.4 Veyron | 137.9 | +0.0 |
Porsche 911 GT2 RS | 137.9 mph | |
Ferrari F8 Tributo | 137.8 | -0.0 |
GT500 Super Snake | 137.3 | -0.6 |
Ferrari F12 Berlinetta | 137.3 | -0.6 |
Huracán Performante | 137.3 | -0.6 |
