BMW M240i XDrive lap time at Hockenheim GP
Track | Hockenheim GP |
Type | flying start |
Vehicle | BMW M240i XDrive |
Power / weight | 374 ps / 1735 kg |
Driver | Uwe Sener |
Time | 2:00.400 |
Peak speed | 234 kph (145 mph) |
Average speed | 137 kph (85 mph) |
Air temperature | 8 C (46 F) |
Track temperature | 7 C (45 F) |
Air pressure | 1015 mbar |
Notes | Michelin Pilot Sport 4S |
Submitted | 1 year ago by Hoppelmoppel123 |
Source | Sport Auto magazine (Germany) |
Views | 82 |
Reference:
Sport Auto - 4/2022
Porsche Panamera GTS | 2:00.20 | -0.2 |
Audi RS 3 Limousine | 2:00.30 | -0.1 |
Jaguar F-Type P450 | 2:00.30 | -0.1 |
Porsche 718 Cayman | 2:00.30 | -0.1 |
BMW M240i XDrive | 2:00.40 | |
Ford Mustang Mach 1 | 2:00.60 | +0.2 |
R8 4.2 FSI Quattro | 2:00.65 | +0.3 |
VW Golf R (Mk VIII) | 2:00.70 | +0.3 |
Mercedes - AMG A45 S | 2:00.70 | +0.3 |
Jaguar F-Type P450 | 236 | +2.0 |
Ford Mustang Mach 1 | 235 | +1.0 |
Mercedes - AMG A45 S | 235 | +1.0 |
Audi RS 3 Sportback | 235 | +1.0 |
BMW M240i XDrive | 234 kph | |
Porsche Panamera GTS | 233 | -1.0 |
Chevrolet Camaro SS | 232 | -2.0 |
Alpine A110 S | 232 | -2.0 |
Porsche Panamera GTS | 232 | -2.0 |
