Porsche 911 GT2 RS 1000 m
As published in "Auto Bild Sportscars", Porsche 911 GT2 RS will complete 1000 m in 18.7 seconds.
Vehicle | Porsche 911 GT2 RS (991) |
Power / weight | 700 ps / 1508 kg |
Time | 18.73 s |
Trap speed | 281.2 kph (174.7 mph) |
Submitted | 13.04.2018 by fakekillerfour |
Reference | Auto Bild Sportscars - 5/2018 |
Views | 615 |
McLaren 675LT | 18.6 | -0.1 |
812 Superfast | 18.6 | -0.1 |
Ferrari 488 GTB | 18.7 | -0.0 |
Pagani Huayra BC | 18.7 | -0.0 |
Porsche 911 GT2 RS | 18.7 s | |
McLaren 650 S | 18.8 | +0.1 |
Ferrari 488 GTB | 19.0 | +0.3 |
McLaren 675LT | 19.0 | +0.3 |
Aventador LP750-4 SV | 19.0 | +0.3 |
McLaren 675LT | 283 | +1.8 |
Ferrari 488 GTB | 283 | +1.8 |
Plethore lc750 | 283 | +1.8 |
RUF RT 12 R (AWD) | 282 | +0.8 |
Porsche 911 GT2 RS | 281 kph | |
Aventador LP700-4 | 281 | -0.2 |
McLaren 675LT | 281 | -0.2 |
Ferrari F12 Berlinetta | 280 | -1.2 |
Aventador LP750-4 SV | 278 | -3.1 |
