Porsche 911 GT3 RS 1000 m
Vehicle | Porsche 911 GT3 RS (997 facelift) |
Power / weight | 450 ps / 1400 kg |
Time | 21.10 s |
Trap speed | 250.0 kph (155.3 mph) |
FL estimate | 22.3 s @ 257.0 kph |
Submitted | 09.12.2010 by Georg |
Views | 1.1k |
Reference: http://www.autocar.co.uk/CarReviews/RoadTestsData/Porsche-911-3.8-GT3-RS/249563/
Porsche 911 GT3 RS | 21.0 | -0.1 |
Diablo GT | 21.0 | -0.1 |
RUF CTR Yellow Bird | 21.0 | -0.1 |
Jaguar F-Type SVR | 21.0 | -0.1 |
Porsche 911 GT3 RS | 21.1 s | |
Jaguar F-Type R | 21.1 | +0.0 |
Porsche 911 Turbo | 21.2 | +0.1 |
AMG GT S | 21.2 | +0.1 |
AMG GT R | 21.2 | +0.1 |
Porsche 911 Carrera S | 251 | +1.0 |
Continental Superspor.. | 251 | +1.0 |
BMW M4 GTS | 251 | +1.0 |
Mercedes-Benz AMG GT | 251 | +1.0 |
Porsche 911 GT3 RS | 250 kph | |
Lamborghini Diablo | 249 | -1.0 |
Corvette Z06 Z07 Pack.. | 249 | -1.0 |
Jaguar F-Type R | 249 | -1.0 |
RUF 997 R Kompressor | 249 | -1.0 |
