Panoz AIV Roadster 1 mile
Vehicle | Panoz AIV Roadster |
Power / weight | 309 ps / 1167 kg |
Time | 35.10 s |
Trap speed | 209.1 kph (129.9 mph) |
Submitted | 09.10.2019 by FastestLaps |
Source | Motortrend magazine (United States) |
Views | 30 |
Reference:
Motortrend - "Velocity" - 8 sportscar contest 1998
Continental GT Spee.. | 33.4 | -1.7 |
DBS Volante | 33.8 | -1.3 |
Continental Supersp.. | 33.9 | -1.2 |
Continental GT Spee.. | 34.0 | -1.1 |
Panoz AIV Roadster | 35.1 s | |
BMW Z3 M Roadster | 35.3 | +0.2 |
Mazda MX-5 2.0 | 39.5 | +4.4 |
Abarth 124 Spider | 43.7 | +8.6 |
Mercedes-Benz 190 SL | 54.1 | +19.0 |
DBS Volante | 165.3 | +35.4 |
Corvette Grand Sport | 160.9 | +31.0 |
Dodge Viper RT/10 | 151.6 | +21.7 |
BMW Z3 M Roadster | 136.3 | +6.4 |
Panoz AIV Roadster | 129.9 mph | |
Toyota GR Yaris | 128.0 | -1.9 |
VW Golf VR6 2.8 | 124.3 | -5.6 |
Abarth 500 EsseEsse | 124.3 | -5.6 |
Abarth 124 Spider | 123.7 | -6.2 |
