Force India VJM09 lap time at Baku City Circuit
2016 Force India VJM09 finished a lap of Baku City Circuit in 1 minute and 43.5 seconds.
Vehicle was not on road-legal tyres.
| Track | Baku City Circuit |
| Type | flying start |
| Vehicle | Force India VJM09 |
| Driver | Sergio Perez |
| Team | Force India Mercedes |
| Time | 1:43.515 |
| Qualifying result | 2nd of 22 |
| Gap versus pole | +0.757 |
| Average speed | 209 kph (130 mph) |
| Date recorded | June 18, 2016 |
| Submitted | 10 years ago by FastestLaps |
| Views | 773 |
Reference:
FIA Formula One - European GP Qualifying
| 1 | Nico Rosberg | F1 W07 Hybrid | 1:42.76 | |
| 2 | Sergio Perez | Force India VJM09 | 1:43.51 | +0.8 |
| 3 | Daniel Ricciardo | Red Bull RB12 | 1:43.97 | +1.2 |
| 4 | Sebastian Vettel | Ferrari SF16-H | 1:43.97 | +1.2 |
| 5 | Kimi Raikkonen | Ferrari SF16-H | 1:44.27 | +1.5 |
| 6 | Felipe Massa | Williams FW38 | 1:44.48 | +1.7 |
| 7 | Romain Grosjean | Haas VF-16 | 1:44.75 | +2.0 |
| 8 | Nico Hulkenberg | Force India VJM09 | 1:44.83 | +2.1 |
| 9 | Carlos Sainz Jr | Toro Rosso STR11 | 1:45.00 | +2.2 |



