So fast it's actually rude...
Anyone knows which Autozeitung issue this laptime will/is published in?
Track | Nürburgring GP Sprint |
Type | flying start |
Vehicle | BMW M5 (F90) |
Power / weight | 600 ps / 1921 kg |
Driver | Paul Englert |
Time | 1:37.700 |
Peak speed | 238 kph (148 mph) |
Average speed | 136 kph (85 mph) |
Submitted | 5 years ago by fakekillerfour |
Source | Autozeitung magazine (Germany) |
Views | 648 |
Reference:
Autozeitung - BMW M5 vs. Nissan GT-R Nismo // Nürburgring Onboard Telemetry
Audi R8 V10 Plus | 1:36.40 | -1.3 |
BMW M4 GTS | 1:36.80 | -0.9 |
Corvette Grand Spo.. | 1:37.30 | -0.4 |
AMG GT S | 1:37.60 | -0.1 |
BMW M5 (F90) | 1:37.70 | |
Ferrari 458 Italia | 1:37.80 | +0.1 |
Nissan GT-R | 1:37.90 | +0.2 |
911 GT3 RS 4.0 | 1:38.10 | +0.4 |
Taycan Turbo S | 1:38.30 | +0.6 |
BMW M4 CSL | 247 | +9.0 |
Huracán STO | 247 | +9.0 |
BMW M5 CS | 242 | +4.0 |
Nissan GT-R Nismo | 241 | +3.0 |
BMW M5 (F90) | 238 kph | |
Porsche 911 GT3 (992) | 237 | -1.0 |
Porsche Taycan Turbo S | 236 | -2.0 |
Nissan GT-R | 231 | -6.8 |
Porsche 718 Cayman GTS | 228 | -10.0 |
FastestLaps 5y ago
So fast it's actually rude...
Anyone knows which Autozeitung issue this laptime will/is published in?