Only one second faster than the GT3 RS.
McLaren Senna (P15) lap time at Sachsenring
Track | Sachsenring |
Type | flying start |
Vehicle | McLaren Senna (P15) |
Power / weight | 800 ps / 1364 kg |
Time | 1:25.190 |
Peak speed | 260 kph (161 mph) |
Average speed | 155 kph (96 mph) |
Notes | Pirelli Trofeo R tires |
Submitted | 16.11.2020 by Hoppelmoppel123 |
Source | Auto Bild Sportscars magazine (Germany) |
Views | 217 |
Reference:
Auto Bild Sportscars - 12/2020
Ducati GP16 | 1:21.89 | -3.3 |
Yamaha YZR-M1 (2016) | 1:22.09 | -3.1 |
Ducati GP15 | 1:22.24 | -3.0 |
Aprilia RS-GP (2016) | 1:22.67 | -2.5 |
McLaren Senna (P15) | 1:25.19 | |
AMG GT Black Series | 1:25.62 | +0.4 |
Porsche 911 GT3 RS | 1:26.39 | +1.2 |
Porsche 911 GT2 RS | 1:26.61 | +1.4 |
McLaren P1 | 1:28.00 | +2.8 |
Yamaha YZR-M1 (2017) | 287 | +27.1 |
Ducati GP16 | 286 | +26.1 |
Honda RC213V (2017) | 285 | +25.1 |
McLaren 600LT Spider | 263 | +3.5 |
McLaren Senna (P15) | 260 kph | |
McLaren P1 | 255 | -4.9 |
Porsche 911 GT2 RS | 255 | -5.0 |
AMG GT Black Series | 253 | -6.6 |
Ferrari 488 Pista | 246 | -13.9 |




DodgeHEMI426 2m ago @SpeedKing
I don't think that the Senna lap time is "bad". Rather the Porsche lap times are a bit too good for a normal magazine test. Not sure how much Porsche was involved, they sometimes sent engineering teams and that kind of stuff to such tests, so it's not entirely fair. Compared with other magazine tests both Porsches did extremely well. That the GT3 RS was even faster than the also Cup R-equipped GT2 RS tells a lot.





DodgeHEMI426 2m ago @Cocobe
This is the only track (that I'm aware of) where a GT3 RS could beat a GT2 RS when both were equipped with Cup R-tires.