BMW M2 Competition lap time at EuroSpeedway Lausitz
Track | EuroSpeedway Lausitz |
Type | flying start |
Vehicle | BMW M2 Competition (F87) |
Power / weight | 410 ps / 1618 kg |
Time | 1:37.410 |
Peak speed | 224 kph (139 mph) |
Average speed | 121 kph (75 mph) |
Air temperature | 15 C (59 F) |
Submitted | 01.07.2019 by FastestLaps |
Source | Auto Bild Sportscars magazine (Germany) |
Views | 233 |
Reference:
Auto Bild Sportscars - 7/2019 - Audi TT RS vs BMW M2 Competition vs Porsche 718 GTS
BMW M850i (G15) | 1:36.60 | -0.8 |
Porsche 718 Cayman | 1:37.13 | -0.3 |
Audi TT RS Plus | 1:37.06 | -0.4 |
Toyota Supra (Mk V) | 1:37.30 | -0.1 |
BMW M2 Competition | 1:37.41 | |
Alpine A110 S | 1:37.89 | +0.5 |
Toyota Supra (Mk V) | 1:38.37 | +1.0 |
Continental GT | 1:38.71 | +1.3 |
Porsche 911 Carrera | 1:38.80 | +1.4 |
Audi TT RS Coupe | 230 | +6.4 |
718 Cayman GTS 4.0 | 230 | +6.3 |
Porsche 718 Cayman GTS | 230 | +5.9 |
BMW M2 CS (F87) | 229 | +5.2 |
BMW M2 Competition | 224 kph | |
Porsche 911 Carrera | 221 | -2.9 |
Alpine A110 S (Mk II) | 220 | -4.4 |
Toyota Supra (Mk V) | 219 | -5.5 |
Porsche 718 Cayman | 215 | -9.5 |
