Porsche 911 GT2 RS 0 - 200 kph
Vehicle | Porsche 911 GT2 RS (997) |
Power / weight | 620 ps / 1383 kg |
Time | 9.40 s |
Average | 9.60 s |
Other results | 9.80 s |
Est. distance | 302 m (992 ft) |
Peak acceleration | 0.81 g (8 m/s²) |
Submitted | 11.12.2010 by benzsl |
Views | 1.7k |
Reference: AutoBild sportscars Jan .2011
Ferrari Roma | 9.3 | -0.1 |
Koenigsegg CCX | 9.3 | -0.1 |
911 Turbo S Exclusi.. | 9.4 | -0.0 |
McLaren F1 | 9.4 | -0.0 |
Porsche 911 GT2 RS | 9.4 s | |
Koenigsegg CCR | 9.5 | +0.1 |
McLaren 570GT | 9.5 | +0.1 |
RUF RT 12 R (AWD) | 9.5 | +0.1 |
CLK GTR Super Sport | 9.5 | +0.1 |
