Nissan 350Z 0 - 200 kph
Vehicle | Nissan 350Z (287 PS) |
Power / weight | 287 ps / 1544 kg |
Time | 22.20 s |
Average | 23.45 s |
Other results | 24.70 s |
Est. distance | 762 m (2501 ft) |
Peak acceleration | 0.50 g (5 m/s²) |
Submitted | 10 years ago by DeDe |
Views | 1.3k |
Reference: http://www.flickr.com/photos/dedethecollector/sets/72157633792292611/
Porsche 928 GTS | 22.1 | -0.1 |
335i xDrive Touring | 22.1 | -0.1 |
Audi S4 Avant (B7) | 22.1 | -0.1 |
Lancer Evo X SE | 22.1 | -0.1 |
Nissan 350Z (287 PS) | 22.2 s | |
VW Golf GTI | 22.3 | +0.1 |
Toyota Supra SZ-R | 22.3 | +0.1 |
Nissan 370Z Nismo | 22.3 | +0.1 |
Renault Megane RS | 22.3 | +0.1 |
