Audi S3 Sportback | 12.8 | -0.0 |
Porsche 718 Cayman | 12.8 | -0.0 |
Audi S5 Coupé (9T) | 12.8 | -0.0 |
Porsche Cayman S | 12.8 | -0.0 |
Alpina B7 | 12.8 s | |
Porsche Boxster GTS | 12.8 | +0.0 |
Alpine A110 (Mk II) | 12.8 | +0.0 |
CL 65 AMG | 12.8 | +0.0 |
Ferrari 360 Spider | 12.8 | +0.0 |
Chevrolet Camaro SS | 113.2 | +0.1 |
Ford Mustang Mach 1 | 113.1 | +0.0 |
Model 3 AWD Long Range | 113.1 | +0.0 |
Porsche 911 Turbo 3.6 | 113.1 | +0.0 |
Alpina B7 | 113.1 mph | |
R8 4.2 FSI Quattro | 113.1 | -0.0 |
Dodge Viper RT/10 | 113.1 | -0.0 |
911 Carrera GTS | 113.1 | -0.0 |
Lotus Evora 400 | 113.1 | -0.0 |
