BMW M240i xDrive lap time at EuroSpeedway Lausitz
Track | EuroSpeedway Lausitz |
Type | flying start |
Vehicle | BMW M240i xDrive |
Power / weight | 340 ps / 1633 kg |
Time | 1:45.509 |
Peak speed | 210 kph (130 mph) |
Average speed | 112 kph (70 mph) |
Conditions | damp |
Air temperature | 4 C (39 F) |
Submitted | 4 years ago by FastestLaps |
Source | Auto Bild Sportscars magazine (Germany) |
Views | 203 |
Reference:
Auto Bild Sportscars - 3/2019 - "Wet Race" - Audi TT-S vs BMW M240i xDrive
Ford Fiesta ST | 1:43.98 | -1.5 |
Hyundai i20 N (BC3) | 1:44.06 | -1.4 |
Audi TT-S Coupe | 1:44.43 | -1.1 |
BMW Z4 20i (G29) | 1:45.48 | -0.0 |
BMW M240i xDrive | 1:45.51 | |
V60 T8 Polestar | 1:46.22 | +0.7 |
Mazda MX-5 2.0 | 1:46.92 | +1.4 |
VW Golf GTD | 1:47.63 | +2.1 |
Kia Ceed GT 1.6T GDI | 1:47.92 | +2.4 |
Civic Type R Limited .. | 212 | +1.9 |
Audi RS Q3 Sportback | 211 | +1.0 |
Audi TT-S Roadster | 210 | +0.3 |
Porsche Macan Turbo | 210 | +0.1 |
BMW M240i xDrive | 210 kph | |
Honda Civic Type R | 210 | -0.1 |
Cupra Leon 2.0 TSI | 208 | -2.2 |
VW Golf GTI TCR | 208 | -2.3 |
BMW M135i xDrive (F40) | 208 | -2.3 |
