German auto magazines don't want you to believe how fast this car really is :))
Ford Mustang Shelby GT500 lap time at Virginia International Raceway Grand East Course (post 01/2014)

Ford Mustang Shelby GT500 completed a lap of Virginia International Raceway Grand East Course (post 01/2014) in 2 minutes and 44.6 seconds.
Track | Virginia International Raceway Grand East Course (post 01/2014) |
Type | flying start |
Vehicle | Ford Mustang Shelby GT500 (Mk VI facelift) |
Power / weight | 771 ps / 1873 kg |
Time | 2:44.600 |
Peak speed | 261 kph (162 mph) |
Average speed | 148 kph (92 mph) |
Submitted | 03.02.2021 by Hoppelmoppel123 |
Source | Car & Driver magazine (United States) |
Views | 181 |
Reference:
Car & Driver - Lightning Lap 2021
Porsche 918 Spyder | 2:43.10 | -1.5 |
AMG GT R | 2:43.40 | -1.2 |
Huracán Performante | 2:44.00 | -0.6 |
Dodge Viper ACR | 2:44.20 | -0.4 |
Mustang Shelby GT500 | 2:44.60 | |
Huracán Evo | 2:44.98 | +0.4 |
Camaro ZL1 1LE Pack.. | 2:45.00 | +0.4 |
Ferrari 488 GTB | 2:45.10 | +0.5 |
Ford GT (Mk II) | 2:45.50 | +0.9 |
McLaren 765LT | 282 | +21.1 |
McLaren Senna (P15) | 277 | +16.3 |
McLaren 600LT Spider | 266 | +5.0 |
Porsche 911 Turbo S | 262 | +1.8 |
Mustang Shelby GT500 | 261 kph | |
Huracán Evo | 259 | -1.4 |
BMW M5 Competition | 251 | -9.5 |
BMW M8 Competition | 249 | -11.1 |
AMG GT 63 S | 249 | -11.1 |


DodgeHEMI426 2m ago
This thing is just continuing to impress. Yes, it has a a boatload of power but it still punches far above its class from what one would expect from a souped up 25'000 USD 4-seat rental coupe.

benni275 2m ago
Seriously impressive! Just look which cars are around it. Okay, not always same conditions etc., but still damn quick.


hemilegend392 2m ago
wow, thats really impressive, 2:44 for a 4200 lbs, who would have known, this beats M8 competition too! double win for ford, Mustang GT500 already beats M8 on straights, now on road courses.