Ah, Porsche cheating again with a non-factory press car. Classic move.
Porsche 911 GT2 RS Manthey Racing lap time at Nürburgring Nordschleife Full
Porsche 911 GT2 RS Manthey Racing completed a flying lap of Nürburgring Nordschleife Full in 6 minutes and 43.3 seconds.
Track | Nürburgring Nordschleife Full |
Type | flying start |
Vehicle | Porsche 911 GT2 RS Manthey Racing |
Modifications | Manthey Racing package |
Power | 700 ps (690 bhp) |
Weight | 1430 kg (3153 lb) |
Driver | Lars Kern |
Time | 6:43.300 |
Peak speed | 310 kph (193 mph) |
Average speed | 186 kph (115 mph) |
Submitted | 2 years ago by FastestLaps |
Views | 214 |
Reference: Volkswagen AG - Porsche 911 GT2 RS Manthey Racing second record run
Mercedes - AMG One | 6:35.18 | -8.1 |
Porsche 911 GT2 RS Manthey Racing | 6:43.30 | |
AMG GT Black Series | 6:48.05 | +4.7 |
Porsche 911 GT3 RS | 6:49.33 | +6.0 |
Porsche 911 GT3 | 6:59.93 | +16.6 |
718 Cayman GT4 RS | 7:09.30 | +26.0 |
Mercedes - AMG One | 337 | +27.0 |
AMG GT Black Series | 311 | +1.0 |
Porsche 911 GT2 RS Manthey Racing | 310 kph | |
BMW M4 CSL | 299 | -11.0 |
AMG GT 63 S | 299 | -11.0 |
Panamera Turbo S | 297 | -13.0 |
Porsche 911 GT3 RS | 287 | -23.0 |
