VW Golf GTI Clubsport lap time at Hockenheim Short
Track | Hockenheim Short |
Type | flying start |
Vehicle | VW Golf GTI Clubsport (Mk VII) |
Power / weight | 265 ps / 1405 kg |
Time | 1:17.700 |
Peak speed | 176 kph (109 mph) |
Average speed | 121 kph (75 mph) |
Submitted | 19.11.2016 by FastestLaps |
Source | Sport Auto magazine (Germany) |
Views | 717 |
Reference:
Sport Auto - 9/2016 - "Grosse Haie Kleine Fische" hot hatch comparison
VW Golf GTI | 1:17.30 | -0.4 |
Megane RS Sport | 1:17.30 | -0.4 |
208 GTi Peugeot Spo.. | 1:17.53 | -0.2 |
Audi S3 (8P) | 1:17.50 | -0.2 |
Golf GTI Clubsport | 1:17.70 | |
Mini Cooper JCW | 1:17.80 | +0.1 |
VW Golf GTI | 1:17.80 | +0.1 |
Ford Fiesta ST | 1:18.00 | +0.3 |
Mazda 3 MPS (Mk II) | 1:18.00 | +0.3 |
Honda Civic Type R | 182 | +6.0 |
Ford Focus RS | 181 | +5.0 |
Audi S3 (8V facelift) | 180 | +4.0 |
VW Golf R (Mk VII) | 178 | +2.0 |
VW Golf GTI Clubsport | 176 kph | |
Golf GTI Performance | 174 | -2.0 |
Toyota Yaris 1.8 GRMN | 173 | -3.0 |
Mini Cooper JCW | 172 | -4.0 |
VW Golf R32 (Mk V) | 170 | -6.0 |
