Hyundai i30 N lap time at Mendig AFB Circuit
Track | Mendig AFB Circuit |
Type | standing start |
Vehicle | Hyundai i30 N (Mk III) |
Power / weight | 250 ps / 1423 kg |
Driver | Christian Menzel |
Time | 2:05.630 |
Peak speed | 205 kph (127 mph) |
Average speed | 121 kph (75 mph) |
Submitted | 3 years ago by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 84 |
Reference:
Auto Motor und Sport - "Fast Lap" TV series
Renault Megane RS | 2:03.74 | -1.9 |
Audi S6 Avant TDI | 2:04.35 | -1.3 |
V60 T8 Polestar | 2:05.12 | -0.5 |
Hyundai i20 N (BC3) | 2:05.37 | -0.3 |
Hyundai i30 N | 2:05.63 | |
Ford Fiesta ST | 2:05.69 | +0.1 |
Ford RS200 | 2:07.17 | +1.5 |
Audi S1 | 2:07.87 | +2.2 |
VW Polo GTI (Mk VI) | 2:08.80 | +3.2 |
Peugeot 308 GTi 270 | 210 | +5.0 |
Toyota GR Yaris | 209 | +4.0 |
Renault Megane RS | 209 | +4.0 |
A35 4Matic | 209 | +4.0 |
Hyundai i30 N (Mk III) | 205 kph | |
190E 2.5-16V Evo II | 197 | -8.0 |
Ford Fiesta ST | 196 | -9.0 |
VW Polo GTI (Mk VI) | 195 | -10.0 |
Ford Fiesta ST200 | 192 | -13.0 |
