@FastestLaps please add the tires for this, it was Michelin Pilot Sport Cup 2, for the Huracan it was P Zero Trofeo R, and for the 991.2 Turbo S it was regular P Zero
Audi R8 V10 Plus lap time at Hockenheim Short
| Track | Hockenheim Short |
| Type | flying start |
| Vehicle | Audi R8 V10 Plus (Mk II) |
| Power / weight | 610 ps / 1643 kg |
| Time | 1:09.000 |
| Peak speed | 218 kph (135 mph) |
| Average speed | 138 kph (86 mph) |
| Submitted | 10 years ago by FastestLaps |
| Source | Auto Motor und Sport magazine (Germany) |
| Views | 2.5k |
Reference:
Auto Motor und Sport - 7/2016




