Porsche 911 GT1 | 21.2 | -0.0 |
Huracán LP 580-2 | 21.2 | -0.0 |
Gallardo LP570-4 Bl.. | 21.2 | -0.0 |
911 Carrera 4S | 21.2 | -0.0 |
Lexus LFA | 21.2 s | |
Vantage | 21.2 | +0.0 |
911 GT3 RS 4.0 | 21.2 | +0.0 |
Nissan GT-R Nismo | 21.3 | +0.1 |
Porsche 911 Turbo | 21.3 | +0.1 |
Wiesmann GT MF5 | 261 | +1.0 |
Lamborghini Diablo GT | 261 | +1.0 |
Le Mans Coupe V8 | 261 | +1.0 |
Porsche 911 GT3 | 261 | +0.7 |
Lexus LFA | 260 kph | |
Honda NSX (Mk II) | 259 | -0.5 |
SRT Viper | 259 | -1.0 |
Porsche 911 Turbo | 259 | -1.0 |
Audi R8 V10 RWD | 259 | -1.0 |
