Kia K900 V8 1/4 mile
Vehicle | Kia K900 V8 |
Power / weight | 426 ps / 2066 kg |
Time | 13.80 s |
Trap speed | 166.0 kph (103.1 mph) |
Submitted | 30.04.2014 by anonymous |
Views | 671 |
Reference: http://m.motortrend.com/roadtests/sedans/1312_2015_kia_k900_first_test/
Subaru Impreza WRX | 13.8 | -0.0 |
Jaguar XF 5.0 (Mk I) | 13.8 | -0.0 |
430d Gran Coupe xDr.. | 13.8 | -0.0 |
Giulia 2.0T Q2 Velo.. | 13.8 | -0.0 |
Kia K900 V8 | 13.8 s | |
Impreza WRX STI tS | 13.8 | +0.0 |
Giulia 2.0T Q2 Velo.. | 13.8 | +0.0 |
EVO X MR SST | 13.8 | +0.0 |
Model 3 Standard Ra.. | 13.9 | +0.1 |
Ford Mondeo ST220 | 103.8 | +0.6 |
G35 sport MT sedan | 103.8 | +0.6 |
Giulia 2.0T Q4 Veloce | 103.4 | +0.2 |
BMW 330e (G20) | 103.3 | +0.1 |
Kia K900 V8 | 103.1 mph | |
E 300 de EQ-Power | 103.0 | -0.1 |
Cadillac CT4 450T AWD | 103.0 | -0.1 |
Panamera Diesel | 102.5 | -0.6 |
Alpina B12 5.0 | 102.5 | -0.6 |
