Faster than an amg GTR, reaching a top speed higher than an SV. To think these cars 2nd hand are available at half price now, is crazy
McLaren 570S lap time at Mendig AFB Circuit
Track | Mendig AFB Circuit |
Type | standing start |
Vehicle | McLaren 570S |
Power / weight | 570 ps / 1452 kg |
Driver | Christian Menzel |
Time | 1:45.039 |
Peak speed | 278 kph (173 mph) |
Average speed | 145 kph (90 mph) |
Submitted | 23.01.2020 by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 35 |
Reference:
Auto Motor und Sport - "Fast Lap" TV series
Porsche 911 GT3 RS | 1:43.96 | -1.1 |
Huracán Performante | 1:44.01 | -1.0 |
AMG GT R Pro | 1:44.53 | -0.5 |
Aventador LP750-4 SV | 1:44.81 | -0.2 |
McLaren 570S | 1:45.04 | |
AMG GT R | 1:45.16 | +0.1 |
RXC Turbo 500 | 1:45.42 | +0.4 |
McLaren 650 S Spider | 1:46.35 | +1.3 |
McLaren 650 S | 1:46.35 | +1.3 |
McLaren 720S | 283 | +5.0 |
Porsche 911 GT2 RS | 282 | +4.0 |
Ferrari 488 Pista | 280 | +2.0 |
McLaren 570S | 278 kph | |
Aventador LP750-4 SV | 276 | -2.0 |
Huracán Performante | 270 | -8.0 |
McLaren 650 S | 270 | -8.0 |
Audi R8 V10 Plus | 268 | -10.0 |
