Aston Martin V12 Vantage S lap time at Mendig AFB Circuit
Track | Mendig AFB Circuit |
Type | standing start |
Vehicle | Aston Martin V12 Vantage S (Mk I) |
Power / weight | 573 ps / 1680 kg |
Driver | Christian Menzel |
Time | 1:53.700 |
Peak speed | 248 kph (154 mph) |
Average speed | 134 kph (83 mph) |
Submitted | 01.03.2021 by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 26 |
Reference:
Auto Motor und Sport - "Fast Lap" TV series
Corvette Stingray | 1:52.93 | -0.8 |
BMW M5 (F10) | 1:53.39 | -0.3 |
718 Cayman GTS | 1:53.51 | -0.2 |
718 Boxster S | 1:53.62 | -0.1 |
V12 Vantage S | 1:53.70 | |
Cayenne Coupé Turbo | 1:54.00 | +0.3 |
BMW M6 (F13) | 1:54.02 | +0.3 |
BMW M2 Competition | 1:54.10 | +0.4 |
Continental GT | 1:54.10 | +0.4 |
Mercedes-Benz C 63 AMG | 249 | +1.0 |
Bentley Continental GT | 249 | +1.0 |
RUF CTR2 Sport | 249 | +1.0 |
Porsche 911 Carrera S | 249 | +1.0 |
V12 Vantage S | 248 kph | |
BMW M6 (F13) | 247 | -1.0 |
Porsche Panamera Turbo | 246 | -2.0 |
Porsche 911 Carrera S | 245 | -3.0 |
BMW M4 | 245 | -3.0 |
