Clubsport without semi slicks?
VW Golf GTI Clubsport lap time at Hockenheim GP
Track | Hockenheim GP |
Type | flying start |
Vehicle | VW Golf GTI Clubsport |
Power / weight | 300 ps / 1453 kg |
Driver | Uwe Sener |
Time | 2:02.700 |
Peak speed | 224 kph (139 mph) |
Average speed | 134 kph (83 mph) |
Air temperature | 12 C (54 F) |
Air pressure | 1019 mbar |
Notes | Bridgestone Potenza S005 |
Submitted | 15.01.2021 by Hoppelmoppel123 |
Source | Sport Auto magazine (Germany) |
Views | 113 |
Reference:
Sport Auto - 2/2021
Mercedes - AMG A45 S | 1:55.70 | -7.0 |
Megane RS Trophy R | 1:59.20 | -3.5 |
Megane RS Trophy | 2:00.80 | -1.9 |
Golf GTI Clubsport | 2:02.70 | |
Honda Civic Type R | 2:02.80 | +0.1 |
John Cooper Works GP | 2:03.10 | +0.4 |
I30N Performance | 2:03.50 | +0.8 |
VW Golf GTI TCR | 2:03.60 | +0.9 |
Alpine A110 S (Mk II) | 228 | +4.0 |
Alpine A110 (Mk II) | 228 | +4.0 |
BMW Z4 M40i (G29) | 227 | +3.0 |
Porsche 718 Boxster | 227 | +3.0 |
VW Golf GTI Clubsport | 224 kph | |
Audi S3 Sportback (8Y) | 221 | -3.0 |
John Cooper Works GP | 221 | -3.0 |
Megane RS Trophy R | 221 | -3.0 |
Megane RS Trophy | 218 | -6.0 |
