1:22.188 Hamilton
https://www.formula1.com/en/results.html/2017/races/959/australia/qualifying.html
https://www.youtube.com/watch?v=4mtjC9DozXs
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:20.49 | - / - |
2. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:20.60 | - / - |
3. | Mercedes-Benz W09 | Lewis Hamilton | 1:21.16 | - / - |
4. | Ferrari SF90 | Sebastian Vettel | 1:21.19 | - / - |
5. | Red Bull RB15 | Max Verstappen | 1:21.32 | - / - |
6. | Ferrari SF90 | Charles Leclerc | 1:21.44 | - / - |
7. | Haas VF-19 | Romain Grosjean | 1:21.82 | - / - |
8. | Ferrari SF71H | Kimi Raikkonen | 1:21.83 | - / - |
9. | Ferrari SF71H | Sebastian Vettel | 1:21.84 | - / - |
10. | Red Bull RB14 | Max Verstappen | 1:21.88 | - / - |
11. | Haas VF-19 | Kevin Magnussen | 1:22.10 | - / - |
12. | Red Bull RB14 | Daniel Ricciardo | 1:22.15 | - / - |
13. | Mercedes-Benz W08 | Lewis Hamilton | 1:22.19 | - / - |
14. | McLaren MCL34 | Lando Norris | 1:22.30 | - / - |
15. | Alfa Romeo C38 | Kimi Räikkönen | 1:22.31 | - / - |
16. | Alfa Romeo C38 | Antonio Giovinazzi | 1:22.43 | - / - |
17. | Ferrari SF70H | Sebastian Vettel | 1:22.46 | - / - |
18. | Mercedes-Benz W08 | Valtteri Bottas | 1:22.48 | - / - |
19. | Toro Rosso STR14 | Daniil Kvyat | 1:22.51 | - / - |
20. | Racing Point RP19 | Sergio Perez | 1:22.53 | - / - |
21. | Renault RS19 | Nico Hulkenberg | 1:22.54 | - / - |
22. | Renault RS19 | Daniel Ricciardo | 1:22.57 | - / - |
23. | Toro Rosso STR14 | Alexander Albon | 1:22.64 | - / - |
24. | Racing Point RP19 | Lance Stroll | 1:23.02 | - / - |
25. | Red Bull RB15 | Pierre Gasly | 1:23.02 | - / - |
26. | Ferrari SF70H | Kimi Raikkonen | 1:23.03 | - / - |
27. | McLaren MCL34 | Carlos Sainz | 1:23.08 | - / - |
28. | Haas VF-18 | Kevin Magnussen | 1:23.19 | - / - |
29. | Haas VF-18 | Romain Grosjean | 1:23.34 | - / - |
30. | Red Bull RB13 | Max Verstappen | 1:23.48 | - / - |
31. | Renault RS18 | Nico Hulkenberg | 1:23.53 | - / - |
32. | Renault RS18 | Carlos Sainz | 1:23.58 | - / - |
33. | McLaren MCL33 | Fernando Alonso | 1:23.69 | - / - |
34. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:23.84 | - / - |
35. | Force India VJM11 | Sergio Perez | 1:24.00 | - / - |
36. | Haas VF-17 | Romain Grosjean | 1:24.07 | - / - |
37. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:24.20 | - / - |
38. | Williams FW41 | Lance Stroll | 1:24.23 | - / - |
39. | Williams FW42 | George Russell | 1:24.36 | - / - |
40. | Williams FW40 | Felipe Massa | 1:24.44 | - / - |
41. | Toro Rosso STR12 | Carlos Sainz | 1:24.49 | - / - |
42. | Toro Rosso STR12 | Daniil Kvyat | 1:24.51 | - / - |
43. | Toro Rosso STR13 | Brendon Hartley | 1:24.53 | - / - |
44. | Sauber C37 | Marcus Ericsson | 1:24.56 | - / - |
45. | Sauber C37 | Charles Leclerc | 1:24.64 | - / - |
46. | Ferrari SF16-H | Sebastian Vettel | 1:24.67 | - / - |
47. | Force India VJM11 | Esteban Ocon | 1:24.79 | - / - |
48. | McLaren MCL33 | Stoffel Vandoorne | 1:24.85 | - / - |
49. | Williams FW41 | Sergey Sirotkin | 1:24.92 | - / - |
50. | Ferrari SF16-H | Kimi Raikkonen | 1:25.03 | - / - |
51. | Force India VJM10 | Sergio Perez | 1:25.08 | - / - |
52. | Renault RS17 | Nico Hulkenberg | 1:25.09 | - / - |
53. | Toro Rosso STR13 | Pierre Gasly | 1:25.29 | - / - |
54. | McLaren MCL32 | Fernando Alonso | 1:25.42 | - / - |
55. | Toro Rosso STR11 | Max Verstappen | 1:25.43 | - / - |
56. | Williams FW38 | Felipe Massa | 1:25.46 | - / - |
57. | Force India VJM10 | Esteban Ocon | 1:25.57 | - / - |
58. | Toro Rosso STR11 | Carlos Sainz Jr | 1:25.58 | - / - |
59. | Red Bull RB12 | Daniel Ricciardo | 1:25.59 | - / - |
60. | Force India VJM09 | Sergio Perez | 1:25.75 | - / - |
61. | Force India VJM09 | Nico Hulkenberg | 1:25.86 | - / - |
62. | Williams FW38 | Valtteri Bottas | 1:25.96 | - / - |
63. | Williams FW42 | Robert Kubica | 1:26.07 | - / - |
64. | McLaren MP4-31 | Fernando Alonso | 1:26.12 | - / - |
65. | McLaren MP4-31 | Jenson Button | 1:26.30 | - / - |
66. | Sauber C36 | Antonio Giovinazzi | 1:26.42 | - / - |
67. | Sauber C36 | Marcus Ericsson | 1:26.46 | - / - |
68. | Haas VF-17 | Kevin Magnussen | 1:26.85 | - / - |
69. | McLaren MCL32 | Stoffel Vandoorne | 1:26.86 | - / - |
70. | Williams FW40 | Lance Stroll | 1:27.14 | - / - |
71. | Sauber C35 | Marcus Ericsson | 1:27.43 | - / - |
72. | Renault RS16 | Jolyon Palmer | 1:27.60 | - / - |
73. | Renault RS16 | Kevin Magnussen | 1:27.74 | - / - |
74. | Sauber C35 | Felipe Nasr | 1:27.96 | - / - |
75. | Red Bull RB12 | Daniil Kvyat | 1:28.01 | - / - |
76. | Renault RS17 | Jolyon Palmer | 1:28.24 | - / - |
77. | Haas VF-16 | Romain Grosjean | 1:28.32 | - / - |
78. | Haas VF-16 | Esteban Gutierrez | 1:29.60 | - / - |
79. | Manor MRT05 | Rio Haryanto | 1:29.63 | - / - |
80. | Manor MRT05 | Pascal Wehrlein | 1:29.64 | - / - |
Albert Park is a racing venue in Australia with 80 lap times.This page represents the 5.3 kilometer (3.3 mile) configuration of this track.
Country | Australia |
Track length | 5.30 km / 3.30 miles |
Track record | 1:20.5 (W10 EQ Power+) |