Filters
Autódromo Hermanos Rodríguez GP lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Williams FW42 | Robert Kubica | 0:60.00 | - / - |
2. | Red Bull RB15 | Max Verstappen | 1:14.76 | - / - |
3. | Red Bull RB14 | Daniel Ricciardo | 1:14.76 | - / - |
4. | Red Bull RB14 | Max Verstappen | 1:14.78 | - / - |
5. | Mercedes-Benz W09 | Lewis Hamilton | 1:14.89 | - / - |
6. | Ferrari SF71H | Sebastian Vettel | 1:14.97 | - / - |
7. | Ferrari SF90 | Charles Leclerc | 1:15.02 | - / - |
8. | Mercedes-Benz W09 | Valtteri Bottas | 1:15.16 | - / - |
9. | Ferrari SF90 | Sebastian Vettel | 1:15.17 | - / - |
10. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:15.26 | - / - |
11. | Ferrari SF71H | Kimi Raikkonen | 1:15.33 | - / - |
12. | Red Bull RB15 | Alexander Albon | 1:15.34 | - / - |
13. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:15.34 | - / - |
14. | Renault RS18 | Nico Hulkenberg | 1:15.83 | - / - |
15. | McLaren MCL34 | Carlos Sainz | 1:16.01 | - / - |
16. | Renault RS18 | Carlos Sainz | 1:16.08 | - / - |
17. | Sauber C37 | Charles Leclerc | 1:16.19 | - / - |
18. | Force India VJM11 | Sergio Perez | 1:16.24 | - / - |
19. | Force India VJM11 | Esteban Ocon | 1:16.25 | - / - |
20. | McLaren MCL34 | Lando Norris | 1:16.32 | - / - |
21. | Toro Rosso STR14 | Daniil Kvyat | 1:16.47 | - / - |
22. | Ferrari SF70H | Sebastian Vettel | 1:16.49 | - / - |
23. | Sauber C37 | Marcus Ericsson | 1:16.51 | - / - |
24. | Red Bull RB13 | Max Verstappen | 1:16.57 | - / - |
25. | Toro Rosso STR14 | Pierre Gasly | 1:16.59 | - / - |
26. | Toro Rosso STR13 | Brendon Hartley | 1:16.68 | - / - |
27. | Racing Point RP19 | Sergio Perez | 1:16.69 | - / - |
28. | Toro Rosso STR13 | Pierre Gasly | 1:16.83 | - / - |
29. | McLaren MCL33 | Fernando Alonso | 1:16.86 | - / - |
30. | Renault RS19 | Nico Hulkenberg | 1:16.88 | - / - |
31. | Haas VF-18 | Romain Grosjean | 1:16.91 | - / - |
32. | Renault RS19 | Daniel Ricciardo | 1:16.93 | - / - |
33. | Mercedes-Benz W08 | Lewis Hamilton | 1:16.93 | - / - |
34. | Mercedes-Benz W08 | Valtteri Bottas | 1:16.96 | - / - |
35. | McLaren MCL33 | Stoffel Vandoorne | 1:16.97 | - / - |
36. | Alfa Romeo C38 | Kimi Räikkönen | 1:16.97 | - / - |
37. | Ferrari SF70H | Kimi Raikkonen | 1:17.24 | - / - |
38. | Alfa Romeo C38 | Antonio Giovinazzi | 1:17.27 | - / - |
39. | Force India VJM10 | Esteban Ocon | 1:17.44 | - / - |
40. | Red Bull RB13 | Daniel Ricciardo | 1:17.45 | - / - |
41. | Renault RS17 | Nico Hulkenberg | 1:17.47 | - / - |
42. | Haas VF-18 | Kevin Magnussen | 1:17.60 | - / - |
43. | Williams FW41 | Lance Stroll | 1:17.69 | - / - |
44. | Renault RS17 | Carlos Sainz | 1:17.79 | - / - |
45. | Force India VJM10 | Sergio Perez | 1:17.81 | - / - |
46. | Williams FW41 | Sergey Sirotkin | 1:17.89 | - / - |
47. | Racing Point RP19 | Lance Stroll | 1:18.06 | - / - |
48. | Williams FW40 | Felipe Massa | 1:18.10 | - / - |
49. | Haas VF-19 | Kevin Magnussen | 1:18.44 | - / - |
50. | Haas VF-19 | Romain Grosjean | 1:18.60 | - / - |
51. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:18.70 | - / - |
52. | Williams FW42 | George Russell | 1:18.82 | - / - |
53. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:18.96 | - / - |
54. | Red Bull RB12 | Max Verstappen | 1:19.05 | - / - |
55. | Red Bull RB12 | Daniel Ricciardo | 1:19.13 | - / - |
56. | Williams FW40 | Lance Stroll | 1:19.16 | - / - |
57. | Sauber C36 | Marcus Ericsson | 1:19.18 | - / - |
58. | Force India VJM09 | Nico Hulkenberg | 1:19.33 | - / - |
59. | Sauber C36 | Pascal Wehrlein | 1:19.33 | - / - |
60. | Ferrari SF16-H | Kimi Raikkonen | 1:19.38 | - / - |
61. | Ferrari SF16-H | Sebastian Vettel | 1:19.38 | - / - |
62. | Haas VF-17 | Kevin Magnussen | 1:19.44 | - / - |
63. | Haas VF-17 | Romain Grosjean | 1:19.47 | - / - |
64. | Williams FW38 | Valtteri Bottas | 1:19.55 | - / - |
65. | Williams FW38 | Felipe Massa | 1:20.15 | - / - |
66. | McLaren MP4-31 | Fernando Alonso | 1:20.28 | - / - |
67. | Force India VJM09 | Sergio Perez | 1:20.29 | - / - |
68. | Toro Rosso STR11 | Carlos Sainz | 1:20.38 | - / - |
69. | McLaren MP4-31 | Jenson Button | 1:20.67 | - / - |
70. | Renault RS16 | Kevin Magnussen | 1:21.13 | - / - |
71. | Haas VF-16 | Esteban Gutierrez | 1:21.40 | - / - |
72. | Toro Rosso STR11 | Daniil Kvyat | 1:21.45 | - / - |
73. | Sauber C35 | Marcus Ericsson | 1:21.54 | - / - |
74. | Sauber C35 | Felipe Nasr | 1:21.69 | - / - |
75. | Manor MRT05 | Pascal Wehrlein | 1:21.78 | - / - |
76. | Manor MRT05 | Esteban Ocon | 1:21.88 | - / - |
77. | Haas VF-16 | Romain Grosjean | 1:21.92 | - / - |
78. | Porsche 919 Hybrid (Mk III) | unknown | 1:24.46 | - / 875 |
79. | Toyota TS050 (Mk II) | unknown | 1:24.76 | - / 875 |
80. | Oreca 07 | unknown | 1:32.76 | 611 / 930 |

Autódromo Hermanos Rodríguez GP
Autódromo Hermanos Rodríguez GP is a racing venue in Mexico with 80 lap times.This page represents the 4.3 kilometer (2.7 mile) configuration of this track.
Country | Mexico |
Track length | 4.30 km / 2.67 miles |
Track record | 0:60.0 (Williams FW42) |
