Filters
Autoclub Speedway Sportcar lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Porsche 911 Turbo (991) | htoudiee | 1:45.98 | 520 / 1595 |
2. | Nissan GT-R (R35 550 PS) | htoudiee | 1:46.96 | 550 / 1736 |
3. | Porsche Cayman S (981) | Blacksheep74 | 1:52.00 | 325 / 1375 |

Autoclub Speedway Sportcar
This is a 2.8 mile Intermediate-Fast track in Fontana, California.
http://www.autoclubspeedway.com/Guest-Guide/Track-Maps.aspx
https://en.wikipedia.org/wiki/Auto_Club_Speedway
Country | United States |
Track length | 4.50 km / 2.80 miles |
Track record | 1:46.0 (911 Turbo) |
Top speed | 253 kph (157 mph) (Cayman S) |
