There's a video on YouTube showing each car lap:
Aston Martin Valkyrie AMR Pro @1.54 The
911 RSR @1.57.5 sec
Ferrari FXX K Evo @2.02.03 sec
Senna GTR @2.05.04 sec
Bahrain International Circuit lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | W11 EQ Performance | Lewis Hamilton | 1:27.26 | - / - |
2. | W11 EQ Performance | Valtteri Bottas | 1:27.55 | - / - |
3. | Red Bull RB16 | Max Verstappen | 1:27.68 | - / - |
4. | Ferrari SF90 | Charles Leclerc | 1:27.87 | - / - |
5. | Ferrari SF71H | Sebastian Vettel | 1:27.96 | - / - |
6. | Ferrari SF71H | Kimi Raikkonen | 1:28.10 | - / - |
7. | Mercedes-Benz W09 | Valtteri Bottas | 1:28.12 | - / - |
8. | Ferrari SF90 | Sebastian Vettel | 1:28.16 | - / - |
9. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:28.19 | - / - |
10. | Mercedes-Benz W09 | Lewis Hamilton | 1:28.22 | - / - |
11. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:28.26 | - / - |
12. | Red Bull RB16 | Alexander Albon | 1:28.27 | - / - |
13. | Racing Point RP20 | Sergio Perez | 1:28.32 | - / - |
14. | Red Bull RB14 | Daniel Ricciardo | 1:28.40 | - / - |
15. | Renault RS20 | Daniel Ricciardo | 1:28.42 | - / - |
16. | Renault RS20 | Esteban Ocon | 1:28.42 | - / - |
17. | AlphaTauri AT01 | Pierre Gasly | 1:28.45 | - / - |
18. | McLaren MCL35 | Lando Norris | 1:28.54 | - / - |
19. | AlphaTauri AT01 | Daniil Kvyat | 1:28.62 | - / - |
20. | Racing Point RP20 | Lance Stroll | 1:28.68 | - / - |
21. | Red Bull RB15 | Max Verstappen | 1:28.75 | - / - |
22. | Haas VF-19 | Kevin Magnussen | 1:28.76 | - / - |
23. | Mercedes-Benz W08 | Valtteri Bottas | 1:28.77 | - / - |
24. | Mercedes-Benz W08 | Lewis Hamilton | 1:28.79 | - / - |
25. | McLaren MCL34 | Carlos Sainz | 1:28.81 | - / - |
26. | McLaren MCL35 | Carlos Sainz | 1:28.97 | - / - |
27. | Red Bull RB16B | Max Verstappen | 1:29.00 | - / - |
28. | Haas VF-19 | Romain Grosjean | 1:29.01 | - / - |
29. | Alfa Romeo C38 | Kimi Räikkönen | 1:29.02 | - / - |
30. | McLaren MCL34 | Lando Norris | 1:29.04 | - / - |
31. | Ferrari SF1000 | Charles Leclerc | 1:29.14 | - / - |
32. | Ferrari SF1000 | Sebastian Vettel | 1:29.14 | - / - |
33. | Ferrari SF70H | Sebastian Vettel | 1:29.25 | - / - |
34. | Williams FW43 | George Russell | 1:29.29 | - / - |
35. | Toro Rosso STR13 | Pierre Gasly | 1:29.33 | - / - |
36. | Haas VF-18 | Kevin Magnussen | 1:29.36 | - / - |
37. | W12 E Performance | Lewis Hamilton | 1:29.38 | - / - |
38. | Renault RS19 | Daniel Ricciardo | 1:29.49 | - / - |
39. | Alfa Romeo C39 | Antonio Giovinazzi | 1:29.49 | - / - |
40. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:29.49 | - / - |
41. | Toro Rosso STR14 | Alexander Albon | 1:29.51 | - / - |
42. | Red Bull RB15 | Pierre Gasly | 1:29.53 | - / - |
43. | Red Bull RB13 | Daniel Ricciardo | 1:29.54 | - / - |
44. | Ferrari SF70H | Kimi Raikkonen | 1:29.57 | - / - |
45. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:29.57 | - / - |
46. | Renault RS18 | Nico Hulkenberg | 1:29.57 | - / - |
47. | W12 E Performance | Valtteri Bottas | 1:29.59 | - / - |
48. | Ferrari SF21 | Charles Leclerc | 1:29.68 | - / - |
49. | Red Bull RB13 | Max Verstappen | 1:29.69 | - / - |
50. | Racing Point RP19 | Sergio Perez | 1:29.76 | - / - |
51. | AlphaTauri AT02 | Pierre Gasly | 1:29.81 | - / - |
52. | Alfa Romeo C39 | Kimi Räikkönen | 1:29.81 | - / - |
53. | Renault RS17 | Nico Hulkenberg | 1:29.84 | - / - |
54. | Toro Rosso STR14 | Daniil Kvyat | 1:29.85 | - / - |
55. | Force India VJM11 | Esteban Ocon | 1:29.87 | - / - |
56. | McLaren MCL35M | Daniel Ricciardo | 1:29.93 | - / - |
57. | McLaren MCL35M | Lando Norris | 1:29.97 | - / - |
58. | Renault RS18 | Carlos Sainz | 1:29.99 | - / - |
59. | Ferrari SF21 | Carlos Sainz | 1:30.01 | - / - |
60. | Ferrari SF16-H | Sebastian Vettel | 1:30.01 | - / - |
61. | Alfa Romeo C38 | Antonio Giovinazzi | 1:30.03 | - / - |
62. | Renault RS19 | Nico Hulkenberg | 1:30.03 | - / - |
63. | Williams FW40 | Felipe Massa | 1:30.07 | - / - |
64. | Toro Rosso STR13 | Brendon Hartley | 1:30.10 | - / - |
65. | Haas VF-20 | Kevin Magnussen | 1:30.11 | - / - |
66. | Haas VF-20 | Romain Grosjean | 1:30.14 | - / - |
67. | Force India VJM11 | Sergio Perez | 1:30.16 | - / - |
68. | Williams FW43 | Nicholas Latifi | 1:30.18 | - / - |
69. | McLaren MCL33 | Fernando Alonso | 1:30.21 | - / - |
70. | Racing Point RP19 | Lance Stroll | 1:30.22 | - / - |
71. | Ferrari SF16-H | Kimi Raikkonen | 1:30.24 | - / - |
72. | Alpine A521 | Fernando Alonso | 1:30.25 | - / - |
73. | McLaren MCL33 | Stoffel Vandoorne | 1:30.52 | - / - |
74. | Haas VF-18 | Romain Grosjean | 1:30.53 | - / - |
75. | Ferrari F1-75 | Charles Leclerc | 1:30.56 | - / - |
76. | Aston Martin AMR21 | Lance Stroll | 1:30.60 | - / - |
77. | AlphaTauri AT02 | Yuki Tsunoda | 1:30.61 | - / - |
78. | Red Bull RB16B | Sergio Pérez | 1:30.66 | - / - |
79. | Red Bull RB18 | Max Verstappen | 1:30.68 | - / - |
80. | Ferrari F1-75 | Carlos Sainz | 1:30.69 | - / - |
81. | Alfa Romeo C41 | Antonio Giovinazzi | 1:30.71 | - / - |
82. | Haas VF-17 | Romain Grosjean | 1:30.76 | - / - |
83. | Red Bull RB12 | Daniel Ricciardo | 1:30.85 | - / - |
84. | Red Bull RB18 | Sergio Pérez | 1:30.92 | - / - |
85. | Toro Rosso STR12 | Daniil Kvyat | 1:30.92 | - / - |
86. | Williams FW38 | Valtteri Bottas | 1:30.93 | - / - |
87. | W13 E Performance | Lewis Hamilton | 1:31.05 | - / - |
88. | Sauber C37 | Marcus Ericsson | 1:31.06 | - / - |
89. | Renault RS17 | Jolyon Palmer | 1:31.07 | - / - |
90. | Williams FW38 | Felipe Massa | 1:31.15 | - / - |
91. | Williams FW40 | Lance Stroll | 1:31.17 | - / - |
92. | Alfa Romeo C41 | Kimi Räikkönen | 1:31.24 | - / - |
93. | W13 E Performance | George Russell | 1:31.25 | - / - |
94. | Williams FW43B | George Russell | 1:31.32 | - / - |
95. | Sauber C36 | Pascal Wehrlein | 1:31.41 | - / - |
96. | Williams FW41 | Sergey Sirotkin | 1:31.41 | - / - |
97. | Sauber C37 | Charles Leclerc | 1:31.42 | - / - |
98. | Haas VF-22 | Kevin Magnussen | 1:31.46 | - / - |
99. | Williams FW41 | Lance Stroll | 1:31.50 | - / - |
100. | Alfa Romeo C42 | Valtteri Bottas | 1:31.56 | - / - |
101. | Force India VJM09 | Nico Hulkenberg | 1:31.60 | - / - |
102. | Alpine A522 | Fernando Alonso | 1:31.62 | - / - |
103. | AlphaTauri AT03 | Pierre Gasly | 1:31.63 | - / - |
104. | Toro Rosso STR11 | Carlos Sainz | 1:31.72 | - / - |
105. | Alpine A521 | Esteban Ocon | 1:31.72 | - / - |
106. | Haas VF-16 | Romain Grosjean | 1:31.76 | - / - |
107. | Williams FW42 | George Russell | 1:31.76 | - / - |
108. | Red Bull RB12 | Max Verstappen | 1:31.77 | - / - |
109. | Alpine A522 | Esteban Ocon | 1:31.78 | - / - |
110. | Williams FW42 | Robert Kubica | 1:31.80 | - / - |
111. | Force India VJM10 | Esteban Ocon | 1:31.87 | - / - |
112. | McLaren MP4-31 | Stoffel Vandoorne | 1:31.93 | - / - |
113. | Williams FW43B | Nicholas Latifi | 1:31.94 | - / - |
114. | Haas VF-16 | Esteban Gutierrez | 1:31.94 | - / - |
115. | McLaren MP4-31 | Jenson Button | 1:31.98 | - / - |
116. | Haas VF-22 | Mick Schumacher | 1:32.00 | - / - |
117. | McLaren MCL36 | Lando Norris | 1:32.01 | - / - |
118. | Aston Martin AMR21 | Sebastian Vettel | 1:32.06 | - / - |
119. | Toro Rosso STR12 | Carlos Sainz | 1:32.12 | - / - |
120. | Toro Rosso STR11 | Daniil Kvyat | 1:32.24 | - / - |
121. | McLaren MCL32 | Stoffel Vandoorne | 1:32.31 | - / - |
122. | Force India VJM10 | Sergio Perez | 1:32.32 | - / - |
123. | Haas VF-21 | Mick Schumacher | 1:32.45 | - / - |
124. | Alfa Romeo C42 | Zhou Guanyu | 1:32.49 | - / - |
125. | Sauber C36 | Marcus Ericsson | 1:32.54 | - / - |
126. | Williams FW44 | Alexander Albon | 1:32.66 | - / - |
127. | AlphaTauri AT03 | Yuki Tsunoda | 1:32.75 | - / - |
128. | Aston Martin AMR22 | Nico Hulkenberg | 1:32.78 | - / - |
129. | Manor MRT05 | Pascal Wehrlein | 1:32.81 | - / - |
130. | Sauber C35 | Marcus Ericsson | 1:32.84 | - / - |
131. | Haas VF-17 | Kevin Magnussen | 1:32.90 | - / - |
132. | Force India VJM09 | Sergio Perez | 1:32.91 | - / - |
133. | McLaren MCL36 | Daniel Ricciardo | 1:32.94 | - / - |
134. | Aston Martin AMR22 | Lance Stroll | 1:33.03 | - / - |
135. | Renault RS16 | Kevin Magnussen | 1:33.18 | - / - |
136. | Haas VF-21 | Nikita Mazepin | 1:33.27 | - / - |
137. | Renault RS16 | Jolyon Palmer | 1:33.44 | - / - |
138. | Williams FW44 | Nicholas Latifi | 1:33.63 | - / - |
139. | Manor MRT05 | Rio Haryanto | 1:34.19 | - / - |
140. | Sauber C35 | Felipe Nasr | 1:34.39 | - / - |
141. | Toro Rosso STR14 | Pierre Gasly | 1:35.29 | - / - |
142. | McLaren MCL32 | Fernando Alonso | 1:35.59 | - / - |
143. | Red Bull RB15 | Alexander Albon | 1:36.75 | - / - |
144. | Renault RS17 | Carlos Sainz | 1:38.03 | - / - |
145. | Porsche 919 Hybrid (Mk III) | unknown | 1:39.08 | - / 875 |
146. | Toyota TS050 (Mk II) | unknown | 1:39.52 | - / 875 |
147. | Porsche 919 Hybrid (Mk II) | unknown | 1:39.67 | 900 / - |
148. | Porsche 919 Hybrid (Mk I) | unknown | 1:41.90 | 900 / 875 |
149. | Toyota TS040 | unknown | 1:42.50 | - / - |
150. | Audi R18 e-Tron Quattro | unknown | 1:44.79 | - / - |
151. | Rebellion R-One AER | unknown | 1:45.93 | 500 / 835 |
152. | Rebellion R-One Toyota | unknown | 1:46.19 | 532 / 850 |
153. | Oreca 07 | unknown | 1:47.06 | 611 / 930 |
154. | Modified Porsche 911 Turbo (991) | Jean Lahoud | 2:09.28 | 719 / 1560 |
155. | McLaren 688HS | unknown | 2:12.10 | 688 / 1288 |
156. | Ferrari 488 GTB | Sami Haidar | 2:15.00 | 670 / 1546 |
157. | Porsche Cayman GT4 (981) | Ahmad Al Mousharji | 2:18.10 | 385 / 1360 |
158. | Porsche 911 GT3 (991) | Jaber Al-Khalifa | 2:19.00 | 476 / 1451 |
Bahrain International Circuit
Bahrain International Circuit is a racing venue in Bahrain with 288 lap times.This page represents the 5.4 kilometer (3.4 mile) configuration of this track.
Bahrain International Circuit is a moderately fast track, with overall average speed of 143 kph (89 mph).
Country | Bahrain |
Track length | 5.41 km / 3.36 miles |
Top speed | 274 kph / 170 mph - 911 Turbo |
Track record | 1:27.3 - W11 EQ Perform.. |
Fastest race lap | 1:32.0 - Red Bull RB16 |
Production record | 2:12.1 - McLaren 688HS |
More tracks from Bahrain
Formula One race winners
2022 | Charles Leclerc | Ferrari F1-75 |
2021 | Lewis Hamilton | W12 E Performance |
2020 | Lewis Hamilton | W11 EQ Performance |
2019 | Lewis Hamilton | W10 EQ Power+ |
2018 | Sebastian Vettel | Ferrari SF71H |
2017 | Sebastian Vettel | Ferrari SF70H |
2016 | Nico Rosberg | F1 W07 Hybrid |





FastestLaps 6y ago
Haaa ha ha ha almost all of the 2017 cars are SLOWER than 2016 pole in Bahrain...


FastestLaps 7y ago
McLaren P1 GTR is not road-legal. Only F1 and MotoGP cars and bikes are allowed as far as track only vehicles.
