Not very significant improvement for 2017 cars vs 2016 due to the nature of the track - not many high sustained G / high downforce / high speed corners.
Filters
Baku City Circuit lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:40.49 | - / - |
2. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:40.55 | - / - |
3. | Mercedes-Benz W08 | Lewis Hamilton | 1:40.59 | - / - |
4. | Ferrari SF90 | Sebastian Vettel | 1:40.80 | - / - |
5. | Mercedes-Benz W08 | Valtteri Bottas | 1:41.03 | - / - |
6. | Red Bull RB15 | Max Verstappen | 1:41.07 | - / - |
7. | Ferrari SF21 | Charles Leclerc | 1:41.22 | - / - |
8. | Red Bull RB15 | Pierre Gasly | 1:41.33 | - / - |
9. | Ferrari F1-75 | Charles Leclerc | 1:41.36 | - / - |
10. | Ferrari SF90 | Charles Leclerc | 1:41.43 | - / - |
11. | W12 E Performance | Lewis Hamilton | 1:41.45 | - / - |
12. | Ferrari SF71H | Sebastian Vettel | 1:41.50 | - / - |
13. | Red Bull RB16B | Max Verstappen | 1:41.56 | - / - |
14. | AlphaTauri AT02 | Pierre Gasly | 1:41.56 | - / - |
15. | Ferrari SF21 | Carlos Sainz | 1:41.57 | - / - |
16. | Racing Point RP19 | Sergio Perez | 1:41.59 | - / - |
17. | Red Bull RB16B | Sergio Pérez | 1:41.63 | - / - |
18. | Red Bull RB18 | Sergio Pérez | 1:41.64 | - / - |
19. | AlphaTauri AT02 | Yuki Tsunoda | 1:41.65 | - / - |
20. | Mercedes-Benz W09 | Lewis Hamilton | 1:41.68 | - / - |
21. | Toro Rosso STR14 | Daniil Kvyat | 1:41.68 | - / - |
22. | Ferrari SF70H | Kimi Raikkonen | 1:41.69 | - / - |
23. | Red Bull RB18 | Max Verstappen | 1:41.71 | - / - |
24. | McLaren MCL35M | Lando Norris | 1:41.75 | - / - |
25. | Ferrari F1-75 | Carlos Sainz | 1:41.81 | - / - |
26. | Mercedes-Benz W09 | Valtteri Bottas | 1:41.84 | - / - |
27. | Ferrari SF70H | Sebastian Vettel | 1:41.84 | - / - |
28. | Red Bull RB13 | Max Verstappen | 1:41.88 | - / - |
29. | McLaren MCL34 | Lando Norris | 1:41.89 | - / - |
30. | Red Bull RB14 | Daniel Ricciardo | 1:41.91 | - / - |
31. | McLaren MCL34 | Carlos Sainz | 1:41.94 | - / - |
32. | Red Bull RB14 | Max Verstappen | 1:41.99 | - / - |
33. | Alfa Romeo C38 | Kimi Räikkönen | 1:42.06 | - / - |
34. | W12 E Performance | Valtteri Bottas | 1:42.10 | - / - |
35. | Force India VJM10 | Sergio Perez | 1:42.11 | - / - |
36. | Alfa Romeo C38 | Antonio Giovinazzi | 1:42.14 | - / - |
37. | Toro Rosso STR14 | Alexander Albon | 1:42.15 | - / - |
38. | Force India VJM10 | Esteban Ocon | 1:42.19 | - / - |
39. | Alpine A521 | Fernando Alonso | 1:42.19 | - / - |
40. | Aston Martin AMR21 | Sebastian Vettel | 1:42.22 | - / - |
41. | Alpine A521 | Esteban Ocon | 1:42.27 | - / - |
42. | McLaren MCL35M | Daniel Ricciardo | 1:42.30 | - / - |
43. | Haas VF-19 | Kevin Magnussen | 1:42.38 | - / - |
44. | Renault RS19 | Daniel Ricciardo | 1:42.48 | - / - |
45. | Ferrari SF71H | Kimi Raikkonen | 1:42.49 | - / - |
46. | Force India VJM11 | Esteban Ocon | 1:42.52 | - / - |
47. | Force India VJM11 | Sergio Perez | 1:42.55 | - / - |
48. | Alfa Romeo C41 | Kimi Räikkönen | 1:42.59 | - / - |
49. | Racing Point RP19 | Lance Stroll | 1:42.63 | - / - |
50. | W13 E Performance | George Russell | 1:42.71 | - / - |
51. | Williams FW43B | George Russell | 1:42.73 | - / - |
52. | Williams FW40 | Lance Stroll | 1:42.75 | - / - |
53. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:42.76 | - / - |
54. | Williams FW40 | Felipe Massa | 1:42.80 | - / - |
55. | AlphaTauri AT03 | Pierre Gasly | 1:42.84 | - / - |
56. | W13 E Performance | Lewis Hamilton | 1:42.92 | - / - |
57. | AlphaTauri AT03 | Yuki Tsunoda | 1:43.06 | - / - |
58. | Renault RS18 | Nico Hulkenberg | 1:43.07 | - / - |
59. | Aston Martin AMR22 | Sebastian Vettel | 1:43.09 | - / - |
60. | Williams FW43B | Nicholas Latifi | 1:43.13 | - / - |
61. | Alpine A522 | Fernando Alonso | 1:43.17 | - / - |
62. | Toro Rosso STR12 | Daniil Kvyat | 1:43.19 | - / - |
63. | Toro Rosso STR12 | Carlos Sainz | 1:43.35 | - / - |
64. | Renault RS18 | Carlos Sainz | 1:43.35 | - / - |
65. | McLaren MCL36 | Lando Norris | 1:43.40 | - / - |
66. | Haas VF-19 | Romain Grosjean | 1:43.41 | - / - |
67. | Red Bull RB13 | Daniel Ricciardo | 1:43.41 | - / - |
68. | Renault RS19 | Nico Hulkenberg | 1:43.43 | - / - |
69. | Force India VJM09 | Sergio Perez | 1:43.51 | - / - |
70. | McLaren MCL36 | Daniel Ricciardo | 1:43.57 | - / - |
71. | Williams FW41 | Lance Stroll | 1:43.58 | - / - |
72. | Alpine A522 | Esteban Ocon | 1:43.58 | - / - |
73. | Alfa Romeo C42 | Zhou Guanyu | 1:43.78 | - / - |
74. | Williams FW41 | Sergey Sirotkin | 1:43.89 | - / - |
75. | Red Bull RB12 | Daniel Ricciardo | 1:43.97 | - / - |
76. | Ferrari SF16-H | Sebastian Vettel | 1:43.97 | - / - |
77. | McLaren MCL33 | Fernando Alonso | 1:44.02 | - / - |
78. | Sauber C37 | Charles Leclerc | 1:44.07 | - / - |
79. | Haas VF-21 | Mick Schumacher | 1:44.16 | - / - |
80. | Haas VF-21 | Nikita Mazepin | 1:44.24 | - / - |
81. | Renault RS17 | Nico Hulkenberg | 1:44.27 | - / - |
82. | Ferrari SF16-H | Kimi Raikkonen | 1:44.27 | - / - |
83. | McLaren MCL32 | Fernando Alonso | 1:44.33 | - / - |
84. | Alfa Romeo C42 | Valtteri Bottas | 1:44.44 | - / - |
85. | Haas VF-17 | Romain Grosjean | 1:44.47 | - / - |
86. | Williams FW38 | Felipe Massa | 1:44.48 | - / - |
87. | McLaren MCL33 | Stoffel Vandoorne | 1:44.49 | - / - |
88. | Toro Rosso STR13 | Pierre Gasly | 1:44.50 | - / - |
89. | Sauber C36 | Pascal Wehrlein | 1:44.60 | - / - |
90. | Haas VF-22 | Kevin Magnussen | 1:44.64 | - / - |
91. | Williams FW44 | Alexander Albon | 1:44.72 | - / - |
92. | Haas VF-16 | Romain Grosjean | 1:44.75 | - / - |
93. | Haas VF-18 | Kevin Magnussen | 1:44.76 | - / - |
94. | Haas VF-17 | Kevin Magnussen | 1:44.79 | - / - |
95. | Sauber C36 | Marcus Ericsson | 1:44.79 | - / - |
96. | Force India VJM09 | Nico Hulkenberg | 1:44.82 | - / - |
97. | Toro Rosso STR11 | Carlos Sainz Jr | 1:45.00 | - / - |
98. | McLaren MCL32 | Stoffel Vandoorne | 1:45.03 | - / - |
99. | Williams FW42 | George Russell | 1:45.06 | - / - |
100. | Williams FW38 | Valtteri Bottas | 1:45.25 | - / - |
101. | McLaren MP4-31 | Fernando Alonso | 1:45.27 | - / - |
102. | Haas VF-16 | Esteban Gutierrez | 1:45.35 | - / - |
103. | Williams FW44 | Nicholas Latifi | 1:45.37 | - / - |
104. | Aston Martin AMR22 | Lance Stroll | 1:45.37 | - / - |
105. | Williams FW42 | Robert Kubica | 1:45.45 | - / - |
106. | Sauber C37 | Marcus Ericsson | 1:45.54 | - / - |
107. | Red Bull RB12 | Max Verstappen | 1:45.57 | - / - |
108. | Toro Rosso STR11 | Daniil Kvyat | 1:45.57 | - / - |
109. | Alfa Romeo C41 | Antonio Giovinazzi | 1:45.57 | - / - |
110. | Manor MRT05 | Rio Haryanto | 1:45.66 | - / - |
111. | Toro Rosso STR14 | Pierre Gasly | 1:45.71 | - / - |
112. | Manor MRT05 | Pascal Wehrlein | 1:45.75 | - / - |
113. | Red Bull RB15 | Alexander Albon | 1:45.75 | - / - |
114. | Haas VF-22 | Mick Schumacher | 1:45.77 | - / - |
115. | McLaren MP4-31 | Jenson Button | 1:45.80 | - / - |
116. | Renault RS17 | Carlos Sainz | 1:45.87 | - / - |
117. | Sauber C35 | Felipe Nasr | 1:46.05 | - / - |
118. | Aston Martin AMR21 | Lance Stroll | 1:46.21 | - / - |
119. | Sauber C35 | Marcus Ericsson | 1:46.23 | - / - |
120. | Renault RS16 | Kevin Magnussen | 1:46.35 | - / - |
121. | Renault RS16 | Jolyon Palmer | 1:46.39 | - / - |
122. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:46.82 | - / - |
123. | Haas VF-18 | Romain Grosjean | 1:46.88 | - / - |
124. | Toro Rosso STR13 | Brendon Hartley | 1:48.29 | - / - |
125. | Toro Rosso STR11 | Carlos Sainz | 1:48.80 | - / - |
126. | Renault RS17 | Jolyon Palmer | 1:51.67 | - / - |
Formula One race winners
2022 | Max Verstappen | Red Bull RB18 |
2021 | Sergio Pérez | Red Bull RB16B |
2019 | Valtteri Bottas | W10 EQ Power+ |
2018 | Lewis Hamilton | Mercedes-Benz W09 |
2017 | Daniel Ricciardo | Red Bull RB13 |
2016 | Nico Rosberg | F1 W07 Hybrid |

