Brands Hatch GP (1976–1987) lap times

Rank Vehicle Driver Time PS / KG
1. Jaguar XJR-8 Jan Lammers 1:14.44 730 / 900
2. Lancia LC2 Riccardo Patrese 1:14.66 852 / 850
3. Jaguar XJR-8 Raul Boesel 1:14.74 730 / 900
4. Porsche 962 C GTI Mauro Baldi 1:15.06 801 / 820
5. Lancia LC2 Bob Wollek 1:15.10 852 / 850
6. Porsche 962/85 Hans-Joachim Stuck 1:16.08 730 / 820
7. Porsche 962/87 Hans-Joachim Stuck 1:16.17 705 / 889
8. Porsche 956 B Hans-Joachim Stuck 1:16.27 630 / 894
9. Jaguar XJR-6 Eddie Cheever 1:16.44 669 / 900
10. Jaguar XJR-6 Derek Warwick 1:16.53 669 / 900
11. Porsche 956 (620 PS) Thierry Boutsen 1:16.55 620 / 858
12. Lancia LC2 Andrea de Cesaris 1:16.58 852 / 850
13. Jaguar XJR-8 John Watson 1:16.65 730 / 900
14. Porsche 962/85 Jochen Mass 1:16.89 730 / 820
15. Porsche 956 GTI Bob Wollek 1:16.97 650 / 825
16. Porsche 962/86 Oscar Larrauri 1:17.07 689 / 820
17. Porsche 956 GTI Jonathan Palmer 1:17.32 650 / 825
18. Porsche 956 (620 PS) Paola Barilla 1:17.37 620 / 858
19. Porsche 962/87 Jochen Mass 1:17.71 705 / 889
20. Porsche 956 B Stefan Bellof 1:17.82 630 / 894
21. Porsche 962/87 Kris Nissen 1:17.96 705 / 889
22. Porsche 956 B Jochen Mass 1:18.06 630 / 894
23. Jaguar XJR-6 Richard Jones 1:19.19 669 / 900
24. Jaguar XJR-6 Jan Lammers 1:19.23 669 / 900
25. Porsche 962/86 Massimo Sigala 1:19.39 689 / 820
26. Porsche 962/87 Walter Brun 1:19.44 705 / 889
27. Lancia LC2 Mauro Baldi 1:19.67 852 / 850
28. Porsche 956 B David Hobbs 1:19.86 630 / 894
29. Porsche 956 (620 PS) Vern Schuppan 1:20.18 620 / 858
30. Porsche 956 B Emilio de Villota 1:20.23 630 / 894
31. Porsche 962/84 Murray Edwards 1:20.44 689 / 890
32. Porsche 956 (620 PS) David Sutherland 1:20.93 620 / 858
33. Porsche 956 (620 PS) Jacky Ickx 1:21.00 w 620 / 858
34. Porsche 956 (600 PS) Walter Brun 1:21.31 600 / 832
35. Argo JM19 (Zakspeed) Will Hoy 1:21.51 507 / 700
36. Lancia LC2 Pierluigi Martini 1:21.61 852 / 850
37. March 84G Porsche Tiff Needell 1:21.68 629 / 900
38. March 85G Porsche James Weaver 1:21.79 689 / 900
39. Porsche 956 (620 PS) Volkert Merl 1:21.99 620 / 858
40. SE87L Ferrari Gordon Spice 1:22.11 570 / 800
41. Porsche 962/85 Jacky Ickx 1:22.37 730 / 820
42. Porsche 956 (620 PS) Dudley Wood 1:22.77 620 / 858
43. SE86C Cosworth Ray Bellm 1:22.82 608 / 900
44. Tiga GC284 (GC84) Tim Lee-Davey 1:23.04 497 / 798
45. Tiga GC285 Gordon Spice 1:23.28 497 / 798
46. SE86C Cosworth Nick Adams 1:23.37 608 / 900
47. Lola T590 Don Prater 1:23.53 280 / 490
48. Lola T286 Ford Mike Wilds 1:23.70 451 / 650
49. Sauber C8 Gilles Lempereur 1:23.91 710 / 870
50. EMKA C84/1 Tiff Needell 1:23.98 585 / 923
51. ADA 02 (02B) Tiff Needell 1:24.33 471 / 770
52. Tiga TS85 (TS84) Will Hoy 1:24.38 761 / 800
53. Porsche 908/3 Turbo Spyder Siggi Brunn 1:24.53 519 / 499
54. Porsche 962/87 Jesus Pareja 1:24.55 705 / 889
55. Tiga TS85 (TS84) Pete Lovett 1:24.57 761 / 800
56. March 84G Porsche Anders Olofsson 1:24.61 629 / 900
57. Cheetah G604 John Brindley 1:24.95 585 / 913
58. Tiga GC286 Thorkild Thyrring 1:24.98 517 / 800
59. Tiga GC287 (GT287) John Sheldon 1:25.11 385 / 800
60. Tiga GC287 (GT287) Thorkild Thyrring 1:25.29 385 / 800
61. Porsche 908/3 Turbo Spyder Reinhold Jöst 1:25.42 519 / 499
62. Lola T286 Ford James Wallis 1:25.50 451 / 650
63. Ford C100 Manfred Winkelhock 1:25.50 547 / 830
64. Ecurie Ecosse C286 Ray Mallock 1:25.54 520 / 750
65. Chevron B26 Ford John Piper 1:25.61 284 / 525
66. Chevron B26 Ford Tiff Needell 1:25.65 284 / 525
67. Alba AR6 Martino Finotto 1:25.71 700 / 550
68. Ecurie Ecosse C286 Mike Wilds 1:25.94 520 / 750
69. Gebhardt JC843 Evan Clements 1:25.99 537 / 668
70. Tiga GC287 (GT287) Dudley Wood 1:26.02 385 / 800
71. Tiga TS85 (TS84) Chester Wedgewood 1:26.03 761 / 800
72. Gebhardt JC853 Stanley Dickens 1:26.16 700 / 790
73. Porsche 935/77 Jochen Mass 1:26.25 w - / 1050
74. BMW 320 Turbo (Group 5) Hans-Joachim Stuck 1:26.37 w 608 / 880
75. Ford C100 David Kennedy 1:26.39 547 / 830
76. Grid S1 Jerry Thompson 1:26.47 492 / 824
77. Ecurie Ecosse C285 Ray Mallock 1:26.50 495 / 780
78. Alba AR2 Martino Finotto 1:26.51 410 / 700
79. Lola T600 Chevrolet Murray Edwards 1:26.60 629 / 1020
80. Tiga GC284 (GC84) Neil Crang 1:26.62 497 / 798
81. Porsche 908/3 Spyder Reinhold Jöst 1:26.67 365 / 550
82. Lola T590 Mike Blanchet 1:26.76 280 / 490
83. TOJ SC205 (SC206/RWR) Sean Walker 1:26.96 304 / 600
84. Kremer 917K/81 Bob Wollek 1:27.00 - / -
85. Chevron B26 Ford Tony Trimmer 1:27.20 284 / 525
86. Gebhardt JC843 Nick Adams 1:27.34 537 / 668
87. URD C81 Hellmut Mundas 1:27.39 502 / 808
88. Osella PA9 Giorgio Francia 1:27.50 304 / 575
89. Ford C100 Marc Surer 1:27.50 w 547 / 830
90. Tiga GC284 (GC84) Will Hoy 1:27.51 497 / 798
91. Ford C100 Klaus Niedzwiedz 1:27.53 w 547 / 830
92. Tiga TS85 (TS84) Creighton Brown 1:27.67 761 / 800
93. Alba AR3 Maurizio Gellini 1:27.70 440 / 770
94. Porsche 935/77 Manfred Schurti 1:27.72 w - / 1050
95. SE86C Cosworth John Nicholson 1:27.74 608 / 900
96. Tiga GC285 Val Musetti 1:27.75 497 / 798
97. Porsche 935/77 Bob Wollek 1:27.76 w - / 1050
98. Chevron B36 James Weaver 1:27.77 300 / 609
99. Tiga GC285 Ranieri Randaccio 1:27.78 497 / 798
100. Lancia Montecarlo Turbo Riccardo Patrese 1:27.89 406 / 872
101. March 75S BMW Paul Jackson 1:27.91 309 / 575
102. Tiga GC285 John Nicholson 1:27.98 497 / 798
103. Lancia Montecarlo Turbo Eddie Cheever 1:27.99 406 / 872
104. Kremer CK5 David Leslie 1:28.00 630 / 877
105. Tiga GC285 Robin Smith 1:28.10 497 / 798
106. BMW M1 Turbo Hans-Joachim Stuck 1:28.30 850 / 1069
107. Argo JM19 (Zakspeed) Martin Schanche 1:28.38 507 / 700
108. Chevron B36 Stefano Sebastiani 1:28.40 300 / 609
109. Kremer K3/79 Axel Plankenhorn 1:28.49 760 / 1028
110. Royale RP40 Richard Piper 1:28.60 490 / 818
111. Grid S1 Jim Stevenson 1:28.62 492 / 824
112. Tiga GC286 Tim Lee-Davey 1:28.68 517 / 800
113. Chevron B26 Hart Duncan Bain 1:28.71 289 / 493
114. Chevron B26 Hart Mike Catlow 1:28.72 289 / 493
115. Tiga TS86 (TS87) Richard Copeman 1:28.81 305 / 750
116. Kremer K3/79 Claude Bourgoignie 1:29.06 760 / 1028
117. Chevron B36 Chester Wedgewood 1:29.08 300 / 609
118. Kremer K3/80 Bobby Rahal 1:29.30 710 / 1055
119. BMW M1 Turbo Manfred Winkelhock 1:29.31 850 / 1069
120. Lancia LC1 Teo Fabi 1:29.38 w 456 / 665
121. Alba AR3 Daniele Gasparri 1:29.52 440 / 770
122. ALD 03 Louis Descartes 1:29.54 460 / 808
123. Sauber C6 SHS Dominique Lacaud 1:29.58 547 / 906
124. Tiga GC286 David Andrews 1:29.59 517 / 800
125. Lancia LC1 Michele Alboreto 1:29.60 w 456 / 665
126. Simpson C286 Robin Smith 1:29.62 537 / 800
127. Porsche 908/3 Spyder Siegfried Brunn 1:29.66 365 / 550
128. TOJ SC205 (SC206/RWR) John Morrison 1:29.73 304 / 600
129. Chevron B26 Ford Richard Piper 1:29.74 284 / 525
130. Chevron B19 Ford Tony Gordon 1:29.75 248 / 550
131. Gebhardt JC843 Frank Jelinski 1:29.82 537 / 668
132. Tiga GC286 Duncan Bain 1:29.85 517 / 800
133. Tiga TS85 (TS84) Gareth Chapman 1:29.87 761 / 800
134. Porsche 935/77 Reinhold Jöst 1:29.88 w - / 1050
135. Sauber BMW M1.R Marc Surer 1:29.89 475 / 850
136. Chevron B36 Martin Raymond 1:29.94 300 / 609
137. Lola T380 Ford (de Cadenet) Alain De Cadenet 1:29.94 404 / 731
138. Lancia Montecarlo Turbo Martino Finotto 1:30.07 406 / 872
139. BMW M1 Turbo Didier Pironi 1:30.17 850 / 1069
140. Osella PA9 Ranieri Randaccio 1:30.22 304 / 575
141. Chevron B19 Ford Steve Thompson 1:30.27 248 / 550
142. BMW M1 Turbo Carlos Reutemann 1:30.27 850 / 1069
143. Porsche 935 J Dieter Schornstein 1:30.30 684 / 998
144. BMW M1 Turbo Alan Jones 1:30.36 850 / 1069
145. Sauber C6 SHS Hans-Joachim Stuck 1:30.38 w 547 / 906
146. Tiga GC286 John Fyda 1:30.41 517 / 800
147. BMW M1 Turbo Alain Prost 1:30.41 850 / 1069
148. Kremer K3/80 Edgar Dören 1:30.42 710 / 1055
149. Tiga TS85 (TS84) John Sheldon 1:30.43 761 / 800
150. Chevron B26 Hart Val Musetti 1:30.45 289 / 493
151. Bardon DB1 Robin Donovan 1:30.48 537 / 900
152. URD C83 (C391/680C) David Mercer 1:30.48 661 / 780
153. Lola T590 Jeremy Rossiter 1:30.76 280 / 490
154. Chevron B60 (B61) Laurence Jacobsen 1:30.82 309 / 550
155. Chevron B36 Colin Pool 1:30.91 300 / 609
156. BMW M1 Turbo Hans Heyer 1:30.91 850 / 1069
157. Vogue SP2 David Mercer 1:31.07 284 / 600
158. BMW M1 Turbo Jacques Laffite 1:31.13 850 / 1069
159. TOJ SC205 (SC206/RWR) Pierre Chauvet 1:31.15 w 304 / 600
160. Osella PA3 Tony Gordon 1:31.18 300 / 450
161. Lola T610 Cosworth Roger Andreason 1:31.20 558 / 920
162. Huron 4A John Piper 1:31.23 213 / 575
163. BMW M1 Turbo Hans-Georg Bürger 1:31.27 850 / 1069
164. Lola T297 BMW Richard Jones 1:31.29 294 / 610
165. Alba AR3 Jean-Pierre Frey 1:31.31 440 / 770
166. Gebhardt JC842 Jan Thoelke 1:31.32 314 / 665
167. Grange 85T Brian Robinson 1:31.41 309 / 725
168. BMW M1 Turbo Siegfried Müller, Jr. 1:31.44 850 / 1069
169. Ford C100 Jonathan Palmer 1:31.57 w 547 / 830
170. Chevron B62 Max Cohen-Olivar 1:31.60 400 / 843
171. Cheetah G601 Daniel Brillat 1:31.68 304 / 618
172. Rondeau M379C Lucien Rossiaud 1:31.72 475 / 776
173. Grid S2 Barry Robinson 1:31.75 608 / 897
174. BMW M1 Turbo Dieter Quester 1:31.78 850 / 1069
175. BMW M1 Turbo John Watson 1:31.83 850 / 1069
176. Kremer CK5 John Cooper 1:32.09 630 / 877
177. BMW M1 Turbo Michael Korten 1:32.13 850 / 1069
178. Tiga SC82 Robert Parker 1:32.20 129 / 544
179. Osella PA8 Lella Lombardi 1:32.30 304 / 590
180. Lola T590 Richard Peacock 1:32.36 280 / 490
181. BMW M1 Turbo Wolfgang Schütz 1:32.37 850 / 1069
182. Chevron B16 Rick Whyman 1:32.39 223 / 590
183. Grid S1 James Stevenson 1:32.43 492 / 824
184. Lola T380 Ford (de Cadenet) Pete Lovett 1:32.53 404 / 731
185. Kremer K3/81 Edgar Dören 1:32.60 831 / 1025
186. URD 679 Robin Smith 1:32.70 330 / 680
187. BMW M1 Turbo Derek Bell 1:32.80 850 / 1069
188. Porsche 935/77 Dieter Schornstein 1:32.80 - / 1050
189. Grid S1 Emilio de Villota 1:32.90 w 492 / 824
190. Tiga GC284 (GC84) Jeremy Rossiter 1:32.98 497 / 798
191. Royale Sports 2000 Evan Clements 1:33.02 203 / 500
192. ALD 02 Louis Descartes 1:33.16 480 / 730
193. ALD 01 Louis Descartes 1:33.19 475 / 779
194. Chevron B19 Ford Richard Budge 1:33.30 248 / 550
195. Royale Sports 2000 Nick Ward 1:33.36 203 / 500
196. BMW M1 Turbo Arturo Merzario 1:33.39 850 / 1069
197. Chevron B60 (B61) Holman Blackburn 1:33.42 309 / 550
198. Royale Sports 2000 Rick Morris 1:33.43 203 / 500
199. Ceekar 83J-1 Lawrie Hickman 1:33.43 294 / 715
200. Lola T610 Cosworth Murray Edwards 1:33.43 w 558 / 920
201. Chevron B36 Guy Binns 1:33.47 300 / 609
202. Chevron B36 Robin Smith 1:33.48 300 / 609
203. BMW M1 Turbo Jan Lammers 1:33.51 850 / 1069
204. Martin BM7 (BM8/BM9) John Piper 1:33.52 279 / 715
205. Kremer K3/80 Pete Lovett 1:33.59 710 / 1055
206. Chevron B16 Mazda Jim Crawford 1:33.60 203 / 590
207. Royale Sports 2000 David Sutherland 1:33.64 203 / 500
208. Chevron B19 Hart Roger Andreason 1:33.66 279 / 519
209. Lola T298 BMW Chris Craft 1:33.74 294 / 610
210. Isolia 001 BMW Jean-Claude Ferrarin 1:33.84 304 / 650
211. Lyncar MS83 Costas Los 1:33.88 535 / 750
212. Ceekar 83J-1 Max Payne 1:34.07 294 / 715
213. BMW M1C Chevrolet Val Musetti 1:34.09 1057 / 800
214. Royale Sports 2000 Jeremy Rossiter 1:34.18 203 / 500
215. BMW M1 Turbo Massimo Sigala 1:34.21 850 / 1069
216. Lola T590 Alastair Lyall 1:34.24 280 / 490
217. Porsche 935/77 Eberhard Sindel 1:34.26 w - / 1050
218. Argo JM19 (Porsche) Kenneth Leim 1:34.35 471 / 707
219. Sauber BMW M1.R Walter Nussbaumer 1:34.35 475 / 850
220. Chevron B6 BMW Michael Schryver 1:34.37 243 / 590
221. Lancia Montecarlo Turbo Michele Alboreto 1:34.43 406 / 872
222. March 76S Cosworth John Travis 1:34.51 421 / 575
223. Chevron B19 Ford Colin Pool 1:34.58 248 / 550
224. Tiga 83TSGT Tim Lee-Davey 1:34.58 294 / 700
225. Porsche 935/80 Christian Bussi 1:34.74 760 / 1070
226. Ginetta G29 David Palmer 1:34.85 299 / 705
227. Kremer K3/81 Rob Wilson 1:34.90 831 / 1025
228. Royale Sports 2000 Ian Taylor 1:35.05 203 / 500
229. Ceekar 83J-1 Chris Ashmore 1:35.05 294 / 715
230. BMW 320 Turbo (Group 5) Gerhard Reiss 1:35.06 608 / 880
231. Porsche 935/84 Vittorio Coggiola (Victor) 1:35.07 811 / 900
232. Tiga SC80 Janis Taylor 1:35.20 132 / 575
233. BMW 320 Turbo (Group 5) Manfred Winkelhock 1:35.24 w 608 / 880
234. AET Lotus Esprit (Group 5) Tony Sugden 1:35.28 456 / 800
235. BMW M1 Turbo Edgar Dören 1:35.40 850 / 1069
236. Royale Sports 2000 Jeff Wright 1:35.46 203 / 500
237. Kremer K4 John Fitzpatrick 1:35.47 w 912 / 950
238. Lola T86/90 Ford Mike Homewood 1:35.64 157 / 556
239. Chevron B6 BMW Simon Hadfield 1:35.66 243 / 590
240. Tiga SC82 Robert Speak 1:35.69 129 / 544
241. Lola T380 Ford (de Cadenet) Leon Walger 1:35.80 404 / 731
242. Porsche 935/77 Volkert Merl 1:35.85 w - / 1050
243. March 83S John Lowe 1:35.88 203 / 500
244. Royale Sports 2000 Stanley Dickens 1:36.00 203 / 500
245. Chevron B60 (B61) Les Blackburn 1:36.03 309 / 550
246. Chevron B60 (B61) Richard Morgan 1:36.06 309 / 550
247. ALD 02 Rudi Thomann 1:36.17 480 / 730
248. Tiga SC79 Martin Birrane 1:36.25 140 / 510
249. Kremer K3/81 Barry Robinson 1:36.25 831 / 1025
250. BMW M1 Turbo Jens Winther 1:36.31 850 / 1069
251. Lola T86/90 Ford Andrew Broadley 1:36.41 157 / 556
252. Lola T297 BMW Leon Walger 1:36.51 294 / 610
253. Tiga SC79 Janis Taylor 1:36.55 140 / 510
254. Aston Martin-Nimrod NRA/C2A Ray Mallock 1:36.61 w 527 / 987
255. Royale Sports 2000 Geoff Janes 1:36.72 203 / 500
256. Royale Sports 2000 Steve Janes 1:36.82 203 / 500
257. Lola T297 BMW Martin Birrane 1:37.20 294 / 610
258. Royale Sports 2000 Tim Elkins 1:37.37 203 / 500
259. Tiga SC80 Divina Galica 1:37.40 132 / 575
260. Royale Sports 2000 Tony Westwood 1:37.40 203 / 500
261. Porsche 934 (492 PS) Claude Haldi 1:37.48 w 492 / 1163
262. Porsche 934 (492 PS) Angelo Pallavicini 1:37.50 492 / 1163
263. Porsche 911 Carrera RSR 3.0 Klaus Utz 1:37.53 w 335 / 946
264. Lola T296 BMW Roland Binder 1:37.55 w 385 / 605
265. Lola T86/90 Ford Graeme Glew 1:37.66 157 / 556
266. Kremer K3/81 John Cooper 1:37.70 831 / 1025
267. Porsche 936/82 C Hans Heyer 1:38.02 w 547 / 700
268. Kremer K3/81 Claude Haldi 1:38.50 831 / 1025
269. March 83S Allan Kayes 1:38.50 203 / 500
270. Tiga SC84 Andrew McAlpine 1:38.55 152 / 600
271. Porsche 911 Carrera RSR 3.0 Danny Sullivan 1:38.72 w 335 / 946
272. Lotus Esprit S1 (Group 5) Richard Jenvey 1:38.75 243 / 730
273. Ginetta G4 Mike Chittenden 1:38.79 91 / 510
274. Porsche 935/81 Jacques Guerin 1:38.80 857 / 1025
275. March 76S Cosworth Dan Murphy 1:38.85 421 / 575
276. Lola T490 Ford Syd Fox 1:38.86 142 / 590
277. Lola T86/90 Ford Andreas Kramer 1:38.89 157 / 556
278. Aquila RO83S Phil Martyn-Dye 1:38.92 201 / 550
279. Lola T70 Chevrolet (MK III) Nigel Hulme 1:38.94 431 / 820
280. Lola T490 Ford John Sheldon 1:39.00 142 / 590
281. Chevron B60 (B61) Roger Andreason 1:39.04 309 / 550
282. Porsche 911 Carrera RSR 3.0 Lella Lombardi 1:39.13 w 335 / 946
283. Isolia 002 Ford Jean-Claude Ferrarin 1:39.14 426 / 739
284. Porsche 935/79 Jan Lundgardh 1:39.48 689 / 1025
285. Lola T490 Ford Peter White 1:39.54 142 / 590
286. Porsche 934 (492 PS) Richard Cleare 1:39.58 492 / 1163
287. De Tomaso Pantera Group 5 Maurizio Micangeli 1:39.61 w 497 / 1250
288. Porsche 934 (492 PS) Dieter Schornstein 1:39.62 w 492 / 1163
289. Porsche 911 Carrera RSR 3.0 Jan Lundgardh 1:39.64 w 335 / 946
290. Sauber C6 SHS Kurt Müller 1:39.65 w 547 / 906
291. Tiga SC80 John Bartlett 1:39.71 132 / 575
292. Porsche 911 IMSA GTU (SC) Jacques Guérin 1:39.81 - / 1000
293. BMW M1 Turbo Helmut Gall 1:39.84 850 / 1069
294. Porsche 911 IMSA GTU (SC) John Williams 1:39.97 - / 1000
295. Royale Sports 2000 Ludovic Lindsay 1:40.02 203 / 500
296. Lola T590 Del Bennett 1:40.02 280 / 490
297. Tiga SC80 Michael Hall 1:40.10 132 / 575
298. Tiga GC286 John Sheldon 1:40.10 517 / 800
299. Porsche 911 Carrera RSR 3.0 Barrie Williams 1:40.18 335 / 946
300. Lotus Elan (Group 5) Max Payne 1:40.22 242 / 680

Default track picture

Brands Hatch GP (1976–1987)

Brands Hatch GP (1976–1987) is a racing venue in United Kingdom with 477 lap times.This page represents the 4.2 kilometer (2.6 mile) configuration of this track. Brands Hatch GP (1976–1987) has 9 turns.

Brands Hatch GP (1976–1987) is a moderately fast track, with overall average speed of 150 kph (93 mph).


Country United Kingdom
Track length 4.21 km / 2.61 miles
Number of turns 9
Track record 1:14.5 - Jaguar XJR-8
Production record 1:38.8 - Ginetta G4
Convertible record 1:23.5 - Lola T590
User avatar

20000 characters remaining

Selected sticker
User avatar

Salvo27  8m ago

Ford C100/03 '81 1000km race, pole lap 1:25.5

Reply
29  

Timeline