Canadian Tire Motorsport Park lap times

Rank Vehicle Driver Time PS / KG
1. Audi R10 TDI unknown 1:04.09 659 / 925
2. Audi R10 TDI Emanuele Pirro 1:04.09 659 / 925
3. Audi R10 TDI Lucas Luhr 1:04.19 659 / 925
4. Porsche RS Spyder (Evo) Timo Bernhard 1:04.32 510 / 775
5. Acura ARX-05 Blomqvist / Jarvis 1:04.39 608 / 930
6. Acura ARX-05 Tom Blomqvist 1:04.39 608 / 930
7. Acura ARX-05 Wayne Taylor 1:04.46 608 / 930
8. Acura ARX-01b unknown 1:04.60 558 / 825
9. Acura ARX-01b Scott Sharp 1:04.60 558 / 825
10. Acura ARX-01b James Rossiter 1:04.62 558 / 825
11. Cadillac DPi-V.R Vautier / Westbrook 1:04.90 608 / 930
12. Cadillac DPi-V.R Tristan Vautier 1:04.90 608 / 930
13. Cadillac DPi-V.R Alex Lynn 1:05.08 608 / 930
14. Cadillac DPi-V.R Olivier Pla 1:05.12 608 / 930
15. Acura ARX-01b Adrian Fernandez 1:05.15 558 / 825
16. Acura ARX-01b Simon Pagenaud 1:05.15 558 / 825
17. Porsche RS Spyder (Evo) Sascha Maassen 1:05.17 510 / 775
18. Porsche RS Spyder (Evo) Marino Franchitti 1:05.17 510 / 775
19. Cadillac DPi-V.R Sébastien Bourdais 1:05.23 608 / 930
20. Acura ARX-02a Scott Sharp 1:05.32 629 / 900
21. Acura ARX-02a Gil de Ferran 1:05.39 629 / 900
22. Porsche RS Spyder (Evo) Chris Dyson 1:05.43 510 / 775
23. Ligier Nissan DPI (Onroak) Jon Bennett 1:05.45 607 / 930
24. Acura ARX-05 Helio Castroneves 1:05.53 608 / 930
25. Acura ARX-06 Blomqvist / Braun 1:05.65 680 / 1030
26. Acura ARX-06 Tom Blomqvist 1:05.65 680 / 1030
27. Acura ARX-06 Wayne Taylor 1:05.74 680 / 1030
28. Mazda RT24-P Jonathan Bomarito 1:05.78 608 / 930
29. Cadillac V-Series.R Derani / Sims 1:05.83 - / 1030
30. Cadillac V-Series.R Pipo Derani 1:05.83 - / 1030
31. Audi R10 TDI Rinaldo Capello 1:05.83 659 / 925
32. Cadillac DPi-V.R Felipe Nasr 1:05.84 608 / 930
33. HPD ARX-03a Klaus Graf 1:05.87 630 / 900
34. Acura ARX-05 Juan Pablo Montoya 1:05.87 608 / 930
35. Mazda RT24-P Tristan Nunez 1:05.91 608 / 930
36. Porsche RS Spyder (Evo) Romain Dumas 1:05.92 510 / 775
37. Lola B06/10 AER Jon Field 1:05.98 659 / 925
38. Cadillac DPi-V.R Filipe Albuquerque 1:06.13 608 / 930
39. Acura ARX-01a unknown 1:06.25 558 / 825
40. Acura ARX-01a Marino Franchitti 1:06.25 558 / 825
41. Cadillac DPi-V.R Jordan Taylor 1:06.25 608 / 930
42. Cadillac V-Series.R Sébastien Bourdais 1:06.26 - / 1030
43. Oreca 07 Jon Bennett 1:06.31 611 / 930
44. Lola B08/80 Mazda Marino Franchitti 1:06.38 507 / 825
45. Acura ARX-01a Stefan Johansson 1:06.43 558 / 825
46. Porsche 963 Campbell / Nasr 1:06.52 680 / 1030
47. Porsche 963 Matt Campbell 1:06.52 680 / 1030
48. Cadillac DPi-V.R Simon Trummer 1:06.60 608 / 930
49. Cadillac DPi-V.R Misha Goikhberg 1:06.76 608 / 930
50. Lola B06/10 AER Clint Field 1:06.76 659 / 925
51. Cadillac DPi-V.R Will Owen 1:06.77 608 / 930
52. BMW M Hybrid V8 Eng / Farfus 1:06.80 - / 1030
53. BMW M Hybrid V8 Philipp Eng 1:06.80 - / 1030
54. Porsche 963 Nick Tandy 1:06.82 680 / 1030
55. Oreca 07 Robert Alon 1:06.84 611 / 930
56. Lola B06/43 Acura Adrian Fernandez 1:06.84 558 / 800
57. Lola B06/10 AER Butch Leitzinger 1:06.84 659 / 925
58. BMW M Hybrid V8 Connor De Phillippi 1:06.85 - / 1030
59. Lola B09/86 Mazda Chris Dyson 1:06.85 532 / 825
60. Porsche 963 Tijmen van der Helm 1:06.95 680 / 1030
61. Cadillac DPi-V.R Renger van der Zande 1:07.09 608 / 930
62. Porsche RS Spyder (Evo) Andy Wallace 1:07.13 510 / 775
63. Audi R8 (Mk I) Frank Biela 1:07.17 634 / 906
64. Porsche RS Spyder unknown 1:07.22 487 / 775
65. Porsche RS Spyder Romain Dumas 1:07.22 487 / 775
66. Lola B06/10 AER Ryan Lewis 1:07.23 659 / 925
67. HPD ARX-01c Simon Pagenaud 1:07.23 487 / 825
68. Lola B06/10 AER Chris Dyson 1:07.25 659 / 925
69. Ligier JS P217 Sebastian Saavedra 1:07.28 608 / 930
70. Cadillac DPi-V.R Eric Curran 1:07.34 608 / 930
71. Porsche RS Spyder Sascha Maassen 1:07.38 487 / 775
72. Lola EX257 MG (B160) James Weaver 1:07.43 500 / 675
73. Cadillac DPi-V.R Christian Fittipaldi 1:07.45 608 / 930
74. Lola B09/60 Judd Jonny Cocker 1:07.48 659 / 900
75. Ligier Nissan DPI (Onroak) Ryan Dalziel 1:07.52 607 / 930
76. Lola EX257 MG (B160) Chris Dyson 1:07.68 500 / 675
77. Lola B07/46 Mazda Gerardo Bonilla 1:07.70 507 / 775
78. Audi R8 (Mk I) Rinaldo Capello 1:07.72 634 / 906
79. Oreca 07 Misha Goikhberg 1:07.82 611 / 930
80. Audi R8 (Mk II) JJ Lehto 1:07.87 558 / 900
81. Oreca 07 (2023) PJ Hyett 1:07.90 530 / 950
82. Oreca 07 (2023) Hyett / Deletraz 1:07.90 530 / 950
83. Oreca 07 (2023) John Farano 1:07.90 530 / 950
84. Lola B07/46 Mazda James Bach 1:07.97 507 / 775
85. Lola B06/10 AER Tony Burgess 1:08.12 659 / 925
86. Cadillac Northstar LMP (2002) JJ Lehto 1:08.16 629 / 912
87. Audi R8 (Mk II) Emanuele Pirro 1:08.17 558 / 900
88. Oreca 07 Dalton Kellett 1:08.20 611 / 930
89. Oreca 07 Esteban Masson 1:08.21 611 / 930
90. Oreca 07 (2023) Gar Robinson 1:08.22 530 / 950
91. Audi R8 (Mk I) Dindo Capello 1:08.22 634 / 906
92. Audi R8 (Mk I) Stefan Johansson 1:08.36 634 / 906
93. Oreca 07 (2023) Ben Keating 1:08.38 530 / 950
94. Oreca 07 (2023) Dan Goldburg 1:08.42 530 / 950
95. Oreca 07 (2023) George Kurtz 1:08.47 530 / 950
96. Panoz LMP-1 Roadster S Jan Magnussen 1:08.51 w 629 / 900
97. Audi R8 (Mk I) Allan McNish 1:08.54 w 634 / 906
98. Oreca 07 (2023) Nick Boulle 1:08.54 530 / 950
99. Lola B12/60 Mazda Chris Dyson 1:08.63 507 / 900
100. Lola B08/60 Aston Martin Klaus Graf 1:08.68 659 / 900
101. Lola B11/66 Mazda Tony Burgess 1:08.75 558 / 900
102. Lola B05/40 AER Liz Halliday 1:08.78 558 / 750
103. HPD ARX-03B Mike Conway 1:08.78 659 / 900
104. Cadillac Northstar LMP (2002) Emmanuel Collard 1:08.82 629 / 912
105. Morgan LM P2 (Nissan) Martin Plowman 1:08.85 466 / 902
106. Ligier Nissan DPI (Onroak) Scott Sharp 1:08.89 607 / 930
107. Ligier Nissan DPI (Onroak) Johannes van Overbeek 1:08.93 607 / 930
108. Oreca 07 (2023) Steven Thomas 1:08.95 530 / 950
109. HPD ARX-03B Scott Tucker 1:09.03 659 / 900
110. Lola B09/86 Mazda Humaid Al Masaood 1:09.08 532 / 825
111. Morgan LM P2 (Nissan) Gustavo Yacamán 1:09.17 466 / 902
112. Ligier JS P2 (HPD) John Pew 1:09.17 340 / 900
113. Oreca 07 (2023) Stuart Wiltshire 1:09.20 530 / 950
114. Panoz LMP-01 Jan Magnussen 1:09.21 659 / -
115. Riley Mk.30 Gibson Marc Goossens 1:09.29 - / -
116. Audi R8 (Mk II) Frank Biela 1:09.29 558 / 900
117. Radical SR9 AER Robbie Pecorari 1:09.35 537 / 775
118. HPD ARX-03B Scott Sharp 1:09.46 659 / 900
119. Oreca 07 (2023) Luis Perez Companc 1:09.46 530 / 950
120. Lola B12/60 Mazda Tony Burgess 1:09.56 507 / 900
121. Corvette Daytona Prototype Michael Valiante 1:09.64 608 / 1032
122. Corvette Daytona Prototype Eric Curran 1:09.64 608 / 1032
123. Oreca 07 (2023) Dennis Andersen 1:09.69 530 / 950
124. Corvette Daytona Prototype Jordan Taylor 1:09.70 608 / 1032
125. Corvette Daytona Prototype Christian Fittipaldi 1:09.71 608 / 1032
126. Riley & Scott MK XI Ford Scott Pruett 1:09.71 558 / 1096
127. Audi R8 (Mk I) Andy Wallace 1:09.73 634 / 906
128. Lola EX257 MG (B160) Jon Field 1:09.73 500 / 675
129. HPD ARX-03B Ed Brown 1:09.74 659 / 900
130. Panoz LMP-1 Roadster S Johnny O`Connell 1:09.76 w 629 / 900
131. Porsche 962/85 Hans-Joachim Stuck 1:09.77 730 / 820
132. Mazda RT24-P Tom Long 1:09.82 608 / 930
133. MK III C Lincoln-Elan Butch Leitzinger 1:09.84 629 / 900
134. Oreca 07 James French 1:09.84 611 / 930
135. Ligier JS P217 (2023) Barbosa / Willsey 1:09.90 530 / -
136. Ligier JS P217 (2023) João Barbosa 1:09.90 530 / -
137. Ligier JS P217 Nicholas Boulle 1:09.96 608 / 930
138. Cadillac Northstar LMP (2001) Max Angelelli 1:09.97 608 / 916
139. Lola B01/60 Judd (B162) Jon Field 1:09.99 456 / 711
140. BMW V12 LMR JJ Lehto 1:10.04 w 598 / 900
141. Lola B12/80 Mazda Tristan Nunez 1:10.13 456 / 900
142. Cadillac Northstar LMP (2001) Christophe Tinseau 1:10.25 608 / 916
143. Nissan DeltaWing Andy Meyrick 1:10.27 355 / 620
144. Oreca FLM09 Chevrolet Jon Bennett 1:10.30 450 / 900
145. Corvette Daytona Prototype Wayne Taylor 1:10.34 608 / 1032
146. Riley & Scott MK XI Ford Memo Rojas 1:10.43 558 / 1096
147. Panoz LMP-01 Evo Bill Auberlen 1:10.45 649 / 933
148. Panoz LMP-01 Scott Maxwell 1:10.45 659 / -
149. Panoz LMP-1 Roadster S Eric Bernard 1:10.52 w 629 / 900
150. Nissan DeltaWing John Pew 1:10.52 355 / 620
151. Lola B12/80 Mazda Tom Long 1:10.57 456 / 900
152. Corvette Daytona Prototype Marc Goossens 1:10.60 608 / 1032
153. Oreca FLM09 Chevrolet Renger van der Zande 1:10.70 450 / 900
154. Panoz LMP-1 Roadster S Franck Lagorce 1:10.73 629 / 900
155. Reynard 2KQ Stefan Johansson 1:10.76 w 608 / 940
156. Panoz LMP-01 David Saelens 1:10.78 659 / -
157. Lola B2K/10 Judd Didier de Radigues 1:10.81 w 760 / 900
158. Oreca FLM09 Chevrolet Mirco Schultis 1:10.83 450 / 900
159. HPD ARX-03B Guy Cosmo 1:10.85 659 / 900
160. Lola EX257 MG (B160) Claudia Hürtgen 1:10.85 500 / 675
161. Oreca FLM09 Chevrolet Alex Popow 1:10.93 450 / 900
162. Oreca FLM09 Chevrolet Duncan Ende 1:10.99 450 / 900
163. Oreca FLM09 Chevrolet Kyle Marcelli 1:11.04 450 / 900
164. Riley & Scott MK XI Ford John Pew 1:11.06 558 / 1096
165. Riley & Scott MK III Judd Mimmo Schiattarella 1:11.06 w 740 / 920
166. Nissan DeltaWing Katherine Legge 1:11.09 355 / 620
167. BMW V12 LMR Bill Auberlen 1:11.11 w 598 / 900
168. Oreca FLM09 Chevrolet Tomy Drissi 1:11.12 450 / 900
169. Courage C65 AER (Ford) Jeff Bucknum 1:11.18 532 / 750
170. Oreca FLM09 Chevrolet James French 1:11.26 450 / 900
171. Oreca FLM09 Chevrolet Charlie Shears 1:11.28 450 / 900
172. Porsche 962/85 Jacky Ickx 1:11.29 730 / 820
173. Ligier JS P320 Bennett / Braun 1:11.31 461 / 950
174. Ligier JS P320 Jon Bennett 1:11.31 461 / 950
175. Oreca FLM09 Chevrolet Chapman Ducote 1:11.33 450 / 900
176. Radical SR9 AER Adam Pecorari 1:11.39 537 / 775
177. Oreca FLM09 Chevrolet Chris Cumming 1:11.42 450 / 900
178. Oreca FLM09 Chevrolet Ricardo Gonzalez 1:11.45 450 / 900
179. Creation CA06/H Jon Field 1:11.47 649 / 925
180. Ferrari 333 SP Ron Fellows 1:11.53 659 / 884
181. Ferrari 333 SP Andrea Montermini 1:11.56 659 / 884
182. Lola EX257 MG (B160) Chris McMurry 1:11.75 500 / 675
183. Riley & Scott MK III Ford Butch Leitzinger 1:11.75 w 537 / 960
184. Ligier JS P320 Balogh / Grist 1:11.77 461 / 950
185. Ligier JS P320 Ari Balogh 1:11.77 461 / 950
186. Ferrari 333 SP Didier Theys 1:11.77 659 / 884
187. Oreca FLM09 Chevrolet Henri Richard 1:11.81 450 / 900
188. Ligier JS P320 Gar Robinson 1:11.93 461 / 950
189. Oreca FLM09 Chevrolet John Falb 1:11.98 450 / 900
190. Oreca FLM09 Chevrolet Christian Zugel 1:12.01 450 / 900
191. Oreca FLM09 Chevrolet Mark Kvamme 1:12.02 450 / 900
192. Oreca FLM09 Chevrolet Elton Julian 1:12.07 450 / 900
193. Oreca FLM09 Chevrolet Marino Franchitti 1:12.10 450 / 900
194. Porsche 956 (600 PS) Stefan Bellof 1:12.11 600 / 832
195. Duqueine D08 (Norma D08) Fidani / Bell 1:12.11 461 / 960
196. Duqueine D08 (Norma D08) Orey Fidani 1:12.11 461 / 960
197. Lola B12/80 Mazda Patrick Long 1:12.21 456 / 900
198. Oreca FLM09 Chevrolet Michael Guasch 1:12.22 450 / 900
199. Riley & Scott MK III Ford James Weaver 1:12.22 w 537 / 960
200. Oreca FLM09 Chevrolet Robert Alon 1:12.23 450 / 900
201. Oreca FLM09 Chevrolet Ricardo Vera 1:12.25 450 / 900
202. Oreca FLM09 Chevrolet Scott Tucker 1:12.26 450 / 900
203. Ligier JS P320 Jarett Andretti 1:12.28 461 / 950
204. Duqueine D08 (Norma D08) Fidani / Marcelli 1:12.35 461 / 960
205. Oreca FLM09 Chevrolet David Cheng 1:12.38 450 / 900
206. Ligier JS P320 Lance Willsey 1:12.40 461 / 950
207. Oreca FLM09 Chevrolet Stephen Simpson 1:12.45 450 / 900
208. Duqueine D08 (Norma D08) Anthony Mantella 1:12.46 461 / 960
209. Oreca FLM09 Chevrolet Matthew McMurry 1:12.47 450 / 900
210. Ferrari 333 SP Fermin Velez 1:12.50 659 / 884
211. Lola B98/10 Judd Jean-Marc Gounon 1:12.57 w 659 / 900
212. Oreca FLM09 Chevrolet Don Yount 1:12.58 450 / 900
213. Jaguar XJR-6 Martin Brundle 1:12.60 669 / 900
214. Riley & Scott MK III Ford Elliot Forbes-Robinson 1:12.62 537 / 960
215. Lola B98/10 Ford Scott Maxwell 1:12.67 w 619 / 900
216. Ferrari 333 SP Giampiero Moretti 1:12.67 659 / 884
217. Oreca FLM09 Chevrolet Matt McMurry 1:12.74 450 / 900
218. Ferrari 333 SP Wayne Taylor 1:12.79 w 659 / 884
219. Porsche 956 (600 PS) Jacky Ickx 1:12.80 600 / 832
220. Creation CA06/H Tony Burgess 1:12.82 649 / 925
221. MK III Oldsmobile Wayne Taylor 1:12.83 507 / 982
222. Ferrari 333 SP Max Angelelli 1:13.00 w 659 / 884
223. Oreca FLM09 Chevrolet Jarrett Boon 1:13.05 450 / 900
224. Aston Martin DBR9 Pedro Lamy 1:13.06 634 / 1160
225. Oreca FLM09 Chevrolet Garett Grist 1:13.19 450 / 900
226. Ferrari 312 B3 Niki Lauda 1:13.23 495 / 578
227. Lola B2K/40 Nissan Ben Devlin 1:13.28 380 / 750
228. Creation CA06/H Chris McMurry 1:13.31 649 / 925
229. Chevrolet Corvette C5.R Oliver Gavin 1:13.31 618 / 1185
230. Chevrolet Corvette C5.R Johnny O'Connell 1:13.33 618 / 1185
231. Saleen S7R GT1 Johnny Mowlem 1:13.45 608 / 1080
232. Lola B2K/10 Ford Claude Bourbonnais 1:13.47 w 629 / 900
233. Reynard 01Q Didier de Radigues 1:13.50 608 / 720
234. Ferrari 333 SP Anthony Lazzaro 1:13.51 w 659 / 884
235. Aston Martin DBR9 Peter Kox 1:13.57 634 / 1160
236. Porsche 956 (600 PS) Oscar Larrauri 1:13.64 600 / 832
237. Pilbeam MP91 Jeff Bucknum 1:13.64 588 / 690
238. Porsche 962/85 Marc Surer 1:13.71 730 / 820
239. Oreca FLM09 Chevrolet Andy Wallace 1:13.72 450 / 900
240. Reynard 2KQ Johansson Matthews 1:13.76 w 608 / 940
241. Chevrolet Corvette C6.R (GT1) Olivier Beretta 1:13.76 598 / 1188
242. 911 GT1-97 LM Evolution Allan McNish 1:13.79 w 550 / 1055
243. Lola B2K/40 Judd Jon Field 1:13.81 410 / 750
244. MK III Oldsmobile Jim Pace 1:13.84 507 / 982
245. Chevrolet Corvette C6.R (GT1) Oliver Gavin 1:13.85 598 / 1188
246. Chevrolet Corvette C6.R (GT1) Johnny O'Connell 1:13.88 598 / 1188
247. Ligier JS P320 George Staikos 1:13.88 461 / 950
248. Maserati MC12 GT1 Andrea Bertolini 1:13.88 632 / 1100
249. Chevrolet Corvette C6.R (GT1) Ron Fellows 1:13.89 598 / 1188
250. Courage C65 Mazda Jamie Bach 1:14.13 456 / 750
251. Lola B98/10 Ford Jon Field 1:14.48 w 619 / 900
252. Riley & Scott MK III Ford Jon Field 1:14.50 537 / 960
253. MK III C Lincoln-Elan Tomy Drissi 1:14.52 629 / 900
254. Panoz Esperante GTR-1 LM David Brabham 1:14.68 608 / 950
255. Lola B12/80 Mazda Sylvain Tremblay 1:14.70 456 / 900
256. Jaguar XJR-6 Jean-Louis Schlesser 1:14.78 669 / 900
257. Ferrari 550 Maranello GT1 Tomáš Enge 1:14.79 608 / 1100
258. Porsche 956 B David Hobbs 1:14.81 630 / 894
259. Riley & Scott MK III Ford Ross Bentley 1:14.83 w 537 / 960
260. Riley & Scott MK III Chevrolet Ross Bentley 1:14.96 568 / 980
261. Ferrari 550 Maranello GT1 Jan Magnussen 1:15.02 608 / 1100
262. Panoz Esperante GTR-1 LM Raul Boesel 1:15.05 608 / 950
263. Lola B2K/10 Judd Jon Field 1:15.10 760 / 900
264. Ferrari 333 SP Lee Davies 1:15.11 w 659 / 884
265. Chevrolet Corvette C5.R Ron Fellows 1:15.11 618 / 1185
266. Riley & Scott MK III Ford John Paul, Jr. 1:15.31 537 / 960

Default track picture

Canadian Tire Motorsport Park

Canadian Tire Motorsport Park (formerly Mosport Park and Mosport International Raceway) is a multi-track motorsport venue located north of Bowmanville, Ontario, Canada. The facility features a 2.459-mile (3.957 km), (length reduced through wider track re-surfacing done in 2003) 10-turn road course; a 2.9 km advance driver and race driver training facility with a quarter-mile skid pad (Driver Development Centre) and a 1.5 km kart track (Mosport Kartways). The name "Mosport" is a contraction of Motor Sport, came from the enterprise formed to build the track; it is pronounced as the two words actually sound, "Mo-Sport" (but is often incorrectly pronounced "Moss-Port"


Country Canada
Track length 3.96 km / 2.46 miles
Top speed 286 kph / 178 mph - Corvette ZR1 Z..
Track record 1:04.1 - Audi R10 TDI
Production record 1:16.0 - M12-M6B Chevy
Convertible record 1:04.6 - Acura ARX-01b
Diesel car record 1:10.1 - B12/80 Mazda
User avatar

20000 characters remaining

Selected sticker
User avatar

DiverXpl  5m ago

New production car track record from the C8 ZR1 (1:18.22) set a couple weeks ago here.

 

Reply +3
181  

User avatar

Hostile  9m ago

"Porsche 911 Carrera RSR 3.8" Is that a race car? No way an old road car can go that fast on this track.


User avatar

Hostile  12m ago

Is it possible to add the Canadian tire Motorsport park driver development track (DDT)?

It's a smaller track adjacent to the main track. I plan to post some lap times for it.

Reply +1
526  

User avatar

Holden   3y ago

I saw 1:21.5 in BMW M235i last regional race @ctmp

Reply -1
2.2k 1 reply

User avatar

MarkW  3y ago

Three weeks since new production car record set, please update.

Reply -2
2.3k  

User avatar

Doug  3y ago

Ron Fellows just set a new production car lap record of 1:22.12 in a stock C8 Z06. Video is at https://www.youtube.com/watch?v=cBZG1ddZFf8.

Reply +1
2.2k 2 replies

User avatar

Anonymous  3y ago

Post under review. Will be published by moderator shortly.

Reply -1
2.3k  

User avatar

colin Murphy  4y ago

I got 59.273


User avatar

motonvipr  7y ago

The est lap times are stupid. No way in hell will a a 2017 Ford GT have the same lap time as a 458 italia. LOL, i hope the mods clean up these trash est times.

Reply +1
4.8k 5 replies

User avatar

SpeedKing  7y ago

Porsche GT2RS apparently breaks record for production car 1:22.36 at Canadian Tire Motorsport Park with Lars Kern behind the wheel

 

Reply +1
4.5k 1 reply

User avatar

BR2+  9y ago

Dunno, The option doesn't show up when I tried to add 4 of them

Reply +1
4.1k 1 reply

User avatar

BR2+  9y ago

..Cant add laptimes?..

Reply +1
3.7k 1 reply

User avatar

BR2+  9y ago

LOL Dat name doe

Reply
3.3k  

Timeline