Timed a few of my laps on my last run at Combe in a Honda civic type r ep3, getting 1:23.77
Castle Combe lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Ariel Atom 3.5R | unknown | 1:10.70 | 355 / 550 |
2. | McLaren 720S | unknown | 1:11.60 | 720 / 1428 |
3. | Ferrari 458 Speciale | unknown | 1:11.90 | 605 / 1453 |
4. | Porsche 911 GT3 | unknown | 1:11.90 | 500 / 1475 |
5. | Porsche 718 Cayman GT4 | Jason Plato | 1:12.60 | 420 / 1452 |
6. | McLaren 650 S | unknown | 1:12.90 | 650 / 1457 |
7. | Porsche 911 GT3 (991) | unknown | 1:13.10 | 476 / 1451 |
8. | BMW M4 Competition Coupe | Jason Plato | 1:13.30 | 510 / 1725 |
9. | Modified Seat Leon Cupra 300 (Mk III) | David Lawrence | 1:13.79 | - / - |
10. | Modified Porsche 911 Turbo (996) | Matthew Bennett | 1:14.27 | - / - |
11. | Jaguar F-Type R Coupe | unknown | 1:14.30 | 550 / 1665 |
12. | Chevrolet Corvette Stingray | unknown | 1:14.30 | 461 / 1566 |
13. | Nissan GT-R (R35) | unknown | 1:14.60 | 480 / 1765 |
14. | Porsche 911 Turbo | unknown | 1:14.90 | 500 / 1601 |
15. | Audi R8 V10 5.2 FSI (Mk I) | unknown | 1:15.50 | 525 / 1671 |
16. | BMW M4 | unknown | 1:16.80 | 431 / 1600 |
17. | Porsche Cayman GTS (981) | unknown | 1:17.40 | 340 / 1379 |
18. | Modified Honda Integra Type R | Chris Fulke Greville | 1:17.60 | 249 / 1120 |
19. | Alfa Romeo 4C | unknown | 1:17.70 | 240 / 1030 |
20. | Toyota GR Yaris (Mk IV) | Jason Plato | 1:17.72 | 272 / 1292 |
21. | Ariel Atom 3.5 (314 PS) | AtomicDad | 1:18.31 | 314 / - |
22. | Modified Mazda MX-5 (Mk II 1.8) | jimmyjones | 1:19.16 | - / - |
23. | BMW i8 | unknown | 1:19.40 | 374 / 1501 |
24. | Renault Megane RS 275 Trophy | unknown | 1:19.40 | 275 / 1386 |
25. | BMW M3 (E90) | Tiff Needell | 1:19.70 | 420 / 1658 |
26. | Lexus IS F | Jason Plato | 1:19.84 | 423 / 1728 |
27. | Renault Megane RS 250 Cup | trophyrPaul | 1:21.00 | 250 / - |
28. | Renault Megane RS 265 Trophy | unknown | 1:23.83 | 265 / 1409 |
29. | Honda Civic Type-R JDM (FD2) | unknown | 1:24.06 w | 225 / 1270 |
30. | Toyota Celica GT Four ST205 | Jason Plato | 1:25.25 | 242 / 1458 |
31. | Modified Mini Cooper S | welly1986 | 1:25.34 | - / - |
32. | Porsche Panamera Turbo | Karun Chandhok | 1:26.80 w | 500 / 1980 |
33. | Honda Civic Type-R (FN2) | unknown | 1:27.05 w | 201 / 1348 |
34. | Mercedes-Benz CL 63 AMG | Johnny Herbert | 1:29.40 w | 544 / 2060 |
35. | Mazda MX-5 (Mk II 1.8) | Charlie Nelmes | 1:32.28 | 142 / 1071 |
36. | Renault Clio Sport 172 (Mk II) | unknown | 1:35.20 w | 174 / 1085 |
37. | Mazda MX-5 1.5 (Mk IV) | Gemma Viles | 1:35.56 | 131 / 1021 |
38. | MG ZS 180 | unknown | 1:35.70 w | 180 / 1285 |
39. | Honda Civic Type-R (EP3) | unknown | 1:36.20 w | 200 / 1246 |
40. | Mini Cooper S | unknown | 1:36.40 w | 170 / 1178 |
41. | Ford Focus ST 170 | unknown | 1:37.20 w | 170 / 1248 |
42. | Toyota Corolla TS | unknown | 1:37.50 w | 192 / 1210 |
43. | Seat Leon Cupra | unknown | 1:37.90 w | 241 / 1420 |
44. | Ferrari Dino 308 GT4 | Richard Hammond | 1:43.00 | 255 / 1261 |
45. | Maserati Merak | Jeremy Clarkson | 1:54.00 | 193 / 1426 |
46. | Lamborghini Urraco P250 | James May | 1:58.00 | 223 / 1100 |
Castle Combe
Castle Combe is a racing venue in United Kingdom with 48 lap times.This page represents the 3.0 kilometer (1.8 mile) configuration of this track.
Castle Combe is a moderately fast track, with overall average speed of 131 kph (82 mph).
Country | United Kingdom |
Track length | 2.98 km / 1.85 miles |
Top speed | 229 kph / 142 mph - 911 Turbo |
Track record | 1:10.7 - Ariel Atom 3.5R |
Front-drive record | 1:13.8 - Leon Cupra 300 |
4-door sedan record | 1:19.7 - BMW M3 (E90) |
Convertible record | 1:32.3 - Mazda MX-5 |
More tracks from United Kingdom



Shwingbob 9m ago
Zenos E10 R 1:17.2
Caterham 620r 1:12.8
https://www.youtube.com/watch?v=V5cNufikhFU
Driver: Steve Sutcliffe


Davidmerch 1y ago
Back in 2001 in a Clio 172 ,I did 1.25 ,when c4 driven was there with Mike brewer,



Dill 3y ago
Tough track, especially in the wet. Thought I'd be in the teens easily. Turns out no! lol