Just ran a 1:50.6 in a Honda prelude https://youtu.be/C1y5fCjOe6g
Chuckwalla Valley Raceway lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Kawasaki ZX-6R (Ninja 636) | Jason Pridmore | 1:51.84 | 131 / 192 |
2. | Suzuki GSX-R 750 (L1 - L5) | Jason Pridmore | 1:51.88 | 150 / 190 |
3. | Modified Corvette Grand Sport | Kevin Burke | 1:51.91 | - / - |
4. | Yamaha YZF-R6 | Jason Pridmore | 1:52.40 | 135 / 189 |
5. | Triumph Daytona 675 | Jason Pridmore | 1:52.47 | 125 / 188 |
6. | Porsche 911 GT3 (991) | Will Wattanawongkiri | 1:52.53 | 476 / 1451 |
7. | Honda CBR600RR | Jason Pridmore | 1:52.69 | 120 / - |
8. | MV Agusta F3 675 | Jason Pridmore | 1:53.25 | 125 / - |
9. | Suzuki GSX-R 600 (K7 - L4) | Jason Pridmore | 1:54.07 | 105 / - |
10. | Ducati 848 | Jason Pridmore | 1:54.53 | 134 / 196 |
11. | Suzuki GSX-R 750 (L1 - L5) | Adam Waheed | 1:56.11 | 150 / 190 |
12. | Mercedes-Benz AMG GT R | Kevin Burke | 1:56.87 | 585 / 1635 |
13. | Camaro SS 1LE Package | Bryce Moore | 1:56.90 | 461 / 1703 |
14. | Suzuki GSX-R 600 (K7 - L4) | Adam Waheed | 1:57.15 | 105 / - |
15. | Yamaha YZF-R6 | Adam Waheed | 1:57.46 | 135 / 189 |
16. | Honda CBR600RR | Adam Waheed | 1:57.53 | 120 / - |
17. | Kawasaki ZX-6R (Ninja 636) | Adam Waheed | 1:57.58 | 131 / 192 |
18. | Triumph Daytona 675 | Adam Waheed | 1:57.80 | 125 / 188 |
19. | Ford Shelby Mustang GT350R | Randy Pobst | 1:57.87 | 533 / 1655 |
20. | Modified Honda Civic Type R (FK8) | Brandon Leung | 1:58.69 | - / - |
21. | Ducati 848 | Adam Waheed | 1:58.99 | 134 / 196 |
22. | Chevrolet Camaro Z/28 | Randy Pobst | 1:59.03 | 507 / 1702 |
23. | MV Agusta F3 675 | Adam Waheed | 1:59.48 | 125 / - |
24. | Alfa Romeo Giulia QV | Randy Pobst | 2:00.22 | 510 / 1709 |
25. | BMW M3 Competition (F80) | Randy Pobst | 2:00.61 | 450 / 1632 |
26. | Cadillac ATS-V | Randy Pobst | 2:00.81 | 470 / 1733 |
27. | Ford Shelby Mustang GT350 | Randy Pobst | 2:00.82 | 533 / 1723 |
28. | Mercedes-Benz C 63 AMG S | Randy Pobst | 2:02.49 | 510 / 1749 |
29. | Alfa Romeo 4C Spyder | Randy Pobst | 2:04.20 | 240 / 1006 |
30. | Audi TT-S Coupe (Mk III) | Randy Pobst | 2:04.53 | 310 / 1435 |

Chuckwalla Valley Raceway
Country | United States |
Track length | 4.31 km / 2.68 miles |
Track record | 1:51.8 (Kawasaki ZX-6R) |
Production record | 1:52.5 (Porsche 911 GT3) |
Front-drive record | 1:58.7 (Civic Type R) |
4-door sedan record | 2:00.2 (Giulia QV) |
Top speed | 203 kph (126 mph) (AMG GT R) |



Kyle the Tree 10m ago
Ford Shelby GT500 1:55.72
991.2 Porsche GT3 RS 1:55.57
Both by Randy Pobst
https://www.youtube.com/watch?v=mcQWMHYCrO8