Circuit de la sarthe (1979-1985) lap times

Rank Vehicle Driver Time PS / KG
1. Porsche 962/85 Hans-Joachim Stuck 3:14.80 730 / 820
2. Porsche 962/85 Jacky Ickx 3:15.28 730 / 820
3. Lancia LC2 Bob Wollek 3:15.95 852 / 850
4. Porsche 956 (600 PS) Jacky Ickx 3:16.56 600 / 832
5. Porsche 956 (620 PS) Vern Schuppan 3:19.72 620 / 858
6. Porsche 956 B Paolo Barilla 3:20.03 630 / 894
7. Lancia LC2 Paolo Barilla 3:20.47 852 / 850
8. Lancia LC2 Jean-Claude Andruet 3:20.79 852 / 850
9. Porsche 956 (600 PS) Stefan Bellof 3:20.98 600 / 832
10. Lancia LC2 Michele Alboreto 3:21.31 852 / 850
11. Porsche 962/85 John Watson 3:22.98 730 / 820
12. Lancia LC2 Henri Pescarolo 3:23.46 852 / 850
13. Porsche 956 (600 PS) Stefan Johansson 3:23.75 600 / 832
14. Porsche 956 B Mario Hytten 3:24.13 630 / 894
15. Porsche 956 (620 PS) Paul Belmondo 3:25.52 620 / 858
16. Porsche 956 GTI Jonathan Palmer 3:25.58 650 / 825
17. Porsche 956 (620 PS) Stefan Johansson 3:26.10 620 / 858
18. Porsche 956 (600 PS) Gabriele Tarquini 3:26.67 600 / 832
19. Porsche 956 (600 PS) Jan Lammers 3:27.48 600 / 832
20. Porsche 956 (600 PS) Vern Schuppan 3:27.97 600 / 832
21. Porsche 956 (600 PS) Hurley Haywood 3:28.36 600 / 832
22. Porsche 956 (620 PS) Jacky Ickx 3:28.40 620 / 858
23. Porsche 956 B Henri Pescarolo 3:28.42 630 / 894
24. Porsche 956 (600 PS) Mario Andretti 3:28.89 600 / 832
25. Porsche 956 (620 PS) Jan Lammers 3:28.90 620 / 858
26. Porsche 956 B David Hobbs 3:29.41 630 / 894
27. Porsche 936/81 Jacky Ickx 3:29.44 629 / 580
28. Porsche 956 (600 PS) Mauricio de Narváez 3:29.48 600 / 832
29. Porsche 956 B Vern Schuppan 3:29.79 630 / 894
30. Porsche 956 (600 PS) Rupert Keegan 3:29.98 600 / 832
31. WM Secateva P83 Roger Dorchy 3:30.01 540 / 840
32. Porsche 936/78 Hurley Haywood 3:30.07 w 588 / 780
33. Porsche 956 (600 PS) Dieter Quester 3:30.30 600 / 832
34. Porsche 962/85 Didier Theys 3:30.33 730 / 820
35. Porsche 936/82 C Bob Wollek 3:30.67 547 / 700
36. Porsche 956 (600 PS) Desiré Wilson 3:31.12 600 / 832
37. Porsche 936/78 Jacky Ickx 3:31.37 w 588 / 780
38. Lancia LC1 Michele Alboreto 3:31.42 456 / 665
39. Lancia LC1 Riccardo Patrese 3:31.78 456 / 665
40. Porsche 956 (620 PS) Tiff Needell 3:32.18 620 / 858
41. Ford C100 Klaus Ludwig 3:32.50 547 / 830
42. Porsche 936/81 Hurley Haywood 3:32.61 629 / 580
43. EMKA C84/1 Tiff Needell 3:33.12 585 / 923
44. Aston Martin-Nimrod NRA/C2B Ray Mallock 3:33.12 580 / 987
45. Porsche 956 (620 PS) Joël Gouhier 3:33.14 620 / 858
46. Sauber C6 SHS Dieter Quester 3:33.25 547 / 906
47. Porsche 956 (600 PS) Jesús Pareja 3:33.30 600 / 832
48. Porsche 962/85 Jean-Pierre Jarier 3:33.41 730 / 820
49. Lancia LC2 Pierluigi Martini 3:33.44 852 / 850
50. Porsche 956 (600 PS) Jean-Louis Schlesser 3:33.80 600 / 832
51. Porsche 908/80 Turbo Reinhold Joest 3:34.51 512 / 650
52. Kremer K3/79 Bill Whittington 3:34.64 w 760 / 1028
53. WM Secateva P83 Jean-Daniel Raulet 3:35.05 540 / 840
54. Rondeau M379C Henri Pescarolo 3:35.16 475 / 776
55. Jaguar XJR-5 Bob Tullius 3:35.32 659 / 930
56. Jaguar XJR-5 Doc Bundy 3:35.33 659 / 930
57. Porsche 956 (620 PS) Larry Perkins 3:35.34 620 / 858
58. Kremer CK5 Derek Warwick 3:35.62 630 / 877
59. Aston Martin-Nimrod NRA/C2B Mike Salmon 3:35.78 580 / 987
60. Porsche 962/84 Roberto Moreno 3:35.87 689 / 890
61. Rondeau M482 Henri Pescarolo 3:36.06 547 / 819
62. Rondeau M379C Jean Rondeau 3:36.17 475 / 776
63. Rondeau M379C Jean-Pierre Jaussaud 3:36.17 475 / 776
64. Porsche 956 (600 PS) Louis Krages 3:36.33 600 / 832
65. WM Secateva P83 Didier Theys 3:36.37 540 / 840
66. Kremer K3/81 Ted Field 3:36.54 831 / 1025
67. WM Secateva P83 Pascal Fabre 3:36.55 540 / 840
68. Porsche 935/77 Hans Heyer 3:36.65 w - / 1050
69. Jaguar XJR-5 Hurley Haywood 3:36.70 659 / 930
70. Porsche 956 B Leopold von Bayern 3:36.79 630 / 894
71. Rondeau M382 Jean Rondeau 3:36.90 629 / 1050
72. Jaguar XJR-5 Claude Ballot-Léna 3:36.90 659 / 930
73. Kremer CK5 Danny Ongais 3:37.01 630 / 877
74. Kremer CK5 Bill Whittington 3:37.01 630 / 877
75. Gulf-Mirage M12 Mario Andretti 3:37.09 547 / 809
76. Porsche 935 J Harald Grohs 3:37.15 684 / 998
77. Porsche 956 (620 PS) Jaxky Ickx 3:37.50 620 / 858
78. Sauber C8 Dieter Quester 3:37.56 710 / 870
79. Rondeau M482 Jean Rondeau 3:37.57 547 / 819
80. Lola T610 Cosworth Rupert Keegan 3:37.60 558 / 920
81. WM Secateva P81 Thierry Boutsen 3:37.89 510 / 885
82. Sauber C6 SHS Jacques Villeneuve 3:38.00 547 / 906
83. Ford C100 Manfred Winkelhock 3:38.02 547 / 830
84. WM Secateva P82 Didier Theys 3:38.06 550 / 824
85. Courage C12 Porsche (JRE-SR71) Alain De Cadenet 3:38.18 515 / 850
86. WM Secateva P83 Jean-Claude Andruet 3:38.40 540 / 840
87. Rondeau M482 Jean-Pierre Jaussaud 3:38.63 547 / 819
88. Porsche 936/82 C Philippe Martin 3:38.67 547 / 700
89. Courage C02 Ford Yves Courage 3:39.20 507 / 875
90. Dome RC83 Stanley Dickens 3:39.47 770 / 750
91. WM Secateva P82 Guy Fréquelin 3:39.58 550 / 824
92. WM Secateva P79/80 Guy Fréquelin 3:39.74 510 / 885
93. Porsche 956 (620 PS) Hurley Haywood 3:39.85 620 / 858
94. Rondeau M382 Alain Cudini 3:40.23 629 / 1050
95. Lola T610 Cosworth François Sérvanin 3:40.30 558 / 920
96. Rondeau M379C Jean Ragnotti 3:40.32 475 / 776
97. Sauber C6 SHS Walter Brun 3:40.57 547 / 906
98. Porsche 908/80 Turbo Jacky Ickx 3:40.60 w 512 / 650
99. Rondeau M382 Gordon Spice 3:40.71 629 / 1050
100. Porsche 956 (600 PS) Nick Mason 3:40.96 600 / 832
101. March 84G Porsche Christian Danner 3:41.20 629 / 900
102. Alba AR2 Carlo Facetti 3:41.48 410 / 700
103. WM Secateva P83 Jean Rondeau 3:41.60 540 / 840
104. Gulf-Mirage M10 Vern Schuppan 3:41.63 w 714 / 700
105. Kremer CK5 Tony Dron 3:41.98 630 / 877
106. Rondeau M482 Alain Ferté 3:41.98 547 / 819
107. EMKA C83/1 Tiff Needell 3:42.23 578 / 890
108. Porsche 956 (600 PS) John Graham 3:42.23 600 / 832
109. Lola T600 Chevrolet Emilio de Villota 3:42.40 629 / 1020
110. WM Secateva P83 Pascal Pessiot 3:42.60 540 / 840
111. Alba AR6 Guido Daccò 3:42.62 700 / 550
112. Kremer K3/81 Jürgen Lässig 3:42.66 831 / 1025
113. Grid S1 Alain De Cadenet 3:42.77 492 / 824
114. Cheetah G604 John Cooper 3:43.00 585 / 913
115. Rondeau M382 Bernard de Dryver 3:43.00 629 / 1050
116. Alba AR2 Jean-Pierre Frey 3:43.01 410 / 700
117. Lola T610 Cosworth Brian Redman 3:43.06 558 / 920
118. Rondeau M379 Jean Ragnoti 3:43.28 460 / 734
119. Rondeau M379 Jean Ragnotti 3:43.28 w 460 / 734
120. 80B Patrick Gaillard 3:43.43 500 / 700
121. Dome 85C Toshio Suzuki 3:43.77 500 / 850
122. Dome RC82 Eliseo Salazar 3:43.90 - / -
123. Kremer K3/79 Philippe Gurdjian 3:43.98 w 760 / 1028
124. Rondeau M379C Gordon Spice 3:43.99 475 / 776
125. Kremer K3/81 Edgar Dören 3:44.05 831 / 1025
126. Porsche 956 (600 PS) Jean Rondeau 3:44.05 600 / 832
127. WM Secateva P79/80 Xavier Mathiot 3:44.14 510 / 885
128. Ecurie Ecosse C285 David Leslie 3:44.17 495 / 780
129. Rondeau M379B Henri Pescarolo 3:44.20 460 / 768
130. Dome RC82 Nick Mason 3:44.31 - / -
131. Porsche 962/84 Edgar Dören 3:44.40 689 / 890
132. Dome RL80 Chris Craft 3:44.80 - / -
133. Kremer K3/81 John Cooper 3:44.92 831 / 1025
134. Rondeau M379 Henri Pescarolo 3:45.50 w 460 / 734
135. Lola T380 Ford (de Cadenet) Alain De Cadenet 3:45.61 w 404 / 731
136. Rondeau M382 Henri Pescarolo 3:46.00 629 / 1050
137. Courage C01 Ford Alain De Cadenet 3:46.04 500 / 875
138. Rondeau M482 Patrick Gonin 3:46.20 547 / 819
139. Kremer K3/81 Marcel Mignot 3:46.22 831 / 1025
140. Porsche 935/77 Harald Grohs 3:46.25 w - / 1050
141. Aston Martin-Nimrod NRA/C1 Mike Salmon 3:46.34 553 / 1000
142. Kremer 917K/81 Bob Wollek 3:46.54 - / -
143. Alba AR3 Paolo Giangrossi 3:46.97 440 / 770
144. Grid S2 John Cooper 3:47.02 608 / 897
145. Rondeau M379C Vic Elford 3:47.10 475 / 776
146. Aston Martin-Nimrod NRA/C2B Richard Attwood 3:47.42 580 / 987
147. Dome RL80/81 Bob Evans 3:47.43 - / -
148. March 82G Chevrolet Patrick Nève 3:47.45 629 / 900
149. Rondeau M379C Jean-Philippe Grand 3:47.46 475 / 776
150. Porsche 956 (600 PS) Alain De Cadenet 3:47.56 600 / 832
151. Lola T286 Ford André Chevalley 3:47.57 w 451 / 650
152. Lancia LC1 Max Cohen-Olivar 3:47.58 456 / 665
153. Mazda 727C Yojiro Terada 3:47.60 313 / 700
154. URD C81 Jacques Heuclin 3:47.62 502 / 808
155. Sauber BMW M1.R Hans-Joachim Stuck 3:47.63 475 / 850
156. Gebhardt JC853 John Graham 3:47.76 700 / 790
157. Lola T380 Ford (de Cadenet) John Cooper 3:47.82 w 404 / 731
158. Sauber BMW M1.R Dieter Quester 3:47.90 475 / 850
159. Tiga GC285 Gordon Spice 3:48.08 497 / 798
160. Lancia Montecarlo Turbo Riccardo Patrese 3:48.14 406 / 872
161. Lancia Montecarlo Turbo Piercarlo Ghinzani 3:48.14 406 / 872
162. Aston Martin-Nimrod NRA/C2A Tiff Needell 3:48.17 527 / 987
163. Porsche 935 J Mauricio de Narváez 3:48.20 684 / 998
164. Kremer K3/80 Brian Redman 3:48.40 w 710 / 1055
165. Lola T380 Ford (de Cadenet) Simon Phillips 3:48.44 w 404 / 731
166. Porsche 935/81 David Hobbs 3:48.50 857 / 1025
167. Ecurie Ecosse C284 David Leslie 3:48.53 480 / 800
168. Dome 85C Satoru Nakajima 3:48.67 500 / 850
169. Rondeau M382 Pascal Witmeur 3:48.70 629 / 1050
170. Tiga GC284 (GC84) Gordon Spice 3:48.76 497 / 798
171. Lola T380 Ford (de Cadenet) Nick Faure 3:48.90 404 / 731
172. Sauber C7 Tony Garcia 3:48.90 610 / 847
173. Dome RL80 Gordon Spice 3:49.26 w - / -
174. Rondeau M382 Pierre Yver 3:49.52 629 / 1050
175. 80 Patrick Gaillard 3:49.80 460 / 730
176. Kremer K3/80 Rolf Stommelen 3:49.80 w 710 / 1055
177. Porsche 935/79 Paul Newman 3:49.84 w 689 / 1025
178. Ibec-Hesketh P6 (V2) Tiff Needell 3:49.94 - / 801
179. Tiga GC284 (GC84) Tony Lanfranchi 3:50.10 497 / 798
180. Rondeau M379B Jean Rondeau 3:50.20 w 460 / 768
181. March 84G Buick Marion Speer 3:50.49 649 / 900
182. Rondeau M379C Philippe Streiff 3:50.61 475 / 776
183. Kremer K3/81 Claude Haldi 3:50.64 831 / 1025
184. Dome RL80 Bob Evans 3:50.70 w - / -
185. Porsche 935/77 Edgar Dören 3:51.01 w - / 1050
186. Kremer K3/80 Danny Ongais 3:51.30 w 710 / 1055
187. Ford C100 Martin Birrane 3:51.60 547 / 830
188. Courage C01 Ford Yves Courage 3:51.62 500 / 875
189. March 82G Chevrolet Bobby Rahal 3:51.70 629 / 900
190. Chevron B62 Max Cohen-Olivar 3:51.77 400 / 843
191. Sehcar C830 Hans-Joachim Stuck 3:51.77 659 / 900
192. Rondeau M382 Bruno Sotty 3:51.86 629 / 1050
193. URD C83 (C391/680C) David Mercer 3:52.17 661 / 780
194. Porsche 935 L Manfred Schurti 3:52.31 760 / 900
195. Rondeau M379C Hervé Poulain 3:52.36 475 / 776
196. URD C81 Bruno Sotty 3:52.44 502 / 808
197. Chevrolet Camaro IMSA GTO Gene Felton 3:52.59 710 / 907
198. Ferrari 512BB/LM Philippe Gurdjian 3:52.60 460 / 1107
199. Ferrari 512BB/LM Alain Cudini 3:52.60 460 / 1107
200. Kremer K3/80 Bob Akin 3:52.61 710 / 1055
201. Kremer K3/81 René Metge 3:52.68 831 / 1025
202. Rondeau M379C Bruno Sotty 3:52.69 475 / 776
203. Alba AR2 Almo Coppelli 3:52.77 410 / 700
204. Rondeau M379C Noël del Bello 3:52.79 475 / 776
205. Porsche 935/80 Bob Wollek 3:53.10 w 760 / 1070
206. Rondeau M482 Christian Bussi 3:53.60 547 / 819
207. Dome 85C unknown 3:53.90 500 / 850
208. Ferrari 512BB/LM John Paul Jr. 3:54.07 460 / 1107
209. Lancia Montecarlo Turbo Eddie Cheever 3:54.09 406 / 872
210. BMW M1 Turbo Altfrid Heger 3:54.28 850 / 1069
211. Rondeau M379 Jean Rondeau 3:54.28 w 460 / 734
212. Porsche 935/77 Mark Thatcher 3:54.32 - / 1050
213. WM Secateva P79/80 Jean-Louis Bousquet 3:54.50 w 510 / 885
214. Porsche 935/77 Laurent Ferrier 3:55.08 w - / 1050
215. Kremer K3/80 Anne-Charlotte Verney 3:55.15 710 / 1055
216. BMW M1 Turbo Franco Gasparetti 3:55.40 850 / 1069
217. Rondeau M382 Bruno Ilien 3:55.48 629 / 1050
218. Gebhardt JC843 John Sheldon 3:55.62 537 / 668
219. Ferrari 512 BB/LM Bellancauto Maurizio Flammini 3:55.66 470 / 1108
220. BMW M1 Turbo Bernard Darniche 3:55.68 850 / 1069
221. Porsche 935/79 Jean-Pierre Jarier 3:55.73 w 689 / 1025
222. WM Secateva P79 Michel Pignard 3:56.08 w 510 / 889
223. Kremer K3/80 Bobby Rahal 3:56.10 w 710 / 1055
224. Lola T380 Ford (de Cadenet) John Sheldon 3:56.42 404 / 731
225. Lola T616 Mazda Yoshimi Katayama 3:56.43 313 / 700
226. WM Secateva P79/80 Jean-Daniel Raulet 3:56.50 w 510 / 885
227. Ferrari 512BB/LM Pierre Dieudonné 3:56.52 460 / 1107
228. Lola T616 Mazda Boy Hayje 3:56.68 313 / 700
229. Ferrari 512BB/LM Jean-Claude Andruet 3:56.80 460 / 1107
230. Porsche 935 JLP-2 John Paul Sr. 3:56.80 w 760 / 1025
231. BMW M1 Turbo Eddie Jordan 3:56.99 850 / 1069
232. Grid S1 Dudley Wood 3:57.10 492 / 824
233. BMW M1 Turbo Manfred Winkelhock 3:57.38 w 850 / 1069
234. Porsche 935/79 Jacques Guérin 3:57.47 w 689 / 1025
235. Ibec-Hesketh P6 (V2) Tony Trimmer 3:57.70 - / 801
236. Mazda 737C Yoshimi Katayama 3:57.73 608 / 835
237. Lola T610 Cosworth François Migault 3:57.82 558 / 920
238. Dome RC82 Nick Faure 3:58.33 - / -
239. Mazda 727C Philippe Martin 3:58.43 313 / 700
240. Porsche 935/79 Ted Field 3:58.49 w 689 / 1025
241. Porsche 924 Carrera GTR Manfred Schurti 3:58.65 375 / 940
242. Kremer K3/81 Anne-Charlotte Verney 3:58.84 831 / 1025
243. Porsche 935/77 Bernard Béguin 3:58.90 w - / 1050
244. Rondeau M379B Gordon Spice 3:59.00 w 460 / 768
245. BMW M1 Turbo Dieter Quester 3:59.39 w 850 / 1069
246. Chevrolet Camaro IMSA GTX Cale Yarborough 3:59.57 629 / 900
247. Porsche 935/79 Claude Haldi 3:59.87 w 689 / 1025
248. Ferrari 512BB/LM Mike Salmon 3:59.98 460 / 1107
249. Kremer K3/80 Dudley Wood 4:00.00 w 710 / 1055
250. WM Secateva P79 Marcel Mamers 4:00.01 w 510 / 889
251. Kremer K3/80 Hurley Haywood 4:00.10 w 710 / 1055
252. BMW M1 Turbo Leopold Prinz von Bayern 4:00.14 850 / 1069
253. Ferrari 512 BB/LM Bellancauto Dominique Lacaud 4:00.20 470 / 1108
254. BMW M1 Turbo Nick Mason 4:00.23 850 / 1069
255. Lola T380 Ford (de Cadenet) Mike Wilds 4:00.29 404 / 731
256. BMW M1 Turbo Martin Birrane 4:00.31 850 / 1069
257. Chevrolet Camaro "Snow Plow" Hershel McGriff 4:00.34 600 / 1142
258. Chevrolet Camaro "Snow Plow" Richard Brooks 4:00.34 600 / 1142
259. Porsche 962/85 Jean-Louis Schlesser 4:00.39 730 / 820
260. Lola T298 BMW Yves Courage 4:00.42 294 / 610
261. Mazda 737C Philippe Martin 4:00.78 608 / 835
262. Ferrari 512BB/LM Peter Gregg 4:00.78 w 460 / 1107
263. 924 Carrera GTP "Le Mans" Jürgen Barth 4:01.03 410 / -
264. Chevron B36 Robert Carmillet 4:01.32 w 300 / 609
265. Lancia Montecarlo Turbo Emanuele Pirro 4:02.22 406 / 872
266. Lancia LC1 Thierry Perrier 4:02.24 456 / 665
267. Kremer K3/80 Skeeter McKitterick 4:02.50 w 710 / 1055
268. BMW M1 Turbo Hans-Joachim Stuck 4:02.50 w 850 / 1069
269. Lancia Montecarlo Turbo Max Cohen-Olivar 4:02.58 406 / 872
270. ADA 01 (01B) Ian Harrower 4:02.63 456 / 700
271. Porsche 911 Carrera IMSA GTO Jean-Marie Alméras 4:02.75 660 / 900
272. Lola T298 BMW Pierre Yver 4:02.81 294 / 610
273. Sauber C6 SHS Dominique Lacaud 4:02.88 547 / 906
274. Lola T296 BMW Bruno Sotty 4:02.92 w 385 / 605
275. Lola T298 BMW Max Cohen-Olivar 4:03.08 294 / 610
276. Lancia Montecarlo Turbo Bernard Darniche 4:03.20 w 406 / 872
277. Porsche 935/77 Bob Akin 4:03.39 w - / 1050
278. BMW M1 Turbo Laurent Ferrier 4:03.76 850 / 1069
279. Porsche 935/81 Jacques Guérin 4:03.89 857 / 1025
280. Porsche 934/5 Tony Dron 4:04.08 492 / 1124
281. Kremer K3/80 Jean-Louis Trintignant 4:04.10 w 710 / 1055
282. WM Secateva P79 Roger Dorchy 4:04.17 w 510 / 889
283. Chevron B36 Martin Birrane 4:04.30 300 / 609
284. Mazda RX-7 254i Yojiro Terada 4:04.74 320 / 976
285. Mazda RX-7 253i Yojiro Terada 4:04.79 300 / 964
286. Ardex S80 Michel Lateste 4:05.02 470 / 991
287. Ardex S80 Thierry Perrier 4:05.02 470 / 991
288. Tiga GC285 Will Hoy 4:05.13 497 / 798
289. Lancia Montecarlo Turbo Carlo Facetti 4:05.20 w 406 / 872
290. Chevron B36 Richard Jones 4:05.80 w 300 / 609
291. Mazda 717C Jeff Allam 4:05.92 310 / 789
292. Strandell 85 Stanley Dickens 4:05.93 588 / 704
293. Mazda 717C Yoshimi Katayama 4:06.13 310 / 789
294. Ferrari 512BB/LM Preston Henn 4:06.30 w 460 / 1107
295. Lancia Montecarlo Turbo Markku Alén 4:06.60 w 406 / 872
296. TOJ SC205 (SC206/RWR) Alain Cudini 4:06.62 w 304 / 600
297. Porsche 934 (492 PS) Herbert Müller 4:06.65 w 492 / 1163
298. Porsche 935/2.0 Baby L1 Mike Wilds 4:06.92 385 / 784
299. Porsche 935/79 Bob Harmon 4:07.05 w 689 / 1025
300. BMW M1 Turbo Leopold von Bayern 4:07.10 850 / 1069
301. Cheetah G601 Jean-Pierre Aeschlimann 4:07.17 w 304 / 618
302. Mazda RX-7 253i Tom Walkinshaw 4:07.18 300 / 964
303. Ferrari 512BB/LM Randy Lanier 4:07.32 460 / 1107
304. BMW M1 Turbo Enzo Calderari 4:07.50 850 / 1069
305. Chevron B36 Marc Menant 4:07.59 w 300 / 609
306. Sthemo SM01 Noël del Bello 4:08.05 714 / 700
307. Lola T297 BMW Dominique Lacaud 4:08.08 w 294 / 610
308. Chevron B36 Marcel Tarres 4:08.26 w 300 / 609
309. Osella PA8 Mark Thatcher 4:08.60 w 304 / 590
310. Porsche 934/5 Bernard Salam 4:08.86 492 / 1124
311. Lancia Montecarlo Turbo Martino Finotto 4:09.01 406 / 872

Default track picture

Circuit de la sarthe (1979-1985)

Circuit de la sarthe (1979-1985) is a racing venue in France with 432 lap times.This page represents the 13.6 kilometer (8.5 mile) configuration of this track. Circuit de la sarthe (1979-1985) has 11 turns.

Circuit de la sarthe (1979-1985) is a very fast track, with overall average speed of 203 kph (126 mph).


Country France
Track length 13.63 km / 8.47 miles
Number of turns 11
Top speed 370 kph / 230 mph - 956 (600 PS)
Track record 3:14.8 - Porsche 962/85
Production record 3:43.7 - Dome 85C
Convertible record 3:29.5 - Porsche 936/81
User avatar

20000 characters remaining

Selected sticker
User avatar

humana  7m ago

'79-'85 is done

Reply +2
25  

Timeline