WE'RE SO BACK
Porsche win and corvette/Toyota disaster
Is this heaven?

| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:32.03 | - / - |
| 2. | Ferrari SF90 | Sebastian Vettel | 1:32.04 | - / - |
| 3. | Red Bull RB15 | Max Verstappen | 1:32.09 | - / - |
| 4. | Ferrari SF90 | Charles Leclerc | 1:32.14 | - / - |
| 5. | Mercedes-Benz W09 | Lewis Hamilton | 1:32.24 | - / - |
| 6. | Ferrari SF71H | Sebastian Vettel | 1:32.30 | - / - |
| 7. | Ferrari SF71H | Kimi Raikkonen | 1:32.30 | - / - |
| 8. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:32.32 | - / - |
| 9. | McLaren MCL38 | Lando Norris | 1:32.33 | 1095 / 798 |
| 10. | Red Bull RB20 | Max Verstappen | 1:32.36 | 1101 / 798 |
| 11. | Red Bull RB21 | Max Verstappen | 1:32.51 | 1020 / 800 |
| 12. | Red Bull RB15 | Alexander Albon | 1:32.55 | - / - |
| 13. | Mercedes-Benz W09 | Valtteri Bottas | 1:32.62 | - / - |
| 14. | Ferrari SF24 | Carlos Sainz | 1:32.65 | 1095 / 798 |
| 15. | Ferrari SF24 | Charles Leclerc | 1:32.74 | 1095 / 798 |
| 16. | McLaren MCL39 | Lando Norris | 1:32.80 | 1050 / 800 |
| 17. | Ferrari SF25 | Charles Leclerc | 1:32.81 | 1025 / 798 |
| 18. | Mercedes-Benz W16 | George Russell | 1:32.83 | 1050 / 798 |
| 19. | McLaren MCL34 | Carlos Sainz | 1:32.84 | - / - |
| 20. | Red Bull RB16B | Max Verstappen | 1:32.91 | - / - |
| 21. | Ferrari SF25 | Lewis Hamilton | 1:32.91 | 1025 / 798 |
| 22. | McLaren MCL38 | Oscar Piastri | 1:32.95 | 1095 / 798 |
| 23. | Mercedes-Benz W15 | George Russell | 1:32.98 | 1095 / 798 |
| 24. | Alpine A524 | Pierre Gasly | 1:33.02 | 1050 / 798 |
| 25. | Red Bull RB20 | Sergio Pérez | 1:33.02 | 1101 / 798 |
| 26. | Mercedes-Benz W16 | Kimi Antonelli | 1:33.04 | 1050 / 798 |
| 27. | McLaren MCL39 | Oscar Piastri | 1:33.08 | 1050 / 800 |
| 28. | Mercedes-Benz W08 | Lewis Hamilton | 1:33.11 | - / - |
| 29. | W12 E Performance | Lewis Hamilton | 1:33.12 | - / - |
| 30. | Williams FW47 | Carlos Sainz | 1:33.13 | 1070 / 800 |
| 31. | Red Bull RB16B | Sergio Pérez | 1:33.13 | - / - |
| 32. | Haas VF-25 | Oliver Bearman | 1:33.14 | 1055 / 800 |
| 33. | Aston Martin AMR25 | Fernando Alonso | 1:33.16 | 1065 / 800 |
| 34. | McLaren MCL34 | Lando Norris | 1:33.17 | - / - |
| 35. | Aston Martin AMR24 | Fernando Alonso | 1:33.31 | 1094 / 798 |
| 36. | Sauber C45 | Nico Hülkenberg | 1:33.34 | 1055 / 800 |
| 37. | Racing Bulls VCARB 01 | Liam Lawson | 1:33.34 | 1094 / 798 |
| 38. | Ferrari SF70H | Sebastian Vettel | 1:33.35 | - / - |
| 39. | Red Bull RB21 | Liam Lawson | 1:33.36 | 1020 / 800 |
| 40. | Racing Bulls VCARB 02 | Yuki Tsunoda | 1:33.47 | 1095 / 800 |
| 41. | W12 E Performance | Valtteri Bottas | 1:33.47 | - / - |
| 42. | Haas VF-24 | Kevin Magnussen | 1:33.47 | 1095 / 798 |
| 43. | Renault RS19 | Daniel Ricciardo | 1:33.49 | - / - |
| 44. | Red Bull RB14 | Daniel Ricciardo | 1:33.49 | - / - |
| 45. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:33.50 | 1094 / 798 |
| 46. | Haas VF-24 | Nico Hülkenberg | 1:33.55 | 1095 / 798 |
| 47. | Toro Rosso STR14 | Pierre Gasly | 1:33.56 | - / - |
| 48. | Red Bull RB13 | Daniel Ricciardo | 1:33.57 | - / - |
| 49. | Mercedes-Benz W08 | Valtteri Bottas | 1:33.57 | - / - |
| 50. | Ferrari SF70H | Kimi Raikkonen | 1:33.58 | - / - |
| 51. | Alpine A524 | Esteban Ocon | 1:33.59 | 1050 / 798 |
| 52. | Alpine A525 | Pierre Gasly | 1:33.60 | 1014 / 800 |
| 53. | Ferrari SF21 | Charles Leclerc | 1:33.61 | - / - |
| 54. | Red Bull RB13 | Max Verstappen | 1:33.66 | - / - |
| 55. | Aston Martin AMR24 | Lance Stroll | 1:33.76 | 1094 / 798 |
| 56. | Ferrari SF21 | Carlos Sainz | 1:33.79 | - / - |
| 57. | McLaren MCL35M | Daniel Ricciardo | 1:33.80 | - / - |
| 58. | Haas VF-19 | Kevin Magnussen | 1:33.81 | - / - |
| 59. | Renault RS19 | Nico Hulkenberg | 1:33.82 | - / - |
| 60. | McLaren MCL35M | Lando Norris | 1:33.88 | - / - |
| 61. | Racing Point RP19 | Lance Stroll | 1:33.92 | - / - |
| 62. | Toro Rosso STR14 | Daniil Kvyat | 1:33.99 | - / - |
| 63. | Alpine A525 | Franco Colapinto | 1:34.04 | 1014 / 800 |
| 64. | Williams FW46 | Alexander Albon | 1:34.05 | 1095 / 798 |
| 65. | Williams FW46 | Franco Colapinto | 1:34.06 | 1095 / 798 |
| 66. | AlphaTauri AT02 | Pierre Gasly | 1:34.12 | - / - |
| 67. | Sauber C45 | Gabriel Bortoleto | 1:34.12 | 1055 / 800 |
| 68. | Haas VF-25 | Esteban Ocon | 1:34.13 | 1055 / 800 |
| 69. | Force India VJM11 | Esteban Ocon | 1:34.15 | - / - |
| 70. | Sauber C44 | Valtteri Bottas | 1:34.15 | 1095 / 798 |
| 71. | Mercedes-Benz W15 | Lewis Hamilton | 1:34.15 | 1095 / 798 |
| 72. | Haas VF-19 | Romain Grosjean | 1:34.16 | - / - |
| 73. | Renault RS18 | Nico Hulkenberg | 1:34.21 | - / - |
| 74. | Alfa Romeo C38 | Antonio Giovinazzi | 1:34.22 | - / - |
| 75. | Sauber C44 | Zhou Guanyu | 1:34.23 | 1095 / 798 |
| 76. | Haas VF-18 | Romain Grosjean | 1:34.25 | - / - |
| 77. | Sauber C37 | Charles Leclerc | 1:34.25 | - / - |
| 78. | Ferrari F1-75 | Carlos Sainz | 1:34.36 | - / - |
| 79. | Alfa Romeo C38 | Kimi Räikkönen | 1:34.37 | - / - |
| 80. | Ferrari F1-75 | Charles Leclerc | 1:34.42 | - / - |
| 81. | Red Bull RB18 | Max Verstappen | 1:34.45 | - / - |
| 82. | Force India VJM11 | Sergio Perez | 1:34.52 | - / - |
| 83. | Aston Martin AMR25 | Lance Stroll | 1:34.54 | 1065 / 800 |
| 84. | Renault RS18 | Carlos Sainz | 1:34.57 | - / - |
| 85. | Red Bull RB18 | Sergio Pérez | 1:34.64 | - / - |
| 86. | Force India VJM10 | Esteban Ocon | 1:34.64 | - / - |
| 87. | Williams FW47 | Alexander Albon | 1:34.69 | 1070 / 800 |
| 88. | Ferrari SF23 | Charles Leclerc | 1:34.72 | - / - |
| 89. | Haas VF-18 | Kevin Magnussen | 1:34.73 | - / - |
| 90. | Red Bull RB14 | Max Verstappen | 1:34.76 | - / - |
| 91. | Force India VJM10 | Sergio Perez | 1:34.79 | - / - |
| 92. | Toro Rosso STR13 | Pierre Gasly | 1:34.85 | - / - |
| 93. | Renault RS17 | Carlos Sainz | 1:34.85 | - / - |
| 94. | McLaren MCL60 | Lando Norris | 1:34.85 | - / - |
| 95. | W14 E Performance | Lewis Hamilton | 1:34.86 | - / - |
| 96. | AlphaTauri AT02 | Yuki Tsunoda | 1:34.92 | - / - |
| 97. | Ferrari SF23 | Carlos Sainz | 1:34.94 | - / - |
| 98. | W13 E Performance | Lewis Hamilton | 1:34.94 | - / 795 |
| 99. | W13 E Performance | George Russell | 1:34.99 | - / 795 |
| 100. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:35.00 | - / - |
| 101. | McLaren MCL32 | Fernando Alonso | 1:35.00 | - / - |
| 102. | Red Bull RB19 | Max Verstappen | 1:35.01 | 1095 / 798 |
| 103. | W14 E Performance | George Russell | 1:35.08 | - / - |
| 104. | Alpine A523 | Pierre Gasly | 1:35.09 | - / - |
| 105. | Alpine A523 | Esteban Ocon | 1:35.15 | - / - |
| 106. | Williams FW40 | Felipe Massa | 1:35.15 | - / - |
| 107. | Red Bull RB19 | Sergio Pérez | 1:35.17 | 1095 / 798 |
| 108. | Toro Rosso STR13 | Brendon Hartley | 1:35.21 | - / - |
| 109. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:35.21 | - / - |
| 110. | Aston Martin AMR21 | Sebastian Vettel | 1:35.28 | - / - |
| 111. | McLaren MCL33 | Fernando Alonso | 1:35.29 | - / - |
| 112. | Williams FW41 | Sergey Sirotkin | 1:35.36 | - / - |
| 113. | Williams FW42 | George Russell | 1:35.37 | - / - |
| 114. | Alpine A521 | Esteban Ocon | 1:35.38 | - / - |
| 115. | McLaren MCL60 | Oscar Piastri | 1:35.47 | - / - |
| 116. | Williams FW41 | Lance Stroll | 1:35.48 | - / - |
| 117. | Red Bull RB12 | Daniel Ricciardo | 1:35.51 | - / - |
| 118. | Toro Rosso STR12 | Daniil Kvyat | 1:35.53 | - / - |
| 119. | Sauber C37 | Marcus Ericsson | 1:35.54 | - / - |
| 120. | Aston Martin AMR22 | Lance Stroll | 1:35.60 | - / - |
| 121. | McLaren MCL32 | Stoffel Vandoorne | 1:35.64 | - / - |
| 122. | McLaren MCL36 | Lando Norris | 1:35.69 | - / 795 |
| 123. | AlphaTauri AT04 | Yuki Tsunoda | 1:35.69 | - / - |
| 124. | Alfa Romeo C43 | Zhou Guanyu | 1:35.70 | - / - |
| 125. | McLaren MCL33 | Stoffel Vandoorne | 1:35.74 | - / - |
| 126. | Renault RS17 | Nico Hulkenberg | 1:35.74 | - / - |
| 127. | Williams FW43B | George Russell | 1:35.75 | - / - |
| 128. | Red Bull RB12 | Max Verstappen | 1:35.75 | - / - |
| 129. | Alpine A521 | Fernando Alonso | 1:35.75 | - / - |
| 130. | Alfa Romeo C41 | Antonio Giovinazzi | 1:35.80 | - / - |
| 131. | Racing Point RP19 | Sergio Perez | 1:35.81 | - / - |
| 132. | Alfa Romeo C43 | Valtteri Bottas | 1:35.86 | - / - |
| 133. | Haas VF-17 | Romain Grosjean | 1:35.87 | - / - |
| 134. | Alpine A522 | Fernando Alonso | 1:35.87 | - / - |
| 135. | Haas VF-23 | Kevin Magnussen | 1:35.88 | - / - |
| 136. | Williams FW42 | Robert Kubica | 1:35.89 | - / - |
| 137. | AlphaTauri AT04 | Daniel Ricciardo | 1:35.98 | - / - |
| 138. | Aston Martin AMR21 | Lance Stroll | 1:35.98 | - / - |
| 139. | Williams FW43B | Nicholas Latifi | 1:35.99 | - / - |
| 140. | Ferrari SF16-H | Kimi Raikkonen | 1:36.13 | - / - |
| 141. | Haas VF-23 | Nico Hülkenberg | 1:36.23 | - / - |
| 142. | Aston Martin AMR23 | Fernando Alonso | 1:36.27 | - / - |
| 143. | Alfa Romeo C41 | Kimi Räikkönen | 1:36.31 | - / - |
| 144. | Williams FW45 | Alexander Albon | 1:36.31 | - / - |
| 145. | Alfa Romeo C42 | Valtteri Bottas | 1:36.32 | - / - |
| 146. | Ferrari SF16-H | Sebastian Vettel | 1:36.36 | - / - |
| 147. | Williams FW44 | Alexander Albon | 1:36.37 | - / - |
| 148. | Aston Martin AMR22 | Sebastian Vettel | 1:36.40 | - / - |
| 149. | Haas VF-21 | Mick Schumacher | 1:36.50 | - / - |
| 150. | AlphaTauri AT03 | Pierre Gasly | 1:36.58 | - / - |
| 151. | Aston Martin AMR23 | Lance Stroll | 1:36.59 | - / - |
| 152. | Force India VJM09 | Nico Hulkenberg | 1:36.63 | - / - |
| 153. | Alfa Romeo C42 | Zhou Guanyu | 1:36.65 | - / - |
| 154. | Haas VF-21 | Nikita Mazepin | 1:36.79 | - / - |
| 155. | AlphaTauri AT03 | Yuki Tsunoda | 1:36.80 | - / - |
| 156. | Williams FW45 | Logan Sargeant | 1:36.83 | - / - |
| 157. | Sauber C36 | Marcus Ericsson | 1:36.84 | - / - |
| 158. | Williams FW40 | Lance Stroll | 1:36.87 | - / - |
| 159. | Toro Rosso STR12 | Brendon Hartley | 1:36.89 | - / - |
| 160. | Haas VF-22 | Kevin Magnussen | 1:36.95 | - / - |
| 161. | McLaren MCL36 | Daniel Ricciardo | 1:37.04 | - / 795 |
| 162. | Alpine A522 | Esteban Ocon | 1:37.07 | - / - |
| 163. | Haas VF-22 | Mick Schumacher | 1:37.11 | - / - |
| 164. | Williams FW38 | Valtteri Bottas | 1:37.12 | - / - |
| 165. | Sauber C36 | Pascal Wehrlein | 1:37.18 | - / - |
| 166. | Williams FW44 | Nicholas Latifi | 1:37.24 | - / - |
| 167. | Williams FW38 | Felipe Massa | 1:37.27 | - / - |
| 168. | Toro Rosso STR11 | Carlos Sainz | 1:37.33 | - / - |
| 169. | Force India VJM09 | Sergio Perez | 1:37.35 | - / - |
| 170. | Haas VF-17 | Kevin Magnussen | 1:37.39 | - / - |
| 171. | McLaren MP4-31 | Fernando Alonso | 1:37.42 | - / - |
| 172. | Toro Rosso STR11 | Daniil Kvyat | 1:37.48 | - / - |
| 173. | Haas VF-16 | Esteban Gutierrez | 1:37.77 | - / - |
| 174. | Renault RS16 | Jolyon Palmer | 1:37.93 | - / - |
| 175. | Haas VF-16 | Romain Grosjean | 1:38.30 | - / - |
| 176. | Renault RS16 | Kevin Magnussen | 1:38.32 | - / - |
| 177. | McLaren MP4-31 | Jenson Button | 1:38.33 | - / - |
| 178. | Manor MRT05 | Pascal Wehrlein | 1:38.55 | - / - |
| 179. | Sauber C35 | Felipe Nasr | 1:38.58 | - / - |
| 180. | Racing Bulls VCARB 02 | Isack Hadjar | 1:38.72 | 1095 / 800 |
| 181. | Manor MRT05 | Esteban Ocon | 1:38.81 | - / - |
| 182. | Sauber C35 | Marcus Ericsson | 1:39.35 | - / - |
Circuit of the Americas is a racing venue in United States with 969 lap times.This page represents the 5.5 kilometer (3.4 mile) configuration of this track.
Circuit of the Americas is a moderately fast track, with overall average speed of 142 kph (89 mph).
| Country | United States |
| Track length | 5.51 km / 3.43 miles |
| Top speed | 349 kph / 217 mph - Ducati GP21 |
| Track record | 1:32.0 - W10 EQ Power+ |
| Fastest race lap | 1:36.2 - Ferrari SF90 |
| Fastest motorcycle race lap | 2:02.2 - Ducati GP25 |
| Production record | 2:10.7 - Czinger 21C |
| Convertible record | 1:53.7 - HPD ARX-03c |
| Diesel car record | 1:45.7 - Audi R18 |
| Motorcycle record | 2:00.8 - Aprilia RS-GP |
| 2025 | Max Verstappen | Red Bull RB21 |
| 2024 | Charles Leclerc | Ferrari SF24 |
| 2023 | Max Verstappen | Red Bull RB19 |
| 2022 | Max Verstappen | Red Bull RB18 |
| 2021 | Max Verstappen | Red Bull RB16B |
| 2019 | Valtteri Bottas | W10 EQ Power+ |
| 2018 | Kimi Raikkonen | Ferrari SF71H |
| 2017 | Lewis Hamilton | Mercedes-Benz W08 |
| 2016 | Lewis Hamilton | F1 W07 Hybrid |
Anonymous Lurker 10m ago
Nik Romano. McLaren 675LT with Goodyear 3R tyres. 2:14:5. Faster than McLaren Senna and more legit than Hennessey run because it's an actual customer car.
Randy 1y ago
It would be nice to add a separate page for this track in its shorter track-day configuration
humana 2y ago
@FastestLaps can I post in the comments of old F1 circuits the lap times for the races? We have (almost) every F1 car added now so it would not be super hard to do.
TommyGunnz07 2y ago
Fastest Corvette C7 Z06 - 2:15.90 lap time PDR - Circuit of the Americas
GTR35 2y ago
David Donohue destroyed the Mclaren P1 by
"and fully 6.2 seconds ahead of a McLaren P1’s 2:17.11 lap. Which is not a slow car."
https://www.pistonheads.com/news/ph-americancars/hennessey-venom-claims-new-lap-record-at-cota/48346
They haven't started yet.
07CorvetteZ51 3y ago
Modified Corvette C6 GS, driver Steven Kronemberger, lap time 2:18.54 at COTA.
07CorvetteZ51 3y ago
Here is a C6 Corvette at Circuit of the Americas: https://www.youtube.com/watch?v=eVd7YqxwHRA
bradrichards 6y ago
GT3 RS 2:22.81
Brad Richards
https://www.youtube.com/watch?v=T4GYDnlJfjg
C5 Z06 owner 9y ago
https://youtu.be/YHR0aciL1jo
Danny Popp runs 2:22, besting the Mclaren 675lt, in a 2003 Z06!!!
SolidSnake7685 9y ago
NIO EP9 been over 6 seconds faster than the McLaren P1, recorded over one month ago, and still hasn't been added.