Circuit Paul Ricard (pre 2018) lap times

Rank Vehicle Driver Time PS / KG
1. Ferrari F40 GTE (GT) Pierre Schreiber 1:25.37 629 / 1100
2. Porsche 911 GT2-R (993) Stéphane Cohen 1:25.77 456 / 1110
3. Porsche 911 GT2-R (993) Patrice Goueslard 1:25.91 456 / 1110
4. Renault Helem V6 GT1 Tom Dillmann 1:26.74 517 / 1100
5. Porsche 911 GT2-R (993) Jean-Luc Chéreau 1:27.74 456 / 1110
6. 911 ME Bi-Turbo S LM GT1 Klaus Scheer 1:27.79 642 / 1000
7. Venturi Atlantique LM Gérard Bacle 1:28.09 608 / 1130
8. 911 Carrera Cup RSR 3.8 Arnaud Peyroles 1:28.76 450 / 1256
9. Porsche 911 GT2-R (993) Jean-Louis Ricci 1:29.15 456 / 1110
10. Porsche 911 GT2-R (993) Roland Bervillé 1:29.47 456 / 1110
11. Venturi 400 GTR Trophy Jean-Louis Déglise 1:30.72 413 / 1020
12. Porsche 911 GT2-R Evo (993) Daniel Ducruet 1:31.63 492 / 1100
13. Venturi 400 GTR Trophy Philippe Charriol 1:31.82 413 / 1020
14. 911 Carrera Cup RSR 3.8 Bernard Schwach 1:33.10 450 / 1256
15. Venturi 400 GTR Trophy Patrick Lauber 1:33.78 413 / 1020
16. 911 Carrera Cup RSR 3.8 Didier van Straaten 1:34.71 450 / 1256
17. Ferrari F355 Challenge Philippe Favre 1:35.22 379 / 1355
18. 911 Carrera Cup RSR 3.8 Jean-Paul Richard 1:35.74 450 / 1256
19. Ferrari F355 Challenge Robert Buron 1:35.96 379 / 1355
20. Ferrari F355 GT2 Jean Gay 1:36.16 350 / 1210
21. Porsche 911 Cup (964 275 PS) Jean-Pierre Rousseau 1:36.68 275 / 1120
22. BR Engineering Dallara BR1 AER unknown 1:37.03 730 / 833
23. Rebellion R13 unknown 1:37.04 - / 822
24. Porsche 919 Hybrid (Mk II) unknown 1:37.22 900 / -
25. Ferrari F355 Challenge André Cholley 1:37.36 379 / 1355
26. Porsche 919 Hybrid (Mk III) Bernhard/Webber/Hartley 1:37.45 912 / 875
27. Ginetta G60-LT-P1 unknown 1:38.15 659 / -
28. BR1 Gibson unknown 1:38.26 710 / -
29. Toyota TS040 unknown 1:39.95 - / -
30. Oreca 07 unknown 1:40.77 611 / 930
31. 911 Carrera Cup RSR 3.8 Frank Sevin 1:40.86 450 / 1256
32. Oreca 07 Guillermo Rojas 1:41.20 611 / 930
33. Peugeot 908 HDI FAP Stéphane Sarrazin 1:41.20 710 / 925
34. Oreca 07 Pierre Ragues 1:41.21 611 / 930
35. Porsche 919 Hybrid (Mk I) unknown 1:41.29 900 / 875
36. Dallara P217 unknown 1:41.32 611 / 930
37. Audi R15 TDi Allan McNish 1:41.63 598 / 900
38. Oreca 07 François Perrodo 1:41.64 611 / 930
39. Rebellion R-One AER unknown 1:41.73 500 / 835
40. Oreca 07 Nicolas Lapierre 1:41.87 611 / 930
41. Audi R18 e-Tron Quattro unknown 1:42.07 - / 875
42. Oreca 07 Norman Nato 1:42.13 611 / 930
43. Oreca 07 Harrison Newey 1:42.19 611 / 930
44. Ligier JS P217 Timothé Buret 1:42.20 608 / 930
45. Alpine A470 André Negrão 1:42.23 603 / 930
46. Lola B09/60 Aston Martin Adrian Fernandez 1:42.35 659 / 900
47. Dallara P217 Viktor Shaytar 1:42.50 611 / 930
48. Oreca 07 James Allen 1:42.58 611 / 930
49. Dallara P217 Konstantin Tereschenko 1:42.66 611 / 930
50. Oreca 07 Roman Rusinov 1:42.68 611 / 930
51. Oreca 01 AIM Loïc Duval 1:42.68 659 / 900
52. Oreca 07 Jonathan Hirschi 1:43.07 611 / 930
53. Dallara P217 Roberto Lacorte 1:43.12 611 / 930
54. Ligier JS P217 William Owen 1:43.28 608 / 930
55. Lola B10/60 Toyota Jean-Christophe Boullion 1:43.43 532 / 900
56. Ligier JS P217 Phil Hanson 1:43.70 608 / 930
57. Dallara P217 Anders Fjordbach 1:43.72 611 / 930
58. Lola B10/60 Toyota Neel Jani 1:44.03 532 / 900
59. Zytek GZ09S (Ginetta-Zytek) Nigel Mansell 1:44.47 646 / 900
60. Lola B12/60 Toyota unknown 1:44.81 532 / 900
61. Lola B09/60 Aston Martin Franck Mailleux 1:44.92 659 / 900
62. HPD ARX-01c Jonny Kane 1:44.99 487 / 825
63. Ligier JS P217 Patrice Lafargue 1:46.01 608 / 930
64. Lola B10/60 Toyota Nicolas Prost 1:46.78 532 / 900
65. Gibson 015S (Nissan) Simon Dolan 1:46.91 - / -
66. Pescarolo 01 Evo Judd Christophe Tinseau 1:47.02 659 / 900
67. Oreca 05 Nissan Pierre Thiriet 1:47.03 497 / 900
68. BR Engineering Dallara BR01 Devi Markozov 1:47.06 466 / -
69. Lola B08/80 HPD Colin Erdos 1:47.11 487 / 825
70. Zytek GZ09S (Ginetta-Zytek) Miguel Amaral 1:47.11 646 / 900
71. Ligier JS P217 Mark Patterson 1:47.15 608 / 930
72. Zytek GZ09S/2 C Miguel Amaral 1:47.23 547 / 825
73. Pescarolo 01 Evo Judd Matthieu Lahaye 1:47.47 659 / 900
74. BR Engineering Dallara BR01 Mikhail Aleshin 1:47.50 466 / -
75. Oreca 05 Nissan Henrik Hedman 1:47.51 497 / 900
76. Oreca 05 Nissan Tristan Gommendy 1:47.54 497 / 900
77. Zytek GZ09S (Ginetta-Zytek) Thor-Christian Ebbesvik 1:47.65 646 / 900
78. Oreca 03R Nissan Pipo Derani 1:47.84 466 / -
79. Ligier JS P2 (Judd) Tracy Krohn 1:47.92 360 / -
80. Lola B10/60 Toyota Andrea Belicchi 1:48.01 532 / 900
81. Zytek Z11SN Simon Dolan 1:48.04 456 / 900
82. Morgan LM P2 (Nissan) Léo Roussel 1:48.07 466 / 902
83. Oreca 03R Nissan Nathanaël Berthon 1:48.09 466 / -
84. Oreca 03 Nissan Brendon Hartley 1:48.14 460 / 900
85. Oreca 03 Nissan Pierre Thiriet 1:48.17 460 / 900
86. Oreca 03R Nissan Nico Pieter de Bruijn 1:48.38 466 / -
87. Ligier JS P2 (Nissan) Guillermo Rojas 1:48.42 466 / -
88. Morgan LM P2 (Judd) Marvin Klein 1:48.42 517 / 900
89. Gibson 015S (Nissan) Gary Hirsch 1:48.47 - / -
90. Lola B12/80 Judd Dean Stirling 1:48.48 517 / 900
91. Pescarolo 01 Evo Judd Richard Hein 1:48.54 659 / 900
92. Oreca 03R Judd Michel Frey 1:48.59 450 / 900
93. BR Engineering Dallara BR01 Stefano Coletti 1:48.59 466 / -
94. Lola B09/80 Judd Ferdinando Geri 1:48.64 480 / 825
95. Oreca 03 Nissan Luca Moro 1:48.65 460 / 900
96. Ligier JS P2 (Nissan) Andrea Pizzitola 1:48.68 466 / -
97. Zytek Z11SN Alex Brundle 1:48.74 456 / 900
98. Oreca 05 Nissan Nico Pieter de Bruijn 1:48.76 497 / 900
99. Oreca 03R Nissan Sean Doyle 1:48.95 466 / -
100. Alpine A450b Paul Loup Chatin 1:48.95 450 / 903
101. Oreca 03 Nissan Vincent Capillaire 1:48.96 460 / 900
102. Ligier JS P2 (Judd) Patrice Lafargue 1:48.96 360 / -
103. Morgan LM P2 (Judd) Dominik Kraihamer 1:48.98 517 / 900
104. Ligier JS P2 (Nissan) Tristan Gommendy 1:49.06 466 / -
105. Oreca 03 Nissan Gianmaria Bruni 1:49.07 460 / 900
106. Alpine A450 Pierre Ragues 1:49.10 608 / 900
107. Ligier JS P2 (Nissan) Panis Barthez 1:49.11 466 / -
108. Morgan LM P2 (Judd) Natacha Gachnang 1:49.15 517 / 900
109. Oreca 03 Nissan Stéphane Sarrazin 1:49.16 460 / 900
110. Oreca 03 Nissan Alex Kapadia 1:49.36 460 / 900
111. Zytek Z11SN Luciano Bacheta 1:49.41 456 / 900
112. WR LMP2008 Zytek Tristan Gommendy 1:49.57 547 / 825
113. Ligier JS P2 (Nissan) Tracy Krohn 1:49.57 466 / -
114. Zytek Z11SN Sam Hancock 1:49.69 456 / 900
115. Oreca 03 Nissan Dominik Kraihamer 1:49.69 460 / 900
116. Ligier JS P2 (Nissan) Michael Munemann 1:49.70 466 / -
117. Lola B09/80 Judd Piergiuseppe Perazzini 1:49.93 480 / 825
118. Zytek Z11SN Alessandro Cicognani 1:50.01 456 / 900
119. Oreca 03R Judd Ralph Meichtry 1:50.15 450 / 900
120. Oreca 03 Nissan Jack Clarke 1:50.72 460 / 900
121. Lola B11/40 Judd Pierre Kaffer 1:50.76 482 / 900
122. Oreca 03 Nissan Sergey Zlobin 1:50.86 460 / 900
123. Morgan LM P2 (Nissan) Julien Schell 1:50.87 466 / 902
124. Lola B08/47 Judd Jean de Pourtales 1:50.91 476 / 825
125. Morgan LM P2 (Nissan) Ines Taittinger 1:51.16 466 / 902
126. Zytek Z11SN Matthew McMurry 1:51.50 456 / 900
127. Ferrari F40 GTE (GT) Eric Bernard 1:51.51 629 / 1100
128. Ferrari F40 GTE (GT) Anders Olofsson 1:51.89 629 / 1100
129. Norma M30 David Droux 1:51.93 426 / 900
130. Norma M30 Matthieu Lahaye 1:51.99 426 / 900
131. Oreca FLM09 Chevrolet Paul Loup Chatin 1:52.05 450 / 900
132. Norma M30 Jean Glorieux 1:52.10 426 / 900
133. Ligier JS P320 Job Van Uitert 1:52.11 461 / 950
134. Norma M200 P Fabien Rosier 1:52.16 639 / 900
135. Aston Martin AMR-One Darren Turner 1:52.27 547 / 900
136. Ligier JS P320 Giorgio Mondini 1:52.58 461 / 950
137. Radical SR9 Judd Michel Frey 1:52.61 537 / 775
138. Ligier JS P320 Matthew Bell 1:52.62 461 / 950
139. Ligier JS P320 Sean Rayhall 1:52.64 461 / 950
140. Oreca 07 Henrik Hedman 1:52.76 611 / 930
141. Ligier JS P320 James Swift 1:52.78 461 / 950
142. Norma M200 P Philippe Thirion 1:52.79 639 / 900
143. Chevrolet Corvette C6.R (GT1) Jos Menten 1:52.84 598 / 1188
144. Oreca FLM09 Chevrolet Edoardo Piscopo 1:52.94 450 / 900
145. Maserati MC12 GT1 Jamie Davies 1:52.96 632 / 1100
146. Oreca 07 Paul Petit 1:53.05 611 / 930
147. Ligier JS P320 Natan Bihel 1:53.07 461 / 950
148. Oreca FLM09 Chevrolet Vincent Capillaire 1:53.09 450 / 900
149. Dallara P217 Matevos Isaakyan 1:53.20 611 / 930
150. Ligier JS P320 Timur Boguslavski 1:53.20 461 / 950
151. Chevrolet Corvette C6.R (GT1) Bert Longin 1:53.23 598 / 1188
152. HPD ARX-01d Nick Leventis 1:53.24 600 / 900
153. McLaren F1 GTR LM (Short Tail) Fabien Giroux 1:53.27 640 / 1137
154. Ligier JS P320 Iradj Alexander 1:53.27 461 / 950
155. Ligier JS P320 Alexander Talkanitsa 1:53.38 461 / 950
156. Ligier JS P320 Jakub Smiechowski 1:53.40 461 / 950
157. Lola EX265 AER (MG) Barry Gates 1:53.41 527 / 825
158. Courage LC75 Julien Schell 1:53.42 650 / 900
159. Oreca FLM09 Chevrolet Damien Toulemonde 1:53.45 450 / 900
160. Oreca FLM09 Chevrolet Jens Petersen 1:53.45 450 / 900
161. Oreca FLM09 Chevrolet Steve Keating 1:53.48 450 / 900
162. Ligier JS P320 Christian Stubbe Olsen 1:53.64 461 / 950
163. Oreca FLM09 Chevrolet Luca Moro 1:53.66 450 / 900
164. HPD ARX-01d Ben Collins 1:53.74 600 / 900
165. Oreca FLM09 Chevrolet Anthony Pons 1:53.81 450 / 900
166. Aston Martin DBR9 Karl Wendlinger 1:53.83 634 / 1160
167. Oreca FLM09 Chevrolet Dominik Kraihamer 1:53.85 450 / 900
168. McLaren F1 GTR LM (Short Tail) Ray Bellm 1:53.92 640 / 1137
169. Porsche 911 GT2-R Evo (993) Jean-Pierre Jarier 1:53.92 492 / 1100
170. Ligier JS P320 Nigel Moore 1:54.01 461 / 950
171. Ligier JS P320 Maxwell Hanratty 1:54.02 461 / 950
172. Ligier JS P217 Panis Barthez 1:54.03 608 / 930
173. McLaren F1 GTR LM (Short Tail) Andy Wallace 1:54.07 640 / 1137
174. Porsche 911 GT2-R Evo (993) Franz Konrad 1:54.16 492 / 1100
175. Norma M30 Riccardo Ponzio 1:54.17 426 / 900
176. Oreca FLM09 Chevrolet Alessandro Cicognani 1:54.19 450 / 900
177. Venturi Atlantique LM Christophe Bouchut 1:54.27 608 / 1130
178. Oreca FLM09 Chevrolet Wolfgang Kaufmann 1:54.31 450 / 900
179. Ligier JS P217 Matthew McMurry 1:54.32 608 / 930
180. McLaren F1 GTR LM (Short Tail) Thomas Bscher 1:54.52 640 / 1137
181. Ligier JS P320 Henning Enqvist 1:54.58 461 / 950
182. Maserati MC12 GT1 Andrea Bertolini 1:54.65 632 / 1100
183. Oreca FLM09 Chevrolet Alex Kapadia 1:54.67 450 / 900
184. Saleen S7R GT1 Sascha Bert 1:54.78 608 / 1080
185. Ligier JS P320 Francesco Dracone 1:54.79 461 / 950
186. Ligier JS P320 Paul Petit 1:54.80 461 / 950
187. Ligier JS P320 Eric Debard 1:54.82 461 / 950
188. Aston Martin DBR9 Fabrizio Gollin 1:54.82 634 / 1160
189. Dallara P217 Dennis Andersen 1:54.83 611 / 930
190. Ligier JS P320 Alex Brundle 1:54.87 461 / 950
191. Ferrari F40 LM (Competizione) Michel Ferte 1:54.88 730 / 1050
192. McLaren F1 GTR LM (Short Tail) Pierre-Henri Raphanel 1:54.96 640 / 1137
193. Aston Martin DBR9 Christian Pescatori 1:54.98 634 / 1160
194. Ligier JS P320 Roberto Lacorte 1:55.02 461 / 950
195. Aston Martin DBR9 Jean-Denis Deletraz 1:55.24 634 / 1160
196. Ligier JS P320 Matthieu Lahaye 1:55.31 461 / 950
197. Ligier JS P320 Terrence Woodward 1:55.32 461 / 950
198. Oreca FLM09 Chevrolet Jean-Marc Merlin 1:55.34 450 / 900
199. Ligier JS P320 Thomas Laurent 1:55.39 461 / 950
200. Ligier JS P320 John Falb 1:55.42 461 / 950
201. Ginetta Juno P3-15 Charlie Robertson 1:55.43 426 / 900
202. Ligier JS P320 David Hallyday 1:55.43 461 / 950
203. Ginetta Juno P3-15 Gaetan Paletou 1:55.54 426 / 900
204. Lotus Esprit GT1 Type 114 Jan Lammers 1:55.56 558 / 900
205. Ligier JS P320 Terrence Wells 1:55.57 461 / 950
206. Dallara P217 Jan Lammers 1:55.59 611 / 930
207. Ligier JS P320 Andrea Dromedari 1:55.61 461 / 950
208. Ligier JS P320 Mark Patterson 1:55.82 461 / 950
209. Oreca FLM09 Chevrolet Mirco Schultis 1:55.83 450 / 900
210. Ligier JS P320 Tom Jackson 1:56.12 461 / 950
211. Ligier JS P320 Eric Clement 1:56.12 461 / 950
212. Ligier JS P320 Jacques Nicolet 1:56.31 461 / 950
213. McLaren F1 GTR LM (Short Tail) Jean-Luc Maury-Laribiére 1:56.33 640 / 1137
214. Oreca FLM09 Chevrolet Jean-Marc Menahem 1:56.33 450 / 900
215. Ginetta Juno P3-15 Konstantin Calko 1:56.73 426 / 900
216. Saleen S7R GT1 Gabriele Gardel 1:56.93 608 / 1080
217. Ginetta Juno P3-15 Roberto Lacorte 1:57.06 426 / 900
218. Ligier JS P320 Marcello Marateotto 1:57.12 461 / 950
219. Porsche 911 GT2-R Evo (993) Bob Wollek 1:57.20 492 / 1100
220. Marcos LM600 GT1 Cor Euser 1:57.28 608 / 900
221. Venturi Atlantique LM David Velay 1:57.32 608 / 1130
222. Saleen S7R GT1 Shaun Balfe 1:57.34 608 / 1080
223. Ligier JS P320 Jean-Marc Merlin 1:58.42 461 / 950
224. Porsche 911 GT2-R (993) Bruno Eichmann 1:59.01 456 / 1110
225. Oreca FLM09 Chevrolet Peter Kutemann 1:59.02 450 / 900
226. Porsche 911 GT2-R Evo (993) Wolfgang Kaufmann 1:59.09 492 / 1100
227. Supernatural Corvette LM600 Rocky Agusta 1:59.13 507 / 1100
228. Porsche 911 GT2-R (993) Jürgen von Gartzen 1:59.33 456 / 1110
229. Ferrari F40 LM (Competizione) Michel Ferté 1:59.39 730 / 1050
230. De Tomaso Pantera GT1 Thorkild Thyrring 1:59.47 500 / 1100
231. Porsche 911 GT2-R (993) Enzo Calderari 1:59.99 456 / 1110
232. Porsche 911 GT2-R (993) Soames Langton 2:00.24 456 / 1110
233. Ferrari F40 LM (Competizione) Michel Neugarten 2:00.43 730 / 1050
234. Lister Storm GT (Mk III) (GTM) Olivier Porta 2:00.49 618 / 1100
235. Porsche 911 GT2-R Evo (993) Harald Grohs 2:00.57 492 / 1100
236. Porsche 911 GT2-R (993) André Ahrlé 2:00.58 456 / 1110
237. Porsche 911 GT2-R (993) Angelo Zadra 2:00.81 456 / 1110
238. Chevrolet Corvette C6.R (GT1) Enrique Bernoldi 2:00.92 598 / 1188
239. 911 ME Bi-Turbo S LM GT1 Wolfgang Kaufmann 2:01.14 642 / 1000
240. Porsche 911 GT2-R (993) Jean-Marc Smadja 2:01.15 456 / 1110
241. Porsche 911 GT2-R Evo (993) John Greasley 2:01.45 492 / 1100
242. Porsche 911 GT2-R Evo (993) Örnulf Wirdheim 2:01.61 492 / 1100
243. 911 ME Bi-Turbo S LM GT1 Bob Wollek 2:01.64 642 / 1000
244. Porsche 911 GT2-R (993) André Lara-Resende 2:01.70 456 / 1110
245. Maserati MC12 GT1 Alex Müller 2:01.85 632 / 1100
246. Chevrolet Corvette C6.R (GT1) Toine Hezemans 2:02.19 598 / 1188
247. Porsche 911 GT2-R (993) Ferdinand de Lesseps 2:02.25 456 / 1110
248. Chevrolet Corvette C6.R (GT1) James Ruffier 2:02.30 598 / 1188
249. Supernatural Corvette LM600 Philippe Olczyk 2:02.36 507 / 1100
250. Porsche 911 GT2-R (993) Lilian Bryner 2:02.38 456 / 1110
251. Ligier JS P320 John Farano 2:02.47 461 / 950
252. Chevrolet Corvette C6.R (GT1) Thomas Biagi 2:02.54 598 / 1188
253. Chevrolet Corvette C6.R (GT1) Bruno Hernandez 2:02.57 598 / 1188
254. Ligier JS P320 Alexandre Cougnaud 2:02.61 461 / 950
255. Norma M30 Yann Ehrlacher 2:02.81 426 / 900
256. Porsche 911 GT2-R (993) Wolfgang Haugg 2:02.88 456 / 1110
257. Porsche 911 GT2-R (993) Michael Trunk 2:03.01 456 / 1110
258. Norma M30 Andres Mendez 2:03.01 426 / 900
259. Norma M30 Antonin Borga 2:03.23 426 / 900
260. Ligier JS P320 Wayne Boyd 2:03.26 461 / 950
261. 911 ME Bi-Turbo S LM GT1 Michel Krine 2:03.28 642 / 1000
262. Porsche 911 GT2-R (993) Uwe Sick 2:03.30 456 / 1110
263. Norma M30 Anthony Beltoise 2:03.35 426 / 900
264. Porsche 911 GT2-R (993) Michel Ligonnet 2:03.39 456 / 1110
265. Venturi Atlantique LM Éric Graham 2:03.47 608 / 1130
266. Porsche 911 GT2-R (993) Steve O'Rourke 2:03.57 456 / 1110
267. Ferrari 550 Maranello GT1 Olivier Panis 2:03.76 608 / 1100
268. Chevrolet Corvette C6.R (GT1) Olivier Panis 2:04.02 598 / 1188
269. Porsche 911 GT2-R (993) Bert Ploeg 2:04.09 456 / 1110
270. Chevrolet Corvette C6.R (GT1) Benjamin Dessange 2:04.09 598 / 1188
271. Chevrolet Corvette C6.R (GT1) Eric Cayrolle 2:04.12 598 / 1188
272. 911 ME Bi-Turbo S LM GT1 Franz Konrad 2:04.32 642 / 1000
273. Porsche 911 GT2-R (993) Manfred Jurasz 2:04.36 456 / 1110
274. Saleen S7R GT1 Olivier Porta 2:04.39 608 / 1080
275. Venturi Atlantique LM Henri Pescarolo 2:04.58 608 / 1130
276. Ligier JS P320 Alexandre Coigny 2:04.75 461 / 950
277. Chevrolet Corvette C5.R Laurent Cazenave 2:04.77 618 / 1185
278. Saleen S7R GT1 Laurent Groppi 2:04.80 608 / 1080
279. Venturi Atlantique LM Michel Ferté 2:04.86 608 / 1130
280. Porsche 911 GT2-R Evo (993) Paul Burdell 2:05.02 492 / 1100
281. Supernatural Corvette LM600 Kurt Huber 2:05.62 507 / 1100
282. Ferrari F40 LM (Competizione) Jean Sage 2:05.63 730 / 1050
283. Porsche 911 Carrera RSR 3.8 Dominique Dupuy 2:05.65 375 / 1212
284. 911 ME Bi-Turbo S LM GT1 Michael Irmgratz 2:05.72 642 / 1000
285. Porsche 911 Carrera RSR 3.8 Detlef Hübner 2:05.84 375 / 1212
286. Porsche 911 GT2-R (993) Stéphane Leloup 2:06.03 456 / 1110
287. Lotus Esprit GT2 Sport 300 George Fouché 2:06.03 406 / 917
288. Gillet Vertigo GT2 Bas Leinders 2:06.16 390 / 803
289. Porsche 911 Carrera RSR 3.8 Lilian Bryner 2:06.16 375 / 1212
290. Porsche 911 Carrera RSR 3.8 Pierre Yver 2:06.25 375 / 1212
291. Porsche 911 GT2-R Evo (993) Michel Mora 2:06.41 492 / 1100
292. Alpine A610 Biturbo GT2 Benjamin Roy 2:06.52 436 / 1100
293. 911 ME Bi-Turbo S LM GT1 Raffaele Sangiuolo 2:06.67 642 / 1000
294. Porsche 911 GT2-R Evo (993) Peter Zbinden 2:06.95 492 / 1100
295. Ligier JS P320 Jurgen Krebs 2:07.05 461 / 950
296. Lotus Esprit GT2 Sport 300 David Kennedy 2:07.44 406 / 917
297. Porsche 911 Carrera RSR 3.8 Niki Siokola 2:07.46 375 / 1212
298. Porsche 911 Carrera RSR 3.8 Ray Bellm 2:07.73 375 / 1212
299. Porsche 911 Carrera RSR 3.8 Franz Konrad 2:07.74 375 / 1212
300. Porsche 911 GT2-R (993) Peter Erl 2:07.82 456 / 1110
301. Porsche 911 GT2-R Evo (993) Patrick Vuillaume 2:07.90 492 / 1100
302. Porsche 911 Carrera RSR 3.8 Olivier Haberthur 2:07.98 375 / 1212
303. Ferrari F355 GT2 Christian Heinkélé 2:08.43 350 / 1210
304. Chevrolet Corvette C6.R (GT1) Stephane Lacroix 2:08.45 598 / 1188
305. Venturi Atlantique LM Rocky Agusta 2:09.91 608 / 1130
306. VBM 4000 GTC Patrick Bornhauser 2:09.92 416 / 1050
307. Venturi 400 GTR Trophy Jean-Claude Barthe 2:10.10 413 / 1020
308. Venturi 400 GTR Trophy Christophe Bouchut 2:10.27 413 / 1020
309. Porsche 911 Supercup (993) Ruggero Grassi 2:10.43 314 / 1100
310. Venturi 400 GTR Trophy Philippe Albera 2:10.78 413 / 1020
311. Porsche 911 Carrera RSR 3.8 Arnold Mattschull 2:10.88 375 / 1212
312. Porsche 968 Turbo RS (350 PS) Justin Bell 2:11.37 350 / 1224
313. Venturi 400 GTR Trophy Hervé Poulain 2:11.49 413 / 1020
314. Venturi 400 GTR Trophy Onofrio Russo 2:11.85 413 / 1020
315. Venturi 400 GTR Trophy Eric de Doncker 2:11.91 413 / 1020
316. McLaren 675LT unknown 2:12.00 675 / 1363
317. 911 Carrera Cup RSR 3.8 Jérôme Brarda 2:12.05 450 / 1256
318. Ferrari 348 GT/C LM Tony Ring 2:12.38 385 / 1150
319. Venturi 400 GTR Trophy Philippe D'Agostino 2:12.44 413 / 1020

Image of Circuit Paul Ricard (pre 2018)

Circuit Paul Ricard (pre 2018)

Circuit Paul Ricard (pre 2018) is a racing venue in France with 385 lap times.This page represents the 5.8 kilometer (3.6 mile) configuration of this track.

Circuit Paul Ricard (pre 2018) is a fast track, with overall average speed of 163 kph (101 mph).


Country France
Track length 5.81 km / 3.61 miles
Track record 1:25.4 - Ferrari F40 GTE
Production record 1:36.7 - Porsche 911 Cup
Convertible record 1:41.6 - Audi R15 TDi
Diesel car record 1:41.6 - Audi R15 TDi
User avatar

20000 characters remaining

Selected sticker
User avatar

Bogdan  7y ago

Scored a nice 4th in this standings table on this very circuit with the acura ARX in rfactor 2. I have all assists turned off btw.

Reply
1.7k  

User avatar

aiden  9y ago

the nio ep9 all electric hypercar did it in 1 minute 52 seconds!.

Reply
2.2k  

User avatar

good gamer  10y ago

Is that the shorter configuration? Looking at the 5842m version, the GT3s last year were only running 2:03.

The GT3 cars running in GT Open are in Super GT regulation not the regular FIA GT3/BES GT3 which laps in 2:04s at cold weather,2:06-:07 in hot weather.So I wouldn't consider them as proper GT3 cars.At silverstone GT Open cars are as much as 4s faster during qualifying than regular GT3 cars,sometimes as fast as 2007 GT1 cars.

Reply +1
2.3k  

User avatar

sroser  10y ago

Good Gamer - Slick times are automatically disqualified, except for F1, LMP1 and Moto GP.

In that case shall we keep this as the 5791m configuration, since the 675LT is now the only time? And add a new track later if more times emerge?

Reply +2
1.6k  

User avatar

sroser  10y ago

Saxy - Is that the shorter configuration? Looking at the 5842m version, the GT3s last year were only running 2:03.

http://www.gtopen.net/contenuti/files/2016%20Season/3%20-%20RICARD/openentrenos2.pdf

I propose omitting the Nio time for now until we find out what configuration it ran and whether it was on street tyres. Basically they need to provide more evidence.

Reply
1.4k  

User avatar

good gamer  10y ago

I agree, I've just found this video. It took a 2008 F1 car 1:52. Wasn't with an F1 driver, but the guy is a GT3 pro. So I'm calling bullshit on that Nio time until proven otherwise. Deleting it.

First of all,Nio EP9 set that lap time on slick,secondly,2008 F1 set that lap time in 5.842km configuration.

Which config is the 675LT time?

Judging from the video,675LT did it in 5.781km configuration.

Reply
1k  

User avatar

saxy  10y ago

http://fiawec.alkamelsystems.com/

quick check, a LMP1h car will do it in 1:37, and a GTpro will do it in 1:57.

Reply +2
738  

User avatar

sroser  10y ago

Which config is the 675LT time?

Reply
657  

User avatar

sroser  10y ago

I agree, I've just found this video. It took a 2008 F1 car 1:52. Wasn't with an F1 driver, but the guy is a GT3 pro. So I'm calling bullshit on that Nio time until proven otherwise. Deleting it.

 

Reply
626  

User avatar

good gamer  10y ago

Nio time was set in different configuration
Probably in 5.791km configuration. A BES GT3 car does 1:56.602 in that configuration
http://www.racingsportscars.com/results/laps/Paul_Ricard-2016-03-10.html
As for P1 GTR's lap time,it is done in 5.842km configuration with a chicane at the straight so ofcourse,it will be slower not sure what you are trying to prove.I remember someone telling in topgear forum that P1 GTR is slower than GT3 car.Which I think is incorrect as GT3 cars have 100s of laps and are perfectly tuned by Engineers to set the fast laps whereas P1 GTR was just run casually.
As for GT3 lap in 5.842 configuration,it sets 2:04.17 so P1 GTR in this run would qualify in 7th place but remember that this lap is set in cold temperature which can fasten the lap times because cold temperature increases downforce due to increase in air density.
http://www.racingsportscars.com/results/laps/Paul_Ricard-2015-03-07.html
Track configuration can be seen here
http://www.racingcircuits.info/europe/france/paul-ricard.html

Reply
505  

User avatar

sroser  10y ago

2:05.88 - P1 GTR. That Nio time is looking very dodgy.

 

Reply
420  

User avatar

sroser  10y ago

Should say 'Ricard' not 'Richard' @FastestLaps. Could you change that?

Reply +1
367  

Photo of Circuit Paul Ricard (pre 2018)

Photo of Circuit Paul Ricard (pre 2018)

Timeline