Post under review. Will be published by moderator shortly.
| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | March 827 Chevrolet | Robin Smith | 1:03.62 | 608 / 726 |
| 2. | SE89C Cosworth | Tim Harvey | 1:03.73 | 557 / 750 |
| 3. | ADA 03 | Colin Pool | 1:03.94 | 500 / 700 |
| 4. | McLaren F1 GTR LM (Long Tail) | Steve O'Rourke | 1:04.63 | 608 / 915 |
| 5. | Porsche 911 GT1-96 LM | John Greasley | 1:05.28 | 600 / 1000 |
| 6. | Lister Storm GT (Mk II) (GTL) | Julian Bailey | 1:05.30 | 583 / 1125 |
| 7. | Royale Sports 2000 | Divina Galica | 1:05.48 | 203 / 500 |
| 8. | Tiga SC83C2 (T82/T83/SC87) | Andrew McAlpine | 1:05.54 | 245 / 408 |
| 9. | Lister Storm GT (Mk II) (GTL) | Jake Ulrich | 1:05.67 | 583 / 1125 |
| 10. | Sintura S99 GT1 | Kurt Luby | 1:05.69 | 710 / 900 |
| 11. | Porsche 911 GT1-96 LM | Geoff Lister | 1:05.72 | 600 / 1000 |
| 12. | Grid S1 | Jim Stevenson | 1:05.89 | 492 / 824 |
| 13. | Saleen S7R GT1 | Ian McKellar | 1:05.97 | 608 / 1080 |
| 14. | Lister Storm GT (Mk III) (GTM) | Jamie Campbell-Walter | 1:06.17 | 618 / 1100 |
| 15. | Modified Honda NSX (3.0) | Luke Sedzikowski | 1:06.85 | 608 / 1250 |
| 16. | Stealth B6 GT1 | Terry Pudwell | 1:07.02 | 659 / 900 |
| 17. | Lister Storm GT (Mk III) (GTM) | David Warnock | 1:07.20 | 618 / 1100 |
| 18. | Lister Storm GT (Mk II) (GTL) | William Hewland | 1:07.37 | 583 / 1125 |
| 19. | TVR Cerbera Speed 12 GT1 | Rob Barff | 1:07.50 | 680 / 975 |
| 20. | Ferrari 360 GT | Nathan Kinch | 1:07.62 | 430 / 1135 |
| 21. | Ecurie Ecosse C285 | Laurence Jacobsen | 1:07.77 | 495 / 780 |
| 22. | Ecurie Ecosse C286 | Martin Colvill | 1:08.12 | 520 / 750 |
| 23. | Harrier LR9 | Jamie Campbell-Walter | 1:08.29 | 500 / 900 |
| 24. | Ferrari 360 GT | Tim Mullen | 1:08.32 | 430 / 1135 |
| 25. | Marcos LM600 GT1 | Cor Euser | 1:08.50 | 608 / 900 |
| 26. | Lola T590 | Don Prater | 1:08.62 | 280 / 490 |
| 27. | TOJ SC205 (SC206/RWR) | Sean Walker | 1:08.63 | 304 / 600 |
| 28. | Harrier LR9 | Valentine Lindsay | 1:08.88 | 500 / 900 |
| 29. | Modified Ariel Atom 2 | Alfie Threlfall | 1:08.92 | - / - |
| 30. | TVR Cerbera Speed 12 GT1 | Bobby Verdon-Roe | 1:09.02 | 680 / 975 |
| 31. | Lotus Esprit GT1 Type 114 | Ian Astley | 1:09.03 | 558 / 900 |
| 32. | Dodge Viper GTS-R (Chrysler) | John Cleland | 1:09.06 | 689 / 1163 |
| 33. | Aston Martin DBR9 | Tom Alexander | 1:09.06 | 634 / 1160 |
| 34. | Harrier LR5 | David Mercer | 1:09.15 | 500 / 810 |
| 35. | Dodge Viper GTS-R (Chrysler) | Neil Cunningham | 1:09.32 | 689 / 1163 |
| 36. | Tiga GC288 | Martin Sledmore | 1:09.41 | 471 / 850 |
| 37. | TVR Cerbera Speed 12 GT1 | Ian McKellar | 1:09.60 | 680 / 975 |
| 38. | Marcos LM600 GT1 | Thomas Erdos | 1:09.62 | 608 / 900 |
| 39. | Dodge Viper GTS-R (Chrysler) | Tony Littlejohn | 1:09.77 | 689 / 1163 |
| 40. | Tiga GC286 | Andrew McAlpine | 1:09.79 | 517 / 800 |
| 41. | Dodge Viper GTS-R (Chrysler) | Richard Dean | 1:09.80 | 689 / 1163 |
| 42. | Chevrolet Corvette C6.R (GT1) | Bert Longin | 1:09.83 | 598 / 1188 |
| 43. | Lister Storm GT (Mk II) (GTL) | David Warnock | 1:09.93 | 583 / 1125 |
| 44. | Ferrari 360 GT | Calum Lockie | 1:10.03 | 430 / 1135 |
| 45. | Porsche 911 GT2-R (993) | Peter Cook | 1:10.05 | 456 / 1110 |
| 46. | Aston Martin DBR9 | Jonny Cocker | 1:10.10 | 634 / 1160 |
| 47. | Harrier LR7 | John Bartlett | 1:10.15 | 608 / 961 |
| 48. | Tiga GC289 | Robbie Stirling | 1:10.20 | 471 / 825 |
| 49. | Porsche 911 GT2-R (993) | Tim Harvey | 1:10.22 | 456 / 1110 |
| 50. | Aston Martin DBR9 | Wim Coekelberghs | 1:10.23 | 634 / 1160 |
| 51. | Stealth B6 GT1 | Mark Pashley | 1:10.34 | 659 / 900 |
| 52. | Chevron B19 Ford | James Wallis | 1:10.40 | 248 / 550 |
| 53. | TOJ SC205 (SC206/RWR) | John Morrison | 1:10.40 | 304 / 600 |
| 54. | Ultima GTR GT1 | Steven Brady | 1:10.45 | 568 / 1000 |
| 55. | TVR Cerbera GT2 | Colin Blower | 1:10.80 | 416 / 900 |
| 56. | Chevrolet Corvette LMGT (C5) | Ricky Cole | 1:10.81 | 477 / 1200 |
| 57. | Porsche 911 GT2-R (993) | Stephen Day | 1:10.93 | 456 / 1110 |
| 58. | Porsche 911 GT2-R (993) | Martin Stretton | 1:10.96 | 456 / 1110 |
| 59. | Porsche 911 GT2 Bi-Turbo (996) | Harry Steegmans | 1:10.97 | 583 / 1200 |
| 60. | Aston Martin DBR9 | Ben de Zille Butler | 1:10.98 | 634 / 1160 |
| 61. | Marcos LM600 GT1 | Gerry Taylor | 1:11.02 | 608 / 900 |
| 62. | Lotus Esprit GT1 Type 114 | Martijn Koene | 1:11.09 | 558 / 900 |
| 63. | Ferrari 360 GT | Chris Niarchos | 1:11.11 | 430 / 1135 |
| 64. | Chevrolet Corvette LMGT (C5) | Paula Cook | 1:11.20 | 477 / 1200 |
| 65. | Marcos LM600 GT1 | David Leslie | 1:11.27 | 608 / 900 |
| 66. | Marcos LM600 GT1 | David Clark | 1:11.32 | 608 / 900 |
| 67. | Porsche 911 GT2-R (993) | Marcus Fothergill | 1:11.34 | 456 / 1110 |
| 68. | Ferrari 360 GT | Marco Attard | 1:11.45 | 430 / 1135 |
| 69. | Porsche 911 GT2-R (993) | John Morrison | 1:11.56 | 456 / 1110 |
| 70. | Ferrari 360 GT | Hector Lester | 1:11.59 | 430 / 1135 |
| 71. | Quaife R4-GTS (GT1) | Mike Quaife | 1:11.63 | 735 / 1000 |
| 72. | Quaife R4-GTS (GT1) | Simon Duerden | 1:11.66 | 735 / 1000 |
| 73. | Grid S1 | Steve Thompson | 1:11.90 | 492 / 824 |
| 74. | Lotus Esprit GT1 Type 114 | Matt Johnson | 1:11.92 | 558 / 900 |
| 75. | BMW M1 Turbo | Jan Lammers | 1:11.92 | 850 / 1069 |
| 76. | Lola T590 | Bob Juggins | 1:12.00 | 280 / 490 |
| 77. | Porsche 911 GT2-R (993) | Robert Babikan | 1:12.04 | 456 / 1110 |
| 78. | TVR Cerbera GT2 | Rob Barff | 1:12.08 | 416 / 900 |
| 79. | BMW M1C Chevrolet | Mick Hill | 1:12.10 | 1057 / 800 |
| 80. | De Tomaso Pantera GT1 | Thorkild Thyrring | 1:12.17 | 500 / 1100 |
| 81. | Porsche 911 GT2-R (993) | Steve O'Rourke | 1:12.18 | 456 / 1110 |
| 82. | BMW M1 Turbo | Hans-Georg Bürger | 1:12.22 | 850 / 1069 |
| 83. | Marcos Mantis GTO | Chris Beighton | 1:12.25 | 446 / 1100 |
| 84. | BMW M1 Turbo | Didier Pironi | 1:12.29 | 850 / 1069 |
| 85. | Saleen RRR LM | Robert Schirle | 1:12.32 | 675 / 1000 |
| 86. | Porsche 911 GT2-R (993) | David Saunders | 1:12.38 | 456 / 1110 |
| 87. | Porsche 911 GT2-R (993) | Jonathan Baker | 1:12.41 | 456 / 1110 |
| 88. | Modified Noble M12 GTO | Ben Robinson | 1:12.41 | - / - |
| 89. | BMW M1 Turbo | Jo Gartner | 1:12.62 | 850 / 1069 |
| 90. | Ferrari 360 GT | Andrew Howard | 1:12.68 | 430 / 1135 |
| 91. | BMW M1 Turbo | Alan Jones | 1:12.73 | 850 / 1069 |
| 92. | Porsche 911 GT2-R (993) | Paul Phillips | 1:12.73 | 456 / 1110 |
| 93. | BMW M1 Turbo | Hans Heyer | 1:12.76 | 850 / 1069 |
| 94. | Harrier LR9 | Win Percy | 1:12.79 | 500 / 900 |
| 95. | Morgan Plus 8 GTR GT2 | Keith Ahlers | 1:12.86 | 355 / 900 |
| 96. | Jaguar XJ220 C LM GT1 | Allen Lloyd | 1:12.88 | 558 / 1125 |
| 97. | BMW M1 Turbo | Wolfgang Schütz | 1:12.89 | 850 / 1069 |
| 98. | Marcos LM600 GT1 | Andy Purvis | 1:12.91 | 608 / 900 |
| 99. | Porsche 911 GT2-R (993) | Nigel Barrett | 1:12.92 | 456 / 1110 |
| 100. | Ferrari 360 GT | Ian Burton | 1:12.96 | 430 / 1135 |
| 101. | Ferrari 360 GT | Adam Wilcox | 1:13.03 | 430 / 1135 |
| 102. | BMW M1 Turbo | Hans-Joachim Stuck | 1:13.05 | 850 / 1069 |
| 103. | Morgan Plus 8 GTR GT2 | Richard Stanton | 1:13.07 | 355 / 900 |
| 104. | BMW M1 Turbo | Dieter Quester | 1:13.12 | 850 / 1069 |
| 105. | RGS Mirage GT1 (JLOC Countach) | Gary Ward | 1:13.15 | 765 / 1070 |
| 106. | Marcos Mantis GTO | Daniel Eagling | 1:13.18 w | 446 / 1100 |
| 107. | Sauber BMW M1.R | Beppe Gabbiani | 1:13.19 | 475 / 850 |
| 108. | Chevron B19 Ford | Richard Budge | 1:13.20 | 248 / 550 |
| 109. | Porsche 911 GT2-R (993) | Jamie Masarati | 1:13.24 | 456 / 1110 |
| 110. | Marcos Mantis GTO | Ashley Ward | 1:13.26 | 446 / 1100 |
| 111. | Chevrolet Corvette LMGT (C5) | Peter Le Bas | 1:13.27 w | 477 / 1200 |
| 112. | Marcos LM600 GT1 | Ray Armes | 1:13.31 | 608 / 900 |
| 113. | Lotus Esprit GT1 Type 114 | Andrew Bramley | 1:13.31 | 558 / 900 |
| 114. | Venturi Atlantique LM | Alastair Davidson | 1:13.33 | 608 / 1130 |
| 115. | BMW M1 Turbo | Nelson Piquet | 1:13.38 | 850 / 1069 |
| 116. | Harrier LR4 | Duncan Bain | 1:13.40 | 416 / 610 |
| 117. | BMW M1 Turbo | Arturo Merzario | 1:13.42 | 850 / 1069 |
| 118. | BMW M1 Turbo | Carlos Reutemann | 1:13.44 | 850 / 1069 |
| 119. | ProSport LM3000 | Simon Scuffham | 1:13.46 | 456 / 800 |
| 120. | Caterham Seven 620R | Darren | 1:13.48 | 315 / 571 |
| 121. | Ferrari 360 GT | Miles Hulford | 1:13.49 | 430 / 1135 |
| 122. | Modified Renault Clio RS 172 (Mk II) | RuskiWeldFab | 1:13.56 | 375 / 990 |
| 123. | Dodge Viper GTS-R (Chrysler) | Amanda Stretton | 1:13.62 w | 689 / 1163 |
| 124. | Dodge Viper GTS-R (Chrysler) | Curtis Hayles | 1:13.65 | 689 / 1163 |
| 125. | Aston Martin DBR9 | Piers Johnson | 1:13.65 | 634 / 1160 |
| 126. | Marcos Mantis GTO | Charlie Butler-Henderson | 1:13.68 | 446 / 1100 |
| 127. | Porsche 911 GT2 Bi-Turbo (996) | François Bouillon | 1:13.69 | 583 / 1200 |
| 128. | Chevrolet Camaro IMSA GTS-1 | Andrew Chester | 1:13.74 | 811 / 1000 |
| 129. | Marcos Mantis GTO | John Griffiths | 1:13.82 | 446 / 1100 |
| 130. | BMW M1 Turbo | Jacques Laffite | 1:13.94 | 850 / 1069 |
| 131. | Ferrari F40 GTE (GT) | Ian Hetherington | 1:13.99 | 629 / 1100 |
| 132. | Ultima Sport GT1 (Mk.4) | Philip Hopkins | 1:14.15 | 608 / 850 |
| 133. | Chevron B36 | Richard Simms | 1:14.20 | 300 / 609 |
| 134. | BMW M1 Turbo | Edy Brandenberger | 1:14.26 | 850 / 1069 |
| 135. | Ferrari 360 GT | Nigel Greensall | 1:14.26 | 430 / 1135 |
| 136. | BMW M1 Turbo | Massimo Sigala | 1:14.28 | 850 / 1069 |
| 137. | BMW M4 CS (F82) | Jake Rambaldini | 1:14.30 | 460 / 1609 |
| 138. | TMR C2 | Mike Chittenden | 1:14.31 | 304 / 887 |
| 139. | Sauber BMW M1.R | Walter Nussbaumer | 1:14.33 | 475 / 850 |
| 140. | Venturi 400 GTR Trophy | Paul Cope | 1:14.44 | 413 / 1020 |
| 141. | Porsche 911 GT1-96 LM | Jamie Maserati | 1:14.45 | 600 / 1000 |
| 142. | Modified Impreza WRX STI Spec C Type RA | Samuel Pickering | 1:14.61 | 527 / 1192 |
| 143. | ProSport LM3000 | Ian Stinton | 1:14.74 | 456 / 800 |
| 144. | Chevron B60 (B61) | Roger Andreason | 1:14.80 | 309 / 550 |
| 145. | Porsche 911 GT2-R (993) | Martyn Konig | 1:14.88 | 456 / 1110 |
| 146. | Chevron B8 BMW | Ian Flux | 1:14.90 | 198 / 550 |
| 147. | Morgan Plus 8 GTR GT2 | Neil Cunningham | 1:15.02 w | 355 / 900 |
| 148. | Tiga TS85 (TS84) | Tim Lee-Davey | 1:15.10 | 761 / 800 |
| 149. | Ginetta G50R | Stewart Linn | 1:15.29 | 304 / 801 |
| 150. | Marcos LM500 GT2 | Calum Lockie | 1:15.38 | 456 / 1125 |
| 151. | Modified Seat Leon Cupra 300 (Mk III) | David Lawrence | 1:15.46 | - / - |
| 152. | Marcos LM500 GT2 | Simon Tate | 1:15.48 | 456 / 1125 |
| 153. | BMW M1 Turbo | Sepp Manhalter | 1:15.51 | 850 / 1069 |
| 154. | KTM X-Bow (300 PS) | Marcus Clutton | 1:15.54 | 300 / 790 |
| 155. | Ginetta G50R | Joe Osborne | 1:15.54 | 304 / 801 |
| 156. | Kellygirl Olympic | Tim Davies | 1:15.60 | 355 / 800 |
| 157. | Ferrari 360 GT | Lourenço da Veiga | 1:15.64 | 430 / 1135 |
| 158. | Marcos Mantis GTO | Alex Pilgrim | 1:15.70 | 446 / 1100 |
| 159. | Ginetta G50R | Hunter Abbott | 1:15.80 | 304 / 801 |
| 160. | Porsche 911 GT2-R (993) | Bret Curtis | 1:15.80 | 456 / 1110 |
| 161. | Royale Sports 2000 | James Thomson | 1:15.80 | 203 / 500 |
| 162. | Ferrari 360 GT | David Back | 1:15.85 | 430 / 1135 |
| 163. | Ginetta G50R | Nathan Freke | 1:15.85 | 304 / 801 |
| 164. | Ferrari 458 Italia | unknown | 1:15.90 | 570 / 1534 |
| 165. | Morgan Plus 8 GTR GT2 | Rob Wells | 1:15.91 w | 355 / 900 |
| 166. | Harrier LR9C LM Spyder | Michael Vergers | 1:15.92 | 560 / 675 |
| 167. | Ginetta G50R | Nigel Moore | 1:15.95 | 304 / 801 |
| 168. | Noble M600 | unknown | 1:16.00 | 659 / 1272 |
| 169. | Ginetta G50R | Bjorn Gustavson | 1:16.01 | 304 / 801 |
| 170. | Marcos LM500 GT2 | Jeff Wyatt | 1:16.26 | 456 / 1125 |
| 171. | Ginetta G50R | Alex Mortimer | 1:16.27 | 304 / 801 |
| 172. | Ginetta G50R | Ian Stinton | 1:16.28 | 304 / 801 |
| 173. | Porsche 911 GT3 RS | unknown | 1:16.30 | 450 / 1404 |
| 174. | Ultima GTR GT1 | Terry Pudwell | 1:16.34 | 568 / 1000 |
| 175. | ProSport LM3000 | Barry Murphy | 1:16.46 | 456 / 800 |
| 176. | Marcos LM500 GT2 | Gary Kinchin | 1:16.92 | 456 / 1125 |
| 177. | Modified BMW M3 (E92) | nerka | 1:16.94 | - / - |
| 178. | Modified Mitsubishi Lancer Evo VIII | Sergio Bonnin | 1:17.03 | - / - |
| 179. | Sport 3.5 Carbon Fiber Protot.. | Philip Hopkins | 1:17.08 | 233 / 600 |
| 180. | Royale Sports 2000 | Evan Clements | 1:17.20 | 203 / 500 |
| 181. | Lola T590 | John Bright | 1:17.20 | 280 / 490 |
| 182. | Ultima Mk3 RS | Robin Rex | 1:17.22 | 517 / 700 |
| 183. | Porsche 911 GT2-R (993) | Steve Wellings | 1:17.27 | 456 / 1110 |
| 184. | Marcos Mantis GTO | Alun Edwards | 1:17.31 w | 446 / 1100 |
| 185. | Marcos LM500 GT2 | Russell Morgan | 1:17.37 | 456 / 1125 |
| 186. | Porsche 911 GT2-R (993) | Ian Guest | 1:17.39 | 456 / 1110 |
| 187. | Mercedes-Benz SLS AMG | unknown | 1:17.50 | 571 / 1683 |
| 188. | Royale Sports 2000 | Nick Ward | 1:17.60 | 203 / 500 |
| 189. | Venturi 400 GTR Trophy | Nigel Rata | 1:17.62 | 413 / 1020 |
| 190. | Ferrari F355 Challenge | Neil Woodford | 1:17.68 | 379 / 1355 |
| 191. | Porsche 911 GT3 RS (991) | Craig Burgess | 1:17.73 | 500 / 1469 |
| 192. | Lotus Esprit GT2 Sport 300 | Nigel Taylor | 1:17.90 | 406 / 917 |
| 193. | Ginetta G20 GTR | Nick Marsh | 1:18.19 | 253 / 600 |
| 194. | Ultima Sport GT1 (Mk.4) | Matt Manderson | 1:18.23 | 608 / 850 |
| 195. | Harrier RX-83C | Costas Los | 1:18.80 | 310 / 706 |
| 196. | Marcos LM500 GT2 | Andrew Christopher | 1:18.90 | 456 / 1125 |
| 197. | Harrier LR9C LM Spyder | Simon Stebbings | 1:18.92 | 560 / 675 |
| 198. | 911 Carrera Cup RSR 3.8 | Martyn Konig | 1:18.98 | 450 / 1256 |
| 199. | Porsche 911 Carrera RSR 3.8 | Caroline Lucas | 1:19.37 | 375 / 1212 |
| 200. | Honda Civic Type R (FL5) | Alasdair Meek | 1:20.22 | 330 / 1429 |
| 201. | Modified Megane Sport F1-Team R26 | Neil Brooke | 1:20.30 | 304 / - |
| 202. | Marcos Mantis GTO | Jon Finnemore | 1:20.39 | 446 / 1100 |
| 203. | Lancia Stratos HF Turbo | Martin Parsons | 1:20.64 | 689 / 880 |
| 204. | Modified Honda Civic Type R (FK8) | TrackPhil | 1:20.77 | - / - |
| 205. | Chevrolet Corvette LMGT (C5) | Dominic Lesniewski | 1:20.93 | 477 / 1200 |
| 206. | Westfield Mega S2000 | Brakelater | 1:21.04 | 240 / - |
| 207. | Lotus Evora | unknown | 1:21.80 | 280 / 1397 |
| 208. | Ariel Atom 3.5 (314 PS) | AtomicDad | 1:22.21 | 314 / 612 |
| 209. | Audi RS5 (8T3) | unknown | 1:22.80 | 450 / 1784 |
| 210. | Ascari FGT GT1 | Klaas Zwart | 1:23.08 | 578 / 1050 |
| 211. | Ferrari 360 GT | David Dove | 1:23.24 | 430 / 1135 |
| 212. | Mini John Cooper Works GP | Alasdair Meek | 1:23.70 | 310 / 1292 |
| 213. | Porsche 911 Carrera S (997) | Andrew Gibson | 1:24.30 | 355 / 1468 |
| 214. | Renault Megane RS (Mk III) | unknown | 1:24.30 | 250 / 1406 |
| 215. | BMW 125d | BigBoyQ | 1:24.32 | 218 / 1504 |
| 216. | Jaguar XJR | unknown | 1:24.60 | 510 / 1977 |
| 217. | VW Scirocco R (Mk III) | unknown | 1:25.10 | 265 / 1405 |
| 218. | Alpina B5 S | unknown | 1:25.30 | 530 / 1802 |
| 219. | BMW M235i Gran Coupe xDrive | Alasdair Meek | 1:27.50 | 305 / 1591 |
| 220. | Lotus Elise 1.6 | unknown | 1:27.70 | 136 / 899 |
| 221. | Porsche 911 GT1-96 LM | Jamie Masarati | 1:28.84 | 600 / 1000 |
| 222. | Sport 5.0 V8 Supercharged | The Stig | 1:29.56 | 510 / 2383 |
| 223. | Mini Cooper JCW GP (facelift) | The Stig | 1:29.80 | 218 / 1160 |
| 224. | Toyota Starlet GT Turbo | unknown | 1:31.00 | 135 / 890 |
| 225. | BMW M135i (F20) | unknown | 1:31.70 | 320 / 1514 |
| 226. | Fiat X1/9 1500 | unknown | 1:53.00 | 85 / 921 |
| 227. | Triumph TR7 Convertible | unknown | 1:53.90 | 106 / 1055 |
Donington Park National
Donington Park National is a racing venue in United Kingdom with 277 lap times.This page represents the 3.1 kilometer (2.0 mile) configuration of this track.
Donington Park National is a moderately fast track, with overall average speed of 140 kph (87 mph).
| Country | United Kingdom |
| Track length | 3.15 km / 1.96 miles |
| Top speed | 222 kph / 138 mph - Honda NSX (3.0) |
| Track record | 1:03.6 - 827 Chevrolet |
| Fastest race lap | 1:09.1 - DBR9 |
| Production record | 1:13.5 - Seven 620R |
| Front-drive record | 1:20.2 - Civic Type R |
| 4-door record | 1:24.3 - BMW 125d |
More tracks from United Kingdom
Rod Harrap 9y ago
At MSA British Superkart Grand Prix the Record Lap by Peter Elkmann was 1m 25.888s (104.25mph) on 4th June 2017, that is 11th in above list of Fastest Laps
CIK classify this racing Kart as a Division 1 class with a 250cc twin cylinder engine that the governing body claim to be about 100 BHP. The weight is 215 kgs IMCLUDING Driver as Minimum weight. Six speed gearbox with adjustment of stearing angles plus front camber, caster, etc, but no suspension.



