YouTuber Supercar shoot out at Donington Park GP Circuit Laptimes
| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | Peugeot 905 Evo 1 Bis | Derek Warwick | 1:15.28 | 679 / 750 |
| 2. | Peugeot 905 Evo 1 Bis | unknown | 1:15.28 | 679 / 750 |
| 3. | Peugeot 905 Evo 1 Bis | Mauro Baldi | 1:16.04 | 679 / 750 |
| 4. | Sauber C11 | Mauro Baldi | 1:16.95 | 973 / 905 |
| 5. | Sauber C11 | unknown | 1:16.95 | 973 / 905 |
| 6. | Toyota TS010 | Geoff Lees | 1:17.00 | 608 / 750 |
| 7. | Toyota TS010 | unknown | 1:17.00 | 608 / 750 |
| 8. | Toyota TS010 | Jan Lammers | 1:17.08 | 608 / 750 |
| 9. | Lola B05/52 Zytek | Kimiya Sato | 1:17.71 | 558 / 620 |
| 10. | Sauber C11 | Jochen Mass | 1:18.16 | 973 / 905 |
| 11. | Lola T92/10 Judd | Cor Euser | 1:18.72 | 659 / 694 |
| 12. | Lola T92/10 Judd | unknown | 1:18.72 | 659 / 694 |
| 13. | Sauber C9 | Mauro Baldi | 1:19.12 | 831 / 905 |
| 14. | Sauber C9 | Jean-Louis Schlesser | 1:19.19 | 831 / 905 |
| 15. | Mazda MXR-01 | Maurizio Sandro Sala | 1:19.28 | 629 / 750 |
| 16. | Mazda MXR-01 | unknown | 1:19.28 | 629 / 750 |
| 17. | Toyota 90C-V | Geoff Lees | 1:19.43 | 800 / 939 |
| 18. | Toyota 90C-V | unknown | 1:19.43 | 800 / 939 |
| 19. | Jaguar XJR-11 | Martin Brundle | 1:19.56 | 760 / 900 |
| 20. | Jaguar XJR-11 | unknown | 1:19.56 | 760 / 900 |
| 21. | Nissan R90CK | Gianfranco Brancatelli | 1:19.71 | 1115 / 826 |
| 22. | Nissan R90CK | unknown | 1:19.71 | 1115 / 826 |
| 23. | Nissan R90CK | Julian Bailey | 1:19.83 | 1115 / 826 |
| 24. | Jaguar XJR-11 | Jan Lammers | 1:19.84 | 760 / 900 |
| 25. | Porsche 962/90 | Jonathan Palmer | 1:20.02 | 710 / 850 |
| 26. | Porsche 962 C | unknown | 1:20.02 | 780 / 860 |
| 27. | Porsche 962/90 | Bob Wollek | 1:20.28 | 710 / 850 |
| 28. | Toyota 90C-V | Johnny Dumfries | 1:20.54 | 800 / 939 |
| 29. | Nissan R89C | Julian Bailey | 1:20.75 | 963 / 900 |
| 30. | Courage LC70 Mugen | Jean-Marc Gounon | 1:20.75 | 670 / 700 |
| 31. | Porsche 962/90 | Oscar Larrauri | 1:20.78 | 710 / 850 |
| 32. | Zytek 06S | Stefan Johansson | 1:20.87 | 510 / 810 |
| 33. | Morgan LM P2 (Judd) | Jacques Nicolet | 1:20.92 | 517 / 900 |
| 34. | Courage C60 EVO 04 Judd | Jean-Christophe Boullion | 1:20.93 | 608 / 900 |
| 35. | Creation CA06/H | Jamie Campbell-Walter | 1:20.99 | 649 / 925 |
| 36. | Audi R8 (Mk I) | Dindo Capello | 1:21.01 | 634 / 906 |
| 37. | Zytek Z11SN | Alex Brundle | 1:21.01 | 456 / 900 |
| 38. | Oreca 03 Nissan | Pierre Thiriet | 1:21.06 | 460 / 900 |
| 39. | Zytek Z11SN | Sam Hancock | 1:21.10 | 456 / 900 |
| 40. | Oreca 03 Nissan | Stéphane Sarrazin | 1:21.17 | 460 / 900 |
| 41. | Lola T92/10 Judd | Heinz-Harald Frentzen | 1:21.18 | 659 / 694 |
| 42. | SE90C Cosworth | Eric van de Poele | 1:21.19 | 557 / 730 |
| 43. | SE90C Cosworth | unknown | 1:21.19 | 557 / 730 |
| 44. | Morgan LM P2 (Nissan) | Olivier Pla | 1:21.23 | 466 / 902 |
| 45. | Courage LC70 Mugen | Shinji Nakano | 1:21.25 | 670 / 700 |
| 46. | Courage LC70 Judd | Harold Primat | 1:21.26 | 659 / 900 |
| 47. | Audi R8 (Mk I) | Frank Biela | 1:21.28 | 634 / 906 |
| 48. | Lola B12/80 Judd | Alexander Sims | 1:21.29 | 517 / 900 |
| 49. | Toyota 89C-V | Johnny Dumfries | 1:21.30 | 811 / 850 |
| 50. | Oreca 03 Nissan | Jody Firth | 1:21.34 | 460 / 900 |
| 51. | Oreca 03 BMW | Brendon Hartley | 1:21.34 | 456 / 900 |
| 52. | Jaguar XJR-11 | Andy Wallace | 1:21.45 | 760 / 900 |
| 53. | SE90C Cosworth | Tim Harvey | 1:21.53 | 557 / 730 |
| 54. | Creation CA06/H | Nicolas Minassian | 1:21.55 | 649 / 925 |
| 55. | Lola EX264 AER (MG) | Mike Newton | 1:21.56 | 547 / 775 |
| 56. | Audi R8 (Mk I) | Stefan Johansson | 1:21.68 | 634 / 906 |
| 57. | Radical SR9 AER | Tim Greaves | 1:21.77 | 537 / 775 |
| 58. | Oreca 03 Nissan | Pierre Kaffer | 1:21.84 | 460 / 900 |
| 59. | Porsche 962/89 | Bob Wollek | 1:21.85 | 811 / 800 |
| 60. | Porsche 962/89 | Oscar Larrauri | 1:21.88 | 811 / 800 |
| 61. | Porsche 962 C GTI | Derek Bell | 1:21.98 | 801 / 820 |
| 62. | Audi R8 (Mk I) | Tom Kristensen | 1:22.04 | 634 / 906 |
| 63. | Lola B06/10 AER | Bob Berridge | 1:22.13 | 659 / 925 |
| 64. | Aston Martin AMR1 | David Leslie | 1:22.21 | 700 / 928 |
| 65. | Kremer CK6 | Bernd Schneider | 1:22.30 | 840 / 700 |
| 66. | Kremer CK6 | unknown | 1:22.30 | 840 / 700 |
| 67. | Chrysler LMP | Olivier Beretta | 1:22.34 | 600 / 900 |
| 68. | Lola B05/40 Zytek | William Binnie | 1:22.45 | 547 / 808 |
| 69. | Courage C24 Porsche | Pascal Fabre | 1:22.47 | 635 / 800 |
| 70. | Courage C24 Porsche | unknown | 1:22.47 | 635 / 800 |
| 71. | SE89C Cosworth | Janis Taylor | 1:22.48 | 557 / 750 |
| 72. | SE89C Cosworth | Tim Harvey | 1:22.51 | 557 / 750 |
| 73. | Nissan R89C | Mark Blundell | 1:22.55 | 963 / 900 |
| 74. | Porsche 962/90 | Anders Olofsson | 1:22.74 | 710 / 850 |
| 75. | Porsche 962/90 | Otto Altenbach | 1:22.84 | 710 / 850 |
| 76. | Radical SR9 Judd | Martin Short | 1:22.85 | 537 / 775 |
| 77. | Mercedes-Benz CLK LM | Ricardo Zonta | 1:22.87 | 608 / 940 |
| 78. | Lola B05/40 AER | Miguel Amaral | 1:22.98 | 558 / 750 |
| 79. | Porsche 962/90 | Henri Pescarolo | 1:23.14 | 710 / 850 |
| 80. | Porsche 962/89 | Jean-Louis Ricci | 1:23.25 | 811 / 800 |
| 81. | Porsche 962/89 | Jesus Pareja | 1:23.34 | 811 / 800 |
| 82. | Courage C22 Porsche | Pascal Fabre | 1:23.34 | 600 / 800 |
| 83. | Porsche 962/90 | Jesus Pareja | 1:23.39 | 710 / 850 |
| 84. | Mercedes-Benz CLK LM | Bernd Schneider | 1:23.46 | 608 / 940 |
| 85. | Jaguar XJR-9 | Andy Wallace | 1:23.62 | 760 / 881 |
| 86. | Panoz Esperante GTR-1 LM | David Brabham | 1:23.65 | 608 / 950 |
| 87. | Lancia LC2 | Bruno Giacomelli | 1:23.71 | 852 / 850 |
| 88. | Kremer CK6 | George Fouché | 1:23.72 | 840 / 700 |
| 89. | Porsche 962/90 | Bernard Santal | 1:23.82 | 710 / 850 |
| 90. | Courage C60 EVO 01 Peugeot | Jean-Christophe Boullion | 1:23.84 | 588 / 907 |
| 91. | Mercedes-Benz CLK GTR GT1 | Bernd Schneider | 1:23.86 | 608 / 1000 |
| 92. | Mercedes-Benz CLK GTR GT1 | Alessandro Nannini | 1:23.95 | 608 / 1000 |
| 93. | Ferrari 333 SP | Vincenzo Sospiri | 1:23.98 | 659 / 884 |
| 94. | Porsche 962/89 | Jochen Dauer | 1:24.02 | 811 / 800 |
| 95. | Porsche 911 GT1-98 LM | Allan McNish | 1:24.04 | 543 / 940 |
| 96. | Porsche 962 C GTI | Peter Reuter | 1:24.07 | 801 / 820 |
| 97. | Porsche 962 C GTI | unknown | 1:24.07 | 801 / 820 |
| 98. | Ascari A410 | Werner Lupberger | 1:24.11 | 608 / 900 |
| 99. | Panoz LMP07 Elan | Jan Magnussen | 1:24.26 | 608 / 906 |
| 100. | Mercedes-Benz CLK GTR GT1 | Bernd Mayländer | 1:24.46 | 608 / 1000 |
| 101. | DBA 03S | Hayanari Shimoda | 1:24.63 | 540 / 763 |
| 102. | Lola B98/10 Judd | Jean-Marc Gounon | 1:24.64 | 659 / 900 |
| 103. | Mercedes-Benz CLK GTR GT1 | Christophe Bouchut | 1:24.64 | 608 / 1000 |
| 104. | Porsche 962/89 | Stanley Dickens | 1:24.66 | 811 / 800 |
| 105. | Porsche 911 GT1-98 LM | Uwe Alzen | 1:24.67 | 543 / 940 |
| 106. | Porsche 962/90 | Franz Konrad | 1:24.68 | 710 / 850 |
| 107. | Aston Martin AMR1 | Brian Redman | 1:24.80 | 700 / 928 |
| 108. | SE88C Cosworth | Bernard Thuner | 1:24.86 | 471 / 710 |
| 109. | Courage C65 AER (Ford) | Michael Vergers | 1:24.86 | 532 / 750 |
| 110. | SE89C Cosworth | Will Hoy | 1:24.86 | 557 / 750 |
| 111. | SE89C Cosworth | unknown | 1:24.86 | 557 / 750 |
| 112. | McLaren F1 GTR LM (Long Tail) | Geoff Lees | 1:24.89 | 608 / 915 |
| 113. | Lola B98/10 Ford | John Nielsen | 1:24.89 | 619 / 900 |
| 114. | Porsche 911 GT1-98 LM | Max Angelelli | 1:24.94 | 543 / 940 |
| 115. | Courage C24 Porsche | Michel Trollé | 1:25.00 | 635 / 800 |
| 116. | Panoz LMP-1 Roadster S | Jay Cochran | 1:25.02 | 629 / 900 |
| 117. | Lister Storm LMP Hybrid | Jens Moller | 1:25.03 | 608 / 925 |
| 118. | McLaren F1 GTR LM (Long Tail) | Peter Kox | 1:25.13 | 608 / 915 |
| 119. | Mercedes-Benz CLK GTR GT1 | Marcel Tiemann | 1:25.13 | 608 / 1000 |
| 120. | Dome S101 | Jan Lammers | 1:25.21 | 608 / 912 |
| 121. | SE89C Cosworth | Fermin Velez | 1:25.24 | 557 / 750 |
| 122. | Pilbeam MP93 | Marc Rostan | 1:25.28 | 547 / 725 |
| 123. | SE90C Cosworth | Luigi Taverna | 1:25.37 | 557 / 730 |
| 124. | Mazda 767 | Pierre Dieudonné | 1:25.44 | 600 / 867 |
| 125. | McLaren F1 GTR LM (Long Tail) | JJ Lehto | 1:25.45 | 608 / 915 |
| 126. | Ferrari 333 SP | Gaston Mazzacane | 1:25.46 | 659 / 884 |
| 127. | Ascari A410 | Ben Collins | 1:25.53 | 608 / 900 |
| 128. | Lola B2K/10 Judd | Scott Andrews | 1:25.53 | 760 / 900 |
| 129. | BMW M1000RR (Mk II) | Toprak Razgatlıoğlu | 1:25.60 | 218 / 196 |
| 130. | Riley & Scott MK III Judd | Andrea de Lorenzi | 1:25.60 | 740 / 920 |
| 131. | SE90C Cosworth | Beppe Gabbiani | 1:25.61 | 557 / 730 |
| 132. | Ferrari 333 SP | Michel Ferté | 1:25.67 | 659 / 884 |
| 133. | 911 GT1-97 LM Evolution | Bob Wollek | 1:25.69 | 550 / 1055 |
| 134. | McLaren F1 GTR LM (Long Tail) | Pierre-Henri Raphanel | 1:25.69 | 608 / 915 |
| 135. | SE88C Cosworth | Robbie Stirling | 1:25.73 | 471 / 710 |
| 136. | Dome S101 | Beppe Gabbiani | 1:25.85 | 608 / 912 |
| 137. | Panoz Esperante GTR-1 LM | Franck Lagorce | 1:25.87 | 608 / 950 |
| 138. | Lotus Elise GT1 | Jan Lammers | 1:25.88 | 588 / 898 |
| 139. | 911 GT1-97 LM Evolution | Thierry Boutsen | 1:25.90 | 550 / 1055 |
| 140. | Ferrari 333 SP | Didier Theys | 1:25.91 | 659 / 884 |
| 141. | SE89C Cosworth | Robbie Stirling | 1:25.92 | 557 / 750 |
| 142. | ProTran RS06 | Philipp Bennett | 1:25.93 | 608 / 753 |
| 143. | Ferrari 333 SP | Christian Pescatori | 1:25.97 | 659 / 884 |
| 144. | Porsche WSC-95 TWR (LMP1-98) | Stefan Johansson | 1:25.97 | 547 / 885 |
| 145. | Ferrari 333 SP | Fredy Lienhard | 1:26.02 | 659 / 884 |
| 146. | Courage C60 EVO 03 Peugeot | Franck Lagorce | 1:26.08 | 517 / 900 |
| 147. | Lista Dallara Judd Special | Giovanni Lavaggi | 1:26.11 | 710 / 900 |
| 148. | SE89C Cosworth | Ranieri Randaccio | 1:26.11 | 557 / 750 |
| 149. | Lucchini LMP2-04 | Ranieri Randaccio | 1:26.14 | 548 / 720 |
| 150. | Courage C65 Judd | Jan-Dirk Lueders | 1:26.20 | 558 / 767 |
| 151. | Porsche 962/90 | Giovanni Lavaggi | 1:26.20 | 710 / 850 |
| 152. | Courage C65 AER (Ford) | Claude-Yves Gosselin | 1:26.24 | 532 / 750 |
| 153. | Dome S101 | John Nielsen | 1:26.32 | 608 / 912 |
| 154. | Panoz LMP07 Elan | Gualter Salles | 1:26.32 | 608 / 906 |
| 155. | McLaren F1 GTR LM (Long Tail) | Chris Goodwin | 1:26.35 | 608 / 915 |
| 156. | Panoz Esperante GTR-1 LM | James Weaver | 1:26.38 | 608 / 950 |
| 157. | SE88C Cosworth | Richard Piper | 1:26.38 | 471 / 710 |
| 158. | SE89C Cosworth | Richard Piper | 1:26.44 | 557 / 750 |
| 159. | Porsche 911 GT1-98 LM | Andreas Scheld | 1:26.56 | 543 / 940 |
| 160. | SE88C Cosworth | John Churchill | 1:26.59 w | 471 / 710 |
| 161. | Kremer GT1 | Christophe Bouchut | 1:26.62 | 645 / 990 |
| 162. | Ferrari 333 SP | Mauro Baldi | 1:26.67 | 659 / 884 |
| 163. | Ferrari 333 SP | Marco Zadra | 1:26.77 | 659 / 884 |
| 164. | Panoz Esperante GTR-1 LM | Perry McCarthy | 1:26.86 | 608 / 950 |
| 165. | Ascari KZR-1 | Klaus Zwart | 1:26.92 | 650 / 900 |
| 166. | Ferrari 333 SP | Jean-Marc Gounon | 1:27.13 | 659 / 884 |
| 167. | Tiga GC289 | Andrew McAlpine | 1:27.17 w | 471 / 825 |
| 168. | Lola B2K/10 Ford | Sam Hancock | 1:27.17 | 629 / 900 |
| 169. | Lotus Elise GT1 | Jean-Denis Delétraz | 1:27.19 | 588 / 898 |
| 170. | R&M SR01 | Mauro Baldi | 1:27.20 | 760 / 895 |
| 171. | Reynard 01Q | Didier de Radigues | 1:27.25 | 608 / 720 |
| 172. | Aston Martin DBR9 | Pedro Lamy | 1:27.39 | 634 / 1160 |
| 173. | Saleen S7R GT1 | Stéphane Ortelli | 1:27.40 | 608 / 1080 |
| 174. | Saleen S7R GT1 | Michael Bartels | 1:27.52 | 608 / 1080 |
| 175. | Harrier LR6 | Richard Lenik | 1:27.59 w | 558 / 850 |
| 176. | Ferrari 333 SP | Enzo Calderari | 1:27.62 | 659 / 884 |
| 177. | Lola B98/10 Ford | Scott Maxwell | 1:27.63 | 619 / 900 |
| 178. | Riley & Scott MK III Ford | Anthony Beltoise | 1:27.64 | 537 / 960 |
| 179. | Chevrolet Corvette C6.R (GT1) | Pertti Kuismanen | 1:27.68 | 598 / 1188 |
| 180. | Aston Martin DBR9 | Antonio Garcia | 1:27.70 | 634 / 1160 |
| 181. | Porsche 962/90 | Antoine Salamin | 1:27.81 | 710 / 850 |
| 182. | Chevrolet Corvette C5.R | Jérôme Policand | 1:27.82 | 618 / 1185 |
| 183. | Lotus Elise GT1 | Alexander Grau | 1:27.90 | 588 / 898 |
| 184. | Pilbeam MP84 Nissan | Martin O'Connell | 1:27.97 | 380 / 675 |
| 185. | Ferrari 550 Maranello GT1 | Peter Kox | 1:27.98 | 608 / 1100 |
| 186. | SE87L Ferrari | Philippe de Henning | 1:27.98 | 570 / 800 |
| 187. | Saleen S7R GT1 | Oliver Gavin | 1:28.00 | 608 / 1080 |
| 188. | Reynard 01Q | Earl Goddard | 1:28.02 | 608 / 720 |
| 189. | Oreca FLM09 Chevrolet | Thomas Dagoneau | 1:28.03 | 450 / 900 |
| 190. | ADA 02 (02B) | Tony Trevor | 1:28.05 w | 471 / 770 |
| 191. | Ferrari 575 Maranello GTC | Karl Wendlinger | 1:28.12 | 605 / 1150 |
| 192. | Ferrari 550 Maranello GT1 | Matteo Bobbi | 1:28.12 | 608 / 1100 |
| 193. | Porsche 911 GT1-96 LM | Mauro Martini | 1:28.18 | 600 / 1000 |
| 194. | Saleen S7R GT1 | Thomas Erdos | 1:28.18 | 608 / 1080 |
| 195. | Porsche 962/89 | Antoine Salamin | 1:28.20 | 811 / 800 |
| 196. | Promec PJ119 | Alex Caffi | 1:28.26 | 558 / 840 |
| 197. | SE86C Cosworth | Lella Lombardi | 1:28.36 | 608 / 900 |
| 198. | Saleen S7R GT1 | Paolo Ruberti | 1:28.36 | 608 / 1080 |
| 199. | Mazda 767 | David Kennedy | 1:28.44 | 600 / 867 |
| 200. | Lotus Elise GT1 | Luca Badoer | 1:28.49 | 588 / 898 |
| 201. | Saleen S7R GT1 | Chris Goodwin | 1:28.52 | 608 / 1080 |
| 202. | Tiga GC289 | Jari Nurminen | 1:28.56 | 471 / 825 |
| 203. | Riley & Scott MK III Ford | Gary Formato | 1:28.59 | 537 / 960 |
| 204. | Courage C36 Porsche | Emmanuel Clérico | 1:28.63 | 710 / 908 |
| 205. | Ducati Panigale V2 | Yari Montella | 1:28.64 | 155 / 207 |
| 206. | Durango-GMS PM02 | Leonardo Maddalena | 1:28.66 | 760 / 600 |
| 207. | Honda RC211V | Dani Pedrosa | 1:28.72 | 260 / 170 |
| 208. | Ferrari 575 Maranello GTC | Fabio Babini | 1:28.78 | 605 / 1150 |
| 209. | Saleen S7R GT1 | Toni Seiler | 1:28.84 | 608 / 1080 |
| 210. | Ferrari 333 SP | Giovanni Lavaggi | 1:28.91 | 659 / 884 |
| 211. | Lister Storm GT (Mk III) (GTM) | Jamie Campbell-Walter | 1:28.97 | 618 / 1100 |
| 212. | Ginetta Juno P3-15 | Darren Burke | 1:29.00 | 426 / 900 |
| 213. | Panoz LMP-1 Roadster S | John Nielsen | 1:29.09 | 629 / 900 |
| 214. | SE86C Cosworth | Luigi Taverna | 1:29.23 | 608 / 900 |
| 215. | Courage C36 Porsche | Didier Cottaz | 1:29.24 | 710 / 908 |
| 216. | Ferrari 575 Maranello GTC | Bert Longin | 1:29.30 | 605 / 1150 |
| 217. | Dodge Viper GTS-R (Chrysler) | Val Hillebrand | 1:29.33 | 689 / 1163 |
| 218. | Riley & Scott MK III BMW | Luca Riccitelli | 1:29.35 | 416 / 907 |
| 219. | Dodge Viper GTS-R (Chrysler) | Philippe Alliot | 1:29.36 | 689 / 1163 |
| 220. | Ferrari 333 SP | Alexander van der Lof | 1:29.41 | 659 / 884 |
| 221. | Saleen S7R GT1 | Jean-Marc Gounon | 1:29.41 | 608 / 1080 |
| 222. | Aston Martin AMR1 | David Sears | 1:29.42 | 700 / 928 |
| 223. | Panoz LMP-1 Roadster S | Casper Elgaard | 1:29.43 | 629 / 900 |
| 224. | Durango-GMS PM02 | Andrea de Lorenzi | 1:29.46 | 760 / 600 |
| 225. | Ferrari 550 Maranello GT1 | Stefano Livio | 1:29.47 | 608 / 1100 |
| 226. | Lola B98/10 Judd | Bob Berridge | 1:29.49 | 659 / 900 |
| 227. | Ferrari 550 Maranello GT1 | Jean-Denis Delétraz | 1:29.60 | 608 / 1100 |
| 228. | Lotus Elise GT1 | Ralf Kalaschek | 1:29.60 | 588 / 898 |
| 229. | Ferrari 550 Maranello GT1 | Jean-Marc Gounon | 1:29.62 | 608 / 1100 |
| 230. | Ferrari 575 Maranello GTC | Emanuele Naspetti | 1:29.65 | 605 / 1150 |
| 231. | Radical SR9 Judd | Abbi Pulling | 1:29.66 | 537 / 775 |
| 232. | Tiga GC289 | Ranieri Randaccio | 1:29.67 | 471 / 825 |
| 233. | ALD C289 | Alain Serpaggi | 1:29.68 | 471 / 1090 |
| 234. | Palmer Jaguar JP1 | Jason Moore | 1:29.72 | 253 / 675 |
| 235. | Pilbeam MP84 Nissan | Sam Hignett | 1:29.82 | 380 / 675 |
| 236. | Ferrari 550 Maranello GT1 | Fabrizio Gollin | 1:29.84 | 608 / 1100 |
| 237. | Dodge Viper GTS-R (Chrysler) | Mike Hezemans | 1:29.93 | 689 / 1163 |
| 238. | Reynard 01Q | Mark Smithson | 1:29.95 | 608 / 720 |
| 239. | Saleen S7R GT1 | Tommy Erdos | 1:29.96 | 608 / 1080 |
| 240. | Dodge Viper GTS-R (Chrysler) | Fabrizio Gollin | 1:29.98 | 689 / 1163 |
| 241. | Lister Storm GT (Mk III) (GTM) | Ian McKellar | 1:30.02 | 618 / 1100 |
| 242. | Tampolli RTA-2001 Nissan | Renato Nobili | 1:30.05 | 315 / 720 |
| 243. | ADA 03 | Roger Orgee | 1:30.14 w | 500 / 700 |
| 244. | Lucchini SR2 (S289) | Mirko Savoldi | 1:30.30 | 324 / 675 |
| 245. | Metalmoro JLM AJR | unknown | 1:30.46 | 593 / 950 |
| 246. | Lister Storm GT (Mk III) (GTM) | Jean-Denis Delétraz | 1:30.47 | 618 / 1100 |
| 247. | Porsche 911 GT1-96 LM | John Greasley | 1:30.48 | 600 / 1000 |
| 248. | McLaren Senna (P15) | Bruno Senna | 1:30.50 | 800 / 1364 |
| 249. | Dodge Viper GTS-R (Chrysler) | Christophe Bouchut | 1:30.56 | 689 / 1163 |
| 250. | Matrix MXP-1 | Martin O'Connell | 1:30.58 | 598 / 875 |
| 251. | Saleen S7R GT1 | Ian McKellar | 1:30.61 | 608 / 1080 |
| 252. | Dodge Viper GTS-R (Chrysler) | Henrik Roos | 1:30.67 | 689 / 1163 |
| 253. | Riley & Scott MK III Chevrolet | Beppe Gabbiani | 1:30.68 | 568 / 980 |
| 254. | Dodge Viper GTS-R (Chrysler) | Fabio Babini | 1:30.83 | 689 / 1163 |
| 255. | Lister Storm GT (Mk III) (GTM) | David Warnock | 1:30.95 | 618 / 1100 |
| 256. | Lister Storm GT (Mk III) (GTM) | Bobby Verdon-Roe | 1:30.99 | 618 / 1100 |
| 257. | Lola B2K/40 Nissan | Larry Oberto | 1:31.04 | 380 / 750 |
| 258. | Pilbeam MP84 Nissan | Warren Carway | 1:31.06 | 380 / 675 |
| 259. | Radical SR3 RS | unknown | 1:31.10 | 213 / 570 |
| 260. | Lister Storm GT (Mk II) (GTL) | Jake Ulrich | 1:31.12 | 583 / 1125 |
| 261. | Saleen S7R GT1 | Bruno Lambert | 1:31.19 | 608 / 1080 |
| 262. | Saleen S7R GT1 | Pedro Chaves | 1:31.27 | 608 / 1080 |
| 263. | Tiga GC287 (GT287) | Sean Walker | 1:31.28 w | 385 / 800 |
| 264. | Dodge Viper GTS-R (Chrysler) | Rob van der Zwaan | 1:31.29 | 689 / 1163 |
| 265. | Ferrari 575 Maranello GTC | Antoine Gosse | 1:31.31 | 605 / 1150 |
| 266. | Lucchini SR2 (S289) | Roberto Tonetti | 1:31.43 | 324 / 675 |
| 267. | Dodge Viper GTS-R (Chrysler) | David Terrien | 1:31.43 | 689 / 1163 |
| 268. | Ferrari 550 Maranello GT1 | Boris Derichebourg | 1:31.46 | 608 / 1100 |
| 269. | Rapier Six | Ian Flux | 1:31.53 | 312 / 675 |
| 270. | McLaren F1 GTR LM (Short Tail) | John Nielsen | 1:31.60 | 640 / 1137 |
| 271. | Saleen S7R GT1 | Mike Newton | 1:31.64 | 608 / 1080 |
| 272. | Ferrari 333 SP | Gianluca Giraudi | 1:31.69 | 659 / 884 |
| 273. | McLaren F1 GTR LM (Short Tail) | Andy Wallace | 1:31.69 | 640 / 1137 |
| 274. | Marcos LM600 GT1 | Cor Euser | 1:31.71 | 608 / 900 |
| 275. | Lister Storm GT (Mk III) (GTM) | Julian Bailey | 1:31.72 | 618 / 1100 |
| 276. | Ferrari 550 Maranello GT1 | Mark Mayall | 1:31.81 | 608 / 1100 |
| 277. | Ecurie Ecosse C285 | David Sears | 1:31.83 w | 495 / 780 |
| 278. | Centenari MAC3 | Xavier Pompidou | 1:31.86 | 415 / 500 |
| 279. | Lucchini SR2 (S289) | Fabio Mancini | 1:31.90 | 324 / 675 |
| 280. | Centenari M1 | João Barbosa | 1:31.92 | 416 / 535 |
| 281. | Lucchini SR2 (S289) | Piergiuseppe Peroni | 1:31.95 | 324 / 675 |
| 282. | Ferrari 550 Maranello GT1 | Fabio Babini | 1:31.98 | 608 / 1100 |
| 283. | Dodge Viper GTS-R (Chrysler) | Olivier Beretta | 1:32.02 | 689 / 1163 |
| 284. | Ferrari 550 Maranello GT1 | Luca Riccitelli | 1:32.05 | 608 / 1100 |
| 285. | Tiga GC287 (GT287) | Tim Harvey | 1:32.05 w | 385 / 800 |
| 286. | BRM P301 | Franz Konrad | 1:32.08 | 550 / 907 |
| 287. | Tampolli RTA-2001 Nissan | Scott Andrews | 1:32.08 | 315 / 720 |
| 288. | Ferrari 360 GT | Andrew Kirkaldy | 1:32.11 | 430 / 1135 |
| 289. | Dodge Viper GTS-R (Chrysler) | Jean-Pierre Jarier | 1:32.13 | 689 / 1163 |
| 290. | Dodge Viper GTS-R (Chrysler) | Ni Amorim | 1:32.20 | 689 / 1163 |
| 291. | Kremer K8 | Almo Coppelli | 1:32.23 | 537 / 939 |
| 292. | ALD C289 | François Migault | 1:32.25 | 471 / 1090 |
| 293. | ALD C289 | unknown | 1:32.25 | 471 / 1090 |
| 294. | Caterham 7 CSR 260 | unknown | 1:32.29 | 260 / 605 |
| 295. | Ferrari 360 GT | Fabrizio de Simone | 1:32.35 | 430 / 1135 |
| 296. | Porsche 911 GT2-R (993) | Stéphane Ortelli | 1:32.36 | 456 / 1110 |
| 297. | Dodge Viper GTS-R (Chrysler) | Karl Wendlinger | 1:32.41 | 689 / 1163 |
| 298. | Lister Storm GT (Mk III) (GTM) | Mike Jordan | 1:32.42 | 618 / 1100 |
| 299. | Tiga GC289 | Stefano Sebastiani | 1:32.43 | 471 / 825 |
| 300. | Dodge Viper GTS-R (Chrysler) | Magnus Wallinder | 1:32.44 | 689 / 1163 |
| 301. | Gilera 500 GP | Marco Simoncelli | 1:32.47 | 88 / 120 |
| 302. | TVR Cerbera Speed 12 GT1 | Rob Barff | 1:32.50 | 680 / 975 |
| 303. | Dodge Viper GTS-R (Chrysler) | Claude-Yves Gosselin | 1:32.50 | 689 / 1163 |
| 304. | Lucchini SR2 (S289) | Denny Zardo | 1:32.51 | 324 / 675 |
| 305. | Pilbeam MP84 Nissan | Marc Rostan | 1:32.55 | 380 / 675 |
| 306. | Lucchini SR2 (S289) | Leonardo Maddalena | 1:32.56 | 324 / 675 |
| 307. | Lucchini SR2 (S289) | Christophe Ricard | 1:32.65 | 324 / 675 |
| 308. | Yamaha YZR500 0WK1 | Simon Crafar | 1:32.66 | 185 / 131 |
| 309. | 911 GT2 RS Manthey Performanc.. | unknown | 1:32.71 | 700 / 1440 |
| 310. | Lucchini P1-98 | Piergiuseppe Peroni | 1:32.80 | 456 / 720 |
| 311. | Dodge Viper GTS-R (Chrysler) | Christian Vann | 1:32.81 | 689 / 1163 |
| 312. | Rapier Six | Mike Millard | 1:32.91 | 312 / 675 |
| 313. | Dodge Viper GTS-R (Chrysler) | Vincent Vosse | 1:32.98 | 689 / 1163 |
Donington Park GP (post 1985)
Donington Park GP (post 1985) is a racing venue in United Kingdom with 710 lap times.This page represents the 4.0 kilometer (2.5 mile) configuration of this track. Donington Park GP (post 1985) has 12 turns.
