Fuji Speedway (1975-1986) lap times

Rank Vehicle Driver Time PS / KG
1. Porsche 956 (600 PS) Stefan Bellof 1:10.02 600 / 832
2. Porsche 956 (600 PS) Jochen Mass 1:10.51 600 / 832
3. Porsche 956 (600 PS) Thierry Boutsen 1:11.34 600 / 832
4. Porsche 956 (600 PS) Hans Heyer 1:11.69 600 / 832
5. Porsche 956 (600 PS) Vern Schuppan 1:11.98 600 / 832
6. Lancia LC1 Michele Alboreto 1:12.39 456 / 665
7. Porsche 956 (620 PS) Jacky Ickx 1:12.45 620 / 858
8. Lancia LC1 Riccardo Patrese 1:12.92 456 / 665
9. Porsche 956 (620 PS) Derek Bell 1:13.13 620 / 858
10. Porsche 956 (600 PS) Noritake Takahara 1:13.19 600 / 832
11. 83G Nissan Silvia Turbo C Kazuyoshi Hoshino 1:13.29 570 / 900
12. TOM'S 83C (Toyota) Keiji Matsumoto 1:13.50 580 / 900
13. Porsche 956 (600 PS) Preston Henn 1:13.89 600 / 832
14. Dome RC83 Eje Elgh 1:14.12 770 / 750
15. LM 03C Haruhito Yanagida 1:14.13 578 / 900
16. Nissan R86V Masahiro Hasemi 1:14.68 680 / 850
17. Nissan R86V Kazuyoshi Hoshino 1:14.69 680 / 850
18. Dome 86C Satoru Nakajima 1:15.70 679 / 800
19. Porsche 962/85 Hans-Joachim Stuck 1:15.92 w 730 / 820
20. Rondeau M382 Henri Pescarolo 1:16.18 629 / 1050
21. Nissan R86V Keiji Matsumoto 1:16.28 680 / 850
22. Dome 86C Kenny Acheson 1:16.30 679 / 800
23. March 85G Nissan Masahiro Hasemi 1:16.48 689 / 890
24. Porsche 962/86 Oscar Larrauri 1:16.52 689 / 820
25. Porsche 962/85 Jacky Ickx 1:16.56 w 730 / 820
26. Porsche 956 (600 PS) Frank Jelinski 1:16.60 600 / 832
27. Porsche 962/86 Hans-Joachim Stuck 1:16.72 689 / 820
28. March 85G Nissan Kazuyoshi Hoshino 1:16.72 689 / 890
29. Porsche 956 B Paola Barilla 1:17.02 630 / 894
30. Dome 86C Eje Elgh 1:17.08 679 / 800
31. Dome 85C Satoru Nakajima 1:17.32 500 / 850
32. Porsche 962/85 Kunimitsu Takahashi 1:17.33 730 / 820
33. Porsche 956 GTI Klaus Niedzwiedz 1:17.43 650 / 825
34. Nissan R86V Toshio Suzuki 1:17.75 680 / 850
35. Porsche 962/85 Noritake Takahara 1:17.82 w 730 / 820
36. Porsche 962/86 Bruno Giacomelli 1:17.99 689 / 820
37. Nissan R85V Masahiro Hasemi 1:18.01 689 / 880
38. Dome 85C Saturo Nakajima 1:18.05 w 500 / 850
39. Porsche 956 (620 PS) Yojiro Yoneyama 1:18.06 620 / 858
40. Alba AR2 Martino Finotto 1:18.14 410 / 700
41. Porsche 962/86 Al Holbert 1:18.17 689 / 820
42. Dome 86C Geoff Lees 1:18.25 679 / 800
43. Dome 85C Tiff Needell 1:18.25 500 / 850
44. Jaguar XJR-6 Eddie Cheever 1:18.31 669 / 900
45. Porsche 956 B Hans-Joachim Stuck 1:18.46 630 / 894
46. Porsche 962/86 Kunimitsu Takahashi 1:18.47 689 / 820
47. Porsche 956 (620 PS) Jiro Yoneyama 1:18.57 620 / 858
48. Porsche 956 (620 PS) Stefan Johansson 1:18.62 620 / 858
49. Porsche 956 (620 PS) Vern Schuppan 1:18.65 620 / 858
50. Porsche 962/86 Noritake Takahara 1:18.66 689 / 820
51. Dome 86C Saturo Nakajima 1:18.80 679 / 800
52. Mooncraft MCS Guppy Mazda Chiyomi Totani 1:18.83 310 / 700
53. Porsche 956 B Jo Gartner 1:18.92 w 630 / 894
54. Jaguar XJR-6 Gianfranco Brancatelli 1:18.94 669 / 900
55. Porsche 956 (600 PS) Philippe Alliot 1:19.00 600 / 832
56. Porsche 956 B Noritake Takahara 1:19.00 630 / 894
57. Lotec M1C (C190) Kurt Lotterschmid 1:19.05 862 / 862
58. Porsche 956 GTI Kenny Acheson 1:19.14 w 650 / 825
59. LM 05C Osamu Nakako 1:19.17 578 / 879
60. Porsche 956 GTI Jan Lammers 1:19.26 650 / 825
61. Dome 85C Eje Elgh 1:19.54 500 / 850
62. Dome 86C Aguri Suzuki 1:19.62 679 / 800
63. Dome 85C Naoki Nagasaka 1:19.79 500 / 850
64. Nissan Skyline Turbo C Masahiro Hasemi 1:19.86 710 / 1005
65. Dome 86C Toshio Suzuki 1:19.88 679 / 800
66. Porsche 956 (600 PS) Jiro Yoneyama 1:19.95 w 600 / 832
67. Lancia LC2 Alessanro Nannini 1:19.98 852 / 850
68. Porsche 956 (620 PS) Manfred Winkelhock 1:20.09 620 / 858
69. March 75S BMW Keiji Matsumoto 1:20.19 309 / 575
70. Porsche 956 (620 PS) Mauricio De Narvaez 1:20.54 w 620 / 858
71. Mazda 717C Pierre Dieudonné 1:20.57 310 / 789
72. Nissan GTP ZX-Turbo Toshio Suzuki 1:20.58 w 800 / 942
73. Dome 85C Geoff Lees 1:20.65 w 500 / 850
74. Dome 85C Hitoshi Ogawa 1:20.66 500 / 850
75. Porsche 956 (600 PS) Kris Nissen 1:20.66 600 / 832
76. Mooncraft MCS Guppy BMW Toshio Motohashi 1:20.69 304 / 700
77. Nissan GTP ZX-Turbo Haruhito Yanagida 1:20.69 800 / 942
78. TOM'S 84C (Toyota) Eje Elgh 1:20.70 608 / 875
79. Porsche 956 B Vern Schuppan 1:20.80 630 / 894
80. Dome 85C Toshio Suzuki 1:20.83 w 500 / 850
81. TOM'S 84C (Toyota) Saturo Nakajima 1:20.84 608 / 875
82. TOM'S 82C Nobuhide Tachi 1:20.87 400 / 800
83. Dome 85C Kazuo Mogi 1:20.92 500 / 850
84. Mooncraft MCS Guppy BMW Haruhito Yanagida 1:21.12 304 / 700
85. LM 06C Franz Konrad 1:21.17 600 / 860
86. SARD MC86X Syuuroku Sasaki 1:21.25 659 / 875
87. Porsche 956 (620 PS) Jochen Mass 1:21.26 w 620 / 858
88. Sauber C7 Fulvio Ballabio 1:21.27 610 / 847
89. Jaguar XJR-6 Mike Thackwell 1:21.38 w 669 / 900
90. March 85G Nissan Haruhito Yanagida 1:21.46 689 / 890
91. Jaguar XJR-6 Hans Heyer 1:21.47 w 669 / 900
92. Porsche 956 (600 PS) Yojiro Yoneyama 1:21.56 600 / 832
93. Mooncraft MCS Guppy Toyota Kiyoshi Misaki 1:21.57 550 / 700
94. Porsche 956 B Aguri Suzuki 1:21.75 630 / 894
95. Lancia LC2 Henri Pescarolo 1:21.85 w 852 / 850
96. LM 04C Masahiro Hasemi 1:22.01 527 / 875
97. Dome 86C Hitoshi Ogawa 1:22.03 679 / 800
98. BMW M1 Turbo Fumiyasu Satou 1:22.12 850 / 1069
99. Porsche 956 (600 PS) Richard Lloyd 1:22.35 600 / 832
100. Mazda 757 Takashi Yorino 1:22.51 456 / 850
101. March 75S BMW Masakazu Nakamura 1:22.58 309 / 575
102. TOM'S 84C (Toyota) Hitoshi Ogawa 1:22.58 w 608 / 875
103. March 84G Porsche Costas Los 1:22.58 629 / 900
104. TOM'S 84C (Toyota) Tiff Needell 1:22.86 608 / 875
105. LM 03C Takao Wada 1:22.99 578 / 900
106. March 84G Porsche Anders Olofsson 1:23.16 w 629 / 900
107. LM 04C Haruhito Yanagida 1:23.27 527 / 875
108. Mazda 757 Yoshimi Katayama 1:23.32 456 / 850
109. Dome RC83 Rupert Keegan 1:23.48 770 / 750
110. Chevron B36 Adrian Fu 1:23.61 300 / 609
111. LM 04C Keiji Matsumoto 1:23.67 527 / 875
112. Argo JM19 (Zakspeed) Martin Schanche 1:23.78 507 / 700
113. Tiga TS85 (TS84) Will Hoy 1:24.10 761 / 800
114. March 84G Mazda Takashi Yorino 1:24.15 507 / 900
115. TOM'S 83C (Toyota) Kazuyoshi Hoshino 1:24.16 580 / 900
116. Datsun 280ZX Turbo IMSA GTX Don Devendorf 1:24.21 916 / 1167
117. LM 04C Toshio Suzuki 1:24.50 527 / 875
118. Mazda RX-7 254i Takashi Yorino 1:24.61 320 / 976
119. SE86C Cosworth Gordon Spice 1:24.97 608 / 900
120. Gebhardt JC853 Frank Jelinski 1:25.47 w 700 / 790
121. Mazda RX-7 254i Chikage Oguchi 1:25.49 320 / 976
122. Cheetah G604 Bernard de Dryver 1:25.84 w 585 / 913
123. Lola T600 Chevrolet Chuck Kendall 1:26.03 629 / 1020
124. Mazda 737C Yojiro Terada 1:26.23 w 608 / 835
125. Lotec M1C (C190) Naoki Nagasaka 1:26.27 862 / 862
126. Mazda RX-7 254i Kenji Seino 1:26.41 320 / 976
127. Lotec M1C (C190) Kazuo Mogi 1:26.49 w 862 / 862
128. Tiga GC286 Tim Lee-Davey 1:26.50 517 / 800
129. Mazda 737C Yoshimi Katayama 1:26.52 608 / 835
130. Mazda RX-7 254i Hideki Okada 1:26.89 320 / 976
131. Mazda RX-7 IMSA GTU (FB) Chiyomi Totani 1:26.92 - / 1098
132. Mazda 727C Yojiro Terada 1:27.01 313 / 700
133. Mazda RX-7 254i Pierre Dieudonné 1:27.03 320 / 976
134. Ferrari 512BB/LM Preston Henn 1:27.07 460 / 1107
135. Mazda RX-7 IMSA GTU (FB) Tetsuji Shiratori 1:27.95 - / 1098
136. Mazda 727C Hideki Okada 1:28.04 313 / 700
137. Alba AR2 Almo Coppelli 1:28.07 410 / 700
138. Alba AR3 Pasquale Barberio 1:28.07 440 / 770
139. Mazda RX-7 IMSA GTU (FB) Kanjun Arai 1:28.08 - / 1098
140. Mazda RX-7 254i Masaatsu Ooya 1:28.27 320 / 976
141. TOM'S Toyota Corolla G5 Norimasa Sakamoto 1:28.41 400 / 650
142. Ford Mustang IMSA GTO (Mk III) Milt Minter 1:28.62 507 / 907
143. Mooncraft MCS Guppy Mazda Tooru Shimegi 1:28.68 310 / 700
144. Mazda RX-7 253i Tsutomu Itabashi 1:29.00 300 / 964
145. Mazda RX-7 IMSA GTU (FB) Minoru Sawada 1:29.10 - / 1098
146. BMW M1 Turbo Jim Cook 1:29.12 850 / 1069
147. Mooncraft MCS Guppy Mazda Kenji Seino 1:29.14 310 / 700
148. Mazda RX-7 253i Seiji Kusano 1:29.15 300 / 964
149. Ecurie Ecosse C286 Ray Mallock 1:29.18 520 / 750
150. Gebhardt JC843 Evan Clements 1:29.24 537 / 668
151. Mazda RX-7 845 Tooru Shimegi 1:29.27 304 / 845
152. Mooncraft MCS Guppy BMW Noritake Takahara 1:29.31 304 / 700
153. Mazda RX-7 253i Katsuhiko Ishii 1:29.32 300 / 964
154. Toyota Celica LB Turbo Ryuusaku Hitomi 1:29.73 568 / 860
155. Mazda 737C Aguri Suzuki 1:29.78 608 / 835
156. Mazda RX-7 253i Toyoshi Sugiyama 1:29.91 300 / 964
157. Datsun 260Z IMSA GTU Yoshirou Nagata 1:29.92 466 / 950
158. Mooncraft MCS Guppy BMW Syuuji Fujii 1:30.60 w 304 / 700
159. Lola T616 Mazda Jim Busby 1:31.19 313 / 700
160. Tiga GC286 David Andrews 1:31.34 517 / 800
161. Tiga GC286 Roy Baker 1:31.52 517 / 800
162. Mooncraft MCS Guppy BMW Minoru Sawada 1:31.53 304 / 700
163. Tiga GC285 Roy Baker 1:31.60 w 497 / 798
164. Nissan Bluebird SSS Turbo Yoshiaki Jitsukawa 1:31.62 570 / 1000
165. Lola T616 Mazda Rick Knoop 1:31.77 313 / 700
166. Chevron B62 Robin Smith 1:31.78 w 400 / 843
167. Mooncraft MCS Guppy BMW Tooru Sawada 1:32.17 304 / 700
168. Mooncraft MCS Guppy Toyota Masakazu Nakamura 1:32.20 550 / 700
169. Mazda RX-7 IMSA GTU (FB) Keiji Matsumoto 1:32.23 - / 1098
170. Mazda RX-7 IMSA GTU (FB) Tetsuji Tabata 1:32.39 - / 1098
171. Mazda RX-7 IMSA GTU (FB) Takayuki Imadu 1:32.41 - / 1098
172. Mooncraft MCS Guppy BMW Kaneyuki Okamoto 1:32.50 304 / 700
173. Nissan 240SX IMSA GTU Eiji Shibuya 1:32.52 345 / 975
174. Bardon DB1 Robin Donovan 1:32.53 537 / 900
175. Datsun 280ZX IMSA GTU Masahiro Akiyama 1:32.75 710 / 925
176. Mazda 737C Toshio Suzuki 1:32.88 608 / 835
177. Tiga GC284 (GC84) Philippe Colonna 1:33.26 497 / 798
178. Mazda RX-7 845 Norimasa Sakamoto 1:33.29 w 304 / 845
179. Mazda RX-7 845 Mutsuo Kazama 1:33.69 304 / 845
180. Mazda RX-7 IMSA GTU (FB) Isami Amemiya-Haruo 1:33.96 - / 1098
181. Mazda RX-3 IMSA GTU Shin'ichi Katsuki 1:34.19 284 / 842
182. Honda Civic Yamato (SB1) Tsuguo Ooba 1:34.55 152 / 599
183. Dome 85C Kenny Acheson 1:34.92 500 / 850
184. Mazda RX-7 845 Hironobu Tatsumi 1:35.30 304 / 845
185. Nissan Silvia Turbo (Group 5) Kouji Tomioka 1:35.33 570 / 1050
186. Toyota Celica LB Turbo Mitsutake Koma 1:35.68 w 568 / 860
187. Mazda RX-7 254i Akio Morimoto 1:37.00 320 / 976
188. Mazda RX-3 IMSA GTU Kouzou Kamata 1:37.13 284 / 842
189. Mazda RX-7 253i Kazuhiko Oda 1:37.26 300 / 964
190. Mazda 737C David Kennedy 1:37.67 608 / 835
191. Mazda RX-7 254i Hiroshi Sugai 1:37.85 320 / 976
192. Nissan 300ZX Turbo IMSA GTO Tetsuya Kawasaki 1:38.15 689 / 1179
193. Mazda RX-7 845 Keiji Matsumoto 1:38.27 304 / 845
194. Mazda RX-7 254i Akio Yokoyama 1:38.47 320 / 976
195. Mazda RX-7 254i Satoshi Egura 1:38.62 320 / 976
196. Mazda RX-7 253i Masaatsu Ooya 1:38.80 300 / 964
197. TOM'S Toyota Corolla G5 Takashi Tosa 1:39.36 400 / 650
198. Mazda RX-7 254i Kazuhiko Oda 1:39.61 320 / 976
199. Mazda RX-7 254i Yutaka Fukuda 1:39.64 320 / 976
200. Mazda RX-7 253i Aguri Suzuki 1:39.75 300 / 964
201. Mazda RX-7 253i Kenji Shiono 1:40.61 300 / 964
202. Datsun 240Z IMSA GTU Haruji Tsuchiya 1:40.72 406 / 1043
203. VW Golf Etilux Syuuroku Sasaki 1:41.30 198 / 920
204. Dome 85C Motoharu Kurosawa 1:41.65 500 / 850
205. Mazda RX-7 252i Hiromi Miura 1:41.65 406 / 1000
206. Mazda RX-7 252i Toshihiro Fukazawa 1:41.80 406 / 1000
207. Nissan Silvia Turbo (Group 5) Yoshimasa Fujiwara 1:41.83 w 570 / 1050
208. Nissan 300ZX Turbo IMSA GTO Eiji Yamada 1:42.68 689 / 1179
209. Mazda RX-7 253i Shin'ya Nishizawa 1:42.77 300 / 964
210. Mazda RX-7 253i Hiromi Miura 1:42.87 300 / 964
211. Mazda RX-7 IMSA GTU (FC) Chikage Oguchi 1:58.24 350 / 950
212. Tiga GC284 (GC84) Roy Baker 2:03.56 w 497 / 798
213. Mazda RX-7 254i Hiromi Miura 2:04.28 320 / 976
214. Mazda RX-7 252i Masaatsu Ooya 2:15.40 406 / 1000
215. Mazda RX-7 IMSA GTU (FB) Chikage Oguchi 2:39.84 - / 1098
216. Mazda RX-7 IMSA GTU (FB) Jin Ishikawa 2:50.55 - / 1098
217. Kremer K3/81 Ralph Kent-Cooke 3:25.10 831 / 1025

Default track picture

Fuji Speedway (1975-1986)

Fuji Speedway (1975-1986) is a racing venue in Japan with 341 lap times.This page represents the 4.4 kilometer (2.7 mile) configuration of this track. Fuji Speedway (1975-1986) has 10 turns.

Fuji Speedway (1975-1986) is a very fast track, with overall average speed of 169 kph (105 mph).


Country Japan
Track length 4.36 km / 2.71 miles
Number of turns 10
Track record 1:10.0 - 956 (600 PS)
Production record 1:17.3 - Dome 85C
Front-drive record 1:34.6 - Civic Yamato
Convertible record 1:12.4 - Lancia LC1
User avatar

20000 characters remaining

Selected sticker

Timeline