Disappointing that the slowest dry lap is the 918 Spyder.
An Alfa 4c on a wet lap beat it by 5 seconds?
Why do I feel a bit let-down?
Goodwood Hill climb lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | McLaren P1 LM | Kenny Brack | 0:47.07 | 1000 / - |
2. | Nissan GT-R Nismo (R35) | Jann Mardenborough | 0:49.27 | 600 / 1745 |
3. | BAC Mono 2.5 | Oliver Webb | 0:49.54 | 309 / 580 |
4. | Caterham Seven 620R | John Barnes | 0:50.01 | 315 / 500 |
5. | Noble M600 | Anthony Reid | 0:50.10 | 659 / 1277 |
6. | Radical RXC Turbo | Tom Ashton | 0:50.83 | 460 / - |
7. | Audi R8 V10 Plus (Mk II) | Chris Ward | 0:51.00 | 610 / 1629 |
8. | Nissan GT-R Nismo (R35) | Lucas Ordonez | 0:52.68 | 600 / 1745 |
9. | McLaren P1 | Jenson Button | 0:53.00 | 916 / 1519 |
10. | Porsche 911 Turbo S | unknown | 0:53.31 | 580 / 1603 |
11. | Lexus LFA | Chris Ward | 0:53.43 | 560 / 1611 |
12. | Porsche 911 Turbo S (991) | Anthony Reid | 0:53.90 | 560 / 1592 |
13. | Ferrari 458 Speciale | Alexandra Gordon Lennox | 0:53.92 | 605 / 1453 |
14. | Koenigsegg One:1 | Robert Serwanski | 0:54.00 | 1359 / 1340 |
15. | Lotus Exige V6 Cup | Matthew Becker | 0:54.03 | 350 / 1014 |
16. | Lamborghini Aventador S | unknown | 0:54.44 | 740 / 1808 |
17. | Ford GT (Mk II) | unknown | 0:54.54 | 656 / 1480 |
18. | Noble M600 Speedster | Alberto Solera | 0:54.73 | 669 / - |
19. | SLS AMG Black Series | unknown | 0:55.01 | 631 / 1640 |
20. | Jaguar F-Type R Coupe | Anthony Reid | 0:55.10 | 550 / 1665 |
21. | Porsche 911 Turbo S (991) | Simon Simpson | 0:55.11 | 560 / 1592 |
22. | McLaren 650 S Spider | Andrew Frankel | 0:55.73 | 650 / 1477 |
23. | Pagani Zonda 760 RS | unknown | 0:57.04 | 760 / 1280 |
24. | Porsche 911 Turbo S | Paul Rees | 0:57.63 w | 580 / 1603 |
25. | Pagani Huayra | John Morrison | 0:57.87 | 730 / 1350 |
26. | Bentley Continental GT V8 S | Derek Bell | 0:58.09 | 528 / 2470 |
27. | GranTurismo MC Stadale | Ross Kaiser | 0:58.76 | 460 / 1780 |
28. | Renault Megane RS 275 Trophy | Nic Minassian | 0:59.10 | 275 / 1386 |
29. | BMW i8 | Alexander Sims | 0:59.30 | 374 / 1490 |
30. | Rolls-Royce Wraith | Justin Law | 0:59.33 | 632 / 2360 |
31. | Radical RXC | Duncan Tappy | 0:59.50 | 385 / 900 |
32. | Porsche Cayman GT4 (981) | Ross Wylie | 0:59.52 | 385 / 1340 |
33. | Nissan GT-R (R35 570PS) | Jan Mardenborough | 0:59.76 w | 570 / 1777 |
34. | Bentley Flying Spur (Mk III) | Andrew Unsworth | 1:00.13 | 635 / 2465 |
35. | Alfa Romeo 4C | Anthony Reid | 1:01.10 w | 240 / 1009 |
36. | Caterham Seven 620R | Jon Barnes | 1:01.76 w | 315 / 500 |
37. | BAC MONO | Oliver Webb | 1:02.00 w | 284 / 540 |
38. | Alfa Romeo 4C | Rupert Keegan | 1:02.42 | 240 / 1009 |
39. | Maserati GranCabrio MC | Steve Mills | 1:02.46 | 460 / 1870 |
40. | Praga R1 R | Tomas Vojtecia | 1:02.85 w | 395 / 670 |
41. | Ginetta G60 | Stewart Linn | 1:03.36 | 314 / 1080 |
42. | Chevrolet Corvette Stingray | Anthony Reid | 1:04.30 w | 461 / 1567 |
43. | McLaren P1 | Chris Goodwin | 1:05.03 | 916 / 1519 |
44. | Aston Martin V12 Vantage S | Anthony Reid | 1:05.20 w | 573 / 1680 |
45. | Jaguar F-Type SVR | David Pook | 1:05.41 w | 575 / 1820 |
46. | Porsche 918 Spyder | Gordon Robertson | 1:06.09 | 887 / 1654 |
47. | McLaren 675LT | Rob Garofall | 1:06.22 w | 675 / 1345 |
48. | McLaren 570S | Joe Osborne | 1:06.57 w | 570 / 1452 |
49. | Radical RXC Turbo | Roger Green | 1:08.66 w | 460 / - |
50. | Elemental RP1 (2.0 Ecoboost) | Edward Moore | 1:10.65 w | 304 / - |
51. | Lotus 3-Eleven Race | David Pittard | 1:11.51 w | 466 / 979 |
52. | Jaguar F-Type V8 S | Anthony Reid | 1:11.90 w | 495 / 1665 |
53. | Zenos E10 R | Laura Tillet | 1:12.51 w | 355 / 700 |

Goodwood Hill climb
Goodwood Hill climb is a racing venue in United Kingdom with 54 lap times.This page represents the 1.9 kilometer (1.2 mile) configuration of this track.
Goodwood Hill climb is a relatively slow track, with overall average speed of 119 kph (74 mph).
Country | United Kingdom |
Track length | 1.86 km / 1.16 miles |
Track record | 0:47.1 (McLaren P1 LM) |
Front-drive record | 0:59.1 (Megane RS 275 ..) |
4-door sedan record | 0:59.5 (Radical RXC) |
Convertible record | 0:50.0 (Seven 620R) |


CarCritic 1m ago


Emilio Suñé (Spain) 2y ago
The time of Porsche Cayman 981 GT4 in Goodwood 2015 was: 0:56.86
https://www.pistonheads.com/gassing/topic.asp?t=1523135

Officials 4y ago