Amazing how much slower F1 cars at this track on wet surface. Vettel just did 1:40 I think that's pretty good.
| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | W11 EQ Performance | Lewis Hamilton | 1:13.45 | - / 738 |
| 2. | W11 EQ Performance | Valtteri Bottas | 1:13.55 | - / 738 |
| 3. | Racing Point RP20 | Lance Stroll | 1:14.38 | - / - |
| 4. | Racing Point RP20 | Sergio Perez | 1:14.54 | - / - |
| 5. | Red Bull RB15 | Max Verstappen | 1:14.57 | - / - |
| 6. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:14.59 | - / 743 |
| 7. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:14.77 | - / 743 |
| 8. | Ferrari SF1000 | Sebastian Vettel | 1:14.77 | - / - |
| 9. | Ferrari SF1000 | Charles Leclerc | 1:14.81 | - / - |
| 10. | Red Bull RB16 | Max Verstappen | 1:14.85 | - / - |
| 11. | McLaren MCL39 | Lando Norris | 1:14.89 | 1050 / 800 |
| 12. | McLaren MCL39 | Oscar Piastri | 1:14.94 | 1050 / 800 |
| 13. | McLaren MCL35 | Lando Norris | 1:14.96 | - / - |
| 14. | McLaren MCL35 | Carlos Sainz | 1:15.02 | - / - |
| 15. | Ferrari SF90 | Charles Leclerc | 1:15.04 | - / - |
| 16. | Ferrari SF90 | Sebastian Vettel | 1:15.07 | - / - |
| 17. | Aston Martin AMR25 | Lance Stroll | 1:15.13 | 1065 / 800 |
| 18. | Mercedes-Benz W16 | George Russell | 1:15.20 | 1050 / 798 |
| 19. | McLaren MCL38 | Lando Norris | 1:15.23 | 1095 / 798 |
| 20. | McLaren MCL38 | Oscar Piastri | 1:15.25 | 1095 / 798 |
| 21. | Red Bull RB20 | Max Verstappen | 1:15.27 | 1101 / 798 |
| 22. | Aston Martin AMR25 | Fernando Alonso | 1:15.28 | 1065 / 800 |
| 23. | Ferrari SF25 | Charles Leclerc | 1:15.37 | 1025 / 798 |
| 24. | W12 E Performance | Lewis Hamilton | 1:15.42 | - / - |
| 25. | Red Bull RB15 | Pierre Gasly | 1:15.45 | - / - |
| 26. | Racing Bulls VCARB 02 | Isack Hadjar | 1:15.47 | 1095 / 800 |
| 27. | AlphaTauri AT01 | Pierre Gasly | 1:15.51 | - / - |
| 28. | Red Bull RB21 | Max Verstappen | 1:15.55 | 1020 / 800 |
| 29. | Williams FW43 | George Russell | 1:15.58 | - / - |
| 30. | Sauber C45 | Gabriel Bortoleto | 1:15.59 | 1055 / 800 |
| 31. | Red Bull RB21 | Liam Lawson | 1:15.63 | 1020 / 800 |
| 32. | Red Bull RB16B | Max Verstappen | 1:15.65 | - / - |
| 33. | Williams FW47 | Carlos Sainz | 1:15.65 | 1070 / 800 |
| 34. | Renault RS20 | Daniel Ricciardo | 1:15.66 | - / 743 |
| 35. | Haas VF-25 | Oliver Bearman | 1:15.70 | 1055 / 800 |
| 36. | Ferrari SF24 | Carlos Sainz | 1:15.70 | 1095 / 798 |
| 37. | Ferrari SF25 | Lewis Hamilton | 1:15.70 | 1025 / 798 |
| 38. | Red Bull RB16 | Alexander Albon | 1:15.71 | - / - |
| 39. | Renault RS20 | Esteban Ocon | 1:15.72 | - / 743 |
| 40. | W12 E Performance | Valtteri Bottas | 1:15.73 | - / - |
| 41. | Mercedes-Benz W16 | Kimi Antonelli | 1:15.78 | 1050 / 798 |
| 42. | McLaren MCL34 | Lando Norris | 1:15.80 | - / - |
| 43. | McLaren MCL34 | Carlos Sainz | 1:15.85 | - / - |
| 44. | Mercedes-Benz W15 | Lewis Hamilton | 1:15.85 | 1095 / 798 |
| 45. | Alpine A525 | Franco Colapinto | 1:15.88 | 1014 / 800 |
| 46. | Ferrari SF24 | Charles Leclerc | 1:15.89 | 1095 / 798 |
| 47. | Racing Bulls VCARB 02 | Yuki Tsunoda | 1:15.90 | 1095 / 800 |
| 48. | Alpine A525 | Pierre Gasly | 1:15.97 | 1014 / 800 |
| 49. | Haas VF-19 | Romain Grosjean | 1:16.01 | - / - |
| 50. | Haas VF-25 | Esteban Ocon | 1:16.02 | 1055 / 800 |
| 51. | Alfa Romeo C38 | Kimi Räikkönen | 1:16.04 | - / - |
| 52. | Aston Martin AMR24 | Fernando Alonso | 1:16.04 | 1094 / 798 |
| 53. | Aston Martin AMR24 | Lance Stroll | 1:16.07 | 1094 / 798 |
| 54. | Sauber C45 | Nico Hülkenberg | 1:16.08 | 1055 / 800 |
| 55. | Williams FW43 | Nicholas Latifi | 1:16.10 | - / - |
| 56. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:16.12 | 1094 / 798 |
| 57. | Haas VF-19 | Kevin Magnussen | 1:16.12 | - / - |
| 58. | Haas VF-20 | Kevin Magnussen | 1:16.15 | - / - |
| 59. | Racing Bulls VCARB 01 | Daniel Ricciardo | 1:16.20 | 1094 / 798 |
| 60. | AlphaTauri AT01 | Daniil Kvyat | 1:16.21 | - / - |
| 61. | Williams FW47 | Alexander Albon | 1:16.22 | 1070 / 800 |
| 62. | Ferrari SF70H | Sebastian Vettel | 1:16.28 | - / - |
| 63. | Haas VF-24 | Nico Hülkenberg | 1:16.31 | 1095 / 798 |
| 64. | Sauber C44 | Valtteri Bottas | 1:16.39 | 1095 / 798 |
| 65. | McLaren MCL35M | Lando Norris | 1:16.39 | - / - |
| 66. | AlphaTauri AT02 | Pierre Gasly | 1:16.39 | - / - |
| 67. | Haas VF-20 | Romain Grosjean | 1:16.40 | - / - |
| 68. | Red Bull RB16B | Sergio Pérez | 1:16.42 | - / - |
| 69. | Williams FW46 | Alexander Albon | 1:16.43 | 1095 / 798 |
| 70. | Ferrari SF70H | Kimi Raikkonen | 1:16.45 | - / - |
| 71. | Ferrari SF21 | Charles Leclerc | 1:16.49 | - / - |
| 72. | Alfa Romeo C39 | Antonio Giovinazzi | 1:16.51 | - / - |
| 73. | Mercedes-Benz W08 | Valtteri Bottas | 1:16.53 | - / - |
| 74. | Alpine A521 | Fernando Alonso | 1:16.54 | - / - |
| 75. | Williams FW46 | Logan Sargeant | 1:16.54 | 1095 / 798 |
| 76. | Haas VF-24 | Kevin Magnussen | 1:16.55 | 1095 / 798 |
| 77. | Renault RS19 | Nico Hulkenberg | 1:16.57 | - / - |
| 78. | W14 E Performance | Lewis Hamilton | 1:16.61 | - / - |
| 79. | Red Bull RB19 | Max Verstappen | 1:16.61 | 1095 / 798 |
| 80. | Alfa Romeo C39 | Kimi Räikkönen | 1:16.61 | - / - |
| 81. | Ferrari SF21 | Carlos Sainz | 1:16.65 | - / - |
| 82. | Alpine A521 | Esteban Ocon | 1:16.65 | - / - |
| 83. | Ferrari SF71H | Sebastian Vettel | 1:16.67 | - / - |
| 84. | Toro Rosso STR14 | Alexander Albon | 1:16.69 | - / - |
| 85. | Toro Rosso STR14 | Daniil Kvyat | 1:16.69 | - / - |
| 86. | McLaren MCL60 | Lando Norris | 1:16.69 | - / - |
| 87. | Mercedes-Benz W08 | Lewis Hamilton | 1:16.70 | - / - |
| 88. | Aston Martin AMR21 | Sebastian Vettel | 1:16.75 | - / - |
| 89. | Red Bull RB13 | Max Verstappen | 1:16.79 | - / - |
| 90. | Alfa Romeo C38 | Antonio Giovinazzi | 1:16.81 | - / - |
| 91. | Red Bull RB13 | Daniel Ricciardo | 1:16.82 | - / - |
| 92. | McLaren MCL35M | Daniel Ricciardo | 1:16.87 | - / - |
| 93. | Aston Martin AMR21 | Lance Stroll | 1:16.89 | - / - |
| 94. | McLaren MCL60 | Oscar Piastri | 1:16.90 | - / - |
| 95. | Red Bull RB14 | Max Verstappen | 1:16.94 | - / - |
| 96. | Alfa Romeo C43 | Zhou Guanyu | 1:16.97 | - / - |
| 97. | Ferrari SF23 | Charles Leclerc | 1:16.99 | - / - |
| 98. | Williams FW42 | George Russell | 1:17.03 | - / - |
| 99. | Alfa Romeo C43 | Valtteri Bottas | 1:17.03 | - / - |
| 100. | Aston Martin AMR23 | Fernando Alonso | 1:17.03 | - / - |
| 101. | Red Bull RB19 | Sergio Pérez | 1:17.05 | 1095 / 798 |
| 102. | Racing Point RP19 | Sergio Perez | 1:17.11 | - / - |
| 103. | Mercedes-Benz W09 | Valtteri Bottas | 1:17.12 | - / - |
| 104. | Haas VF-23 | Nico Hülkenberg | 1:17.18 | - / - |
| 105. | Renault RS19 | Daniel Ricciardo | 1:17.26 | - / - |
| 106. | W13 E Performance | George Russell | 1:17.38 | - / 795 |
| 107. | Mercedes-Benz W09 | Lewis Hamilton | 1:17.42 | - / - |
| 108. | Ferrari F1-75 | Carlos Sainz | 1:17.42 | - / - |
| 109. | Renault RS17 | Nico Hulkenberg | 1:17.47 | - / - |
| 110. | Ferrari SF71H | Kimi Raikkonen | 1:17.53 | - / - |
| 111. | Racing Point RP19 | Lance Stroll | 1:17.54 | - / - |
| 112. | McLaren MCL32 | Fernando Alonso | 1:17.55 | - / - |
| 113. | Alfa Romeo C41 | Kimi Räikkönen | 1:17.55 | - / - |
| 114. | Ferrari F1-75 | Charles Leclerc | 1:17.57 | - / - |
| 115. | Alfa Romeo C41 | Antonio Giovinazzi | 1:17.58 | - / - |
| 116. | Red Bull RB18 | Max Verstappen | 1:17.70 | - / - |
| 117. | Ferrari SF23 | Carlos Sainz | 1:17.70 | - / - |
| 118. | McLaren MCL36 | Lando Norris | 1:17.77 | - / 795 |
| 119. | Renault RS18 | Carlos Sainz | 1:17.83 | - / - |
| 120. | Alpine A523 | Esteban Ocon | 1:17.84 | - / - |
| 121. | Red Bull RB20 | Sergio Pérez | 1:17.89 | 1101 / 798 |
| 122. | McLaren MCL32 | Stoffel Vandoorne | 1:17.89 | - / - |
| 123. | Haas VF-18 | Romain Grosjean | 1:17.90 | - / - |
| 124. | Alpine A522 | Fernando Alonso | 1:17.90 | - / - |
| 125. | Renault RS18 | Nico Hulkenberg | 1:17.90 | - / - |
| 126. | AlphaTauri AT02 | Yuki Tsunoda | 1:17.92 | - / - |
| 127. | Williams FW43B | George Russell | 1:17.95 | - / - |
| 128. | Mercedes-Benz W15 | George Russell | 1:17.97 | 1095 / 798 |
| 129. | AlphaTauri AT04 | Daniel Ricciardo | 1:18.00 | - / - |
| 130. | Alpine A522 | Esteban Ocon | 1:18.02 | - / - |
| 131. | W13 E Performance | Lewis Hamilton | 1:18.04 | - / 795 |
| 132. | Williams FW43B | Nicholas Latifi | 1:18.04 | - / - |
| 133. | Sauber C44 | Zhou Guanyu | 1:18.04 | 1095 / 798 |
| 134. | Alpine A524 | Esteban Ocon | 1:18.05 | 1050 / 798 |
| 135. | Aston Martin AMR23 | Lance Stroll | 1:18.14 | - / - |
| 136. | Alfa Romeo C42 | Valtteri Bottas | 1:18.16 | - / - |
| 137. | Alpine A524 | Pierre Gasly | 1:18.17 | 1050 / 798 |
| 138. | McLaren MCL36 | Daniel Ricciardo | 1:18.20 | - / 795 |
| 139. | McLaren MCL33 | Fernando Alonso | 1:18.21 | - / - |
| 140. | Alpine A523 | Pierre Gasly | 1:18.22 | - / - |
| 141. | Haas VF-18 | Kevin Magnussen | 1:18.31 | - / - |
| 142. | Williams FW42 | Robert Kubica | 1:18.32 | - / - |
| 143. | Renault RS17 | Jolyon Palmer | 1:18.41 | - / - |
| 144. | Toro Rosso STR13 | Brendon Hartley | 1:18.43 | - / - |
| 145. | Force India VJM10 | Esteban Ocon | 1:18.49 | - / - |
| 146. | Red Bull RB18 | Sergio Pérez | 1:18.52 | - / - |
| 147. | Toro Rosso STR12 | Daniil Kvyat | 1:18.54 | - / - |
| 148. | Red Bull RB14 | Daniel Ricciardo | 1:18.54 | - / - |
| 149. | Alfa Romeo C42 | Zhou Guanyu | 1:18.57 | - / - |
| 150. | Toro Rosso STR13 | Pierre Gasly | 1:18.58 | - / - |
| 151. | Force India VJM10 | Sergio Perez | 1:18.64 | - / - |
| 152. | Sauber C37 | Marcus Ericsson | 1:18.64 | - / - |
| 153. | Haas VF-17 | Romain Grosjean | 1:18.77 | - / - |
| 154. | McLaren MCL33 | Stoffel Vandoorne | 1:18.78 | - / - |
| 155. | Sauber C37 | Charles Leclerc | 1:18.82 | - / - |
| 156. | Haas VF-22 | Kevin Magnussen | 1:18.82 | - / - |
| 157. | Toro Rosso STR12 | Carlos Sainz | 1:18.91 | - / - |
| 158. | Williams FW45 | Alexander Albon | 1:18.92 | - / - |
| 159. | AlphaTauri AT04 | Yuki Tsunoda | 1:18.92 | - / - |
| 160. | Haas VF-21 | Nikita Mazepin | 1:18.92 | - / - |
| 161. | W14 E Performance | George Russell | 1:19.03 | - / - |
| 162. | Haas VF-17 | Kevin Magnussen | 1:19.09 | - / - |
| 163. | Williams FW40 | Lance Stroll | 1:19.10 | - / - |
| 164. | Aston Martin AMR22 | Lance Stroll | 1:19.13 | - / - |
| 165. | Force India VJM11 | Esteban Ocon | 1:19.14 | - / - |
| 166. | Haas VF-22 | Mick Schumacher | 1:19.16 | - / - |
| 167. | Force India VJM11 | Sergio Perez | 1:19.20 | - / - |
| 168. | Haas VF-23 | Kevin Magnussen | 1:19.21 | - / - |
| 169. | AlphaTauri AT03 | Yuki Tsunoda | 1:19.24 | - / - |
| 170. | Williams FW45 | Logan Sargeant | 1:19.25 | - / - |
| 171. | Williams FW44 | Alexander Albon | 1:19.25 | - / - |
| 172. | Aston Martin AMR22 | Sebastian Vettel | 1:19.27 | - / - |
| 173. | Williams FW41 | Sergey Sirotkin | 1:19.30 | - / - |
| 174. | AlphaTauri AT03 | Pierre Gasly | 1:19.52 | - / - |
| 175. | Williams FW44 | Nicholas Latifi | 1:19.57 | - / - |
| 176. | Sauber C36 | Pascal Wehrlein | 1:19.84 | - / - |
| 177. | Williams FW40 | Paul di Resta | 1:19.87 | - / - |
| 178. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:19.96 | - / - |
| 179. | Sauber C36 | Marcus Ericsson | 1:19.97 | - / - |
| 180. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:20.11 | - / - |
| 181. | Red Bull RB12 | Daniel Ricciardo | 1:20.28 | - / 702 |
| 182. | Red Bull RB12 | Max Verstappen | 1:20.56 | - / 702 |
| 183. | Red Bull RB15 | Alexander Albon | 1:20.62 | - / - |
| 184. | Ferrari SF16-H | Sebastian Vettel | 1:20.87 | - / - |
| 185. | Toro Rosso STR14 | Pierre Gasly | 1:21.04 | - / - |
| 186. | Toro Rosso STR11 | Carlos Sainz | 1:21.13 | - / - |
| 187. | McLaren MP4-31 | Fernando Alonso | 1:21.21 | - / - |
| 188. | McLaren MP4-31 | Jenson Button | 1:21.59 | - / - |
| 189. | Force India VJM09 | Nico Hulkenberg | 1:21.82 | - / - |
| 190. | Renault RS17 | Carlos Sainz | 1:21.87 | - / - |
| 191. | Williams FW38 | Valtteri Bottas | 1:22.18 | - / - |
| 192. | Williams FW41 | Lance Stroll | 1:22.66 | - / - |
| 193. | Haas VF-21 | Mick Schumacher | 1:22.71 | - / - |
| 194. | Ferrari SF16-H | Kimi Raikkonen | 1:23.09 | - / - |
Hungaroring
Hungaroring is a racing venue in Hungary with 525 lap times.This page represents the 4.4 kilometer (2.7 mile) configuration of this track.
Hungaroring is a very slow track, with overall average speed of 111 kph (69 mph).
| Country | Hungary |
| Track length | 4.38 km / 2.72 miles |
| Top speed | 217 kph / 135 mph - 718 Cayman GT4 |
| Track record | 1:13.4 - W11 EQ Perform.. |
| Fastest race lap | 1:16.6 - W11 EQ Perform.. |
| Production record | 1:54.0 - BAC Mono |
| Front-drive record | 2:10.2 - Civic Type R |
| 4-door record | 2:21.3 - Lancer Evo X MR |
| Convertible record | 1:32.5 - HPD ARX-01c |
| Diesel car record | 2:34.8 - Laguna Coupe G.. |
More tracks from Hungary
Formula One race winners
| 2025 | Lando Norris | McLaren MCL39 |
| 2024 | Oscar Piastri | McLaren MCL38 |
| 2023 | Max Verstappen | Red Bull RB19 |
| 2022 | Max Verstappen | Red Bull RB18 |
| 2021 | Esteban Ocon | Alpine A521 |
| 2020 | Lewis Hamilton | W11 EQ Performance |
| 2019 | Lewis Hamilton | W10 EQ Power+ |
| 2018 | Lewis Hamilton | Mercedes-Benz W09 |
| 2017 | Sebastian Vettel | Ferrari SF70H |
| 2016 | Lewis Hamilton | F1 W07 Hybrid |
sroser 7y ago
McLaren Senna - 1:52.27
https://www.germancarforum.com/threads/2018-mclaren-p15-senna.57841/page-35#post-937662
xx_yy_zz 9y ago
Shouldn't the laptimes from "Garázs" be listed as times with standing start? In their videos it seems to be measured that way.
sroser 10y ago
@FastestLaps - Was the BAC Mono 1:54 or 1:55?








