liam carey - 1:59.2 Audi R8 V10
Mat Armstrong - 2:00.0 Lambroghini SVJ
see video
| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | W11 EQ Performance | Valtteri Bottas | 1:13.61 | - / 738 |
| 2. | W11 EQ Performance | Lewis Hamilton | 1:13.70 | - / 738 |
| 3. | Red Bull RB16 | Max Verstappen | 1:14.18 | - / - |
| 4. | W12 E Performance | Lewis Hamilton | 1:14.41 | - / - |
| 5. | Red Bull RB16B | Sergio Pérez | 1:14.45 | - / - |
| 6. | Red Bull RB16B | Max Verstappen | 1:14.50 | - / - |
| 7. | AlphaTauri AT01 | Pierre Gasly | 1:14.50 | - / - |
| 8. | Renault RS20 | Daniel Ricciardo | 1:14.52 | - / 743 |
| 9. | Red Bull RB16 | Alexander Albon | 1:14.57 | - / - |
| 10. | Ferrari SF1000 | Charles Leclerc | 1:14.62 | - / - |
| 11. | McLaren MCL39 | Oscar Piastri | 1:14.67 | 1050 / 800 |
| 12. | W12 E Performance | Valtteri Bottas | 1:14.67 | - / - |
| 13. | AlphaTauri AT01 | Daniil Kvyat | 1:14.69 | - / - |
| 14. | Red Bull RB21 | Max Verstappen | 1:14.71 | 1020 / 800 |
| 15. | McLaren MCL35M | Lando Norris | 1:14.72 | - / - |
| 16. | Ferrari SF21 | Charles Leclerc | 1:14.74 | - / - |
| 17. | Red Bull RB20 | Max Verstappen | 1:14.75 | 1101 / 798 |
| 18. | AlphaTauri AT02 | Pierre Gasly | 1:14.79 | - / - |
| 19. | Mercedes-Benz W16 | George Russell | 1:14.81 | 1050 / 798 |
| 20. | McLaren MCL35 | Lando Norris | 1:14.81 | - / - |
| 21. | McLaren MCL38 | Oscar Piastri | 1:14.82 | 1095 / 798 |
| 22. | McLaren MCL35M | Daniel Ricciardo | 1:14.83 | - / - |
| 23. | McLaren MCL38 | Lando Norris | 1:14.84 | 1095 / 798 |
| 24. | McLaren MCL35 | Carlos Sainz | 1:14.91 | - / - |
| 25. | McLaren MCL39 | Lando Norris | 1:14.96 | 1050 / 800 |
| 26. | Ferrari SF24 | Charles Leclerc | 1:14.97 | 1095 / 798 |
| 27. | Racing Point RP20 | Sergio Perez | 1:15.06 | - / - |
| 28. | Alpine A521 | Esteban Ocon | 1:15.11 | - / - |
| 29. | Aston Martin AMR21 | Lance Stroll | 1:15.14 | - / - |
| 30. | Williams FW47 | Carlos Sainz | 1:15.20 | 1070 / 800 |
| 31. | Ferrari SF21 | Carlos Sainz | 1:15.20 | - / - |
| 32. | Renault RS20 | Esteban Ocon | 1:15.20 | - / 743 |
| 33. | Ferrari SF24 | Carlos Sainz | 1:15.23 | 1095 / 798 |
| 34. | Mercedes-Benz W15 | George Russell | 1:15.23 | 1095 / 798 |
| 35. | Williams FW43B | George Russell | 1:15.26 | - / - |
| 36. | Williams FW43 | George Russell | 1:15.32 | - / - |
| 37. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:15.36 | 1094 / 798 |
| 38. | Ferrari SF1000 | Sebastian Vettel | 1:15.38 | - / - |
| 39. | Aston Martin AMR21 | Sebastian Vettel | 1:15.40 | - / - |
| 40. | Aston Martin AMR25 | Fernando Alonso | 1:15.43 | 1065 / 800 |
| 41. | Williams FW47 | Alexander Albon | 1:15.47 | 1070 / 800 |
| 42. | Racing Point RP20 | Lance Stroll | 1:15.49 | - / - |
| 43. | Aston Martin AMR25 | Lance Stroll | 1:15.50 | 1065 / 800 |
| 44. | Mercedes-Benz W15 | Lewis Hamilton | 1:15.50 | 1095 / 798 |
| 45. | Alpine A525 | Pierre Gasly | 1:15.50 | 1014 / 800 |
| 46. | Racing Bulls VCARB 02 | Isack Hadjar | 1:15.51 | 1095 / 800 |
| 47. | Haas VF-24 | Nico Hülkenberg | 1:15.57 | 1095 / 798 |
| 48. | Alpine A521 | Fernando Alonso | 1:15.59 | - / - |
| 49. | Williams FW43B | Nicholas Latifi | 1:15.59 | - / - |
| 50. | Ferrari SF25 | Charles Leclerc | 1:15.61 | 1025 / 798 |
| 51. | Racing Bulls VCARB 01 | Daniel Ricciardo | 1:15.67 | 1094 / 798 |
| 52. | Red Bull RB20 | Sergio Pérez | 1:15.71 | 1101 / 798 |
| 53. | Ferrari SF25 | Lewis Hamilton | 1:15.76 | 1025 / 798 |
| 54. | Mercedes-Benz W16 | Kimi Antonelli | 1:15.77 | 1050 / 798 |
| 55. | Alpine A524 | Esteban Ocon | 1:15.91 | 1050 / 798 |
| 56. | Haas VF-20 | Romain Grosjean | 1:15.92 | - / - |
| 57. | Haas VF-20 | Kevin Magnussen | 1:15.94 | - / - |
| 58. | Alfa Romeo C39 | Kimi Räikkönen | 1:15.95 | - / - |
| 59. | Alfa Romeo C41 | Kimi Räikkönen | 1:15.97 | - / - |
| 60. | Williams FW43 | Nicholas Latifi | 1:15.98 | - / - |
| 61. | Aston Martin AMR24 | Lance Stroll | 1:15.99 | 1094 / 798 |
| 62. | Alpine A524 | Pierre Gasly | 1:16.01 | 1050 / 798 |
| 63. | Alfa Romeo C41 | Antonio Giovinazzi | 1:16.12 | - / - |
| 64. | Williams FW46 | Alexander Albon | 1:16.20 | 1095 / 798 |
| 65. | Alfa Romeo C39 | Antonio Giovinazzi | 1:16.21 | - / - |
| 66. | Alpine A525 | Franco Colapinto | 1:16.25 | 1014 / 800 |
| 67. | Sauber C45 | Gabriel Bortoleto | 1:16.26 | 1055 / 800 |
| 68. | Haas VF-21 | Mick Schumacher | 1:16.28 | - / - |
| 69. | Red Bull RB21 | Liam Lawson | 1:16.38 | 1020 / 800 |
| 70. | Sauber C45 | Nico Hülkenberg | 1:16.52 | 1055 / 800 |
| 71. | Haas VF-25 | Esteban Ocon | 1:16.61 | 1055 / 800 |
| 72. | Sauber C44 | Valtteri Bottas | 1:16.63 | 1095 / 798 |
| 73. | Haas VF-21 | Nikita Mazepin | 1:16.79 | - / - |
| 74. | Sauber C44 | Zhou Guanyu | 1:16.84 | 1095 / 798 |
| 75. | Haas VF-24 | Kevin Magnussen | 1:16.85 | 1095 / 798 |
| 76. | Aston Martin AMR24 | Fernando Alonso | 1:16.91 | 1094 / 798 |
| 77. | Haas VF-25 | Oliver Bearman | 1:16.92 | 1055 / 800 |
| 78. | AlphaTauri AT02 | Yuki Tsunoda | 1:18.35 | - / - |
| 79. | Red Bull RB18 | Max Verstappen | 1:18.44 | - / - |
| 80. | Ferrari F1-75 | Charles Leclerc | 1:18.58 | - / - |
| 81. | Red Bull RB18 | Sergio Pérez | 1:18.95 | - / - |
| 82. | Ferrari F1-75 | Carlos Sainz | 1:18.99 | - / - |
| 83. | Haas VF-22 | Mick Schumacher | 1:19.00 | - / - |
| 84. | McLaren MCL36 | Lando Norris | 1:19.30 | - / 795 |
| 85. | Alpine A522 | Fernando Alonso | 1:19.60 | - / - |
| 86. | Alfa Romeo C42 | Zhou Guanyu | 1:19.73 | - / - |
| 87. | Haas VF-22 | Kevin Magnussen | 1:19.90 | - / - |
| 88. | Aston Martin AMR22 | Sebastian Vettel | 1:19.96 | - / - |
| 89. | McLaren MCL36 | Daniel Ricciardo | 1:19.98 | - / 795 |
| 90. | Racing Bulls VCARB 02 | Yuki Tsunoda | 1:20.04 | 1095 / 800 |
| 91. | Alfa Romeo C42 | Valtteri Bottas | 1:20.19 | - / - |
| 92. | Aston Martin AMR22 | Lance Stroll | 1:20.34 | - / - |
| 93. | W13 E Performance | George Russell | 1:20.38 | - / 795 |
| 94. | W13 E Performance | Lewis Hamilton | 1:20.47 | - / 795 |
| 95. | AlphaTauri AT03 | Yuki Tsunoda | 1:20.47 | - / - |
| 96. | AlphaTauri AT03 | Pierre Gasly | 1:20.73 | - / - |
| 97. | Williams FW46 | Logan Sargeant | 1:21.23 | 1095 / 798 |
| 98. | Williams FW44 | Nicholas Latifi | 1:21.34 | - / - |
| 99. | Williams FW44 | Alexander Albon | 1:21.76 | - / - |
| 100. | Alpine A522 | Esteban Ocon | 1:21.89 | - / - |
| 101. | Ferrari 499P | James Calado | 1:28.92 | - / 1030 |
| 102. | Ferrari 499P | unknown | 1:28.92 | - / 1030 |
| 103. | Ferrari 499P | Nielsen / Molina / Fuoco | 1:29.47 | - / 1030 |
| 104. | Ferrari 499P | Nicklas Nielsen | 1:29.47 | - / 1030 |
| 105. | Ferrari 499P | Phil Hanson | 1:29.68 | - / 1030 |
| 106. | BMW M Hybrid V8 | Kevin Magnussen | 1:29.89 | - / 1030 |
| 107. | Ferrari 499P | Robert Kubica | 1:29.89 | - / 1030 |
| 108. | BMW M Hybrid V8 | unknown | 1:29.89 | - / 1030 |
| 109. | Ferrari 499P | Antonio Giovinazzi | 1:29.95 | - / 1030 |
| 110. | Toyota GR010 Hybrid (Mk I) | unknown | 1:30.04 | 952 / 1040 |
| 111. | Toyota GR010 Hybrid (Mk I) | Mike Conway | 1:30.04 | 952 / 1040 |
| 112. | Porsche 963 | Vanthoor / Estre / Lotterer | 1:30.10 | 680 / 1030 |
| 113. | Porsche 963 | Laurens Vanthoor | 1:30.10 | 680 / 1030 |
| 114. | Alpine A424 | unknown | 1:30.19 | 680 / 1030 |
| 115. | Alpine A424 | Frédéric Makowiecki | 1:30.19 | 680 / 1030 |
| 116. | Porsche 963 | Frédéric Makowiecki | 1:30.22 | 680 / 1030 |
| 117. | Peugeot 9x8 (Mk II) | unknown | 1:30.30 | 680 / 1042 |
| 118. | Peugeot 9x8 (Mk II) | Paul di Resta | 1:30.30 | 680 / 1042 |
| 119. | Alpine A424 | Ferdinand Habsburg | 1:30.31 | 680 / 1030 |
| 120. | Toyota GR010 Hybrid (Mk I) | Conway / de Vries / Kobayashi | 1:30.41 | 952 / 1040 |
| 121. | Cadillac V-Series.R | unknown | 1:30.45 | - / 1030 |
| 122. | Cadillac V-Series.R | Will Stevens | 1:30.45 | - / 1030 |
| 123. | Toyota GR010 Hybrid (Mk I) | Sébastien Buemi | 1:30.50 | 952 / 1040 |
| 124. | BMW M Hybrid V8 | Rast / Frijns / van der Linde | 1:30.60 | - / 1030 |
| 125. | BMW M Hybrid V8 | René Rast | 1:30.60 | - / 1030 |
| 126. | Porsche 963 | Will Stevens | 1:30.65 | 680 / 1030 |
| 127. | Porsche 963 | Neel Jani | 1:30.69 | 680 / 1030 |
| 128. | Porsche 963 | unknown | 1:30.70 | 680 / 1030 |
| 129. | Oreca 07 (2023) | unknown | 1:30.83 | 530 / 950 |
| 130. | Peugeot 9x8 (Mk II) | Loïc Duval | 1:30.85 | 680 / 1042 |
| 131. | Porsche 963 | Julien Andlauer | 1:30.86 | 680 / 1030 |
| 132. | BMW M Hybrid V8 | Marco Wittmann | 1:31.27 | - / 1030 |
| 133. | Porsche 963 | Phil Hanson | 1:31.32 | 680 / 1030 |
| 134. | Cadillac V-Series.R | Lynn / Bamber | 1:31.40 | - / 1030 |
| 135. | Cadillac V-Series.R | Alex Lynn | 1:31.40 | - / 1030 |
| 136. | Oreca 07 (2023) | Jamie Chadwick | 1:31.43 w | 530 / 950 |
| 137. | Oreca 07 (2023) | Michael Cullen | 1:31.48 w | 530 / 950 |
| 138. | Cadillac V-Series.R | Earl Bamber | 1:31.52 | - / 1030 |
| 139. | Oreca 07 (2023) | Jonas Ried | 1:31.55 w | 530 / 950 |
| 140. | Oreca 07 (2023) | Patrice Lafargue | 1:31.58 w | 530 / 950 |
| 141. | Oreca 07 (2023) | Pedro Perino | 1:31.61 w | 530 / 950 |
| 142. | Peugeot 9x8 (Mk II) | di Resta / Vandoorne / Duval | 1:31.65 | 680 / 1042 |
| 143. | Oreca 07 (2023) | Oliver Gray | 1:31.70 w | 530 / 950 |
| 144. | Oreca 07 (2023) | Jakub Smiechowski | 1:31.73 w | 530 / 950 |
| 145. | Peugeot 908 (MK II) | Anthony Davidson | 1:31.73 | 558 / 900 |
| 146. | Peugeot 9x8 (Mk II) | Nico Muller | 1:31.75 | 680 / 1042 |
| 147. | Oreca 07 (2023) | Manuel Maldonado | 1:31.86 w | 530 / 950 |
| 148. | Lamborghini SC63 | Bortolotti / Kvyat / Mortara | 1:31.86 | 680 / - |
| 149. | Lamborghini SC63 | Mirko Bortolotti | 1:31.86 | 680 / - |
| 150. | Aston Martin Valkyrie AMR-LMH | unknown | 1:31.96 | 680 / 1030 |
| 151. | Aston Martin Valkyrie AMR-LMH | Harry Tincknell | 1:31.96 | 680 / 1030 |
| 152. | Alpine A424 | Milesi / Chatin / Gounon | 1:31.98 | 680 / 1030 |
| 153. | Alpine A424 | Charles Milesi | 1:31.98 | 680 / 1030 |
| 154. | Oreca 07 (2023) | Kriton Lentoudis | 1:32.03 w | 530 / 950 |
| 155. | Alpine A424 | Matthieu Vaxiviere | 1:32.05 | 680 / 1030 |
| 156. | Oreca 07 (2023) | Tony Wells | 1:32.11 w | 530 / 950 |
| 157. | Oreca 07 (2023) | Francesco Simonazzi | 1:32.12 w | 530 / 950 |
| 158. | Oreca 07 (2023) | Ross Kaiser | 1:32.14 w | 530 / 950 |
| 159. | Oreca 07 (2023) | Manuel Espirito Santo | 1:32.15 w | 530 / 950 |
| 160. | Oreca 07 (2023) | Aliaksandr Malykhin | 1:32.26 w | 530 / 950 |
| 161. | Oreca 07 (2021) | François Perrodo | 1:32.27 | 544 / 945 |
| 162. | Oreca 07 (2023) | Cem Bölükbaşı | 1:32.31 w | 530 / 950 |
| 163. | Audi R18 TDi | Marcel Fässler | 1:32.35 | 539 / 900 |
| 164. | Oreca 07 (2023) | François Perrodo | 1:32.42 w | 530 / 950 |
| 165. | Oreca 07 (2023) | PJ Hyett | 1:32.44 w | 530 / 950 |
| 166. | Oreca 07 (2021) | Philippe Cimadomo | 1:32.61 | 544 / 945 |
| 167. | Oreca 07 (2023) | Daniel Schneider | 1:32.68 w | 530 / 950 |
| 168. | Oreca 07 (2021) | Lorenzo Colombo | 1:32.70 | 544 / 945 |
| 169. | Peugeot 908 (MK II) | Franck Montagny | 1:32.73 | 558 / 900 |
| 170. | Oreca 07 (2023) | Giorgio Roda | 1:32.74 w | 530 / 950 |
| 171. | Oreca 07 (2021) | Nicolas Lapierre | 1:32.78 | 544 / 945 |
| 172. | Oreca 07 (2021) | Julien Canal | 1:32.83 | 544 / 945 |
| 173. | Oreca 07 (2021) | Phil Hanson | 1:32.84 | 544 / 945 |
| 174. | Oreca 07 (2021) | John Falb | 1:32.84 | 544 / 945 |
| 175. | Aston Martin Valkyrie AMR-LMH | Marco Sørensen | 1:32.85 | 680 / 1030 |
| 176. | Oreca 07 (2021) | Salih Yoluc | 1:32.90 | 544 / 945 |
| 177. | Audi R18 TDi | Allan McNish | 1:32.98 | 539 / 900 |
| 178. | Oreca 07 (2021) | Patrice Lafargue | 1:33.02 | 544 / 945 |
| 179. | Oreca 07 (2021) | Guillermo Rojas | 1:33.04 | 544 / 945 |
| 180. | Tipo 6 LMH Competizione | Vernay / Wattana Bennett / Serravalle | 1:33.06 | 700 / 1030 |
| 181. | Tipo 6 LMH Competizione | Jean-Karl Vernay | 1:33.06 | 700 / 1030 |
| 182. | Oreca 07 (2023) | Georgios Kolovos | 1:33.13 w | 530 / 950 |
| 183. | Oreca 07 (2021) | Ross Kaiser | 1:33.27 | 544 / 945 |
| 184. | Oreca 07 (2021) | David Heinemeier-Hansson | 1:33.31 | 544 / 945 |
| 185. | Oreca 07 (2021) | Jean-Eric Trouillet | 1:33.36 | 544 / 945 |
| 186. | Oreca 07 (2021) | Rob Hodes | 1:33.42 | 544 / 945 |
| 187. | Oreca 07 (2021) | Sophia Flörsch | 1:33.56 | 544 / 945 |
| 188. | Oreca 07 (2021) | Rodrigo Sales | 1:33.72 | 544 / 945 |
| 189. | Oreca 05 Nissan | Henrik Hedman | 1:33.78 | 497 / 900 |
| 190. | Ligier JS P2 (Nissan) | Panis Barthez | 1:33.82 | 466 / - |
| 191. | Oreca 05 Nissan | Pierre Thiriet | 1:33.82 | 497 / 900 |
| 192. | Ligier JS P2 (Nissan) | Björn Wirdheim | 1:33.82 | 466 / - |
| 193. | Oreca 07 (2021) | Francesco Dracone | 1:33.90 | 544 / 945 |
| 194. | Zytek Z11SN | Harry Tincknell | 1:33.97 | 456 / 900 |
| 195. | Gibson 015S (Nissan) | Simon Dolan | 1:34.03 | - / - |
| 196. | Oreca 05 Nissan | Tristan Gommendy | 1:34.07 | 497 / 900 |
| 197. | Ligier JS P2 (Nissan) | Guillermo Rojas | 1:34.13 | 466 / - |
| 198. | Zytek Z11SN | Simon Dolan | 1:34.34 | 456 / 900 |
| 199. | Morgan LM P2 (Nissan) | Tristan Gommendy | 1:34.66 | 466 / 902 |
| 200. | Ligier JS P2 (Judd) | Vincent Capillaire | 1:34.68 | 360 / - |
| 201. | Pescarolo 01 Judd V8 | Guillaume Moreau | 1:34.75 | 530 / - |
| 202. | Alpine A450 | Nelson Panciatici | 1:34.86 | 608 / 900 |
| 203. | Oreca 03 Nissan | Rodolfo Gonzalez | 1:34.88 | 460 / 900 |
| 204. | Oreca 03 Nissan | Pierre Thiriet | 1:34.91 | 460 / 900 |
| 205. | Oreca 03 Nissan | Brendon Hartley | 1:34.95 | 460 / 900 |
| 206. | Morgan LM P2 (Nissan) | Ines Taittinger | 1:35.02 | 466 / 902 |
| 207. | Lola B10/60 Toyota | Neel Jani | 1:35.05 | 532 / 900 |
| 208. | Ligier JS P2 (Nissan) | Michael Munemann | 1:35.07 | 466 / - |
| 209. | Oreca 03R Nissan | Sean Doyle | 1:35.15 | 466 / - |
| 210. | BR Engineering Dallara BR01 | Stefano Coletti | 1:35.49 | 466 / - |
| 211. | Alpine A450 | Pierre Ragues | 1:35.54 | 608 / 900 |
| 212. | Morgan LM P2 (Judd) | Gary Hirsch | 1:35.59 | 517 / 900 |
| 213. | Zytek Z11SN | David Heinemeier-Hansson | 1:35.60 | 456 / 900 |
| 214. | Oreca 03R Judd | Michel Frey | 1:35.65 | 450 / 900 |
| 215. | Lola B10/60 Toyota | Andrea Belicchi | 1:35.70 | 532 / 900 |
| 216. | Zytek Z11SN | Matthew McMurry | 1:35.80 | 456 / 900 |
| 217. | Ligier JS P2 (Judd) | Patrice Lafargue | 1:35.86 | 360 / - |
| 218. | Oreca 03R Judd | Niki Leutwiler | 1:35.95 | 450 / 900 |
| 219. | Pescarolo 01 Evo Judd | Christophe Tinseau | 1:35.99 | 659 / 900 |
| 220. | Oreca 03R Nissan | Nathanaël Berthon | 1:36.07 | 466 / - |
| 221. | Morgan LM P2 (Judd) | Natacha Gachnang | 1:36.07 | 517 / 900 |
| 222. | Zytek GZ09S (Ginetta-Zytek) | Maximo Cortes | 1:36.08 | 646 / 900 |
| 223. | Gibson 015S (Nissan) | Gary Hirsch | 1:36.20 | - / - |
| 224. | Morgan LM P2 (Nissan) | Léo Roussel | 1:36.26 | 466 / 902 |
| 225. | Morgan LM P2 (Nissan) | Jonathan Coleman | 1:36.33 | 466 / 902 |
| 226. | Oreca 03 Nissan | Vincent Capillaire | 1:36.44 | 460 / 900 |
| 227. | Oreca 03R Nissan | Nico Pieter de Bruijn | 1:36.76 | 466 / - |
| 228. | Ligier JS P2 (Judd) | Tracy Krohn | 1:36.81 | 360 / - |
| 229. | Oreca 03 Nissan | Ivan Bellarosa | 1:36.82 | 460 / 900 |
| 230. | Ligier JS P320 | Maurice Smith | 1:37.18 | 461 / 950 |
| 231. | Oreca 03 Nissan | Jody Firth | 1:37.21 | 460 / 900 |
| 232. | BR Engineering Dallara BR01 | Mikhail Aleshin | 1:37.29 | 466 / - |
| 233. | Lola B12/80 Judd | Anthony Burgess | 1:37.31 | 517 / 900 |
| 234. | Oreca 03 Nissan | Dominik Kraihamer | 1:37.48 | 460 / 900 |
| 235. | BR Engineering Dallara BR01 | Devi Markozov | 1:37.62 | 466 / - |
| 236. | Duqueine D08 (Norma D08) | Sebastian Alvarez | 1:37.67 | 461 / 960 |
| 237. | Ligier JS P320 | Noam Abramczyk | 1:37.75 | 461 / 950 |
| 238. | Duqueine D08 (Norma D08) | unknown | 1:37.78 | 461 / 960 |
| 239. | Ligier JS P320 | Joshua Caygill | 1:38.00 | 461 / 950 |
| 240. | Ligier JS P320 | Nicolas Maulini | 1:38.02 | 461 / 950 |
| 241. | HPD ARX-01d | Danny Watts | 1:38.12 | 600 / 900 |
| 242. | Oreca 03 Nissan | Bastien Briere | 1:38.13 | 460 / 900 |
| 243. | Ligier JS P320 | Nicolas Pino | 1:38.15 | 461 / 950 |
| 244. | Ligier JS P320 | Horst Felbermayr, Jr. | 1:38.24 | 461 / 950 |
| 245. | Oreca 03 Nissan | Franck Mailleux | 1:38.35 | 460 / 900 |
| 246. | Ligier JS P320 | Michael Jensen | 1:38.45 | 461 / 950 |
| 247. | Ligier JS P320 | Adrien Chila | 1:38.46 | 461 / 950 |
| 248. | Ligier JS P320 | Max Koebolt | 1:38.47 | 461 / 950 |
Imola (post 2008) is a racing venue in San Marino with 424 lap times.This page represents the 4.9 kilometer (3.1 mile) configuration of this track.
Imola (post 2008) is a moderately fast track, with overall average speed of 147 kph (91 mph).
| Country | San Marino |
| Track length | 4.91 km / 3.05 miles |
| Top speed | 286 kph / 178 mph - 488 Pista |
| Track record | 1:13.6 - W11 EQ Perform.. |
| Fastest race lap | 1:15.5 - W11 EQ Perform.. |
| Production record | 1:48.3 - 488 Pista |
| Convertible record | 1:34.0 - Zytek Z11SN |
| Diesel car record | 1:31.7 - Peugeot 908 |
| 2025 | Max Verstappen | Red Bull RB21 |
| 2024 | Max Verstappen | Red Bull RB20 |
| 2022 | Max Verstappen | Red Bull RB18 |
| 2021 | Max Verstappen | Red Bull RB16B |
| 2020 | Lewis Hamilton | W11 EQ Performance |
uknimsbl 9m ago
liam carey - 1:59.2 Audi R8 V10
Mat Armstrong - 2:00.0 Lambroghini SVJ
see video
996forever 2y ago
Ferrari 499P 1:29.466 during qualifying at the 2024 6 Hours of Imola by Antonio Fuoco
SebaFR74 3y ago
Hi, FUNYO SP05 EVO 1:50:972 https://endurance24.fr/wp-content/uploads/2022/05/C4-Sprint-Cup-by-Funyo-Imola.pdf
Marco Switar 5y ago
Here you can find a lot of imola lap times
https://autosprint.corrieredellosport.it/archivio/tag/Hot+Lap/
196ss 6y ago
Recently I saw an article where was stated that the Lamborghini Diablo MY1992 passed this track in 2:07. Behind the wheel was a factory driver Sandro Munari.
It was also stated that this was faster than 512TR, however the Ferrari laptime wasn't given. Unfortunately, I can't find this article on the Internet.
I assume that the test was also performed in the pre-1994 configuration, the same as 2:14 for Jalpa.