@FastestLaps please add

| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | Mercedes-Benz W09 | Lewis Hamilton | 1:07.28 | - / - |
| 2. | Ferrari SF71H | Sebastian Vettel | 1:07.37 | - / - |
| 3. | Mercedes-Benz W09 | Valtteri Bottas | 1:07.44 | - / - |
| 4. | Ferrari SF71H | Kimi Raikkonen | 1:07.46 | - / - |
| 5. | Red Bull RB15 | Max Verstappen | 1:07.50 | - / - |
| 6. | Ferrari SF90 | Sebastian Vettel | 1:07.63 | - / - |
| 7. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:07.70 | - / 743 |
| 8. | Ferrari SF90 | Charles Leclerc | 1:07.73 | - / - |
| 9. | Red Bull RB14 | Max Verstappen | 1:07.78 | - / - |
| 10. | Red Bull RB14 | Daniel Ricciardo | 1:07.78 | - / - |
| 11. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:07.87 | - / 743 |
| 12. | Red Bull RB15 | Alexander Albon | 1:07.93 | - / - |
| 13. | Haas VF-18 | Romain Grosjean | 1:08.24 | - / - |
| 14. | Sauber C37 | Marcus Ericsson | 1:08.29 | - / - |
| 15. | Mercedes-Benz W08 | Valtteri Bottas | 1:08.32 | - / - |
| 16. | Sauber C37 | Charles Leclerc | 1:08.33 | - / - |
| 17. | Ferrari SF70H | Sebastian Vettel | 1:08.36 | - / - |
| 18. | Red Bull RB16B | Max Verstappen | 1:08.37 | - / - |
| 19. | W12 E Performance | Valtteri Bottas | 1:08.42 | - / - |
| 20. | Haas VF-18 | Kevin Magnussen | 1:08.47 | - / - |
| 21. | Red Bull RB16B | Sergio Pérez | 1:08.48 | - / - |
| 22. | Ferrari SF70H | Kimi Raikkonen | 1:08.54 | - / - |
| 23. | Toro Rosso STR13 | Pierre Gasly | 1:08.62 | - / - |
| 24. | Haas VF-19 | Romain Grosjean | 1:08.71 | - / - |
| 25. | Force India VJM11 | Sergio Perez | 1:08.74 | - / - |
| 26. | Toro Rosso STR14 | Pierre Gasly | 1:08.77 | - / - |
| 27. | Force India VJM11 | Esteban Ocon | 1:08.77 | - / - |
| 28. | AlphaTauri AT02 | Pierre Gasly | 1:08.78 | - / - |
| 29. | Haas VF-19 | Kevin Magnussen | 1:08.80 | - / - |
| 30. | Ferrari SF21 | Carlos Sainz | 1:08.83 | - / - |
| 31. | Renault RS18 | Nico Hulkenberg | 1:08.83 | - / - |
| 32. | Alfa Romeo C38 | Kimi Räikkönen | 1:08.86 | - / - |
| 33. | Ferrari SF21 | Charles Leclerc | 1:08.86 | - / - |
| 34. | McLaren MCL34 | Lando Norris | 1:08.87 | - / - |
| 35. | Renault RS19 | Daniel Ricciardo | 1:08.90 | - / - |
| 36. | Alfa Romeo C38 | Antonio Giovinazzi | 1:08.92 | - / - |
| 37. | Renault RS19 | Nico Hulkenberg | 1:08.92 | - / - |
| 38. | Red Bull RB13 | Max Verstappen | 1:08.92 | - / - |
| 39. | McLaren MCL35M | Lando Norris | 1:08.98 | - / - |
| 40. | Racing Point RP19 | Sergio Perez | 1:09.04 | - / - |
| 41. | McLaren MCL35M | Daniel Ricciardo | 1:09.04 | - / - |
| 42. | Alpine A521 | Fernando Alonso | 1:09.11 | - / - |
| 43. | Alpine A521 | Esteban Ocon | 1:09.19 | - / - |
| 44. | Williams FW41 | Sergey Sirotkin | 1:09.26 | - / - |
| 45. | Renault RS18 | Carlos Sainz | 1:09.27 | - / - |
| 46. | Toro Rosso STR13 | Brendon Hartley | 1:09.28 | - / - |
| 47. | Toro Rosso STR14 | Daniil Kvyat | 1:09.32 | - / - |
| 48. | Red Bull RB13 | Daniel Ricciardo | 1:09.33 | - / - |
| 49. | AlphaTauri AT02 | Yuki Tsunoda | 1:09.35 | - / - |
| 50. | Aston Martin AMR21 | Sebastian Vettel | 1:09.40 | - / - |
| 51. | McLaren MCL33 | Fernando Alonso | 1:09.40 | - / - |
| 52. | Williams FW41 | Lance Stroll | 1:09.44 | - / - |
| 53. | Alfa Romeo C41 | Kimi Räikkönen | 1:09.50 | - / - |
| 54. | McLaren MCL39 | Lando Norris | 1:09.51 | 1050 / 800 |
| 55. | Racing Point RP19 | Lance Stroll | 1:09.53 | - / - |
| 56. | Force India VJM10 | Sergio Perez | 1:09.60 | - / - |
| 57. | McLaren MCL33 | Stoffel Vandoorne | 1:09.60 | - / - |
| 58. | McLaren MCL32 | Fernando Alonso | 1:09.62 | - / - |
| 59. | Aston Martin AMR21 | Lance Stroll | 1:09.66 | - / - |
| 60. | Mercedes-Benz W16 | Kimi Antonelli | 1:09.68 | 1050 / 798 |
| 61. | Renault RS17 | Nico Hulkenberg | 1:09.70 | - / - |
| 62. | Haas VF-25 | Oliver Bearman | 1:09.76 | 1055 / 800 |
| 63. | Ferrari SF25 | Charles Leclerc | 1:09.80 | 1025 / 798 |
| 64. | Renault RS17 | Carlos Sainz | 1:09.80 | - / - |
| 65. | Force India VJM10 | Esteban Ocon | 1:09.83 | - / - |
| 66. | McLaren MCL39 | Oscar Piastri | 1:09.83 | 1050 / 800 |
| 67. | Williams FW40 | Felipe Massa | 1:09.84 | - / - |
| 68. | Alpine A525 | Pierre Gasly | 1:09.86 | 1014 / 800 |
| 69. | Haas VF-17 | Romain Grosjean | 1:09.88 | - / - |
| 70. | Mercedes-Benz W16 | George Russell | 1:09.88 | 1050 / 798 |
| 71. | Williams FW43B | Nicholas Latifi | 1:09.89 | - / - |
| 72. | Racing Bulls VCARB 02 | Isack Hadjar | 1:09.93 | 1095 / 800 |
| 73. | Red Bull RB21 | Liam Lawson | 1:09.95 | 1020 / 800 |
| 74. | Williams FW43B | George Russell | 1:09.95 | - / - |
| 75. | Sauber C45 | Nico Hülkenberg | 1:09.98 | 1055 / 800 |
| 76. | Aston Martin AMR25 | Fernando Alonso | 1:10.00 | 1065 / 800 |
| 77. | Ferrari SF25 | Lewis Hamilton | 1:10.01 | 1025 / 798 |
| 78. | McLaren MCL60 | Lando Norris | 1:10.02 | - / - |
| 79. | Aston Martin AMR25 | Lance Stroll | 1:10.04 | 1065 / 800 |
| 80. | Williams FW47 | Alexander Albon | 1:10.05 | 1070 / 800 |
| 81. | McLaren MCL32 | Stoffel Vandoorne | 1:10.12 | - / - |
| 82. | Williams FW42 | George Russell | 1:10.13 | - / - |
| 83. | Haas VF-17 | Kevin Magnussen | 1:10.15 | - / - |
| 84. | Red Bull RB19 | Max Verstappen | 1:10.16 | 1095 / 798 |
| 85. | Williams FW47 | Carlos Sainz | 1:10.18 | 1070 / 800 |
| 86. | Red Bull RB19 | Sergio Pérez | 1:10.22 | 1095 / 798 |
| 87. | Alfa Romeo C41 | Antonio Giovinazzi | 1:10.22 | - / - |
| 88. | Aston Martin AMR23 | Fernando Alonso | 1:10.24 | - / - |
| 89. | Ferrari SF23 | Carlos Sainz | 1:10.25 | - / - |
| 90. | W14 E Performance | Lewis Hamilton | 1:10.27 | - / - |
| 91. | Ferrari SF23 | Charles Leclerc | 1:10.30 | - / - |
| 92. | W14 E Performance | George Russell | 1:10.31 | - / - |
| 93. | Haas VF-21 | Mick Schumacher | 1:10.33 | - / - |
| 94. | McLaren MCL60 | Oscar Piastri | 1:10.33 | - / - |
| 95. | Aston Martin AMR23 | Lance Stroll | 1:10.37 | - / - |
| 96. | Red Bull RB21 | Max Verstappen | 1:10.40 | 1020 / 800 |
| 97. | Haas VF-25 | Esteban Ocon | 1:10.44 | 1055 / 800 |
| 98. | Haas VF-23 | Nico Hülkenberg | 1:10.48 | - / - |
| 99. | Alpine A523 | Esteban Ocon | 1:10.56 | - / - |
| 100. | Alpine A523 | Pierre Gasly | 1:10.57 | - / - |
| 101. | Haas VF-21 | Nikita Mazepin | 1:10.59 | - / - |
| 102. | Haas VF-23 | Kevin Magnussen | 1:10.60 | - / - |
| 103. | Williams FW42 | Robert Kubica | 1:10.61 | - / - |
| 104. | Williams FW45 | Alexander Albon | 1:10.62 | - / - |
| 105. | Alpine A525 | Franco Colapinto | 1:10.63 | 1014 / 800 |
| 106. | Sauber C36 | Pascal Wehrlein | 1:10.68 | - / - |
| 107. | Toro Rosso STR12 | Pierre Gasly | 1:10.69 | - / - |
| 108. | Racing Bulls VCARB 02 | Yuki Tsunoda | 1:10.71 | 1095 / 800 |
| 109. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:10.73 | - / - |
| 110. | Williams FW40 | Lance Stroll | 1:10.78 | - / - |
| 111. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:10.84 | - / - |
| 112. | AlphaTauri AT04 | Yuki Tsunoda | 1:10.84 | - / - |
| 113. | AlphaTauri AT04 | Daniel Ricciardo | 1:10.84 | - / - |
| 114. | Sauber C36 | Marcus Ericsson | 1:10.87 | - / - |
| 115. | Red Bull RB18 | Max Verstappen | 1:10.88 | - / - |
| 116. | Ferrari F1-75 | Carlos Sainz | 1:10.89 | - / - |
| 117. | Ferrari F1-75 | Charles Leclerc | 1:10.95 | - / - |
| 118. | Alfa Romeo C43 | Valtteri Bottas | 1:10.96 | - / - |
| 119. | Williams FW45 | Logan Sargeant | 1:11.03 | - / - |
| 120. | Alfa Romeo C43 | Zhou Guanyu | 1:11.27 | - / - |
| 121. | W13 E Performance | George Russell | 1:11.32 | - / 795 |
| 122. | McLaren MCL36 | Lando Norris | 1:11.38 | - / 795 |
| 123. | Alpine A522 | Fernando Alonso | 1:11.39 | - / - |
| 124. | Ferrari SF16-H | Kimi Raikkonen | 1:11.41 | - / - |
| 125. | Haas VF-22 | Kevin Magnussen | 1:11.41 | - / - |
| 126. | Red Bull RB18 | Sergio Pérez | 1:11.45 | - / - |
| 127. | Red Bull RB12 | Max Verstappen | 1:11.48 | - / 702 |
| 128. | Ferrari SF16-H | Sebastian Vettel | 1:11.50 | - / - |
| 129. | Red Bull RB12 | Daniel Ricciardo | 1:11.54 | - / 702 |
| 130. | W13 E Performance | Lewis Hamilton | 1:11.54 | - / 795 |
| 131. | Alpine A522 | Esteban Ocon | 1:11.59 | - / - |
| 132. | Williams FW44 | Alexander Albon | 1:11.63 | - / - |
| 133. | AlphaTauri AT03 | Pierre Gasly | 1:11.68 | - / - |
| 134. | Aston Martin AMR22 | Sebastian Vettel | 1:11.68 | - / - |
| 135. | Mercedes-Benz W08 | Lewis Hamilton | 1:11.84 | - / - |
| 136. | Haas VF-16 | Romain Grosjean | 1:11.93 | - / - |
| 137. | W12 E Performance | Lewis Hamilton | 1:11.98 | - / - |
| 138. | Force India VJM09 | Nico Hulkenberg | 1:12.10 | - / - |
| 139. | McLaren MCL36 | Daniel Ricciardo | 1:12.14 | - / 795 |
| 140. | Force India VJM09 | Sergio Perez | 1:12.16 | - / - |
| 141. | Aston Martin AMR22 | Lance Stroll | 1:12.21 | - / - |
| 142. | Renault RS16 | Jolyon Palmer | 1:12.26 | - / - |
| 143. | McLaren MP4-31 | Fernando Alonso | 1:12.26 | - / - |
| 144. | Williams FW38 | Valtteri Bottas | 1:12.42 | - / - |
| 145. | Williams FW38 | Felipe Massa | 1:12.52 | - / - |
| 146. | McLaren MCL34 | Carlos Sainz | 1:13.16 | - / - |
| 147. | McLaren MP4-31 | Jenson Button | 1:13.28 | - / - |
| 148. | Renault RS16 | Kevin Magnussen | 1:13.41 | - / - |
| 149. | Manor MRT05 | Pascal Wehrlein | 1:13.43 | - / - |
| 150. | Haas VF-16 | Esteban Gutierrez | 1:13.43 | - / - |
| 151. | Manor MRT05 | Esteban Ocon | 1:13.43 | - / - |
| 152. | Sauber C35 | Marcus Ericsson | 1:13.62 | - / - |
| 153. | Sauber C35 | Felipe Nasr | 1:13.68 | - / - |
| 154. | Toro Rosso STR11 | Daniil Kvyat | 1:13.73 | - / - |
| 155. | Toro Rosso STR11 | Carlos Sainz | 1:13.92 | - / - |
| 156. | Toro Rosso STR12 | Brendon Hartley | 1:14.66 | - / - |
| 157. | Williams FW44 | Nicholas Latifi | 1:15.10 | - / - |
| 158. | Alfa Romeo C42 | Zhou Guanyu | 1:15.20 | - / - |
| 159. | Haas VF-22 | Mick Schumacher | 1:15.25 | - / - |
| 160. | Alfa Romeo C42 | Valtteri Bottas | 1:15.49 | - / - |
| 161. | AlphaTauri AT03 | Yuki Tsunoda | 1:15.51 | - / - |
| 162. | Porsche 919 Hybrid (Mk I) | unknown | 1:17.44 | 900 / 875 |
| 163. | Porsche 919 Hybrid (Mk I) | Timo Bernhard | 1:17.44 | 900 / 875 |
| 164. | Porsche 919 Hybrid (Mk I) | Romain Dumas | 1:17.52 | 900 / 875 |
| 165. | Toyota TS040 | unknown | 1:17.90 | - / - |
| 166. | Toyota TS040 | Anthony Davidson | 1:17.90 | - / - |
| 167. | Audi R18 e-Tron Quattro | unknown | 1:18.37 | - / 875 |
| 168. | Audi R18 e-Tron Quattro | André Lotterer | 1:18.37 | - / 875 |
| 169. | Audi R18 e-Tron Quattro | Loïc Duval | 1:18.41 | - / 875 |
| 170. | Toyota TS040 | Alex Wurz | 1:18.54 | - / - |
| 171. | Peugeot 908 HDI FAP | Pedro Lamy | 1:18.79 | 710 / 925 |
| 172. | Peugeot 908 HDI FAP | Nicolas Minassian | 1:18.98 | 710 / 925 |
| 173. | Red Bull RB20 | Max Verstappen | 1:20.47 | 1101 / 798 |
| 174. | Audi R18 E-Tron Quattro (MK 1) | Marcel Fässler | 1:20.78 | 730 / 900 |
| 175. | Rebellion R-One Toyota | unknown | 1:20.87 | 532 / 830 |
| 176. | Rebellion R-One Toyota | Nicolas Prost | 1:20.87 | 532 / 830 |
| 177. | Audi R18 E-Tron Quattro (MK 1) | Allan McNish | 1:21.01 | 730 / 900 |
| 178. | Rebellion R-One Toyota | Dominik Kraihamer | 1:21.35 | 532 / 830 |
| 179. | Toyota TS030 | Stéphane Sarrazin | 1:21.37 | 537 / 908 |
| 180. | McLaren MCL38 | Lando Norris | 1:21.52 | 1095 / 798 |
| 181. | McLaren MCL38 | Oscar Piastri | 1:21.53 | 1095 / 798 |
| 182. | Ferrari SF24 | Charles Leclerc | 1:21.63 | 1095 / 798 |
| 183. | Alpine A524 | Pierre Gasly | 1:21.64 | 1050 / 798 |
| 184. | Mercedes-Benz W15 | George Russell | 1:21.64 | 1095 / 798 |
| 185. | Alpine A524 | Esteban Ocon | 1:21.77 | 1050 / 798 |
| 186. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:21.83 | 1094 / 798 |
| 187. | Lotus T128 LM | Pierre Kaffer | 1:22.00 | 482 / 900 |
| 188. | CLM P1/01 | unknown | 1:22.00 | 550 / 833 |
| 189. | Mercedes-Benz W15 | Lewis Hamilton | 1:22.04 | 1095 / 798 |
| 190. | Racing Bulls VCARB 01 | Liam Lawson | 1:22.12 | 1094 / 798 |
| 191. | Red Bull RB20 | Sergio Pérez | 1:22.14 | 1101 / 798 |
| 192. | Creation CA07 | Jamie Campbell-Walter | 1:22.25 | 659 / 925 |
| 193. | Aston Martin AMR24 | Fernando Alonso | 1:22.29 | 1094 / 798 |
| 194. | Toyota TS030 | Alexander Wurz | 1:22.36 | 537 / 908 |
| 195. | Ferrari SF24 | Oliver Bearman | 1:22.49 | 1095 / 798 |
| 196. | Cadillac V-Series.R | Will Stevens | 1:22.57 | - / 1030 |
| 197. | Cadillac V-Series.R | unknown | 1:22.57 | - / 1030 |
| 198. | Cadillac V-Series.R | Earl Bamber | 1:22.67 | - / 1030 |
| 199. | Audi R18 E-Tron Quattro (MK 1) | André Lotterer | 1:22.76 | 730 / 900 |
| 200. | Porsche 963 | Julien Andlauer | 1:22.84 | 680 / 1030 |
| 201. | Porsche 963 | unknown | 1:22.84 | 680 / 1030 |
| 202. | Sauber C44 | Valtteri Bottas | 1:22.88 | 1095 / 798 |
| 203. | Pescarolo 01 Judd V8 | Jean-Christophe Boullion | 1:22.91 | 530 / - |
| 204. | Peugeot 9x8 (Mk II) | Loïc Duval | 1:22.95 | 680 / 1042 |
| 205. | Peugeot 9x8 (Mk II) | unknown | 1:22.95 | 680 / 1042 |
| 206. | Audi R18 Ultra | Tom Kristensen | 1:22.95 | 517 / 900 |
| 207. | Sauber C44 | Zhou Guanyu | 1:23.06 | 1095 / 798 |
| 208. | BMW M Hybrid V8 | René Rast | 1:23.06 | - / 1030 |
| 209. | BMW M Hybrid V8 | unknown | 1:23.06 | - / 1030 |
| 210. | Lola B12/60 Toyota | Nicolas Prost | 1:23.06 | 532 / 900 |
| 211. | Peugeot 9x8 (Mk II) | Mikkel Jensen | 1:23.10 | 680 / 1042 |
| 212. | Toyota GR010 Hybrid (Mk I) | Conway / Kobayashi / de Vries | 1:23.14 | 952 / 1040 |
| 213. | Toyota GR010 Hybrid (Mk I) | Mike Conway | 1:23.14 | 952 / 1040 |
| 214. | Porsche 963 | Laurens Vanthoor | 1:23.16 | 680 / 1030 |
| 215. | BMW M Hybrid V8 | Kevin Magnussen | 1:23.26 | - / 1030 |
| 216. | Toyota GR010 Hybrid (Mk I) | Brendon Hartley | 1:23.26 | 952 / 1040 |
| 217. | Porsche 963 | Makowiecki / Campbell / Christensen | 1:23.26 | 680 / 1030 |
| 218. | Porsche 963 | Frédéric Makowiecki | 1:23.26 | 680 / 1030 |
| 219. | Porsche 963 | Will Stevens | 1:23.36 | 680 / 1030 |
| 220. | Ferrari 499P | Phil Hanson | 1:23.39 | - / 1030 |
| 221. | Ferrari 499P | unknown | 1:23.39 | - / 1030 |
| 222. | Cadillac V-Series.R | Bamber / Lynn | 1:23.39 | - / 1030 |
| 223. | Zytek 07S (07S/1) | Juan Barazi | 1:23.40 | 520 / 900 |
Interlagos is a racing venue in Brazil with 584 lap times.This page represents the 4.3 kilometer (2.7 mile) configuration of this track.
Interlagos is a relatively slow track, with overall average speed of 124 kph (77 mph).
| Country | Brazil |
| Track length | 4.31 km / 2.68 miles |
| Top speed | 271 kph / 168 mph - Taycan Turbo G.. |
| Track record | 1:07.3 - W09 |
| Fastest race lap | 1:10.6 - W09 |
| Production record | 1:37.0 - 911 GT2 RS Man.. |
| Front-drive record | 1:56.9 - Civic Type R |
| 4-door record | 1:42.1 - Taycan Turbo G.. |
| Convertible record | 1:22.3 - Creation CA07 |
| Diesel car record | 1:18.4 - R18 e-Tron Qua.. |
| Electric car record | 1:42.1 - Taycan Turbo G.. |
| 2025 | Lando Norris | McLaren MCL39 |
| 2024 | Max Verstappen | Red Bull RB20 |
| 2023 | Max Verstappen | Red Bull RB19 |
| 2022 | George Russell | W13 E Performance |
| 2021 | Lewis Hamilton | W12 E Performance |
| 2019 | Max Verstappen | Red Bull RB15 |
| 2018 | Lewis Hamilton | Mercedes-Benz W09 |
| 2017 | Sebastian Vettel | Ferrari SF70H |
| 2016 | Lewis Hamilton | F1 W07 Hybrid |
HFP 2y ago
https://www.youtube.com/watch?v=9Dq-pzCKvnk 1:39,7 Ford Maverick
https://www.youtube.com/watch?v=-H2e_TvdUYE 1:37,5 Corvette Z06
Shwingbob 4y ago
Porsche 911 turbo 1:43.087
https://carbuzz.com/news/mclaren-senna-only-needed-one-lap-to-dominate-the-porsche-911-turbo-s-on-track
Sigurateee 4y ago
https://www.ayrtonsenna.com.br/mclaren-senna-bate-recorde-do-autodromo-de-interlagos/
1:37:856 - McLaren senna
Patrola 6y ago
Official Lap times:
https://www.youtube.com/watch?v=HysrVrLnbVg = Mercedes A250 2:05.908
https://www.youtube.com/watch?v=izmxahRdkQc&t=242s = Porsche 991.2 Carrera S 1:46.140
https://www.youtube.com/watch?v=fbsfoRGTJeo = Audi R8 V10 1:47.641
https://www.youtube.com/watch?v=IxakwJ3ky8Y = Mercedes AMG GT S 1:47.800
https://www.youtube.com/watch?v=XLn2_Z7gQF4 = Jaguar F-Type R AWD 1:50.320
https://www.youtube.com/user/FullpowerTV/search?query=fullpower+lap