Only 4 seconds slower than Latifi...albeit he was in the wet.
Istanbul Park lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | W12 E Performance | Lewis Hamilton | 1:22.87 | - / - |
2. | W12 E Performance | Valtteri Bottas | 1:23.00 | - / - |
3. | Red Bull RB16B | Max Verstappen | 1:23.20 | - / - |
4. | Ferrari SF21 | Charles Leclerc | 1:23.26 | - / - |
5. | AlphaTauri AT02 | Pierre Gasly | 1:23.32 | - / - |
6. | Alpine A521 | Fernando Alonso | 1:23.48 | - / - |
7. | Red Bull RB16B | Sergio Pérez | 1:23.71 | - / - |
8. | McLaren MCL35M | Lando Norris | 1:23.95 | - / - |
9. | AlphaTauri AT02 | Yuki Tsunoda | 1:24.05 | - / - |
10. | Aston Martin AMR21 | Lance Stroll | 1:24.30 | - / - |
11. | Aston Martin AMR21 | Sebastian Vettel | 1:24.79 | - / - |
12. | Alpine A521 | Esteban Ocon | 1:24.84 | - / - |
13. | Williams FW43B | George Russell | 1:25.01 | - / - |
14. | Ferrari SF21 | Carlos Sainz | 1:25.18 | - / - |
15. | Haas VF-21 | Mick Schumacher | 1:25.20 | - / - |
16. | McLaren MCL35M | Daniel Ricciardo | 1:25.88 | - / - |
17. | Williams FW43B | Nicholas Latifi | 1:26.09 | - / - |
18. | Alfa Romeo C41 | Antonio Giovinazzi | 1:26.43 | - / - |
19. | Alfa Romeo C41 | Kimi Räikkönen | 1:27.52 | - / - |
20. | Haas VF-21 | Nikita Mazepin | 1:28.45 | - / - |
21. | Racing Point RP20 | Lance Stroll | 1:47.76 w | - / - |
22. | Red Bull RB16 | Max Verstappen | 1:48.05 w | - / - |
23. | Racing Point RP20 | Sergio Perez | 1:49.32 w | - / - |
24. | Red Bull RB16 | Alexander Albon | 1:50.45 w | - / - |
25. | Renault RS20 | Daniel Ricciardo | 1:51.59 w | - / - |
26. | W11 EQ Performance | Lewis Hamilton | 1:52.56 w | - / - |
27. | Renault RS20 | Esteban Ocon | 1:52.62 w | - / - |
28. | Alfa Romeo C39 | Kimi Räikkönen | 1:52.74 w | - / - |
29. | W11 EQ Performance | Valtteri Bottas | 1:53.26 w | - / - |
30. | Alfa Romeo C39 | Antonio Giovinazzi | 1:53.43 w | - / - |
31. | McLaren MCL35 | Lando Norris | 1:54.94 w | - / - |
32. | Ferrari SF1000 | Sebastian Vettel | 1:55.17 w | - / - |
33. | McLaren MCL35 | Carlos Sainz | 1:55.41 w | - / - |
34. | Ferrari SF1000 | Charles Leclerc | 1:56.70 w | - / - |
35. | AlphaTauri AT01 | Pierre Gasly | 1:58.56 w | - / - |
36. | Porsche 911 GT3 RS (991) | Candiyar Öğütoğulları | 2:05.42 | 500 / 1467 |
37. | Haas VF-20 | Kevin Magnussen | 2:08.01 w | - / - |
38. | Modified Porsche 911 Turbo S | ctacir | 2:08.23 | - / - |
39. | AlphaTauri AT01 | Daniil Kvyat | 2:09.07 w | - / - |
40. | Williams FW43 | George Russell | 2:10.02 w | - / - |
41. | Haas VF-20 | Romain Grosjean | 2:12.91 w | - / - |
42. | Alfa Romeo 4C | ctacir | 2:16.66 | 240 / 1034 |
43. | Williams FW43 | Nicholas Latifi | 2:21.61 w | - / - |
44. | Honda Civic Type R (FK2) | Jason Tahincioglu | 2:25.00 | 310 / 1398 |
45. | Peugeot RCZ R | Burak Ertem | 2:28.90 | 270 / 1318 |
46. | Opel Combo 1.5 D | unknown | 3:00.83 | 130 / 1590 |



