Jarama lap times

Rank Vehicle Driver Time PS / KG
1. Sauber C9 Mauro Baldi 1:14.35 831 / 905
2. Jaguar XJR-8 Eddie Cheever 1:14.54 730 / 900
3. Jaguar XJR-8 Jan Lammers 1:14.70 730 / 900
4. Porsche 962/87 Hans-Joachim Stuck 1:14.71 705 / 889
5. Jaguar XJR-9 Jan Lammers 1:14.98 760 / 881
6. Jaguar XJR-9 Eddie Cheever 1:15.33 760 / 881
7. Jaguar XJR-9 John Nielsen 1:15.61 760 / 881
8. Sauber C9 Jean-Louis Schlesser 1:15.61 831 / 905
9. Porsche 962/88 Jesus Pareja 1:16.15 750 / 848
10. Porsche 962/88 Klaus Ludwig 1:16.15 750 / 848
11. Porsche 962 C GTI Mauro Baldi 1:16.37 801 / 820
12. Porsche 962/88 Peter Reuter 1:16.46 750 / 848
13. Porsche 962 C GTI James Weaver 1:16.87 801 / 820
14. Porsche 962/87 Oscar Larrauri 1:17.20 705 / 889
15. Porsche 962/87 Frank Jelinski 1:17.33 705 / 889
16. Porsche 962/87 Volker Weidler 1:17.42 705 / 889
17. Toyota 89C-V Johnny Dumfries 1:17.50 811 / 850
18. Nissan R89C Julian Bailey 1:17.73 963 / 900
19. Porsche 962/87 Massimo Sigala 1:18.02 705 / 889
20. Porsche 962/88 Frank Jelinski 1:18.47 750 / 848
21. Porsche 962/88 Kris Nissen 1:18.54 750 / 848
22. SE89C Cosworth Eliseo Salazar 1:19.12 557 / 750
23. SE89C Cosworth Thorkild Thyrring 1:19.18 557 / 750
24. SE88C Cosworth Thorkild Thyrring 1:19.27 471 / 710
25. SE89C Cosworth Fermin Velez 1:19.39 557 / 750
26. Courage C22 Porsche Pascal Fabre 1:19.63 600 / 800
27. SE88C Cosworth Gordon Spice 1:19.88 471 / 710
28. Porsche 962/89 Oscar Larrauri 1:20.01 811 / 800
29. Porsche 962/88 Massimo Sigala 1:20.06 750 / 848
30. SE87L Ferrari Costas Los 1:21.03 570 / 800
31. Argo JM19 (Zakspeed) Will Hoy 1:21.22 507 / 700
32. SE88C Cosworth Richard Piper 1:21.47 471 / 710
33. Kremer CK6 George Fouché 1:21.73 840 / 700
34. Argo JM19 (Ford) Will Hoy 1:21.76 710 / 700
35. SE86C Cosworth Nick Adams 1:21.83 608 / 900
36. SE88C Cosworth Bernard Thuner 1:22.10 471 / 710
37. Porsche 962/89 Stanley Dickens 1:22.12 811 / 800
38. Audi R8 (Mk I) Dindo Capello 1:22.28 634 / 906
39. SE88C Cosworth Claude Ballot-Léna 1:22.49 471 / 710
40. Argo JM19 (Motori Moderni) Jean-Pierre Frey 1:22.65 791 / 700
41. Audi R8 (Mk I) Emanuele Pirro 1:22.66 634 / 906
42. SE86C Cosworth Fermin Velez 1:22.68 608 / 900
43. Porsche 962/87 Emilio de Villota 1:22.94 705 / 889
44. Tiga GC288 Pasquale Barberio 1:23.00 471 / 850
45. Lechner Spyder SC91 Walter Lechner 1:23.03 760 / 900
46. Audi R8 (Mk I) Stefan Johansson 1:23.03 634 / 906
47. Porsche 962/89 Jean-Marie Alméras 1:23.23 811 / 800
48. Courage C60 EVO 04 Judd Jean-Christophe Boullion 1:23.24 608 / 900
49. Courage LC70 Mugen Jean-Marc Gounon 1:23.29 670 / 700
50. Penske PC18 Interserie Frederico Careca 1:23.74 811 / 630
51. Porsche 962/89 Pierre Yver 1:23.87 811 / 800
52. Panoz LMP07 Elan Jan Magnussen 1:23.88 608 / 906
53. Courage LC70 Mugen Shinji Nakano 1:23.93 670 / 700
54. SE88C Cosworth Robbie Stirling 1:24.06 471 / 710
55. Jaguar XJR-16 Cor Euser 1:24.19 760 / 950
56. Porsche 962/92 Oscar Larrauri 1:24.20 639 / 940
57. Panoz LMP07 Elan Klaus Graf 1:24.38 608 / 906
58. Tiga GC289 Jari Nurminen 1:24.47 471 / 825
59. Lola EX264 AER (MG) Mike Newton 1:24.47 547 / 775
60. Courage LC70 Judd Harold Primat 1:24.57 659 / 900
61. Tiga GC287 (GT287) Thorkild Thyrring 1:24.91 385 / 800
62. Creation CA06/H Nicolas Minassian 1:25.00 649 / 925
63. Gebhardt JC843 Mike Wilds 1:25.16 537 / 668
64. Radical SR9 AER Tim Greaves 1:25.20 537 / 775
65. Porsche 962/88 Antoine Salamin 1:25.24 750 / 848
66. Lola B06/10 AER Bob Berridge 1:25.31 659 / 925
67. Courage C65 Judd Jens Petersen 1:25.42 558 / 767
68. Reynard 89D Interserie Johan Rajamäki 1:25.44 456 / 540
69. Lola B05/40 AER Miguel Amaral 1:25.56 558 / 750
70. Minardi M190 Interserie Karl-Heinz Becker 1:25.66 649 / 570
71. SE86C Cosworth Luigi Taverna 1:25.71 608 / 900
72. URD C82 Rudi Seher 1:25.97 547 / 800
73. Radical SR9 Judd Martin Short 1:26.09 537 / 775
74. Tiga GC285 Maurizio Gellini 1:26.09 497 / 798
75. Alba AR3 Jean-Pierre Frey 1:26.21 440 / 770
76. Ecurie Ecosse C286 David Leslie 1:26.26 520 / 750
77. Tiga GC286 Costas Los 1:26.38 517 / 800
78. Tiga GC287 (GT287) Janis Taylor 1:26.51 385 / 800
79. Courage C65 AER (Ford) Michael Vergers 1:26.53 532 / 750
80. ADA 03 Dudley Wood 1:26.57 500 / 700
81. Porsche 962/92 John Winter 1:26.82 639 / 940
82. Reynard 01Q Didier de Radigues 1:26.94 608 / 720
83. Courage C65 AER (Ford) Karim Ojjea 1:27.23 532 / 750
84. Porsche 962/89 Tim Lee-Davey 1:27.34 811 / 800
85. SE90C Cosworth Ranieri Randaccio 1:27.49 557 / 730
86. ALD C289 Alain Serpaggi 1:27.56 471 / 1090
87. Kremer CK7 Giovanni Lavaggi 1:27.56 512 / 700
88. Kremer CK7 Tomas Saldaña 1:27.66 512 / 700
89. Lola T92/50 Interserie Nick Adams 1:27.69 507 / 540
90. March HS Audi Turbo Interserie Friedrich Glatz 1:28.18 745 / 585
91. Courage C28 Porsche (Cougar) Tomas Saldaña 1:28.30 740 / 800
92. Pilbeam MP93 Marc Rostan 1:28.49 547 / 725
93. Fondmetal FG01 Interserie Ranieri Randaccio 1:28.57 679 / 700
94. Courage C41 Porsche Didier Cottaz 1:28.62 600 / 900
95. Aston Martin DBR9 Antonio Garcia 1:28.66 634 / 1160
96. Lavaggi LS1 AER Giovanni Lavaggi 1:28.70 608 / 925
97. Saleen S7R GT1 Stéphane Ortelli 1:28.73 608 / 1080
98. Lola B05/40 Zytek William Binnie 1:28.76 547 / 808
99. March HS Audi Turbo Interserie Eddie McLurg 1:28.84 745 / 585
100. SE90C Cosworth Helmut Bross 1:28.86 557 / 730
101. Chevrolet Corvette C6.R (GT1) Pertti Kuismanen 1:29.10 598 / 1188
102. T88/50 Horag VAG Turbo HSB In.. Walter Lechner 1:29.18 612 / 565
103. Argo JM19 (Judd-BGN) Dieter Bergermann 1:29.22 527 / 700
104. Ferrari 550 Maranello GT1 Peter Kox 1:29.37 608 / 1100
105. Lola T92/10 Judd Robbie Stirling 1:29.38 659 / 694
106. Aston Martin DBR9 Pedro Lamy 1:29.42 634 / 1160
107. Chevrolet Corvette C5.R Jérôme Policand 1:29.43 618 / 1185
108. Argo JM19 (Ford) Dario Rossi 1:29.49 710 / 700
109. Reynard 88D Interserie Laurence Jacobsen 1:29.53 710 / 540
110. Lola T92/50 Interserie James Taylor 1:29.61 507 / 540
111. Porsche 962/92 Gianpiero Moretti 1:29.80 639 / 940
112. March HS Audi Turbo Interserie Karl Hasenbichler 1:29.84 745 / 585
113. Dahmen Porsche 962 Spyder Heinz-Jörgen Dahmen 1:29.93 773 / 750
114. Lola B2K/40 Nissan Earl Goddard 1:30.05 380 / 750
115. McLaren F1 GTR LM (Short Tail) Olivier Grouillard 1:30.05 640 / 1154
116. Lola T92/50 Interserie Johan Rajamäki 1:30.09 507 / 540
117. Lotus Esprit GT1 Type 114 Jan Lammers 1:30.10 558 / 900
118. Kremer CK7 Manuel Reuter 1:30.31 512 / 700
119. Ferrari 550 Maranello GT1 Jean-Denis Delétraz 1:30.55 608 / 1100
120. Ferrari F40 GTE (GT) Eric Bernard 1:30.55 629 / 1100
121. McLaren F1 GTR LM (Short Tail) Pierre-Henri Raphanel 1:30.58 640 / 1154
122. Dodge Viper GTS-R (Chrysler) Fabio Babini 1:30.87 689 / 1163
123. Kremer K8 Christophe Bouchut 1:30.94 537 / 939
124. Dodge Viper GTS-R (Chrysler) Mike Hezemans 1:30.95 689 / 1163
125. McLaren F1 GTR LM (Short Tail) Jean-Denis Delétraz 1:30.97 640 / 1154
126. Reynard 01Q John Graham 1:30.97 608 / 720
127. Ferrari F40 LM (Competizione) Michel Ferte 1:31.00 730 / 1050
128. START CA 871 Mazda Interserie Michael Roger Neumann 1:31.00 466 / 565
129. Dodge Viper GTS-R (Chrysler) Fabrizio Gollin 1:31.07 689 / 1163
130. McLaren F1 GTR LM (Short Tail) Ray Bellm 1:31.10 640 / 1154
131. Ferrari F40 GTE (GT) Anders Olofsson 1:31.10 629 / 1100
132. SE88C Cosworth James Shead 1:31.13 471 / 710
133. McLaren F1 GTR LM (Short Tail) Thomas Bscher 1:31.15 640 / 1154
134. Lister Storm GT (Mk III) (GTM) Jamie Campbell-Walter 1:31.19 618 / 1100
135. Saleen S7R GT1 Ian McKellar 1:31.27 608 / 1080
136. Lister Storm GT (Mk III) (GTM) Bobby Verdon-Roe 1:31.28 618 / 1100
137. ALD 03 Louis Descartes 1:31.35 460 / 808
138. Tiga GC287 (GT287) Dudley Wood 1:31.37 385 / 800
139. Dodge Viper GTS-R (Chrysler) Christophe Bouchut 1:31.40 689 / 1163
140. Porsche 911 GT2-R Evo (993) Jean-Pierre Jarier 1:31.74 540 / 1155
141. Dodge Viper GTS-R (Chrysler) Vincent Vosse 1:31.82 689 / 1163
142. Lola T92/50 Interserie Steffen Widmann 1:31.84 507 / 540
143. Ferrari 333 SP Fredy Lienhard 1:31.86 659 / 884
144. Centenari M1 Arturo Merzario 1:32.05 416 / 535
145. Ferrari F40 GTE (GT) Mauro Martini 1:32.11 629 / 1100
146. Dodge Viper GTS-R (Chrysler) Paul Belmondo 1:32.12 689 / 1163
147. Porsche 911 GT2-R Evo (993) Christophe Bouchut 1:32.12 540 / 1155
148. Lister Storm GT (Mk III) (GTM) Julian Bailey 1:32.21 618 / 1100
149. Dodge Viper GTS-R (Chrysler) Dominique Dupuy 1:32.24 689 / 1163
150. Lotus Esprit GT1 Type 114 Mike Hezemans 1:32.27 558 / 900
151. Saleen S7R GT1 Toni Seiler 1:32.30 608 / 1080
152. Porsche 911 GT2-R Evo (993) Franz Konrad 1:32.34 540 / 1155
153. McLaren F1 GTR LM (Short Tail) Fabien Giroix 1:32.71 640 / 1154
154. Ferrari 550 Maranello GT1 Philippe Alliot 1:32.74 608 / 1100
155. Ferrari F40 LM (Competizione) Alain Ferté 1:32.87 730 / 1050
156. ALD 05 Gérard Tremblay 1:32.92 460 / 802
157. Dodge Viper GTS-R (Chrysler) Emmanuel Clérico 1:33.08 689 / 1163
158. Ferrari 550 Maranello GT1 Enzo Calderari 1:33.09 608 / 1100
159. Ferrari 550 Maranello GT1 Alain Menu 1:33.22 608 / 1100
160. Marcos LM600 GT1 Cor Euser 1:33.29 608 / 900
161. Dodge Viper GTS-R (Chrysler) Jeroen Bleekemolen 1:33.29 689 / 1163
162. Dodge Viper GTS-R (Chrysler) Jean-Pierre Jarier 1:33.38 689 / 1163
163. Kremer K8 Alfonso de Orleans 1:33.43 537 / 939
164. Dodge Viper GTS-R (Chrysler) Philippe Gache 1:33.44 689 / 1163
165. Ferrari F40 GTE (GT) Massimo Monti 1:33.64 629 / 1100
166. SE88C Cosworth Dick Waaijenberg 1:33.77 471 / 710
167. Venturi Atlantique LM Emmanuel Clérico 1:33.82 608 / 1130
168. Tiga GC289 James Taylor 1:33.90 471 / 825
169. Porsche 911 GT2-R (993) Bruno Eichmann 1:34.15 456 / 1110
170. Spice Engineering DR3 Ferrari Ranieri Randaccio 1:34.43 710 / 675
171. Porsche 911 GT2 Bi-Turbo (996) Kurt Mollekens 1:34.44 583 / 1200
172. Dodge Viper GTS-R (Chrysler) Gabriele Matteuzzi 1:34.66 689 / 1163
173. Porsche 911 GT2-R (993) Jürgen von Gartzen 1:34.73 456 / 1110
174. Porsche 911 GT2-R (993) Bob Wollek 1:34.87 456 / 1110
175. Dodge Viper GTS-R (Chrysler) Wim Daems 1:34.91 689 / 1163
176. March 84G Mazda Udo Hafenrichter 1:34.94 507 / 900
177. Porsche 911 GT2-R Evo (993) Jean-Luc Chéreau 1:35.18 540 / 1155
178. McLaren F1 GTR LM (Short Tail) Jean-Luc Maury-Laribière 1:35.24 640 / 1154
179. Porsche 911 GT2-R (993) André Ahrlé 1:35.27 456 / 1110
180. Venturi Atlantique LM David Velay 1:35.53 608 / 1130
181. Debora LMP296 (LMP297/LMP299) Hervé Regout 1:35.56 375 / 650
182. Ferrari 360 GT Andrea Bertolini 1:35.68 430 / 1135
183. Ferrari 360 GT Andrea Montermini 1:35.84 430 / 1135
184. Porsche 911 GT2-R (993) Enzo Calderari 1:35.90 456 / 1110
185. March 827 Chevrolet Stefano Sebastiani 1:36.17 608 / 726
186. Debora LMP296 (LMP297/LMP299) Patrice Roussel 1:36.25 375 / 650
187. Ferrari 360 GT Christian Pescatori 1:36.29 430 / 1135
188. McLaren F1 GTR LM (Short Tail) Andy Wallace 1:36.30 640 / 1154
189. Ferrari 360 GT Pietro Gianni 1:36.46 430 / 1135
190. Ferrari F40 LM (Competizione) Santiago Puig 1:36.55 730 / 1050
191. Supernatural Corvette LM600 Almo Coppelli 1:36.57 507 / 1100
192. Porsche 911 GT2-R Evo (993) Wolfgang Kaufmann 1:36.64 540 / 1155
193. Porsche 911 GT2-R (993) Gabriele Sabatini 1:36.67 456 / 1110
194. 911 Carrera Cup RSR 3.8 Jürgen Lässig 1:36.73 450 / 1256
195. Ferrari F40 GTE (GT) Pavle Komnenović 1:36.76 629 / 1100
196. Porsche 911 GT2-R (993) Alfonso de Orléans-Borbón 1:36.79 456 / 1110
197. Porsche 911 GT2-R (993) Horst Felbermayr 1:36.89 456 / 1110
198. Ferrari 360 GT Iradj Alexander 1:36.90 430 / 1135
199. Porsche 911 GT2-R (993) André Lara-Resende 1:36.95 456 / 1110
200. Lola T89/50 Interserie Mike Chittenden 1:37.00 469 / 540
201. Courage C36 Porsche Jean-François Yvon 1:37.03 710 / 908
202. Argo JM19 (Ford) Eric van Vliet 1:37.08 710 / 700
203. Venturi Atlantique LM Michel Ferté 1:37.11 608 / 1130
204. Porsche 911 GT2-R (993) Stéphane Ortelli 1:37.13 456 / 1110
205. Venturi Atlantique LM Henri Pescarolo 1:37.31 608 / 1130
206. Porsche 911 GT2-R (993) Helmut König 1:37.31 456 / 1110
207. Porsche 911 GT2-R (993) Christian Ried 1:37.45 456 / 1110
208. MBR 972 (Mk I) Barry Shaw 1:37.54 294 / 535
209. Supernatural Corvette LM600 Rocky Agusta 1:37.57 507 / 1100
210. Porsche 911 GT2-R (993) Lilian Bryner 1:37.59 456 / 1110
211. Porsche 911 Cetoni RSR Turmat Karl Augustin 1:37.71 441 / 999
212. Porsche 911 GT3 RS (992) unknown 1:37.72 525 / 1480
213. 911 GT2 RS Manthey Performanc.. Julien Sanchez 1:37.77 700 / 1440
214. 911 ME Bi-Turbo S LM GT1 Dominique Dupuy 1:37.87 642 / 1000
215. Porsche 911 GT2-R (993) Peter Erl 1:37.91 456 / 1110
216. Porsche 911 GT2-R (993) Soames Langton 1:37.94 456 / 1110
217. Porsche 911 GT2-R (993) Jean-Marc Smadja 1:37.95 456 / 1110
218. Porsche 911 GT2-R Evo (993) John Greasley 1:38.07 540 / 1155
219. 911 ME Bi-Turbo S LM GT1 Wolfgang Kaufmann 1:38.08 642 / 1000
220. Porsche 911 GT2-R (993) Ferdinand de Lesseps 1:38.09 456 / 1110
221. Porsche 911 GT2-R (993) Raffaele Sangiuolo 1:38.10 456 / 1110
222. Modified KTM X-Bow (241 PS) Iván Fiestas 1:38.27 - / -
223. Porsche 911 GT2-R (993) Michael Trunk 1:38.39 456 / 1110
224. Porsche 911 GT2-R (993) Renato Mastropietro 1:38.50 456 / 1110
225. 911 ME Bi-Turbo S LM GT1 Emilio de Villota 1:38.53 642 / 1000
226. Porsche 911 GT2-R (993) Bernardo Sá Nogueira 1:38.54 456 / 1110
227. Porsche 911 GT2-R (993) Bernard Thuner 1:38.65 456 / 1110
228. Venturi Atlantique LM Michel Trollé 1:38.72 608 / 1130
229. 911 ME Bi-Turbo S LM GT1 Friedrich Leinemann 1:38.78 642 / 1000
230. Venturi Atlantique LM Thiérry Guiod 1:38.84 608 / 1130
231. 911 ME Bi-Turbo S LM GT1 Michel Krine 1:38.98 642 / 1000
232. Porsche 911 GT2-R Evo (993) Toni Seiler 1:38.98 540 / 1155
233. 911 ME Bi-Turbo S LM GT1 Luigino Pagotto 1:39.04 642 / 1000
234. Porsche 911 GT2-R (993) Girolamo Capra 1:39.32 456 / 1110
235. Venturi Atlantique LM Ferdinand de Lesseps 1:39.45 608 / 1130
236. Modified Nissan GT-R (R35 550 PS) Adri Gtr Evo 1:39.58 710 / 1750
237. Porsche 911 Carrera RSR 3.8 Lilian Bryner 1:39.61 375 / 1212
238. Argo JM20 (Chevrolet) Helmut Bross 1:39.77 507 / 850
239. Porsche 911 Carrera RSR 3.8 Harry Nuttall 1:39.82 375 / 1212
240. Porsche 911 Supercup (993) Paul Burdell 1:39.97 314 / 1100
241. Porsche 911 Carrera RSR 3.8 Peter Oberndorfer 1:40.04 375 / 1212
242. Porsche 911 GT2-R (993) Uwe Sick 1:40.13 456 / 1110
243. Venturi Atlantique LM Michel Faraut 1:40.31 608 / 1130
244. Porsche 911 GT2-R (993) Manfred Jurasz 1:40.34 456 / 1110
245. Porsche 911 Carrera RSR 3.8 Pierre Yver 1:40.37 375 / 1212
246. Ferrari 360 GT Andrea Garbagnati 1:40.42 430 / 1135
247. Porsche 911 GT2-R (993) Manuel Mello-Breyner 1:40.48 456 / 1110
248. Porsche 911 Carrera RSR 3.8 Eric van de Vyver 1:40.64 375 / 1212
249. 911 ME Bi-Turbo S LM GT1 Bernd Netzeband 1:41.00 642 / 1000
250. Porsche 911 GT2-R Evo (993) Eddy Van der Pluym 1:41.29 540 / 1155
251. Porsche 911 Carrera Cup 4x4 Thierry Guiod 1:41.30 264 / 1200
252. Tiga GC285 Björn Ribers 1:41.36 497 / 798
253. Porsche 911 GT2-R Evo (993) Leo Van Sande 1:41.37 540 / 1155
254. Venturi 400 GTR Trophy Antonio Puig 1:41.39 413 / 1020
255. Porsche 911 GT2-R (993) Patrick Vuillaume 1:41.57 456 / 1110
256. Porsche 911 Carrera RSR 3.8 Philippe Olczyk 1:41.71 375 / 1212
257. Porsche 911 GT2-R Evo (993) Michel Mora 1:41.76 540 / 1155
258. Porsche 911 GT2 (997) Miguel Angel de Castro 1:42.37 530 / 1482
259. Ferrari F355 GT2 Lucien Guitteny 1:42.56 350 / 1210
260. Porsche 962/92 Jésus Pareja 1:43.14 639 / 940
261. Nissan GT-R (R35 550 PS) Marcos Martinez 1:43.17 550 / 1759
262. Porsche 911 GT2-R (993) Raymond Touroul 1:43.20 456 / 1110
263. Porsche 911 Carrera RSR 3.8 Johannes Huber 1:43.27 375 / 1212
264. Venturi Atlantique LM Pascal Vermesse 1:43.27 608 / 1130
265. Porsche 968 Turbo RS (350 PS) Erik Henriksen 1:43.54 350 / 1224
266. Ferrari F355 GT2 Christian Heinkélé 1:43.72 350 / 1210
267. 911 Carrera Cup RSR 3.8 Andy Bovensiepen 1:43.76 450 / 1256
268. Ferrari 348 GT/C LM Alfonso de Orléans-Borbón 1:43.97 385 / 1150
269. 911 ME Bi-Turbo S LM GT1 Renato Mastropietro 1:44.85 642 / 1000
270. Gillet Vertigo GT2 Nick Adams 1:44.98 390 / 803
271. Ferrari 430 Scuderia Miguel Angel de Castro 1:45.10 510 / 1382
272. Porsche 911 Turbo Miguel Angel de Castro 1:45.11 500 / 1615
273. Porsche 911 Carrera RSR 3.8 Alex de Lesseps 1:45.16 375 / 1212
274. 911 Carrera Cup RSR 3.8 Michael Irmgratz 1:46.22 450 / 1256
275. Morgan Plus 8 GTR GT2 Charles Morgan 1:46.51 355 / 900
276. Kremer CK6 Manuel Reuter 1:46.68 840 / 700
277. Ferrari 348 GT/C LM Isidoro Bajo 1:46.71 385 / 1150
278. 911 Carrera Cup RSR 3.8 Philippe de Craene 1:46.74 450 / 1256
279. Audi R8 V10 5.2 FSI (Mk I) unknown 1:48.41 525 / 1669
280. Porsche 911 Carrera RSR 3.8 Jérôme Brarda 1:48.63 375 / 1212
281. ADA 03 Laurence Jacobsen 1:49.00 500 / 700
282. Porsche 911 GT3 (996) unknown 1:49.40 360 / 1364
283. Modified Toyota GR Yaris (Mk IV) Artyom Abakumov 1:49.49 - / -
284. Porsche 911 Cup (964 275 PS) Guy Broissiat 1:49.76 275 / 1120
285. Porsche 911 Turbo 3.6 (993) unknown 1:49.85 408 / 1518
286. Porsche 911 Carrera RSR 3.8 Raymond Touroul 1:50.00 375 / 1212
287. Mercedes-Benz SLS AMG unknown 1:50.10 571 / 1683
288. Modified Seat Leon Cupra 290 clopez 1:50.25 - / -
289. 911 Carrera Cup RSR 3.8 Thiérry Guiod 1:50.54 450 / 1256
290. Mercedes-Benz C 63 AMG (W204) Miguel Angel de Castro 1:51.10 457 / 1798
291. Ferrari F355 Berlinetta unknown 1:51.31 380 / 1432
292. Seat Leon Cupra 280 (Mk III) unknown 1:51.73 280 / 1352
293. Mitsubishi Lancer Evo VI unknown 1:51.77 280 / 1378
294. Mercedes-Benz E63 AMG Miguel Angel de Castro 1:52.09 525 / 1872
295. Dodge Viper GTS unknown 1:52.40 457 / 1558
296. Westfield Megablade Óscar Martínez 1:52.80 129 / 475
297. Porsche 911 Carrera (996) unknown 1:53.07 300 / 1366
298. BMW M3 (E46) unknown 1:53.36 343 / 1566
299. BMW Z8 unknown 1:53.52 400 / 1616
300. BMW Z3 M Roadster (321 PS) unknown 1:53.62 321 / 1401
301. Porsche 911 Carrera 4S (993) unknown 1:54.04 285 / 1471
302. Honda NSX-R unknown 1:54.39 280 / 1323
303. VW Scirocco R (Mk III) Miguel Angel de Castro 1:54.90 265 / 1405
304. Audi S6 (C6) unknown 1:55.30 435 / 2001
305. VW Golf R (Mk VI) unknown 1:55.30 271 / 1515
306. BMW M3 (E36 321 PS) unknown 1:55.90 321 / 1499
307. Mercedes-Benz E 55 AMG (W210) unknown 1:56.51 354 / 1690
308. Subaru Impreza GT Turbo unknown 1:56.75 218 / 1252
309. Porsche Boxster (986 228 PS) unknown 1:56.86 228 / 1341
310. Renault Megane RS 265 Trophy unknown 1:56.87 265 / 1403
311. Audi S6 (C5) unknown 1:57.43 340 / 1806
312. Mercedes-Benz C 43 AMG unknown 1:57.57 306 / 1536
313. Opel Astra OPC unknown 1:57.59 241 / 1347
314. Renault Clio V6 (Mk II) unknown 1:57.67 230 / 1380
315. BMW Z3 3.0i unknown 1:58.24 231 / 1340
316. Renault Clio RS 172 (Mk II) unknown 1:58.79 169 / 1085
317. Audi S3 (8L) unknown 1:58.89 210 / 1428
318. Mazda 3 MPS unknown 1:59.04 260 / 1443
319. Audi S4 (B5) unknown 1:59.23 265 / 1581
320. Renault Megane RS (Mk III) unknown 1:59.35 w 250 / 1406
321. VW Golf R32 (Mk V) unknown 1:59.49 250 / 1592
322. Renault Clio RS 182 (Mk II) unknown 1:59.50 180 / 1123

Image of Jarama

Jarama

Jarama is a racing venue in Spain with 392 lap times.This page represents the 3.8 kilometer (2.4 mile) configuration of this track.

Jarama is a relatively slow track, with overall average speed of 117 kph (73 mph).

Add lap time


Country Spain
Track length 3.85 km / 2.39 miles
Top speed 251 kph / 156 mph - Nissan GT-R
Track record 1:14.3 - Sauber C9
Production record 1:37.7 - 911 GT3 RS
Front-drive record 1:51.7 - Leon Cupra 280
4-door record 1:51.1 - C 63 AMG
Convertible record 1:23.0 - Spyder SC91
User avatar

20000 characters remaining

Selected sticker
User avatar

Miguel Ángel De Castro.  6y ago

Buenos días!!
Es una sorpresa verme en vuestra página, sin saber de ello.
Informaros q el tiempo de 1.42,37 en un Porsche GT2, lo hice yo también en el transcurso de la Presentación a los periodistas españoles del nuevo Porsche GT2....creo recordar...aprox...el año 2007 o 2008...quizás. No lo recuerdo bien.
En ese mismo día Andy Souceck lo intentó después de mi en el mismo coche e hizo un tiempo de 1,43,0
Por todo esto, os pido q ya q utilizáis mi nombre en el resto de coches q probamos en su momento en Drivex TV, q pongáis lo del mejor tiempo de GT2.
Gracias y saludos

Reply +1
792  

User avatar

Dan  7y ago

1:16.994 (Fórmula 1)
Klaas Zwart
Jaguar R5 F1

Reply
725  

User avatar

Javimaki  9y ago

Hi, how can I add some times to this circuit? Thank you

Reply
774  

User avatar

Freakz  9y ago

I think only a few people here can add lap times. If you have some lap times you can post it here. Also make sure you have references (like a link to the video or a magazine that contain the time(s) to prove them as valid).

Reply
712  

Timeline