@FastestLaps please add "Pre 1988" to the name of this track and move all laptimes to https://fastestlaps.com/tracks/kyalami-new; and move all of the laptimes from https://fastestlaps.com/tracks/kyalami-grand-prix-1968-1985 to here, and delete the redundant page
| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | Ferrari 333 SP | Vincenzo Sospiri | 1:32.23 | 659 / 884 |
| 2. | Riley & Scott MK III Ford | Elliot Forbes-Robinson | 1:33.85 | 537 / 960 |
| 3. | Lola B98/10 Judd | Jean-Marc Gounon | 1:34.49 | 659 / 900 |
| 4. | Riley & Scott MK III Ford | Jérôme Policand | 1:34.59 | 537 / 960 |
| 5. | Ferrari 333 SP | Christian Pescatori | 1:35.29 | 659 / 884 |
| 6. | Riley & Scott MK III Ford | James Weaver | 1:35.33 | 537 / 960 |
| 7. | Ferrari 333 SP | Marco Zadra | 1:35.36 | 659 / 884 |
| 8. | Ferrari 333 SP | Didier Theys | 1:35.53 | 659 / 884 |
| 9. | Ferrari 333 SP | Mauro Baldi | 1:35.71 | 659 / 884 |
| 10. | Lola B98/10 Ford | Grant Orbell | 1:35.98 | 619 / 900 |
| 11. | Ferrari 333 SP | Wayne Taylor | 1:36.11 | 659 / 884 |
| 12. | Ferrari 333 SP | Nicolas Filiberti | 1:36.13 | 659 / 884 |
| 13. | Lola B2K/10 Ford | Gary Formato | 1:36.33 | 629 / 900 |
| 14. | Ferrari 333 SP | Giovanni Lavaggi | 1:36.38 | 659 / 884 |
| 15. | Riley & Scott MK III Judd | Nicola Larini | 1:36.44 | 740 / 920 |
| 16. | Panoz LMP-1 Roadster S | John Nielsen | 1:36.62 | 629 / 900 |
| 17. | Ferrari 333 SP | Philipp Peter | 1:36.94 | 659 / 884 |
| 18. | Durango-GMS PM02 | Earl Goddard | 1:37.58 | 760 / 600 |
| 19. | Kremer K8 | Rocky Agusta | 1:38.23 | 537 / 939 |
| 20. | Ferrari 333 SP | Lilian Bryner | 1:38.65 | 659 / 884 |
| 21. | Lola 981 McNeil-Judd | Dean Stirling | 1:39.16 | 760 / 675 |
| 22. | Momo C901 (Gebhardt G4) | Terry Moss | 1:40.01 | 588 / 600 |
| 23. | Kremer K8 | Alfonso de Orleans | 1:40.30 | 537 / 939 |
| 24. | Ferrari 333 SP | Alexander van der Lof | 1:40.40 | 659 / 884 |
| 25. | Centenari M1 | Xavier Pompidou | 1:40.67 | 416 / 535 |
| 26. | Tampolli RTA-98 | Fabio Mancini | 1:41.48 | 390 / 720 |
| 27. | Lola B2K/40 Nissan | Stanley Dickens | 1:41.65 | 380 / 750 |
| 28. | Pilbeam MP84 Nissan | William Owen | 1:42.16 | 380 / 675 |
| 29. | Courage C36 Porsche | John Martin | 1:42.31 | 710 / 908 |
| 30. | Spice Engineering HC94 | Ranieri Randaccio | 1:42.41 | 690 / 700 |
| 31. | Tampolli SR2 RTA-99 | Massimo Monti | 1:42.60 | 390 / 720 |
| 32. | Matrix MXP-1 | Maurice Smith | 1:43.24 | 598 / 875 |
| 33. | Tampolli SR2 RTA-99 | Angelo Lancelotti | 1:43.58 | 390 / 720 |
| 34. | Chevrolet Camaro IMSA GTS-1 | Riaan Botma | 1:44.09 | 811 / 1000 |
| 35. | Tampolli SR2 RTA-99 | Simon Wiseman | 1:44.26 | 390 / 720 |
| 36. | Lucchini SR2 (S289) | Ranieri Randaccio | 1:44.88 | 324 / 675 |
| 37. | Mustang Cobra Roush IMSA GTS-1 | Terry Wilford | 1:45.08 | 760 / 1179 |
| 38. | Pilbeam MP84 Nissan | Martin Henderson | 1:45.18 | 380 / 675 |
| 39. | MBR 972 (Mk I) | Adrian Cottrell | 1:46.00 | 294 / 535 |
| 40. | Debora LMP296 (LMP297/LMP299) | Pierre Bruneau | 1:46.32 | 375 / 650 |
| 41. | Tampolli SR2 RTA-99 | Riaan Botma | 1:46.36 | 390 / 720 |
| 42. | Chevrolet Camaro IMSA GTS-1 | Willie Hepburn | 1:46.44 | 811 / 1000 |
| 43. | Mustang Cobra Roush IMSA GTS-1 | Hennie Groenewald | 1:46.49 | 760 / 1179 |
| 44. | Debora LMP296 (LMP297/LMP299) | Jean-Claude de Castelli | 1:46.76 | 375 / 650 |
| 45. | MBR 972 (Mk I) | Alan Eve | 1:48.08 | 294 / 535 |
| 46. | Pilbeam MP84 Nissan | Hennie Groenewald | 1:48.32 | 380 / 675 |
| 47. | Mustang Cobra Roush IMSA GTS-1 | Francois Gerber | 1:48.55 | 760 / 1179 |
| 48. | Lucchini SR1 | Ranieri Randaccio | 1:48.59 | 507 / 720 |
| 49. | Chevrolet Camaro IMSA GTS-1 | Pierre de Waal | 1:48.96 | 811 / 1000 |
| 50. | Matrix MXP-1 | Clive Kennerley | 1:49.83 | 598 / 875 |
| 51. | Shelby Can-Am (LR 93) (VSP) | Harry Roscoe | 1:50.56 | 259 / 826 |
| 52. | Shelby Can-Am (LR 93) (VSP) | Alan Eve | 1:51.02 | 259 / 826 |
| 53. | Shelby Can-Am (LR 93) (VSP) | Neil Lobb | 1:51.27 | 259 / 826 |
| 54. | Shelby Can-Am (LR 93) (VSP) | Mark Attieh | 1:52.33 | 259 / 826 |
| 55. | Shelby Can-Am (LR 93) (VSP) | Jordan Grogor | 1:52.40 | 259 / 826 |
| 56. | Shelby Can-Am (LR 93) (VSP) | Bernard Tilanus | 1:52.53 | 259 / 826 |
| 57. | Shelby Can-Am (LR 93) (VSP) | Richard Wood | 1:52.78 | 259 / 826 |
| 58. | Grove Mk.2 | Mike Catlow | 1:53.28 | 385 / 525 |
| 59. | Shelby Can-Am (LR 93) (VSP) | Colin Frost | 1:53.43 | 259 / 826 |
| 60. | Ariel Atom | unknown | 1:56.50 | 303 / 500 |
| 61. | Debora LMP296 (LMP297/LMP299) | Hugo de Sadeleer | 2:00.14 | 375 / 650 |
| 62. | Porsche 911 GT3 RS (997) | unknown | 2:01.60 | 415 / 1426 |
| 63. | Audi R8 4.2 FSI Quattro (Mk I) | unknown | 2:04.80 | 420 / 1611 |
| 64. | Mercedes-Benz SL65 AMG (R230) | unknown | 2:04.90 | 612 / 2044 |
| 65. | BMW M3 (E92) | unknown | 2:05.10 | 420 / 1630 |
| 66. | Maserati GranTurismo S | unknown | 2:05.20 | 439 / 1925 |
| 67. | BMW Z4 sDrive35i | unknown | 2:05.50 | 306 / 1595 |
| 68. | BMW M3 (E90) | unknown | 2:05.70 | 420 / 1659 |
| 69. | Nissan 370Z | unknown | 2:05.90 | 330 / 1531 |
| 70. | Aston Martin V8 Vantage | unknown | 2:05.90 | 426 / 1634 |
| 71. | Audi TT-S Coupe (Mk II) | unknown | 2:06.10 | 272 / 1445 |
| 72. | Subaru Impreza WRX STI (2.5) | unknown | 2:06.30 | 300 / 1521 |
| 73. | BMW M6 | unknown | 2:06.30 | 507 / 1768 |
| 74. | Audi RS6 (C6) | unknown | 2:06.70 | 579 / 1985 |
| 75. | BMW M5 (E60) | unknown | 2:06.70 | 507 / 1870 |
| 76. | BMW 335i (E90) | unknown | 2:06.90 | 306 / 1622 |
| 77. | BMW M5 Touring (E61) | unknown | 2:06.90 | 507 / 1944 |
| 78. | Audi RS4 (B7) | unknown | 2:07.00 | 420 / 1738 |
| 79. | VW Scirocco 2.0 TSI (Mk III) | unknown | 2:07.40 | 200 / 1354 |
| 80. | Audi S5 (8T3) | unknown | 2:07.90 | 354 / 1708 |
| 81. | Mercedes-Benz C 63 AMG (W204) | unknown | 2:08.30 | 457 / 1798 |
| 82. | BMW 135i Coupe (E82) | unknown | 2:08.80 | 306 / 1533 |
| 83. | Audi A6 3.0T quattro tiptronic | unknown | 2:08.80 | 290 / 1781 |
| 84. | Audi RS4 Avant (B7) | unknown | 2:09.00 | 420 / 1741 |
| 85. | BMW 330d (E90 facelift E90) | unknown | 2:09.10 | 245 / 1584 |
| 86. | Audi S3 (8P) | unknown | 2:09.10 | 265 / 1504 |
| 87. | Lotus Europa S | unknown | 2:09.60 | 200 / 996 |
| 88. | Chevrolet Lumina SS | unknown | 2:09.80 | 365 / 1785 |
| 89. | Audi S3 Sportback | unknown | 2:09.80 | 265 / 1549 |
| 90. | Citroen DS3 Racing | unknown | 2:09.85 | 207 / 1207 |
| 91. | Jaguar XKR | unknown | 2:09.90 | 420 / 1757 |
| 92. | BMW 335i Cabrio (E93) | unknown | 2:10.50 | 306 / 1840 |
| 93. | Mercedes-Benz S65 AMG | unknown | 2:10.50 | 612 / 2245 |
| 94. | Mercedes-Benz CLS 63 AMG | unknown | 2:10.60 | 514 / 1894 |
| 95. | BMW M6 Cabrio (E64) | unknown | 2:10.80 | 507 / 1973 |
| 96. | Mini John Cooper Works | unknown | 2:10.90 | 211 / 1169 |
| 97. | Megane Sport F1-Team R26 | unknown | 2:11.00 | 231 / 1378 |
| 98. | Mercedes-Benz S63 AMG (W221) | unknown | 2:11.20 | 525 / 2070 |
| 99. | Honda S2000 (AP1) | unknown | 2:11.40 | 239 / 1271 |
| 100. | Peugeot 207 GTI | unknown | 2:11.50 | 175 / 1250 |
| 101. | Seat Leon Cupra | unknown | 2:11.80 | 241 / 1420 |
| 102. | Opel Corsa OPC (D) | unknown | 2:11.80 | 192 / 1230 |
| 103. | Mazda 3 MPS | unknown | 2:12.00 | 260 / 1443 |
| 104. | Civic Type-R Champion Edition | unknown | 2:12.00 | 201 / 1355 |
| 105. | Mercedes-Benz C 63 AMG T-Model | unknown | 2:12.10 | 457 / 1710 |
| 106. | Audi S6 (C6) | unknown | 2:12.20 | 435 / 2001 |
| 107. | VW Golf 1.4 TSI (Mk VI 160PS) | unknown | 2:12.50 | 160 / 1342 |
| 108. | Mini Cooper S JCW | unknown | 2:12.80 | 192 / 1205 |
| 109. | Ford Focus ST | unknown | 2:13.20 | 225 / 1439 |
| 110. | Volvo S 80 V8 AWD | unknown | 2:13.40 | 315 / 1859 |
| 111. | Renault Clio III Sport | unknown | 2:13.70 | 200 / 1288 |
| 112. | VW Golf R32 (Mk V) | unknown | 2:14.30 | 250 / 1592 |
| 113. | Audi TT 3.2 quattro (Mk II) | unknown | 2:14.40 | 250 / 1458 |
| 114. | Mini Cooper S (Mk II) | unknown | 2:14.50 | 174 / 1203 |
| 115. | Honda Civic Type-R (FN2) | unknown | 2:14.80 | 201 / 1336 |
| 116. | Mercedes-Benz ML 63 AMG | unknown | 2:14.90 | 510 / 2288 |
| 117. | Volvo C30 T5 (220 PS) | unknown | 2:15.10 | 220 / 1457 |
| 118. | Mercedes-Benz CLK 63 AMG | unknown | 2:15.20 | 481 / 1772 |
| 119. | Mercedes-Benz C 350 | unknown | 2:15.20 | 272 / 1588 |
| 120. | Mercedes-Benz CLS 500 | unknown | 2:15.50 | 387 / 1798 |
| 121. | Opel Zafira OPC | unknown | 2:15.60 | 240 / 1610 |
| 122. | Alfa Romeo MiTo 1.4 TB 16V | unknown | 2:15.60 | 155 / 1249 |
| 123. | Cadillac CTS 3.6 V6 | unknown | 2:15.80 | 311 / 1813 |
| 124. | Subaru Impreza WRX | unknown | 2:15.80 | 227 / 1440 |
| 125. | Subaru Impreza WRX | unknown | 2:15.80 | 265 / 1461 |
| 126. | Lexus GS 450h | unknown | 2:15.90 | 345 / 1883 |
| 127. | Lexus LS 460 | unknown | 2:18.00 | 381 / 2078 |
| 128. | VW CITI R | unknown | 2:22.30 | 122 / 820 |
| 129. | Fiat Panda 100HP (Mk II) | unknown | 2:23.50 | 101 / 1000 |
| 130. | Mazda 2 1.5 MZR | unknown | 2:24.30 | 103 / 1032 |
Kyalami GP (1994–2009)
Kyalami GP (1994–2009) is a racing venue in South Africa with 134 lap times.This page represents the 4.3 kilometer (2.6 mile) configuration of this track. Kyalami GP (1994–2009) has 13 turns.
Kyalami GP (1994–2009) is a relatively slow track, with overall average speed of 118 kph (73 mph).
| Country | South Africa |
| Track length | 4.26 km / 2.65 miles |
| Number of turns | 13 |
| Track record | 1:32.2 - Ferrari 333 SP |
| Production record | 1:41.5 - Tampolli RTA-98 |
| Front-drive record | 2:07.4 - Scirocco 2.0 T.. |
| 4-door record | 2:05.7 - BMW M3 (E90) |
| Convertible record | 1:33.8 - MK III Ford |
More tracks from South Africa
humana 6m ago
@FastestLaps please add "Pre 1988" to the name of this track and move all laptimes to https://fastestlaps.com/tracks/kyalami-new
humana 6m ago
@FastestLaps please add "Pre 1988" to the name of this track and move all laptimes to https://fastestlaps.com/tracks/kyalami-new
humana 7m ago
@FastestLaps please add "Pre 1988" to the name of this track and move all laptimes to https://fastestlaps.com/tracks/kyalami-new
humana 7m ago
@FastestLaps please add "Pre 1988" to the name of this track and move all laptimes to https://fastestlaps.com/tracks/kyalami-new
humana 7m ago
@FastestLaps please add "Pre 1988" to the name of this track and move all laptimes to https://fastestlaps.com/tracks/kyalami-new



