Huayra BC did 1:28.5 with Randy himself driving
Laguna Seca (post 1988) lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Acura ARX-01b | unknown | 1:10.10 | 558 / 825 |
2. | Porsche RS Spyder (Evo) | unknown | 1:10.35 | 510 / 775 |
3. | Acura ARX-01a | unknown | 1:10.91 | 558 / 825 |
4. | Audi R10 TDI | unknown | 1:11.17 | 659 / 925 |
5. | Porsche RS Spyder | unknown | 1:14.03 | 487 / 775 |
6. | McLaren Senna (P15) | Randy Pobst | 1:27.62 | 800 / 1364 |
7. | Porsche 911 GT2 RS (991) | Randy Pobst | 1:28.30 | 700 / 1504 |
8. | Dodge Viper ACR (Mk V) | Randy Pobst | 1:28.65 | 654 / 1536 |
9. | McLaren 720S | Randy Pobst | 1:29.78 | 720 / 1429 |
10. | Porsche 918 Spyder | Randy Pobst | 1:29.89 | 887 / 1654 |
11. | Huracán Performante | Randy Pobst | 1:30.00 | 640 / 1556 |
12. | McLaren P1 | Randy Pobst | 1:30.71 | 916 / 1519 |
13. | Gunther Werks Porsche 911 (993) | Randy Pobst | 1:30.99 | - / - |
14. | Dodge Viper ACR (Mk V) | unknown | 1:31.58 | 654 / 1536 |
15. | Ferrari 488 GTB | Randy Pobst | 1:31.68 | 670 / 1545 |
16. | Ferrari F8 Tributo | unknown | 1:32.27 | 720 / 1491 |
17. | Chevrolet Corvette ZR1 | Randy Pobst | 1:32.46 | 765 / 1651 |
18. | Lamborghini Huracán Evo | unknown | 1:32.85 | 640 / 1611 |
19. | Porsche 911 Turbo S (992) | unknown | 1:32.97 | 650 / 1662 |
20. | Mercedes-Benz AMG GT R | unknown | 1:33.01 | 585 / 1638 |
21. | Chevrolet Corvette Z06 (C7) | Randy Pobst | 1:33.05 | 659 / 1608 |
22. | Porsche 911 GT3 RS 4.0 (997) | Jesse Menczer | 1:33.10 | 500 / 1360 |
23. | Porsche 911 Turbo S | Randy Pobst | 1:33.21 | 580 / 1603 |
24. | Porsche 911 GT3 RS (991) | unknown | 1:33.29 | 500 / 1466 |
25. | Porsche 911 GT3 RS (991) | Randy Pobst | 1:33.29 | 500 / 1466 |
26. | SRT Viper TA | Randy Pobst | 1:33.62 | 649 / 1520 |
27. | Chevrolet Corvette ZR1 | Randy Pobst | 1:33.70 | 647 / 1528 |
28. | Ford Mustang Shelby GT500 | Randy Pobst | 1:33.81 | 771 / 1886 |
29. | Dodge Viper SRT-10 ACR | Chris Winkler | 1:33.92 | 608 / 1536 |
30. | SRT Viper GTS | Randy Pobst | 1:34.23 | 649 / 1560 |
31. | Audi R8 V10 Plus (Mk II) | Randy Pobst | 1:34.23 | 610 / 1629 |
32. | Camaro ZL1 1LE Package | unknown | 1:34.30 | 659 / 1747 |
33. | Corvette Z06 Z07 Package | unknown | 1:34.43 | 512 / 1394 |
34. | McLaren MP4-12C | Randy Pobst | 1:34.50 | 600 / 1456 |
35. | McLaren 570S | unknown | 1:34.58 | 570 / 1452 |
36. | SRT Viper | Randy Pobst | 1:34.63 | 649 / 1510 |
37. | McLaren 570GT | unknown | 1:34.87 | 570 / 1496 |
38. | Nissan GT-R Nismo (R35) | unknown | 1:35.01 | 600 / 1745 |
39. | SLS AMG Black Series | Randy Pobst | 1:35.03 | 631 / 1640 |
40. | Devon GTX | unknown | 1:35.07 | 659 / - |
41. | Mercedes-Benz AMG GT S | unknown | 1:35.30 | 510 / 1660 |
42. | Lamborghini Aventador LP700-4 | Randy Pobst | 1:35.40 | 700 / 1721 |
43. | Nissan GT-R Nismo (R35) | Randy Pobst | 1:35.51 | 600 / 1745 |
44. | Porsche 911 Carrera S (992) | Randy Pobst | 1:35.52 | 450 / 1563 |
45. | Porsche 911 GT2 RS (997) | Johannes van Overbee | 1:35.56 | 620 / 1370 |
46. | Mercedes-Benz AMG GT S | Randy Pobst | 1:35.57 | 510 / 1660 |
47. | Porsche 911 Turbo S (991) | Randy Pobst | 1:35.62 | 560 / 1592 |
48. | Corvette Grand Sport | Randy Pobst | 1:35.62 | 466 / 1585 |
49. | Ford Shelby Mustang GT350R | unknown | 1:36.11 | 533 / 1655 |
50. | Porsche Cayman GT4 (718) | unknown | 1:36.14 | 420 / 1450 |
51. | Ferrari 458 Italia | Randy Pobst | 1:36.22 | 570 / 1516 |
52. | Mercedes-Benz AMG GT 63 S | Randy Pobst | 1:36.26 | 639 / 2106 |
53. | Nissan GT-R (R35 530 PS) | unknown | 1:36.35 | 530 / 1736 |
54. | Honda NSX (Mk II) | unknown | 1:36.36 | 581 / 1766 |
55. | Lexus LFA | unknown | 1:36.39 | 560 / 1617 |
56. | Audi R8 GT (Mk I) | unknown | 1:36.39 | 560 / 1550 |
57. | Porsche 911 Carrera S | unknown | 1:36.44 | 420 / 1494 |
58. | Nissan GT-R (R35 550 PS) | Randy Pobst | 1:36.63 | 550 / 1736 |
59. | Porsche 911 GT3 RS | unknown | 1:36.77 | 450 / 1400 |
60. | Ford Shelby Mustang GT350 | Randy Pobst | 1:36.83 | 533 / 1716 |
61. | Jaguar XE SV Project 8 | Randy Pobst | 1:36.96 | 600 / 1748 |
62. | Nissan GT-R (R35 570PS) | unknown | 1:37.08 | 570 / 1778 |
63. | Porsche Cayman GT4 (981) | Randy Pobst | 1:37.43 | 385 / 1340 |
64. | BMW M4 GTS | unknown | 1:37.66 | 500 / 1599 |
65. | Camaro SS 1LE Package | unknown | 1:37.78 | 461 / 1699 |
66. | Porsche 911 Turbo | unknown | 1:37.80 | 500 / 1595 |
67. | Chevrolet Camaro Z/28 | Randy Pobst | 1:37.82 | 507 / 1702 |
68. | Chevrolet Corvette Stingray | unknown | 1:37.83 | 502 / 1643 |
69. | Ferrari F12 Berlinetta | Randy Pobst | 1:38.04 | 740 / 1774 |
70. | Aston Martin DBS Superleggera | Randy Pobst | 1:38.27 | 725 / 1849 |
71. | Chevrolet Corvette Stingray | Randy Pobst | 1:38.28 | 461 / 1567 |
72. | Aston Martin Vantage (Mk II) | unknown | 1:38.42 | 510 / 1700 |
73. | Ford Mustang GT PP2 | unknown | 1:38.42 | 466 / 1736 |
74. | Cadillac CTS-V (Mk III) | Randy Pobst | 1:38.52 | 649 / 1870 |
75. | Chevrolet Corvette ZR1 | unknown | 1:38.70 | 647 / 1528 |
76. | Ford Mustang Shelby GT500 | Randy Pobst | 1:38.70 | 659 / 1750 |
77. | Audi R8 V10 5.2 FSI Plus | Randy Pobst | 1:38.70 | 550 / 1622 |
78. | Jaguar F-Type SVR | unknown | 1:38.75 | 575 / 1820 |
79. | Mercedes-Benz SLS AMG | unknown | 1:38.82 | 571 / 1685 |
80. | C 63 AMG Coupe Black Series | Randy Pobst | 1:38.90 | 517 / 1748 |
81. | Porsche 911 Carrera 4S (991) | Randy Pobst | 1:39.00 | 400 / 1465 |
82. | Chevrolet Camaro ZL1 | Randy Pobst | 1:39.18 | 588 / 1838 |
83. | Porsche 911 Carrera S (991) | Randy Pobst | 1:39.30 | 400 / 1415 |
84. | BMW M850i (G15) | Randy Pobst | 1:39.40 | 530 / 1977 |
85. | Ford Mustang Boss 302 LS | unknown | 1:39.50 | 443 / 1652 |
86. | Porsche 911 Carrera GTS | Daniel Olmstead | 1:39.50 | 450 / 1515 |
87. | Porsche 911 GT3 (997) | unknown | 1:39.52 | 415 / 1395 |
88. | Cadillac ATS-V Coupe | Randy Pobst | 1:39.65 | 470 / 1703 |
89. | Alfa Romeo Giulia QV | unknown | 1:39.68 | 510 / 1704 |
90. | BMW M4 | Randy Pobst | 1:39.69 | 431 / 1574 |
91. | BMW M5 (F90) | Randy Pobst | 1:39.81 | 600 / 1905 |
92. | Porsche 911 Turbo (997) | unknown | 1:39.89 | 480 / 1640 |
93. | Audi TT RS Coupe (Mk III) | Randy Pobst | 1:39.95 | 400 / 1483 |
94. | Aston Martin DB11 | unknown | 1:40.05 | 608 / 1902 |
95. | Porsche 911 Turbo S | unknown | 1:40.11 | 530 / 1609 |
96. | Audi R8 V10 5.2 FSI (Mk I) | unknown | 1:40.20 | 525 / 1667 |
97. | Porsche Cayenne Coupé Turbo | unknown | 1:40.27 | 550 / 2254 |
98. | Nissan GT-R (R35) | unknown | 1:40.45 | 480 / 1740 |
99. | Mercedes-Benz C 63 AMG S | Randy Pobst | 1:40.50 | 510 / 1749 |
100. | BMW M6 (F13) | Randy Pobst | 1:40.52 | 560 / 1894 |
101. | Toyota Supra (Mk V) | Randy Pobst | 1:40.57 | 340 / 1521 |
102. | Aston Martin AM 310 Vanquish | Randy Pobst | 1:40.71 | 573 / 1739 |
103. | Audi R8 4.2 FSI Quattro (Mk I) | unknown | 1:40.75 | 420 / 1560 |
104. | Jaguar F-Type V8 S | Randy Pobst | 1:40.81 | 495 / 1665 |
105. | BMW M2 Competition (F87) | Randy Pobst | 1:40.83 | 410 / 1618 |
106. | Chevrolet Corvette Z06 (C6) | unknown | 1:40.90 | 512 / 1437 |
107. | Lamborghini Urus | Randy Pobst | 1:40.90 | 650 / 2274 |
108. | Ford Mustang Boss 302 | unknown | 1:41.06 | 450 / 1650 |
109. | Bentley Continental GT V8 | Randy Pobst | 1:41.21 | 550 / 2198 |
110. | Porsche Cayman S (981) | Randy Pobst | 1:41.26 | 325 / 1320 |
111. | Porsche Cayman R (987) | unknown | 1:41.64 | 330 / 1320 |
112. | Aston Martin V12 Vantage S | unknown | 1:41.77 | 573 / 1680 |
113. | Jaguar F-Type R Coupe | Randy Pobst | 1:42.00 | 550 / 1665 |
114. | E 63 AMG S T-Modell | Randy Pobst | 1:42.39 | 585 / - |
115. | Lotus Evora S | unknown | 1:42.49 | 351 / 1437 |
116. | Challenger SRT Hellcat Redeye | Randy Pobst | 1:42.70 | 808 / 2052 |
117. | Jaguar XKR-S (550 PS) | Randy Pobst | 1:42.90 | 551 / 1843 |
118. | BMW M3 (E92) | unknown | 1:42.96 | 420 / 1618 |
119. | Audi RS5 (8T3 facelift) | unknown | 1:42.97 | 450 / 1686 |
120. | Porsche Cayman S | unknown | 1:43.00 | 320 / 1375 |
121. | Ford Mustang Boss 302 LS | Randy Pobst | 1:43.00 | 443 / 1652 |
122. | Aston Martin V12 Vantage | unknown | 1:43.04 | 517 / 1702 |
123. | Lexus RC F | Randy Pobst | 1:43.20 | 477 / 1818 |
124. | BMW 1 Series M Coupe | unknown | 1:43.31 | 340 / 1513 |
125. | Lexus LC 500 | unknown | 1:43.40 | 477 / 1974 |
126. | C 63 AMG Coupe Edition 507 | Randy Pobst | 1:43.45 | 507 / 1755 |
127. | C 63 AMG Edition 507 | unknown | 1:43.45 | 507 / 1756 |
128. | Alfa Romeo Stelvio QV | unknown | 1:43.50 | 510 / 1919 |
129. | Bentley Continental GT-3 R | unknown | 1:43.51 | 580 / 2195 |
130. | Bentley Continental GT-3 R | Randy Pobst | 1:43.51 | 580 / 2195 |
131. | Alfa Romeo 4C | Randy Pobst | 1:43.78 | 240 / 895 |
132. | Cadillac CTS-V (Mk II) | unknown | 1:43.90 | 564 / 1972 |
133. | Honda Civic Type R (FK8) | Randy Pobst | 1:44.22 | 320 / 1406 |
134. | BMW i8 | Randy Pobst | 1:44.29 | 374 / 1490 |
135. | Shelby GT500 | unknown | 1:44.30 | 547 / 1767 |
136. | Shelby Cobra 427 S/C | unknown | 1:44.46 | 492 / 1136 |
137. | Shelby Cobra 427 S/C | unknown | 1:44.46 | 431 / 1070 |
138. | Shelby GT500 | unknown | 1:44.72 | 507 / 1807 |
139. | Shelby Mustang Cobra GT500KR | unknown | 1:44.72 | 540 / 1773 |
140. | Porsche 911 Carrera | unknown | 1:45.00 | 345 / 1415 |
141. | Jaguar XFR (Mk I) | unknown | 1:45.37 | 510 / 1960 |
142. | Chevrolet Camaro SS | unknown | 1:45.70 | 432 / 1750 |
143. | Lotus Exige 240R | unknown | 1:45.82 | 247 / 941 |
144. | Toyota Supra RZ (Mk IV) | Kurosawa Motoharu | 1:45.87 | 284 / 1640 |
145. | BMW 135i Coupe (E82) | unknown | 1:46.00 | 306 / 1485 |
146. | VW Golf R (Mk VII) | Randy Pobst | 1:46.01 | 300 / 1466 |
147. | Kia Stinger GT | unknown | 1:46.16 | 370 / 1872 |
148. | Nissan Nismo 370Z | unknown | 1:46.50 | 355 / 1500 |
149. | Bentley Continental GT Speed | Randy Pobst | 1:46.60 | 625 / 2320 |
150. | Modified Mitsubishi Lancer GSR Evo X | Lukas Polok | 1:46.95 | - / - |
151. | Subaru WRX STI | Randy Pobst | 1:47.16 | 309 / 1545 |
152. | Porsche Cayman S (987) | unknown | 1:47.58 | 295 / 1406 |
153. | Mitsubishi Lancer Evo X MR | unknown | 1:47.71 | 295 / 1585 |
154. | Chevrolet Cobalt SS/TC | unknown | 1:47.75 | 264 / 1352 |
155. | Mitsubishi Lancer EVO IX | unknown | 1:47.93 | 290 / 1482 |
156. | Mazda MX-5 2.0 (Mk IV 184 PS) | unknown | 1:48.47 | 184 / 1056 |
157. | Tesla Model S P85 | Aaron Bailey | 1:48.92 | 422 / 2112 |
158. | BMW 335i Coupe | unknown | 1:49.04 | 306 / 1610 |
159. | Ford Focus ST | Randy Pobst | 1:49.30 | 250 / 1444 |
160. | Porsche 911 Carrera S (997) | unknown | 1:50.00 | 355 / 1455 |
161. | VW Golf GTI (Mk VII 220 PS) | Randy Pobst | 1:50.11 | 220 / 1351 |
162. | Mazda 3 MPS | unknown | 1:50.37 | 260 / 1485 |
163. | Mazda RX-8 | unknown | 1:50.42 | 231 / 1388 |
164. | Mazda MX-5 2.0 (Mk IV) | Randy Pobst | 1:50.68 | 157 / 1061 |
165. | Honda S2000 (AP1) | unknown | 1:50.74 | 239 / 1270 |
166. | BMW Z3 3.0i | Dustin Crawford | 1:50.80 | 231 / 1330 |
167. | Ford Fiesta ST | Randy Pobst | 1:51.25 | 180 / 1225 |
168. | Subaru BRZ | Randy Pobst | 1:51.30 | 200 / 1251 |
169. | Mini Cooper S Works GP Kit | unknown | 1:51.73 | 218 / 1180 |
170. | Porsche 911 Carrera (997) | Neil Chirico | 1:51.80 | 325 / 1395 |
171. | Mini Cooper S (Mk II) | unknown | 1:51.98 | 174 / 1206 |
172. | Mazda MX-5 Grand Touring | unknown | 1:52.20 | 160 / 1165 |
173. | Aston Martin V8 Vantage | Neil Chirico | 1:52.20 | 385 / 1636 |
174. | Cadillac CTS-V (MK I) | AnonymousGPS | 1:53.00 | 406 / 1704 |
175. | Chevrolet Corvette C5 Z06 | Steve Millen | 1:53.73 w | 411 / 1418 |
176. | Porsche 911 Carrera | Steve Millen | 1:54.22 w | 320 / 1402 |
177. | Honda NSX-R (facelift) | Steve Millen | 1:54.74 w | 294 / 1270 |
178. | Honda Civic SI | unknown | 1:54.99 | 197 / 1330 |
179. | Honda NSX (facelift) | Jeremy Clarkson | 1:57.00 | 290 / 1330 |
180. | Chevrolet Camaro Z28 | unknown | 2:05.80 | 193 / 1442 |
181. | Ford Mustang GT | unknown | 2:09.90 | 159 / 1483 |
182. | Kia Soul Sport 2.0 | Ryan Douthit | 2:12.67 | 144 / 1336 |

Laguna Seca (post 1988)
Country | United States |
Track length | 3.60 km / 2.24 miles |
Track record | 1:10.1 (Acura ARX-01b) |
Production record | 1:27.6 (Senna (P15)) |
Front-drive record | 1:44.2 (Civic Type R) |
4-door sedan record | 1:36.3 (AMG GT 63 S) |
Convertible record | 1:29.9 (918 Spyder) |
Top speed | 249 kph (155 mph) (McLaren P1) |





Corvette412 3w ago
C8 Corvette Hot Lap by Motor Trend and professional driver Randy Pobst
1:37.83


Garfield 3m ago
How do you add a new fastest lap? Most of Rany Pobpt records at Laguna Seca have been beat.

Marek Valik 4m ago
Adding more info about Tesla Model S Plaid. Time 1:30,3.
Lap footage already on youtube
https://www.youtube.com/watch?v=vxFIsp7omrM

TurninTrackOut 3m ago
I was there that day during the day and saw them unloading in the late afternoon. Real shame they didn't contact me and keep me there an extra hour that day. Would have been a 29 for sure. Awesome achievement by Tesla :)

Mike Tanner 4m ago
2022 Tesla Model S Plaid - 13.3s (unverified)
announced 22 Sept 2020 https://www.caranddriver.com/news/a34115854/tesla-model-s-plaid-1100-hp-pre-order/

fastestlapsfan 10m ago
This guy got a 1:30.67 in a 2012 McLaren MP4-12C still on street tires.

jessenguyen 1y ago
The list also lists unknown for the driver for number 27 on the list. Please see the video for Randy Pobst's lap time for the Camaro ZL1 1LE at the Laguna Seca track at 1:34.30.

jessenguyen 1y ago
The list says unknown for the driver for number 28 on the list. Randy Pobst ran a 2012 Corvette C6 Z06 with Z07 package ran the Laguna Seca track at 1:34.43. You can tell it is a Z06 with a Z07 package because of the aero and also because the Centinnial editions were all equipped with Z07 packages

MarcusCarcass 1y ago
Event timing by IMSA.
https://www.racingsportscars.com/race/Laguna_Seca-1991-07-20s.html


Marcus 1y ago
July 21st 1991 @ Laguna Seca; 1988 Mosler Consulier GTP; Lance Stuart ran 1:42.897 on road legal spec series tires.


SpeedKing 1y ago
So here we have the Tesla Model S Plaid powertrain and chassis prototype lapping Laguna Seca in 1:36.55 which i assume is the same car they're using at the Nurburgring? The plot thickens lol



Maurice 2y ago
Motortrend just did a lap on the Porsche 718 Cayman GTS and did a 1:38.79.
Link to the video:
https://www.youtube.com/watch?v=7oi4Kg-HWlE

Nikolai 2y ago
Please add the Tesla Model 3 Performance - 1:41.28 lap time, driver Cameron Rogers.
Youtube link:
https://www.youtube.com/watch?v=pOVIgVvjfH0

SVR 3y ago
Please add 718 Cayman S lap time of 1:40.05 based on Motor Trend's 2017 Best Driver's Car Contender Hot Lap video found in YouTube

Artur Ribeiro 3y ago
Marc Gene set 1:05.78 with a F2003-GA
https://www.youtube.com/watch?v=w7BR0gwt46E


Racer17y 3y ago
Jeffrey Cook here. The track was ideal for a fast lap today. 2007 987.1 base cayman (245hp/1300kg) ran a 1:45.66
I have set lap records at Laguna Seca, not a fluke here is the url. Thank you for maintaining this website, I love to come see new times and I hope to see mine on here.

Dave Rayer 3y ago
https://www.youtube.com/watch?v=rzRCP463dYc .. datsun 240z .. 1:39.62 ... (not my car or driving.. just thought it should be here..)


