Las Vegas Motor Speedway Short Road Course (3.1 km) lap times

Rank Vehicle Driver Time PS / KG
1. Riley & Scott MK III Ford Butch Leitzinger 1:05.12 537 / 960
2. Ferrari 333 SP Andrea Montermini 1:05.46 659 / 884
3. MK III Oldsmobile Wayne Taylor 1:05.72 507 / 982
4. Riley & Scott MK III Ford Elliot Forbes-Robinson 1:05.76 537 / 960
5. Ferrari 333 SP Eliseo Salazar 1:06.32 659 / 884
6. MK III Oldsmobile Jim Pace 1:06.39 507 / 982
7. Ferrari 333 SP Didier Theys 1:06.87 659 / 884
8. Ferrari 333 SP Rob Morgan 1:07.19 659 / 884
9. 911 GT1-97 LM Evolution Allan McNish 1:07.36 550 / 1055
10. Hawk C8 Henry Camferdam 1:07.40 680 / 900
11. Panoz Esperante GTR-1 LM Doc Bundy 1:07.58 608 / 950
12. Lister Storm GT (Mk III) (GTM) Julian Bailey 1:07.61 618 / 1100
13. Riley & Scott MK III Chevrolet Ross Bentley 1:07.69 568 / 980
14. Panoz Esperante GTR-1 LM Geoff Brabham 1:07.82 608 / 950
15. Riley & Scott MK III Ford Craig T. Nelson 1:07.88 537 / 960
16. Courage C41 Chevrolet Jacek Mucha 1:08.18 568 / 900
17. Chevron B71 (Keiler K2) Rick Ferguson 1:08.78 620 / 1000
18. Spice Engineering BDG-02 Bill Dollahite 1:09.87 740 / 675
19. Chevrolet Camaro IMSA GTS-1 Stu Hayner 1:10.57 811 / 1000
20. Mustang Cobra Roush IMSA GTS-1 Jason Priestley 1:10.74 760 / 1179
21. Kudzu DL4 Chevrolet (DLM4) Jim Downing 1:10.75 659 / 675
22. Oldsmobile Aurora IMSA GTS-1 Jack Baldwin 1:11.26 659 / 1280
23. Kudzu DLM Paul Debban 1:11.32 568 / 675
24. SC95 Oldsmobile Butch Brickell 1:11.47 710 / 627
25. Porsche 911 GT2-R (993) Price Cobb 1:12.23 456 / 1110
26. Porsche 911 GT2-R (993) Franz Konrad 1:12.41 456 / 1110
27. Porsche 911 GT2-R (993) Melanie Snow 1:13.32 456 / 1110
28. 911 Carrera Cup RSR 3.8 Jim Matthews 1:14.27 450 / 1256
29. Kudzu DLM Mark Montgomery 1:14.58 568 / 675
30. Saleen RRR LM Steve Saleen 1:14.72 675 / 1000
31. BMW M3 GTR (E36) Derek Hill 1:14.87 355 / 1111
32. BMW M3 GTR (E36) Bill Auberlen 1:15.11 355 / 1111
33. BMW M3 GTR (E36) Dieter Quester 1:15.19 355 / 1111
34. BMW M3 GTR (E36) John Paul, Jr. 1:15.45 355 / 1111
35. 911 Carrera Cup RSR 3.8 Kevin Buckler 1:15.61 450 / 1256
36. 911 Carrera Cup RSR 3.8 Chris Cervelli 1:16.25 450 / 1256
37. Pontiac Grand Prix IMSA Clay Young 1:16.25 735 / 1280
38. Nissan 240SX IMSA GTU Henry Taleb 1:16.40 345 / 975
39. Chevrolet Camaro IMSA GTS-1 Dale White 1:16.42 811 / 1000
40. BMW M3 GTR (E36) Pete Halsmer 1:16.51 355 / 1111
41. Oldsmobile Cutlass IMSA GTS-1 Dick Greer 1:16.60 608 / 1125
42. 911 Carrera Cup RSR 3.8 Marvin Epps 1:16.84 450 / 1256
43. 911 Carrera Cup RSR 3.8 Jack Lewis 1:16.97 450 / 1256
44. 911 Carrera Cup RSR 3.8 Aaron Hsu 1:17.18 450 / 1256
45. 911 Carrera Cup RSR 3.8 Jorge Trejos 1:17.83 450 / 1256
46. Chevrolet Cannibal Chris Ronson 1:18.14 601 / 1107
47. 911 Carrera Cup RSR 3.8 Mike Gagliardo 1:18.19 450 / 1256
48. 911 Carrera Cup RSR 3.8 Max Schmidt 1:18.31 450 / 1256
49. 911 Carrera Cup RSR 3.8 Sam Shalala 1:18.45 450 / 1256
50. 911 Carrera Cup RSR 3.8 Thomas Dittmer 1:19.67 450 / 1256
51. Bennett Special Rod Bennett 1:20.70 558 / 900
52. 911 Carrera Cup RSR 3.8 Ross Thompson 1:20.81 450 / 1256
53. 911 Carrera Cup RSR 3.8 John Williamson 1:21.92 450 / 1256
54. 911 ME Bi-Turbo S LM GT1 Melanie Snow 1:22.54 642 / 1000

Default track picture

Las Vegas Motor Speedway Short Road Course (3.1 km)

Las Vegas Motor Speedway Short Road Course (3.1 km) is a racing venue in United States with 54 lap times.This page represents the 3.1 kilometer (1.9 mile) configuration of this track. Las Vegas Motor Speedway Short Road Course (3.1 km) has 12 turns.


Country United States
Track length 3.12 km / 1.94 miles
Number of turns 12
Track record 1:05.1 - MK III Ford
User avatar

20000 characters remaining

Selected sticker

Timeline