GT3 RS 1:44.06 with Cup 2 R tyres.
Le Mans (Bugatti) lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Yamaha YZR-M1 (2016) | Johann Zarco | 1:31.18 | - / - |
2. | Honda RC213V (2018) | Marc Marquez | 1:31.29 | - / - |
3. | Ducati GP18 | Danilo Petrucci | 1:31.38 | - / - |
4. | Suzuki GSX-RR (2018) | Andrea Iannone | 1:31.45 | - / - |
5. | Ducati GP18 | Andrea Dovizioso | 1:31.55 | - / - |
6. | Ducati GP18 | Jorge Lorenzo | 1:31.59 | - / - |
7. | Ducati GP17 | Jack Miller | 1:31.68 | - / - |
8. | Yamaha YZR-M1 (2018) | Maverick Viñales | 1:31.78 | - / - |
9. | Yamaha YZR-M1 (2018) | Valentino Rossi | 1:31.90 | - / - |
10. | Yamaha YZR-M1 (2016) | Jorge Lorenzo | 1:31.97 | - / - |
11. | Honda RC213V (2018) | Dani Pedrosa | 1:32.02 | - / - |
12. | Ducati GP17 | Tito Rabat | 1:32.05 | - / - |
13. | Honda RC213V (2018) | Cal Crutchlow | 1:32.31 | - / - |
14. | Yamaha YZR-M1 (2017) | Hafizh Syahrin | 1:32.40 | - / - |
15. | Suzuki GSX-RR (2018) | Alex Rins | 1:32.40 | - / - |
16. | Honda RC213V (2016) | Marc Marquez | 1:32.42 | - / - |
17. | Aprilia RS-GP (2018) | Aleix Espargaró | 1:32.45 | - / - |
18. | Ducati GP16 | Andrea Iannone | 1:32.47 | - / - |
19. | Yamaha YZR-M1 (2016) | Pol Espargaro | 1:32.50 | - / - |
20. | Ducati GP16 | Andrea Dovizioso | 1:32.59 | - / - |
21. | Honda RC213V (2017) | Franco Morbidelli | 1:32.77 | - / - |
22. | KTM RC16 (2018) | Bradley Smith | 1:32.79 | - / - |
23. | Yamaha YZR-M1 (2016) | Bradley Smith | 1:32.82 | - / - |
24. | Yamaha YZR-M1 (2016) | Valentino Rossi | 1:32.83 | - / - |
25. | Suzuki GSX-RR (2016) | Maverick Viñales | 1:32.93 | - / - |
26. | Honda RC213V (2016) | Cal Crutchlow | 1:32.96 | - / - |
27. | KTM RC16 (2018) | Pol Espargaro | 1:32.99 | - / - |
28. | Honda RC213V (2017) | Takaaki Nakagami | 1:33.06 | - / - |
29. | Ducati GP15 | Danilo Petrucci | 1:33.10 | - / - |
30. | Honda RC213V (2016) | Dani Pedrosa | 1:33.11 | - / - |
31. | Suzuki GSX-RR (2016) | Aleix Espargaro | 1:33.11 | - / - |
32. | Ducati GP14 | Hector Barbera | 1:33.29 | - / - |
33. | Ducati GP15 | Scott Redding | 1:33.31 | - / - |
34. | Ducati GP17 | Álvaro Bautista | 1:33.32 | - / - |
35. | Ducati GP14 | Yonny Hernandez | 1:33.36 | - / - |
36. | Honda RC213V (2017) | Thomas Luthi | 1:33.44 | - / - |
37. | Ducati GP14 | Eugene Laverty | 1:33.45 | - / - |
38. | Aprilia RS-GP (2018) | Scott Redding | 1:33.68 | - / - |
39. | Ducati GP16 | Xavier Simeon | 1:33.80 | - / - |
40. | Ducati GP16 | Karel Abraham | 1:33.84 | - / - |
41. | Aprilia RS-GP (2016) | Stefan Bradl | 1:34.00 | - / - |
42. | Honda RC213V (2016) | Jack Miller | 1:34.05 | - / - |
43. | Aprilia RS-GP (2016) | Alvaro Bautista | 1:34.33 | - / - |
44. | Honda RC213V (2016) | Tito Rabat | 1:34.35 | - / - |
45. | Ducati GP14 | Loris Baz | 1:34.45 | - / - |
46. | Radical SR8 RX | unknown | 1:38.48 | 436 / 680 |
47. | McLaren Senna (P15) | Christophe Tinseau | 1:38.50 | 800 / 1374 |
48. | Ducati GP18 | Francesco Bagnaia | 1:39.98 w | - / - |
49. | KTM RC16 (2019) | Johann Zarco | 1:40.03 w | - / - |
50. | Honda RC213V (2019) | Cal Crutchlow | 1:40.11 w | - / - |
51. | KTM RC16 (2019) | Miguel Oliveira | 1:40.38 w | - / - |
52. | Ducati GP18 | Karel Abraham | 1:40.48 w | - / - |
53. | Suzuki GSX-RR (2019) | Joan Mir | 1:40.60 w | - / - |
54. | Suzuki GSX-RR (2019) | Alex Rins | 1:40.71 w | - / - |
55. | Honda RC213V (2019) | Marc Marquez | 1:40.95 w | - / - |
56. | Ducati GP19 | Danilo Petrucci | 1:41.31 w | - / - |
57. | Ducati GP18 | Tito Rabat | 1:41.35 w | - / - |
58. | Ducati GP19 | Jack Miller | 1:41.37 w | - / - |
59. | Ducati GP19 | Andrea Dovizioso | 1:41.55 w | - / - |
60. | McLaren 720S | Christophe Tinseau | 1:41.65 | 720 / 1431 |
61. | Yamaha YZR-M1 (2019) | Valentino Rossi | 1:41.65 w | - / - |
62. | Yamaha YZR-M1 (2019) | Franco Morbidelli | 1:41.68 w | - / - |
63. | KTM RC16 (2019) | Hafizh Syahrin | 1:41.72 w | - / - |
64. | Aprilia RS-GP (2019) | Andrea Iannone | 1:41.79 w | - / - |
65. | Honda RC213V (2019) | Takaaki Nakagami | 1:42.06 w | - / - |
66. | Honda RC213V (2019) | Jorge Lorenzo | 1:42.07 w | - / - |
67. | Aprilia RS-GP (2019) | Aleix Espargaró | 1:42.45 w | - / - |
68. | Huracán Performante | Christophe Tinseau | 1:42.49 | 640 / 1556 |
69. | Yamaha YZR-M1 (2019) | Fabio Quartararo | 1:42.51 w | - / - |
70. | Yamaha YZR-M1 (2019) | Maverick Viñales | 1:42.55 w | - / - |
71. | Porsche 918 Spyder | Christophe Tinseau | 1:42.63 | 887 / 1665 |
72. | Radical RXC Turbo 500 | Christophe Tinseau | 1:43.38 | 537 / 1150 |
73. | McLaren 600LT | Christophe Tinseau | 1:43.73 | 600 / 1399 |
74. | Lamborghini Huracán Evo | Christophe Tinseau | 1:44.00 | 640 / 1578 |
75. | McLaren 675LT | Christophe Tinseau | 1:44.04 | 675 / 1328 |
76. | Porsche 911 GT3 RS | Christophe Tinseau | 1:44.06 | 520 / 1445 |
77. | Ferrari 488 GTB | Christophe Tinseau | 1:44.28 | 670 / 1545 |
78. | Porsche 911 GT2 RS (991) | Christophe Tinseau | 1:44.35 | 700 / 1508 |
79. | Donkervoort D8 GTO Performance | Stephane Desclouds | 1:44.41 | 380 / - |
80. | Radical SR3 RS | unknown | 1:44.53 | 213 / 570 |
81. | Lamborghini Huracan LP 610-4 | Christophe Tinseau | 1:45.06 | 610 / 1544 |
82. | Radical SR3 SL (road-legal) | unknown | 1:45.26 | 243 / 765 |
83. | Radical SR3 SL | Christophe Tinseau | 1:45.26 | 304 / - |
84. | Chevrolet Corvette Z06 (C7) | Christophe Tinseau | 1:45.44 | 659 / 1606 |
85. | McLaren 650 S | Christophe Tinseau | 1:46.16 | 650 / 1428 |
86. | Porsche 911 GT3 | Christophe Tinseau | 1:46.82 | 500 / 1443 |
87. | McLaren MP4-12C Spider | unknown | 1:46.98 | 625 / 1512 |
88. | Porsche 911 GT2 RS (997) | Christophe Tinseau | 1:47.08 | 620 / 1370 |
89. | McLaren 570S | Christophe Tinseau | 1:47.13 | 570 / 1457 |
90. | Mercedes-Benz AMG GT R | Christophe Tinseau | 1:47.27 | 585 / 1626 |
91. | Lamborghini Aventador LP700-4 | unknown | 1:47.30 | 700 / 1721 |
92. | Audi R8 V10 Plus (Mk II) | Christophe Tinseau | 1:47.35 | 610 / 1635 |
93. | Aventador LP750-4 SV | unknown | 1:47.35 | 750 / 1683 |
94. | Porsche 911 GT3 RS (991) | Christophe Tinseau | 1:47.52 | 500 / 1461 |
95. | Gallardo LP 570-4 Superleggera | unknown | 1:47.53 | 570 / 1430 |
96. | Porsche 911 Turbo S | Christophe Tinseau | 1:47.93 | 580 / 1604 |
97. | Porsche 911 GT3 (991) | Christophe Tinseau | 1:48.48 | 476 / 1439 |
98. | Porsche 911 Turbo S (991) | unknown | 1:48.63 | 560 / 1592 |
99. | Ariel Atom 3 (300 PS) | unknown | 1:48.70 | 300 / 531 |
100. | Porsche 911 GT3 RS | Sebastien Bourdais | 1:49.25 | 450 / 1400 |
101. | Lotus Exige S1 | unknown | 1:49.26 | 274 / 745 |
102. | Porsche 911 Carrera GTS | Christophe Tinseau | 1:49.47 | 450 / 1513 |
103. | Porsche 911 Carrera GTS | unknown | 1:49.47 | 450 / 1513 |
104. | Chevrolet Corvette ZR1 | Christophe Tinseau | 1:49.50 | 647 / 1528 |
105. | Honda NSX (Mk II) | Christophe Tinseau | 1:49.60 | 581 / 1764 |
106. | Porsche 911 Carrera S | unknown | 1:49.78 | 420 / 1495 |
107. | KTM X-Bow R | unknown | 1:49.98 | 304 / 855 |
108. | Caterham Seven 485 R | Christophe Tinseau | 1:51.00 | 240 / 587 |
109. | Mercedes-Benz AMG GT S | Christophe Tinseau | 1:51.29 | 510 / 1674 |
110. | Porsche Cayman GT4 (981) | Christophe Tinseau | 1:51.29 | 385 / 1340 |
111. | Nissan GT-R (R35 570PS) | unknown | 1:51.35 | 570 / 1783 |
112. | Nissan GT-R (R35) | Sebastien Bourdais | 1:51.37 | 480 / 1740 |
113. | Jaguar F-Type SVR | unknown | 1:51.55 | 575 / 1822 |
114. | Porsche 911 Carrera S (991) | unknown | 1:51.97 | 400 / 1415 |
115. | Lotus Exige S Roadster | Christophe Tinseau | 1:52.09 | 350 / 1080 |
116. | Chevrolet Corvette Stingray | unknown | 1:52.16 | 461 / 1577 |
117. | Audi TT RS Coupe (Mk III) | unknown | 1:53.11 | 400 / 1479 |
118. | Honda NSX (Mk II) | unknown | 1:53.50 | 581 / 1764 |
119. | Aston Martin DB11 | unknown | 1:53.50 | 608 / 1902 |
120. | Audi R8 V10 5.2 FSI Coupe | Christophe Tinseau | 1:53.51 | 525 / 1620 |
121. | Mercedes-Benz SLS AMG | Christophe Tinseau | 1:53.57 | 571 / 1685 |
122. | Porsche 718 Boxster S | Christophe Tinseau | 1:53.90 | 350 / 1415 |
123. | Audi R8 V10 5.2 FSI (Mk I) | Sebastien Bourdais | 1:53.96 | 525 / 1656 |
124. | Mercedes-Benz SL 63 AMG | Christophe Tinseau | 1:54.04 | 537 / 1845 |
125. | Toyota Supra (Mk V) | Christophe Tinseau | 1:54.36 | 340 / 1519 |
126. | BMW M2 Competition (F87) | Christophe Tinseau | 1:54.97 | 410 / 1616 |
127. | Alfa Romeo Giulia QV | unknown | 1:55.15 | 510 / 1700 |
128. | Aston Martin AM 310 Vanquish | Christophe Tinseau | 1:55.39 | 573 / 1739 |
129. | Porsche Boxster Spyder | Christophe Tinseau | 1:55.45 | 320 / 1275 |
130. | Audi RS5 (9T) | unknown | 1:56.06 | 450 / 1754 |
131. | BMW M2 (F87) | Christophe Tinseau | 1:56.25 | 375 / 1578 |
132. | Porsche Cayman S (981) | Christophe Tinseau | 1:56.44 | 325 / 1320 |
133. | Porsche 911 Carrera GTS (997) | Christophe Tinseau | 1:56.61 | 408 / 1450 |
134. | BMW Z4 M40i (G29) | Christophe Tinseau | 1:56.76 | 340 / 1582 |
135. | Porsche Boxster S (981) | Christophe Tinseau | 1:56.78 | 315 / 1320 |
136. | BMW M6 Gran Coupe | Christophe Tinseau | 1:56.81 | 560 / 1944 |
137. | Jaguar F-Type R Coupe | Christophe Tinseau | 1:56.83 | 550 / 1665 |
138. | Alpine A110 (Mk II) | unknown | 1:56.84 | 252 / 1108 |
139. | C63 AMG Coupe Performance Pac.. | Christophe Tinseau | 1:56.97 | 487 / 1771 |
140. | Mercedes-Benz SLK 55 AMG | Christophe Tinseau | 1:56.98 | 421 / 1579 |
141. | Audi RS4 Avant (B8) | Christophe Tinseau | 1:57.35 | 450 / 1755 |
142. | Aston Martin V8 Vantage S | Christophe Tinseau | 1:57.50 | 436 / 1629 |
143. | Maserati GranTurismo S | Sébastien Bourdais | 1:57.77 | 439 / 1880 |
144. | Porsche Panamera GTS | Christophe Tinseau | 1:57.80 | 440 / 1929 |
145. | Mercedes-Benz C 63 AMG S | unknown | 1:57.92 | 510 / 1745 |
146. | BMW M5 (F10) | Christophe Tinseau | 1:58.12 | 560 / 1870 |
147. | Chevrolet Camaro SS | Christophe Tinseau | 1:58.27 | 432 / 1750 |
148. | Jaguar F-Type V6 S | Christophe Tinseau | 1:58.45 | 380 / 1614 |
149. | BMW 1 Series M Coupe | Christophe Tinseau | 1:58.89 | 340 / 1513 |
150. | Renault Megane RS (MK IV) | Christophe Tinseau | 1:58.91 | 280 / 1505 |
151. | Caterham 7 CSR 175 | Sébastien Bourdais | 1:59.10 | 175 / 590 |
152. | Lotus Elise S | Christophe Tinseau | 1:59.18 | 217 / 924 |
153. | Ford Mustang GT (Mk VI) | unknown | 1:59.41 | 426 / 1650 |
154. | Jaguar XKR (510 PS) | Sébastien Bourdais | 1:59.56 | 510 / 1865 |
155. | Lexus IS-F | Christophe Tinseau | 1:59.82 | 423 / 1715 |
156. | Ford Focus RS | Christophe Tinseau | 1:59.86 | 350 / 1566 |
157. | Honda Civic Type R (FK2) | Christophe Tinseau | 2:00.83 | 310 / 1382 |
158. | Lotus Evora | unknown | 2:01.02 | 280 / 1398 |
159. | Nissan 370Z Nismo | Christophe Tinseau | 2:01.30 | 344 / 1535 |
160. | Mitsubishi Lancer Evo X | Christophe Tinseau | 2:01.41 | 295 / 1573 |
161. | BMW M235i | unknown | 2:02.04 | 326 / 1455 |
162. | Renault Megane RS 265 Trophy | unknown | 2:02.23 | 265 / 1409 |
163. | Subaru Impreza WRX STI tS | unknown | 2:02.28 | 308 / 1529 |
164. | Mercedes-Benz CLA 45 AMG | unknown | 2:02.78 | 360 / 1395 |
165. | Bentley Continental GT (Mk II) | unknown | 2:02.89 | 575 / 2320 |
166. | Lotus Elise 1.6 | Christophe Tinseau | 2:05.87 | 136 / 897 |
167. | Renault Clio RS 200 EDC | unknown | 2:05.97 | 200 / - |
168. | Subaru BRZ | unknown | 2:06.80 | 200 / 1236 |
169. | Abarth 124 Spider | unknown | 2:07.25 | 170 / 1133 |
170. | Ford Fiesta ST | unknown | 2:08.18 | 180 / 1248 |
171. | Mazda MX-5 Grand Touring | Christophe Tinseau | 2:10.69 | 160 / 1165 |

Le Mans (Bugatti)
Le Mans (Bugatti) is a racing venue in France with 174 laptimes.This page represents the 4.2 kilometer (2.6 mile) configuration of this track.
Le Mans (Bugatti) is a moderately fast track, with overall average speed of 133 kph (83 mph).
Country | France |
Track length | 4.18 km / 2.60 miles |
Track record | 1:31.2 (Yamaha YZR-M1) |
Production record | 1:38.5 (Radical SR8 RX) |
Front-drive record | 1:58.9 (Megane RS ) |
4-door sedan record | 1:55.1 (Giulia QV) |
Convertible record | 1:47.0 (MP4-12C Spider) |
Top speed | 314 kph (195 mph) (Ducati GP16) |


sroser 7m ago
McLaren Senna - 1:38.50 (Christophe Tinseau)
https://www.germancarforum.com/threads/2018-mclaren-p15-senna.57841/page-34#post-934135

fakekillerfour 3y ago
2017 Nissan GT-R - 1:51.35
https://www.flickr.com/photos/dedethecollector/albums/72157678356865464/with/32776725334/


fakekillerfour 3y ago
Huracan LP610-4 faster than the McLaren 650S at this circuit.
Bravo Lamborghini!.
Huracan LP610-4 - 1:45.06
McLaren 650S - 1:46.17