https://www.youtube.com/watch?v=HzHfE5piSg4
New Porsche gt3 vs Porsche 911 turbo s....on Llandow..Steve Sutcliffe
Llandow lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Porsche 911 GT3 (992) | Steve Sutcliffe | 0:42.29 | 510 / 1455 |
2. | McLaren 570S | Steve Sutcliffe | 0:42.50 | 570 / 1451 |
3. | Porsche 911 Turbo S (992) | Steve Sutcliffe | 0:42.80 | 650 / 1650 |
4. | Porsche 911 Turbo S | Steve Sutcliffe | 0:42.95 | 580 / 1603 |
5. | McLaren 650 S Spider | Chris Harris | 0:43.05 | 650 / 1477 |
6. | Porsche 911 GT3 RS (991) | Chris Harris | 0:43.18 | 500 / 1467 |
7. | Porsche 911 Turbo | unknown | 0:43.30 | 540 / 1613 |
8. | Audi R8 V10 FSI (Mk II) | unknown | 0:43.60 | 540 / 1658 |
9. | Audi R8 V10 Plus (Mk II) | Steve Sutcliffe | 0:43.68 | 610 / 1637 |
10. | Honda NSX (Mk II) | unknown | 0:43.70 | 581 / 1770 |
11. | BMW M4 Competition Coupe | Steve Sutcliffe | 0:43.70 | 510 / 1725 |
12. | BMW M3 Competition | Steve Sutcliffe | 0:43.90 | 510 / 1725 |
13. | Porsche Cayman GT4 (718) | Steve Sutcliffe | 0:43.90 | 420 / 1452 |
14. | Alfa Romeo Giulia QV | Steve Sutcliffe | 0:44.40 | 510 / 1709 |
15. | E 63 AMG S 4Matic+ | Steve Sutcliffe | 0:44.60 | 612 / 2055 |
16. | Mercedes - AMG A45 S (W177) | Steve Sutcliffe | 0:44.90 | 421 / 1629 |
17. | Porsche Panamera Turbo (Mk II) | Steve Sutcliffe | 0:45.00 | 550 / 2085 |
18. | Aston Martin Vantage GT12 | Chris Harris | 0:45.48 | 600 / 1565 |
19. | Honda Civic Type R (FK8) | Steve Sutcliffe | 0:45.60 | 320 / 1405 |
20. | Cupra Leon 2.0 TSI | Steve Sutcliffe | 0:45.70 | 300 / 1487 |
21. | BMW M5 Competition (F90) | Steve Sutcliffe | 0:45.70 | 626 / 1901 |
22. | Nissan GT-R (R35 550 PS) | Steve Sutcliffe | 0:45.70 | 550 / 1736 |
23. | Honda Civic Type R (FK8) | unknown | 0:45.80 | 320 / 1405 |
24. | Toyota GR Yaris (Mk IV) | Steve Sutcliffe | 0:45.90 | 272 / 1292 |
25. | Porsche 718 Cayman GTS 4.0 | Steve Sutcliffe | 0:45.90 | 400 / 1424 |
26. | VW Golf GTI Clubsport | Steve Sutcliffe | 0:46.00 | 300 / 1434 |
27. | Audi RS6 Avant (C8) | Steve Sutcliffe | 0:46.00 | 600 / 2188 |
28. | BMW M2 (F87) | Steve Sutcliffe | 0:46.19 | 375 / 1563 |
29. | VW Golf R (Mk VIII) | Steve Sutcliffe | 0:46.20 | 320 / 1529 |
30. | Audi S3 Sportback (8Y) | Steve Sutcliffe | 0:46.30 | 310 / 1564 |
31. | Porsche 911 Carrera (991) | Jethro Bovington | 0:46.30 | 350 / 1400 |
32. | Honda Civic Type R (FK2) | Steve Sutcliffe | 0:46.50 | 310 / 1398 |
33. | BMW M3 (F80) | Steve Sutcliffe | 0:46.70 | 431 / 1604 |
34. | Porsche Macan Turbo (400 PS) | Steve Sutcliffe | 0:46.70 | 406 / 2004 |
35. | Hyundai I30N Performance | unknown | 0:46.80 | 275 / 1463 |
36. | Seat Leon Cupra 280 (Mk III) | Steve Sutcliffe | 0:46.90 | 280 / 1336 |
37. | Honda Civic Type R (FK2) | James Disdale | 0:46.90 | 310 / 1398 |
38. | Audi RS3 Sportback (8V) | Steve Sutcliffe | 0:47.00 | 367 / 1564 |
39. | Hyundai I30N Performance | Steve Sutcliffe | 0:47.10 | 275 / 1463 |
40. | Renault Megane RS (MK IV) | unknown | 0:47.10 | 280 / 1477 |
41. | Hyundai i20 N (BC3) | Steve Sutcliffe | 0:47.30 | 204 / 1238 |
42. | Alpine A110 S (Mk II) | Steve Sutcliffe | 0:47.40 | 292 / 1135 |
43. | Porsche Boxster S (981) | Jethro Bovington | 0:47.40 | 315 / 1376 |
44. | Mercedes-Benz A 45 AMG | unknown | 0:47.50 | 360 / 1370 |
45. | Renault Megane RS 275 Trophy | Steve Sutcliffe | 0:47.60 | 275 / 1386 |
46. | BMW M135i (F20) | unknown | 0:47.70 | 320 / 1490 |
47. | Megane Sport F1-Team R26 | unknown | 0:47.79 | 231 / 1375 |
48. | BMW M235i | Chris Harris | 0:47.95 | 326 / 1499 |
49. | Ford Fiesta ST (Mk VII) | Steve Sutcliffe | 0:48.50 | 200 / 1211 |
50. | VW Golf GTI (Mk VIII) | Steve Sutcliffe | 0:48.80 | 245 / 1429 |
51. | Opel Astra OPC 2012 | unknown | 0:49.00 | 280 / 1556 |
52. | Renault Clio RS 220 Trophy | Steve Sutcliffe | 0:49.00 | 220 / 1264 |
53. | VW Golf R (Mk VII) | Chris Harris | 0:49.00 | 300 / 1470 |
54. | Peugeot 208 GTI (200 PS) | unknown | 0:49.10 | 200 / 1160 |
55. | Renault Megane RS 265 Trophy | unknown | 0:49.20 | 265 / 1409 |
56. | VW Golf GTI Clubsport (Mk VII) | James Disdale | 0:49.40 | 265 / 1404 |
57. | Nissan Skyline GT-R (R34) | Steve Sutcliffe | 0:49.70 | 280 / 1666 |
58. | Ford Focus ST | unknown | 0:50.50 | 250 / 1444 |

Llandow
Llandow is a racing venue in United Kingdom with 62 lap times.This page represents the 1.4 kilometer (0.9 mile) configuration of this track.
Llandow is a relatively slow track, with overall average speed of 113 kph (70 mph).
Country | United Kingdom |
Track length | 1.45 km / 0.90 miles |
Track record | 0:42.3 (Porsche 911 GT3) |
Front-drive record | 0:45.6 (Civic Type R) |
4-door sedan record | 0:43.9 (M3 Competition) |
Convertible record | 0:47.4 (Boxster S) |


vwliebe 9m ago


Wahoot 1y ago
The FK8 Civic Type R did a 45.8 here, driven by Steve Sutcliffe from AutoExpress:

Greg Taft 6y ago
I had the up to 1300cc track record in 1975 in a motorspeed special saloon mini. I don't think it was ever beaten. Does anybody have a record of this?