P1 GTR - 1:46
Driver: Bruno Senna
https://www.youtube.com/watch?v=dVeZbaerhu8
Monza lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Ferrari SF71H | Kimi Raikkonen | 1:19.12 | - / - |
2. | Ferrari SF71H | Sebastian Vettel | 1:19.28 | - / - |
3. | Mercedes-Benz W09 | Lewis Hamilton | 1:19.29 | - / - |
4. | Ferrari SF90 | Charles Leclerc | 1:19.31 | - / - |
5. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:19.35 | - / - |
6. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:19.35 | - / - |
7. | Ferrari SF90 | Sebastian Vettel | 1:19.46 | - / - |
8. | Mercedes-Benz W09 | Valtteri Bottas | 1:19.66 | - / - |
9. | Renault RS19 | Daniel Ricciardo | 1:19.83 | - / - |
10. | Red Bull RB15 | Alexander Albon | 1:20.02 | - / - |
11. | Renault RS19 | Nico Hulkenberg | 1:20.05 | - / - |
12. | McLaren MCL34 | Carlos Sainz | 1:20.20 | - / - |
13. | Racing Point RP19 | Lance Stroll | 1:20.50 | - / - |
14. | Toro Rosso STR14 | Pierre Gasly | 1:20.51 | - / - |
15. | Alfa Romeo C38 | Kimi Räikkönen | 1:20.51 | - / - |
16. | Alfa Romeo C38 | Antonio Giovinazzi | 1:20.52 | - / - |
17. | Red Bull RB14 | Max Verstappen | 1:20.61 | - / - |
18. | Haas VF-19 | Kevin Magnussen | 1:20.61 | - / - |
19. | Toro Rosso STR14 | Daniil Kvyat | 1:20.63 | - / - |
20. | McLaren MCL34 | Lando Norris | 1:20.65 | - / - |
21. | Haas VF-19 | Romain Grosjean | 1:20.78 | - / - |
22. | Haas VF-18 | Romain Grosjean | 1:20.94 | - / - |
23. | Renault RS18 | Carlos Sainz | 1:21.04 | - / - |
24. | Force India VJM11 | Esteban Ocon | 1:21.10 | - / - |
25. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:21.13 | - / - |
26. | Red Bull RB14 | Daniel Ricciardo | 1:21.28 | - / - |
27. | Racing Point RP19 | Sergio Perez | 1:21.29 | - / - |
28. | Toro Rosso STR13 | Pierre Gasly | 1:21.35 | - / - |
29. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:21.61 | - / - |
30. | Williams FW41 | Lance Stroll | 1:21.63 | - / - |
31. | Haas VF-18 | Kevin Magnussen | 1:21.67 | - / - |
32. | Williams FW41 | Sergey Sirotkin | 1:21.73 | - / - |
33. | Williams FW42 | George Russell | 1:21.80 | - / - |
34. | Renault RS18 | Nico Hulkenberg | 1:21.80 | - / - |
35. | McLaren MCL33 | Fernando Alonso | 1:21.85 | - / - |
36. | Force India VJM11 | Sergio Perez | 1:21.89 | - / - |
37. | Sauber C37 | Charles Leclerc | 1:21.89 | - / - |
38. | Toro Rosso STR13 | Brendon Hartley | 1:21.93 | - / - |
39. | Ferrari SF16-H | Sebastian Vettel | 1:21.97 | - / - |
40. | Sauber C37 | Marcus Ericsson | 1:22.05 | - / - |
41. | Ferrari SF16-H | Kimi Raikkonen | 1:22.06 | - / - |
42. | McLaren MCL33 | Stoffel Vandoorne | 1:22.08 | - / - |
43. | Williams FW42 | Robert Kubica | 1:22.36 | - / - |
44. | Williams FW38 | Valtteri Bottas | 1:22.39 | - / - |
45. | Red Bull RB12 | Daniel Ricciardo | 1:22.39 | - / - |
46. | Red Bull RB12 | Max Verstappen | 1:22.41 | - / - |
47. | Force India VJM09 | Sergio Perez | 1:22.81 | - / - |
48. | Force India VJM09 | Nico Hulkenberg | 1:22.84 | - / - |
49. | Williams FW38 | Felipe Massa | 1:22.97 | - / - |
50. | Haas VF-16 | Romain Grosjean | 1:23.09 | - / - |
51. | Haas VF-16 | Esteban Gutierrez | 1:23.18 | - / - |
52. | McLaren MP4-31 | Fernando Alonso | 1:23.27 | - / - |
53. | Manor MRT05 | Pascal Wehrlein | 1:23.31 | - / - |
54. | McLaren MP4-31 | Jenson Button | 1:23.40 | - / - |
55. | Toro Rosso STR11 | Carlos Sainz | 1:23.50 | - / - |
56. | Toro Rosso STR11 | Daniil Kvyat | 1:23.82 | - / - |
57. | Sauber C35 | Felipe Nasr | 1:23.96 | - / - |
58. | Sauber C35 | Marcus Ericsson | 1:24.09 | - / - |
59. | Renault RS16 | Jolyon Palmer | 1:24.23 | - / - |
60. | Renault RS16 | Kevin Magnussen | 1:24.44 | - / - |
61. | Toyota TS050 (Mk II) | unknown | 1:30.55 | - / 875 |
62. | Peugeot 908 HDI FAP | unknown | 1:31.47 | 710 / 925 |
63. | Porsche 919 Hybrid (Mk III) | unknown | 1:31.67 | - / 875 |
64. | Audi R10 TDI | unknown | 1:33.19 | 659 / 925 |
65. | Mercedes-Benz W08 | Lewis Hamilton | 1:35.55 | - / - |
66. | Red Bull RB13 | Max Verstappen | 1:36.79 | - / - |
67. | Red Bull RB13 | Daniel Ricciardo | 1:36.84 | - / - |
68. | Porsche RS Spyder (Evo) | unknown | 1:36.84 | 510 / 775 |
69. | Williams FW40 | Lance Stroll | 1:36.93 | - / - |
70. | Force India VJM10 | Sergio Perez | 1:37.58 | - / - |
71. | Force India VJM10 | Esteban Ocon | 1:37.72 | - / - |
72. | Mercedes-Benz W08 | Valtteri Bottas | 1:37.83 | - / - |
73. | Ferrari SF70H | Kimi Raikkonen | 1:37.99 | - / - |
74. | Renault RS17 | Nico Hulkenberg | 1:38.06 | - / - |
75. | Ferrari SF70H | Sebastian Vettel | 1:38.06 | - / - |
76. | McLaren MCL32 | Fernando Alonso | 1:38.20 | - / - |
77. | Toro Rosso STR12 | Daniil Kvyat | 1:38.24 | - / - |
78. | Williams FW40 | Felipe Massa | 1:38.25 | - / - |
79. | Toro Rosso STR12 | Carlos Sainz | 1:38.53 | - / - |
80. | McLaren MCL32 | Stoffel Vandoorne | 1:39.16 | - / - |
81. | Haas VF-17 | Kevin Magnussen | 1:40.49 | - / - |
82. | Renault RS17 | Jolyon Palmer | 1:40.65 | - / - |
83. | Sauber C36 | Marcus Ericsson | 1:41.73 | - / - |
84. | Sauber C36 | Pascal Wehrlein | 1:41.87 | - / - |
85. | Haas VF-17 | Romain Grosjean | 1:43.35 | - / - |
86. | Porsche 911 GT3 (991) | unknown | 2:00.92 | 476 / 1439 |
87. | Porsche 911 GT3 RS (991) | unknown | 2:02.36 | 500 / 1461 |
88. | Honda Civic Type R (FK2) | Nobert Michelisz | 2:15.16 | 310 / 1382 |
89. | Alfa Romeo Giulietta 2.0 JTDM | Giampaolo Tenchini | 2:35.00 | 170 / 1458 |
90. | Peugeot RCZ GT THP200 | unknown | 2:37.00 | 200 / 1365 |

Monza
Monza is a racing venue in Italy with 317 laptimes.This page represents the 5.8 kilometer (3.6 mile) configuration of this track.
Monza is a fast track, with overall average speed of 156 kph (97 mph).
Country | Italy |
Track length | 5.79 km / 3.60 miles |
Track record | 1:19.1 (Ferrari SF71H) |
Production record | 2:00.9 (Porsche 911 GT3) |
Front-drive record | 2:15.2 (Civic Type R) |
Top speed | 308 kph (191 mph) (McLaren P1) |


Elias Valenzuela 1m ago

SpeedKing 3m ago
It's amazing that Rubens Barrichello would've qualified 7th at Monza in the magnificent screaming V10 F2004 Ferrari running on grooved slicks 15 years ago with a time of 1:20.08...




Thomas 3y ago
Montoya`s record 1:19,595...
Barrichello 1:20,089 with racefuel... and 1'21.046 in the race
